2023 ASC Battle Under the Big Top Grand Nationals — Results
December 9, 2023 · College Park, GA · Georgia International Convention Center
387 scored routines from 43 gyms across 95 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
L1 Junior3 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA InfernoHIT ZERO | ATA Inferno | Finals | 98.50 |
| 2 | Designer Athletics FEND1 | Designer Athletics FEND1 | Finals | 98.10 |
| 3 | The Stingray Allstars Mango | The Stingray Allstars Mango | Finals | 97.09 |
| 1 | ATA InfernoHIT ZERO | ATA Inferno | Prelims | 98.50 |
| 2 | The Stingray Allstars MangoHIT ZERO | The Stingray Allstars Mango | Prelims | 97.09 |
| 3 | Designer Athletics FEND1 | Designer Athletics FEND1 | Prelims | 98.10 |
L1 Junior D23 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Nation Athletics J-SwitchHIT ZERO | Cheer Nation Athletics J-Switch | Finals | 98.04 |
| 2 | Premier Performance RedemptionHIT ZERO | Premier Performance Redemption | Finals | 95.09 |
| 3 | The Xtreme Girls FentyHIT ZERO | The Xtreme Girls Fenty | Finals | 94.72 |
| 1 | Cheer Nation Athletics J-SwitchHIT ZERO | Cheer Nation Athletics J-Switch | Prelims | 98.04 |
| 2 | The Xtreme Girls Fenty | The Xtreme Girls Fenty | Prelims | 94.72 |
| 3 | Premier Performance Redemption | Premier Performance Redemption | Prelims | 95.09 |
L1 Mini — Medium4 teams
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA Helium | ATA Helium | Finals | 94.26 |
| 2 | The Stingray Allstars Peppermint | The Stingray Allstars Peppermint | Finals | 93.89 |
| 3 | Python All Stars Mighty MinisHIT ZERO | Python All Stars Mighty Minis | Finals | 93.14 |
| 1 | ATA HeliumHIT ZERO | ATA Helium | Prelims | 94.26 |
| 2 | The Stingray Allstars Peppermint | The Stingray Allstars Peppermint | Prelims | 93.89 |
| 3 | Memphis Pride Cheer Mini MajorsHIT ZERO | Memphis Pride Cheer Mini Majors | Prelims | 92.50 |
L1 Mini — Small3 teams
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | A-Towne Athletics Elite BeeGeesHIT ZERO | A-Towne Athletics Elite BeeGees | Finals | 95.56 |
| 2 | Cheer Athletics - Charlotte TiaraCats | Cheer Athletics - Charlotte TiaraCats | Finals | 94.05 |
| 3 | Star Athletics ATL Mini Bang | Star Athletics ATL Mini Bang | Finals | 93.76 |
| 1 | Cheer Athletics - Charlotte TiaraCatsHIT ZERO | Cheer Athletics - Charlotte TiaraCats | Prelims | 94.05 |
| 2 | A-Towne Athletics Elite BeeGees | A-Towne Athletics Elite BeeGees | Prelims | 95.56 |
| 3 | Star Athletics ATL Mini Bang | Star Athletics ATL Mini Bang | Prelims | 93.76 |
L1 Mini D24 teams
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Xtreme Girls VogueHIT ZERO | The Xtreme Girls Vogue | Finals | 94.72 |
| 2 | Cheer Nation Athletics Mini MafiaHIT ZERO | Cheer Nation Athletics Mini Mafia | Finals | 93.69 |
| 3 | Crush Athletics Lemon CrushHIT ZERO | Crush Athletics Lemon Crush | Finals | 90.37 |
| 1 | The Xtreme Girls Vogue | The Xtreme Girls Vogue | Prelims | 94.72 |
| 2 | Cheer Nation Athletics Mini Mafia | Cheer Nation Athletics Mini Mafia | Prelims | 93.69 |
| 3 | South Georgia Athletics DrizzleHIT ZERO | South Georgia Athletics Drizzle | Prelims | 90.02 |
L1 Performance Rec 12Y (NON)1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | West Hall Youth Spartans Jr Spartan Elite | West Hall Youth Spartans Jr Spartan Elite | Round 1 | 89.51 |
L1 Senior3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars BlushHIT ZERO | The Stingray Allstars Blush | Finals | 96.32 |
| 2 | ATA Ignite | ATA Ignite | Finals | 95.94 |
| 3 | Cheer Athletics - Charlotte Queen of Hearts | Cheer Athletics - Charlotte Queen of Hearts | Finals | 93.81 |
| 1 | The Stingray Allstars Blush | The Stingray Allstars Blush | Prelims | 96.32 |
| 2 | ATA Ignite | ATA Ignite | Prelims | 95.94 |
| 3 | Cheer Athletics - Charlotte Queen of Hearts | Cheer Athletics - Charlotte Queen of Hearts | Prelims | 93.81 |
L1 Tiny1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Grape | The Stingray Allstars Grape | Finals | 90.44 |
| 1 | The Stingray Allstars GrapeHIT ZERO | The Stingray Allstars Grape | Prelims | 90.44 |
L1 Tiny D21 team
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Xtreme Girls DiorHIT ZERO | The Xtreme Girls Dior | Finals | 95.29 |
| 1 | The Xtreme Girls Dior | The Xtreme Girls Dior | Prelims | 95.29 |
L1 Tiny Novice Restrictions2 teams
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars DaisyHIT ZERO | The Stingray Allstars Daisy | Round 1 | 81.00 |
| 2 | ACE of Birmingham Little Warriors | ACE of Birmingham Little Warriors | Round 1 | 77.18 |
L1 Tiny Novice Restrictions D23 teams
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Nation Athletics Tiny TwinklesHIT ZERO | Cheer Nation Athletics Tiny Twinkles | Round 1 | 80.67 |
| 2 | The Xtreme Girls Kisses | The Xtreme Girls Kisses | Round 1 | 77.28 |
| 3 | Georgia All Stars MarvelousHIT ZERO | Georgia All Stars Marvelous | Round 1 | 76.67 |
L1 U163 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Extreme - Raleigh Lovespell | Cheer Extreme - Raleigh Lovespell | Finals | 96.23 |
| 2 | Delta Force Athletics SaluteHIT ZERO | Delta Force Athletics Salute | Finals | 95.08 |
| 3 | Iconic All Stars Blue Reign | Iconic All Stars Blue Reign | Finals | 93.35 |
| 1 | Cheer Extreme - Raleigh LovespellHIT ZERO | Cheer Extreme - Raleigh Lovespell | Prelims | 96.23 |
| 2 | Delta Force Athletics Salute | Delta Force Athletics Salute | Prelims | 95.08 |
| 3 | Iconic All Stars Blue ReignHIT ZERO | Iconic All Stars Blue Reign | Prelims | 93.35 |
L1 Youth — Medium3 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA NeonHIT ZERO | ATA Neon | Finals | 96.18 |
| 2 | The Stingray Allstars KiwiHIT ZERO | The Stingray Allstars Kiwi | Finals | 95.16 |
| 3 | Python All Stars Striped Pythons | Python All Stars Striped Pythons | Finals | 93.57 |
| 1 | ATA NeonHIT ZERO | ATA Neon | Prelims | 96.18 |
| 2 | The Stingray Allstars Kiwi | The Stingray Allstars Kiwi | Prelims | 95.16 |
| 3 | Python All Stars Striped Pythons | Python All Stars Striped Pythons | Prelims | 93.57 |
L1 Youth D2 A4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Nation Athletics HalosHIT ZERO | Cheer Nation Athletics Halos | Finals | 95.26 |
| 2 | Pro Cheer QueenHawksHIT ZERO | Pro Cheer QueenHawks | Finals | 94.76 |
| 3 | Southern Elite Allstars BLUE F1NS | Southern Elite Allstars BLUE F1NS | Finals | 93.83 |
| 1 | Cheer Nation Athletics Halos | Cheer Nation Athletics Halos | Prelims | 95.26 |
| 2 | Pro Cheer QueenHawks | Pro Cheer QueenHawks | Prelims | 94.76 |
| 3 | Haydens Gemstone Elite TopazHIT ZERO | Haydens Gemstone Elite Topaz | Prelims | 92.55 |
L1 Youth D2 B3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Performance Fury | Premier Performance Fury | Finals | 95.65 |
| 2 | Georgia All Stars GlamorousHIT ZERO | Georgia All Stars Glamorous | Finals | 95.08 |
| 3 | The Rock Athletics RubyHIT ZERO | The Rock Athletics Ruby | Finals | 93.89 |
| 1 | Premier Performance Fury | Premier Performance Fury | Prelims | 95.65 |
| 2 | Georgia All Stars Glamorous | Georgia All Stars Glamorous | Prelims | 95.08 |
| 3 | The Rock Athletics RubyHIT ZERO | The Rock Athletics Ruby | Prelims | 93.89 |
L1 Youth Novice Restrictions D23 teams
See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Nation Athletics StormHIT ZERO | Cheer Nation Athletics Storm | Round 1 | 90.93 |
| 2 | TAG Athletics AstrosHIT ZERO | TAG Athletics Astros | Round 1 | 85.19 |
| 3 | Haydens Gemstone Elite Amazonites | Haydens Gemstone Elite Amazonites | Round 1 | 84.95 |
L1.1 Junior PREP2 teams
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Charlotte PremierCatsHIT ZERO | Cheer Athletics - Charlotte PremierCats | Round 1 | 92.63 |
| 2 | ACE of Birmingham Renegades | ACE of Birmingham Renegades | Round 1 | 91.12 |
L1.1 Mini PREP1 team
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Blossom | The Stingray Allstars Blossom | Round 1 | 92.06 |
L1.1 Mini PREP D22 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Georgia All Stars FamousHIT ZERO | Georgia All Stars Famous | Round 1 | 94.51 |
| 2 | Pro Cheer Robins | Pro Cheer Robins | Round 1 | 92.77 |
L1.1 Senior PREP D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Dynamic Xplosion Cheer Orange Thunder | Dynamic Xplosion Cheer Orange Thunder | Round 1 | 88.88 |
L1.1 Tiny PREP2 teams
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA AtomsHIT ZERO | ATA Atoms | Round 1 | 92.16 |
| 2 | ACE of Birmingham TitansHIT ZERO | ACE of Birmingham Titans | Round 1 | 85.88 |
L1.1 Tiny PREP D22 teams
See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Crush Athletics Peach Crush | Crush Athletics Peach Crush | Round 1 | 89.34 |
| 2 | Charlotte Ultimate Cheer Tiara's | Charlotte Ultimate Cheer Tiara's | Round 1 | 87.93 |
L1.1 Youth PREP2 teams
See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Designer Athletics FashionistasHIT ZERO | Designer Athletics Fashionistas | Round 1 | 93.96 |
| 2 | ACE of Birmingham DefendersHIT ZERO | ACE of Birmingham Defenders | Round 1 | 87.76 |
L1.1 Youth PREP D21 team
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Crush Athletics Cherry Crush | Crush Athletics Cherry Crush | Round 1 | 92.21 |
L2 Junior — Medium4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Star Athletics ATL HypeHIT ZERO | Star Athletics ATL Hype | Finals | 97.99 |
| 2 | Memphis Pride Cheer Junior ReignHIT ZERO | Memphis Pride Cheer Junior Reign | Finals | 95.82 |
| 3 | The Stingray Allstars Gray | The Stingray Allstars Gray | Finals | 94.17 |
| 1 | Star Athletics ATL Hype | Star Athletics ATL Hype | Prelims | 97.99 |
| 2 | Memphis Pride Cheer Junior ReignHIT ZERO | Memphis Pride Cheer Junior Reign | Prelims | 95.82 |
| 3 | Cheer Athletics - Charlotte MajestiCatsHIT ZERO | Cheer Athletics - Charlotte MajestiCats | Prelims | 93.34 |
L2 Junior — Small2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | A-Towne Athletics Elite SapphiresHIT ZERO | A-Towne Athletics Elite Sapphires | Finals | 99.20 |
| 2 | Delta Force Athletics ValorHIT ZERO | Delta Force Athletics Valor | Finals | 98.10 |
| 1 | A-Towne Athletics Elite SapphiresHIT ZERO | A-Towne Athletics Elite Sapphires | Prelims | 99.20 |
| 2 | Delta Force Athletics ValorHIT ZERO | Delta Force Athletics Valor | Prelims | 98.10 |
L2 Junior D2 A4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Southern Elite Allstars Junior Surge | Southern Elite Allstars Junior Surge | Finals | 96.64 |
| 2 | Dynamic Xplosion Cheer Bomb Squad | Dynamic Xplosion Cheer Bomb Squad | Finals | 93.10 |
| 3 | The Xtreme Girls Couture | The Xtreme Girls Couture | Finals | 92.04 |
| 1 | Southern Elite Allstars Junior Surge | Southern Elite Allstars Junior Surge | Prelims | 96.64 |
| 2 | Dynamic Xplosion Cheer Bomb Squad | Dynamic Xplosion Cheer Bomb Squad | Prelims | 93.10 |
| 3 | Culprit Cheer Convicts | Culprit Cheer Convicts | Prelims | 89.38 |
L2 Junior D2 B4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Performance Vengeance | Premier Performance Vengeance | Finals | 96.17 |
| 2 | The Rock Athletics SilverHIT ZERO | The Rock Athletics Silver | Finals | 95.39 |
| 3 | Spirit Tech All-Stars LionsHIT ZERO | Spirit Tech All-Stars Lions | Finals | 94.53 |
| 1 | Premier Performance Vengeance | Premier Performance Vengeance | Prelims | 96.17 |
| 2 | Spirit Tech All-Stars Lions | Spirit Tech All-Stars Lions | Prelims | 94.53 |
| 3 | Georgia All Stars Victorious | Georgia All Stars Victorious | Prelims | 93.75 |
L2 Mini4 teams
See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh CopperKittiesHIT ZERO | Cheer Athletics - Pittsburgh CopperKitties | Finals | 95.56 |
| 2 | ATA Mini MoleculesHIT ZERO | ATA Mini Molecules | Finals | 94.78 |
| 3 | Cheer Athletics - Charlotte Mini QueensHIT ZERO | Cheer Athletics - Charlotte Mini Queens | Finals | 93.82 |
| 1 | Cheer Athletics - Pittsburgh CopperKittiesHIT ZERO | Cheer Athletics - Pittsburgh CopperKitties | Prelims | 95.56 |
| 2 | Cheer Athletics - Charlotte Mini Queens | Cheer Athletics - Charlotte Mini Queens | Prelims | 93.82 |
| 3 | The Stingray Allstars Coconut | The Stingray Allstars Coconut | Prelims | 91.88 |
L2 Mini D22 teams
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Crush Athletics Kiwi Crush | Crush Athletics Kiwi Crush | Finals | 93.64 |
| 2 | The Xtreme Girls Charm | The Xtreme Girls Charm | Finals | 91.57 |
| 1 | Crush Athletics Kiwi Crush | Crush Athletics Kiwi Crush | Prelims | 93.64 |
| 2 | The Xtreme Girls Charm | The Xtreme Girls Charm | Prelims | 91.57 |
L2 Performance Rec 12Y (NON)1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Wildcats Xtreme Wildcats XtremeHIT ZERO | Wildcats Xtreme Wildcats Xtreme | Round 1 | 86.27 |
L2 Senior4 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | A-Towne Athletics Elite VybeHIT ZERO | A-Towne Athletics Elite Vybe | Finals | 98.32 |
| 2 | ATA ElectricHIT ZERO | ATA Electric | Finals | 97.18 |
| 3 | Cheer Athletics - Charlotte KnightCatsHIT ZERO | Cheer Athletics - Charlotte KnightCats | Finals | 96.03 |
| 1 | A-Towne Athletics Elite VybeHIT ZERO | A-Towne Athletics Elite Vybe | Prelims | 98.32 |
| 2 | ATA Electric | ATA Electric | Prelims | 97.18 |
| 3 | Python All Stars Timor Pythons | Python All Stars Timor Pythons | Prelims | 92.62 |
L2 Senior D23 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | South Georgia Athletics Monsoon | South Georgia Athletics Monsoon | Finals | 95.45 |
| 2 | Crush Athletics Crushed IceHIT ZERO | Crush Athletics Crushed Ice | Finals | 95.30 |
| 3 | Haydens Gemstone Elite Blue Diamonds | Haydens Gemstone Elite Blue Diamonds | Finals | 92.48 |
| 1 | South Georgia Athletics Monsoon | South Georgia Athletics Monsoon | Prelims | 95.45 |
| 2 | Crush Athletics Crushed IceHIT ZERO | Crush Athletics Crushed Ice | Prelims | 95.30 |
| 3 | Haydens Gemstone Elite Blue Diamonds | Haydens Gemstone Elite Blue Diamonds | Prelims | 92.48 |
L2 U162 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Designer Athletics Chrome Hearts | Designer Athletics Chrome Hearts | Finals | 96.08 |
| 2 | The Stingray Allstars SilverHIT ZERO | The Stingray Allstars Silver | Finals | 95.96 |
| 1 | Designer Athletics Chrome HeartsHIT ZERO | Designer Athletics Chrome Hearts | Prelims | 96.08 |
| 2 | The Stingray Allstars Silver | The Stingray Allstars Silver | Prelims | 95.96 |
L2 Youth — Medium3 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Python All Stars Balled PythonsHIT ZERO | Python All Stars Balled Pythons | Finals | 96.32 |
| 2 | Cheer Athletics - Charlotte EnchantedCatsHIT ZERO | Cheer Athletics - Charlotte EnchantedCats | Finals | 95.36 |
| 3 | Iconic All Stars SupermodelsHIT ZERO | Iconic All Stars Supermodels | Finals | 94.81 |
| 1 | Python All Stars Balled Pythons | Python All Stars Balled Pythons | Prelims | 96.32 |
| 2 | Cheer Athletics - Charlotte EnchantedCats | Cheer Athletics - Charlotte EnchantedCats | Prelims | 95.36 |
| 3 | Iconic All Stars Supermodels | Iconic All Stars Supermodels | Prelims | 94.81 |
L2 Youth — Small4 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | A-Towne Athletics Elite The CrystalsHIT ZERO | A-Towne Athletics Elite The Crystals | Finals | 96.79 |
| 2 | ACE of Birmingham XenasHIT ZERO | ACE of Birmingham Xenas | Finals | 96.42 |
| 3 | ATA Gold | ATA Gold | Finals | 94.90 |
| 1 | A-Towne Athletics Elite The Crystals | A-Towne Athletics Elite The Crystals | Prelims | 96.79 |
| 2 | ACE of Birmingham Xenas | ACE of Birmingham Xenas | Prelims | 96.42 |
| 3 | ACE of Tuscaloosa Wild FireHIT ZERO | ACE of Tuscaloosa Wild Fire | Prelims | 92.75 |
L2 Youth D2 — Medium2 teams
See 2025 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Pro Cheer Blue JaysHIT ZERO | Pro Cheer Blue Jays | Finals | 96.77 |
| 2 | The Rock Athletics PearlHIT ZERO | The Rock Athletics Pearl | Finals | 94.92 |
| 1 | Pro Cheer Blue JaysHIT ZERO | Pro Cheer Blue Jays | Prelims | 96.77 |
| 2 | The Rock Athletics PearlHIT ZERO | The Rock Athletics Pearl | Prelims | 94.92 |
L2 Youth D2 — Small4 teams
See 2025 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Crush Athletics Pineapple | Crush Athletics Pineapple | Finals | 94.08 |
| 2 | The Xtreme Girls Ruby WooHIT ZERO | The Xtreme Girls Ruby Woo | Finals | 93.70 |
| 3 | South Georgia Athletics Rain | South Georgia Athletics Rain | Finals | 89.76 |
| 1 | Crush Athletics Pineapple | Crush Athletics Pineapple | Prelims | 94.08 |
| 2 | The Xtreme Girls Ruby WooHIT ZERO | The Xtreme Girls Ruby Woo | Prelims | 93.70 |
| 3 | Premier Spirit Academy Majesty | Premier Spirit Academy Majesty | Prelims | 89.62 |
L2.1 Junior PREP D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | RH Superstars IconsHIT ZERO | RH Superstars Icons | Round 1 | 90.90 |
L2.1 Senior PREP1 team
L2.2 Junior PREP1 team
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ACE of Birmingham Raiders | ACE of Birmingham Raiders | Round 1 | 88.59 |
L2.2 Junior PREP D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Douglasville Cheer Stars GeminiHIT ZERO | Douglasville Cheer Stars Gemini | Round 1 | 92.86 |
L2.2 Mini PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CAO Elite Future A | CAO Elite Future A | Round 1 | 93.87 |
L2.2 Mini PREP D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Tyme of GA Heavy Hitters | Cheer Tyme of GA Heavy Hitters | Round 1 | 88.00 |
L2.2 Youth PREP1 team
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CAO Elite Quiet StormHIT ZERO | CAO Elite Quiet Storm | Round 1 | 93.96 |
L3 Junior — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA SlateHIT ZERO | ATA Slate | Finals | 96.17 |
| 2 | The Stingray Allstars Scarlet | The Stingray Allstars Scarlet | Finals | 94.23 |
| 3 | Memphis Pride Cheer Junior Prodigy | Memphis Pride Cheer Junior Prodigy | Finals | 91.59 |
| 1 | ATA SlateHIT ZERO | ATA Slate | Prelims | 96.17 |
| 2 | The Stingray Allstars ScarletHIT ZERO | The Stingray Allstars Scarlet | Prelims | 94.23 |
| 3 | Memphis Pride Cheer Junior Prodigy | Memphis Pride Cheer Junior Prodigy | Prelims | 91.59 |
L3 Junior — Small3 teams
See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Extreme - Raleigh Ice QueensHIT ZERO | Cheer Extreme - Raleigh Ice Queens | Finals | 96.03 |
| 2 | A-Towne Athletics Elite SilkHIT ZERO | A-Towne Athletics Elite Silk | Finals | 95.83 |
| 3 | Star Athletics ATL Aces | Star Athletics ATL Aces | Finals | 94.87 |
| 1 | Star Athletics ATL Aces | Star Athletics ATL Aces | Prelims | 94.87 |
| 2 | Cheer Extreme - Raleigh Ice Queens | Cheer Extreme - Raleigh Ice Queens | Prelims | 96.03 |
| 3 | A-Towne Athletics Elite SilkHIT ZERO | A-Towne Athletics Elite Silk | Prelims | 95.83 |
L3 Junior D2 — Medium3 teams
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Crush Athletics StrawberryHIT ZERO | Crush Athletics Strawberry | Finals | 94.49 |
| 2 | Pro Cheer Phoenix | Pro Cheer Phoenix | Finals | 89.35 |
| 3 | Atlanta Elite Avalanche | Atlanta Elite Avalanche | Finals | 87.92 |
| 1 | Crush Athletics Strawberry | Crush Athletics Strawberry | Prelims | 94.49 |
| 2 | Atlanta Elite Avalanche | Atlanta Elite Avalanche | Prelims | 87.92 |
| 3 | Pro Cheer Phoenix | Pro Cheer Phoenix | Prelims | 89.35 |
L3 Junior D2 — Small3 teams
See 2025 results See 2024 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Georgia All Stars J-FabHIT ZERO | Georgia All Stars J-Fab | Finals | 96.57 |
| 2 | Cheer Nation Athletics H3ATHIT ZERO | Cheer Nation Athletics H3AT | Finals | 95.77 |
| 3 | Southern Elite Allstars Shark Bit3 | Southern Elite Allstars Shark Bit3 | Finals | 95.24 |
| 1 | Southern Elite Allstars Shark Bit3HIT ZERO | Southern Elite Allstars Shark Bit3 | Prelims | 95.24 |
| 2 | Georgia All Stars J-FabHIT ZERO | Georgia All Stars J-Fab | Prelims | 96.57 |
| 3 | Cheer Nation Athletics H3ATHIT ZERO | Cheer Nation Athletics H3AT | Prelims | 95.77 |
L3 Senior — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars LimeHIT ZERO | The Stingray Allstars Lime | Finals | 97.02 |
| 2 | Star Athletics ATL SlamHIT ZERO | Star Athletics ATL Slam | Finals | 95.13 |
| 3 | Cheer Athletics - Charlotte DivinityCats | Cheer Athletics - Charlotte DivinityCats | Finals | 92.36 |
| 1 | The Stingray Allstars Lime | The Stingray Allstars Lime | Prelims | 97.02 |
| 2 | Star Athletics ATL SlamHIT ZERO | Star Athletics ATL Slam | Prelims | 95.13 |
| 3 | Cheer Athletics - Charlotte DivinityCats | Cheer Athletics - Charlotte DivinityCats | Prelims | 92.36 |
L3 Senior — Small2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Python All Stars Nova PythonsHIT ZERO | Python All Stars Nova Pythons | Finals | 95.98 |
| 2 | The Stingray Allstars PinkHIT ZERO | The Stingray Allstars Pink | Finals | 95.09 |
| 1 | Python All Stars Nova PythonsHIT ZERO | Python All Stars Nova Pythons | Prelims | 95.98 |
| 2 | The Stingray Allstars Pink | The Stingray Allstars Pink | Prelims | 95.09 |
L3 Senior Coed3 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Delta Force Athletics StealthHIT ZERO | Delta Force Athletics Stealth | Finals | 96.67 |
| 2 | Cheer Extreme - Raleigh Senior 3liteHIT ZERO | Cheer Extreme - Raleigh Senior 3lite | Finals | 96.08 |
| 3 | Cheer Athletics - Pittsburgh IronCats | Cheer Athletics - Pittsburgh IronCats | Finals | 94.97 |
| 1 | Delta Force Athletics StealthHIT ZERO | Delta Force Athletics Stealth | Prelims | 96.67 |
| 2 | Cheer Extreme - Raleigh Senior 3liteHIT ZERO | Cheer Extreme - Raleigh Senior 3lite | Prelims | 96.08 |
| 3 | Cheer Athletics - Pittsburgh IronCatsHIT ZERO | Cheer Athletics - Pittsburgh IronCats | Prelims | 94.97 |
L3 Senior Coed D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Nation Athletics PlatinumHIT ZERO | Cheer Nation Athletics Platinum | Finals | 95.59 |
| 2 | Georgia All Stars Furious | Georgia All Stars Furious | Finals | 93.92 |
| 3 | Atlanta Elite Crystal | Atlanta Elite Crystal | Finals | 90.25 |
| 1 | Georgia All Stars FuriousHIT ZERO | Georgia All Stars Furious | Prelims | 93.92 |
| 2 | Cheer Nation Athletics Platinum | Cheer Nation Athletics Platinum | Prelims | 95.59 |
| 3 | Atlanta Elite Crystal | Atlanta Elite Crystal | Prelims | 90.25 |
L3 Senior D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Southern Elite Allstars Coastal Queens | Southern Elite Allstars Coastal Queens | Finals | 96.41 |
| 2 | Premier Performance WrathHIT ZERO | Premier Performance Wrath | Finals | 95.08 |
| 3 | Douglasville Cheer Stars Senior Shadow | Douglasville Cheer Stars Senior Shadow | Finals | 92.13 |
| 1 | Southern Elite Allstars Coastal Queens | Southern Elite Allstars Coastal Queens | Prelims | 96.41 |
| 2 | Premier Performance Wrath | Premier Performance Wrath | Prelims | 95.08 |
| 3 | Douglasville Cheer Stars Senior Shadow | Douglasville Cheer Stars Senior Shadow | Prelims | 92.13 |
L3 U163 teams
See 2025 results See 2022 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA Code Blue | ATA Code Blue | Finals | 94.96 |
| 2 | Cheer Athletics - Charlotte PrincessCatsHIT ZERO | Cheer Athletics - Charlotte PrincessCats | Finals | 93.90 |
| 3 | Iconic All Stars Miss Fame | Iconic All Stars Miss Fame | Finals | 90.00 |
