← 2023 Athletic Championships Orlando Nationals
2023 Athletic Championships Orlando Nationals — Results
March 25, 2023
121 scored routines from 22 gyms across 42 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
L1 Junior Novice Restrictions1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Top Dog- Lakewood Ranch Junior White | Florida Top Dog- Lakewood Ranch Junior White | Finals | 88.33 |
L1 Junior Novice Restrictions D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | One Elite All Stars ONE AMBITION | One Elite All Stars ONE AMBITION | Finals | 86.11 |
L1 Mini1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rock Solid All Stars ANGELS | Rock Solid All Stars ANGELS | Finals | 96.17 |
| 1 | Rock Solid All Stars ANGELS | Rock Solid All Stars ANGELS | Prelims | 96.17 |
L1 Mini D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Triple Threat Allstars Minnie Catz | Florida Triple Threat Allstars Minnie Catz | Finals | 96.08 |
| 2 | Double Down Athletics Twinkles | Double Down Athletics Twinkles | Finals | 90.47 |
| 3 | 901 Prime Glitter Girlz | 901 Prime Glitter Girlz | Finals | 89.51 |
| 1 | Florida Triple Threat Allstars Minnie Catz | Florida Triple Threat Allstars Minnie Catz | Prelims | 96.08 |
| 2 | Double Down Athletics Twinkles | Double Down Athletics Twinkles | Prelims | 90.47 |
| 3 | 901 Prime Glitter Girlz | 901 Prime Glitter Girlz | Prelims | 89.51 |
L1 Mini Novice Restrictions1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Top Dog- Lakewood Ranch Mini Gold | Florida Top Dog- Lakewood Ranch Mini Gold | Finals | 89.63 |
L1 Mini Novice Restrictions D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Triple Threat Allstars Cubz | Florida Triple Threat Allstars Cubz | Finals | 89.81 |
| 2 | One Elite All Stars One Love | One Elite All Stars One Love | Finals | 85.37 |
| 3 | Double Down Athletics Echo | Double Down Athletics Echo | Finals | 84.44 |
L1 Tiny D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Triple Threat Allstars Puddy Tatz | Florida Triple Threat Allstars Puddy Tatz | Finals | 93.33 |
| 2 | Tumble Queen Tiny Jewels | Tumble Queen Tiny Jewels | Finals | 91.54 |
| 1 | Florida Triple Threat Allstars Puddy Tatz | Florida Triple Threat Allstars Puddy Tatz | Prelims | 93.33 |
| 2 | Tumble Queen Tiny Jewels | Tumble Queen Tiny Jewels | Prelims | 91.54 |
L1 Tiny Novice Restrictions1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Top Dog All Stars Tiny Teal | Florida Top Dog All Stars Tiny Teal | Finals | 78.85 |
L1 Tiny Novice Restrictions D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Galaxy Athletic Tiny Troops | Galaxy Athletic Tiny Troops | Finals | 78.00 |
| 2 | One Elite All Stars One Sparkle | One Elite All Stars One Sparkle | Finals | 74.67 |
| 3 | Double Down Athletics Pixies | Double Down Athletics Pixies | Finals | 74.67 |
L1 Youth3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Splash | The Stingray Allstars Splash | Finals | 97.50 |
| 2 | Rock Solid All Stars HALOS | Rock Solid All Stars HALOS | Finals | 95.63 |
| 3 | The Stingray All Stars Coral | The Stingray All Stars Coral | Finals | 95.05 |
| 1 | The Stingray Allstars Splash | The Stingray Allstars Splash | Prelims | 97.50 |
| 2 | Rock Solid All Stars HALOS | Rock Solid All Stars HALOS | Prelims | 95.63 |
| 3 | The Stingray All Stars Coral | The Stingray All Stars Coral | Prelims | 95.05 |
L1 Youth D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Double Down Athletics Blush | Double Down Athletics Blush | Finals | 97.28 |
| 2 | One Elite All Stars One Destiny | One Elite All Stars One Destiny | Finals | 96.91 |
| 3 | Tumble Queen Majesty | Tumble Queen Majesty | Finals | 92.57 |
| 1 | Double Down Athletics Blush | Double Down Athletics Blush | Prelims | 97.28 |
| 2 | One Elite All Stars One Destiny | One Elite All Stars One Destiny | Prelims | 96.91 |
| 3 | Tumble Queen Majesty | Tumble Queen Majesty | Prelims | 92.57 |
L1 Youth Novice Restrictions D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Galaxy Athletic Warriors | Galaxy Athletic Warriors | Finals | 83.70 |
| 2 | Galaxy Athletic Royalty | Galaxy Athletic Royalty | Finals | 75.77 |
L1.1 Junior PREP2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Top Dog- Lakewood Ranch Jade | Florida Top Dog- Lakewood Ranch Jade | Finals | 93.18 |
| 2 | Rock Solid All Stars MERCY | Rock Solid All Stars MERCY | Finals | 92.33 |
L1.1 Junior PREP D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Triple Threat Allstars Wonder Catz | Florida Triple Threat Allstars Wonder Catz | Finals | 96.01 |
| 2 | Galaxy Athletic Generals | Galaxy Athletic Generals | Finals | 89.67 |
L1.1 Mini PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Top Dog All Stars Crystal Coed | Florida Top Dog All Stars Crystal Coed | Finals | 93.90 |
L1.1 Senior PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Top Dog All Stars Ruby | Florida Top Dog All Stars Ruby | Finals | 91.31 |
L1.1 Tiny PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rock Solid All Stars CROWNS | Rock Solid All Stars CROWNS | Finals | 91.40 |
L1.1 Tiny PREP D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Movez Elite Tiny Showstoppers | Movez Elite Tiny Showstoppers | Finals | 86.31 |
L1.1 Youth PREP3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray All Stars Ruby | The Stingray All Stars Ruby | Finals | 93.66 |
| 2 | Florida Top Dog All Stars Onyx | Florida Top Dog All Stars Onyx | Finals | 92.89 |
| 3 | Florida Top Dog- Lakewood Ranch Sapphire | Florida Top Dog- Lakewood Ranch Sapphire | Finals | 92.47 |
L1.1 Youth PREP D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Movez Elite FURY | Movez Elite FURY | Finals | 93.97 |
| 2 | Charlotte Ultimate Cheer Royal Duchess | Charlotte Ultimate Cheer Royal Duchess | Finals | 93.74 |
| 3 | OC Elite OC ELITE IGNITE | OC Elite OC ELITE IGNITE | Finals | 89.44 |
L2 Junior — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Top Dog All Stars Frost | Florida Top Dog All Stars Frost | Finals | 95.90 |
| 2 | Rock Solid All Stars KINGS | Rock Solid All Stars KINGS | Finals | 95.82 |
| 3 | Brandon All-Stars Wesley Chapel Reign | Brandon All-Stars Wesley Chapel Reign | Finals | 93.97 |
| 1 | Rock Solid All Stars KINGS | Rock Solid All Stars KINGS | Prelims | 95.82 |
| 2 | Florida Top Dog All Stars Frost | Florida Top Dog All Stars Frost | Prelims | 95.90 |
| 3 | Brandon All-Stars Wesley Chapel Reign | Brandon All-Stars Wesley Chapel Reign | Prelims | 93.97 |
L2 Junior D2 — Small3 teams
L2 Mini1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Blush | Brandon All-Stars Blush | Finals | 95.43 |
| 1 | Brandon All-Stars Blush | Brandon All-Stars Blush | Prelims | 95.43 |
L2 U161 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Eclipse Allstars Discovery | Eclipse Allstars Discovery | Finals | 95.20 |
| 1 | Eclipse Allstars Discovery | Eclipse Allstars Discovery | Prelims | 95.20 |
L2 Youth2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rock Solid All Stars GENESIS | Rock Solid All Stars GENESIS | Finals | 96.40 |
| 2 | Brandon All-Stars Ruby | Brandon All-Stars Ruby | Finals | 95.88 |
| 1 | Rock Solid All Stars GENESIS | Rock Solid All Stars GENESIS | Prelims | 96.40 |
| 2 | Brandon All-Stars Ruby | Brandon All-Stars Ruby | Prelims | 95.88 |
L2.2 Junior PREP D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Movez Elite INTENSITY | Movez Elite INTENSITY | Finals | 89.00 |
L3 Junior3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Jade | Brandon All-Stars Jade | Finals | 98.47 |
| 2 | IDOL Steel | IDOL Steel | Finals | 96.70 |
| 3 | Rock Solid All Stars POWER | Rock Solid All Stars POWER | Finals | 96.55 |
| 1 | Brandon All-Stars Jade | Brandon All-Stars Jade | Prelims | 98.47 |
| 2 | IDOL Steel | IDOL Steel | Prelims | 96.70 |
| 3 | Rock Solid All Stars POWER | Rock Solid All Stars POWER | Prelims | 96.55 |
L3 Junior D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step Ahead All-Stars N3bulas | Step Ahead All-Stars N3bulas | Finals | 97.29 |
| 2 | Florida Team Cheer Fantasy | Florida Team Cheer Fantasy | Finals | 96.02 |
| 3 | Double Down Athletics Flash | Double Down Athletics Flash | Finals | 95.23 |
| 1 | Step Ahead All-Stars N3bulas | Step Ahead All-Stars N3bulas | Prelims | 97.29 |
| 2 | Florida Team Cheer Fantasy | Florida Team Cheer Fantasy | Prelims | 96.02 |
| 3 | Double Down Athletics Flash | Double Down Athletics Flash | Prelims | 95.23 |
L3 U161 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Slate | Brandon All-Stars Slate | Finals | 97.15 |
| 1 | Brandon All-Stars Slate | Brandon All-Stars Slate | Prelims | 97.15 |
L3 Youth2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Rose | Brandon All-Stars Rose | Finals | 96.43 |
| 2 | Top Gun All Stars Young Gunz | Top Gun All Stars Young Gunz | Finals | 95.76 |
| 1 | Brandon All-Stars Rose | Brandon All-Stars Rose | Prelims | 96.43 |
| 2 | Top Gun All Stars Young Gunz | Top Gun All Stars Young Gunz | Prelims | 95.76 |
L3 Youth D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ultimate Allstars Mighty Warriors | Ultimate Allstars Mighty Warriors | Finals | 91.84 |
| 1 | Ultimate Allstars Mighty Warriors | Ultimate Allstars Mighty Warriors | Prelims | 91.84 |
L4 Junior3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Silver | Brandon All-Stars Silver | Finals | 96.97 |
| 2 | Rock Solid All Stars ROYALTY | Rock Solid All Stars ROYALTY | Finals | 95.60 |
| 3 | Florida Top Dog All Stars DRIP | Florida Top Dog All Stars DRIP | Finals | 93.80 |
| 1 | Brandon All-Stars Silver | Brandon All-Stars Silver | Prelims | 96.97 |
| 2 | Rock Solid All Stars ROYALTY | Rock Solid All Stars ROYALTY | Prelims | 95.60 |
| 3 | Florida Top Dog All Stars DRIP | Florida Top Dog All Stars DRIP | Prelims | 93.80 |
L4 Junior D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Double Down Athletics Midnight | Double Down Athletics Midnight | Finals | 95.96 |
| 1 | Double Down Athletics Midnight | Double Down Athletics Midnight | Prelims | 95.96 |
L4 Senior1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Sapphire | Brandon All-Stars Sapphire | Finals | 94.56 |
| 1 | Brandon All-Stars Sapphire | Brandon All-Stars Sapphire | Prelims | 94.56 |
L4 Senior D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step Ahead All-Stars Starburst | Step Ahead All-Stars Starburst | Finals | 96.08 |
| 1 | Step Ahead All-Stars Starburst | Step Ahead All-Stars Starburst | Prelims | 96.08 |
L4 U161 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray All Stars Sapphire | The Stingray All Stars Sapphire | Finals | 93.55 |
| 1 | The Stingray All Stars Sapphire | The Stingray All Stars Sapphire | Prelims | 93.55 |
L4.2 Senior Coed D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Double Down Athletics Smack | Double Down Athletics Smack | Finals | 95.38 |
| 2 | Step Ahead All-Stars Star4orce | Step Ahead All-Stars Star4orce | Finals | 94.36 |
| 1 | Double Down Athletics Smack | Double Down Athletics Smack | Prelims | 95.38 |
| 2 | Step Ahead All-Stars Star4orce | Step Ahead All-Stars Star4orce | Prelims | 94.36 |
L4.2 Senior D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | One Elite All Stars Miss Envy | One Elite All Stars Miss Envy | Finals | 95.69 |
| 2 | EVO Training Center Blackout | EVO Training Center Blackout | Finals | 94.50 |
| 1 | One Elite All Stars Miss Envy | One Elite All Stars Miss Envy | Prelims | 95.69 |
| 2 | EVO Training Center Blackout | EVO Training Center Blackout | Prelims | 94.50 |
L5 Junior1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Lightning | Brandon All-Stars Lightning | Finals | 94.65 |
| 1 | Brandon All-Stars Lightning | Brandon All-Stars Lightning | Prelims | 94.65 |
L5 Junior D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Triple Threat Allstars Sassy Catz | Florida Triple Threat Allstars Sassy Catz | Finals | 94.36 |
| 1 | Florida Triple Threat Allstars Sassy Catz | Florida Triple Threat Allstars Sassy Catz | Prelims | 94.36 |
L5 Senior1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray All Stars Black Diamond | The Stingray All Stars Black Diamond | Finals | 96.34 |
| 1 | The Stingray All Stars Black Diamond | The Stingray All Stars Black Diamond | Prelims | 96.34 |
L5 Senior Open1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rock Solid All Stars Saviors | Rock Solid All Stars Saviors | Finals | 95.65 |
| 1 | Rock Solid All Stars Saviors | Rock Solid All Stars Saviors | Prelims | 95.65 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round (Finals, Prelims, Round 1…) into one standings table — the round tag on each row shows where the score was earned, and podium marks follow the decisive round. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
