← 2023 COA Columbus Grand Nationals
2023 COA Columbus Grand Nationals — Results
February 25, 2023 · Columbus, OH · Greater Columbus Convention Center
185 scored routines from 36 gyms across 45 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
L1 Mini — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Spirit Athletics Sassycats | Spirit Athletics Sassycats | Finals | 95.83 |
| 2 | ICE Mini Midnight | ICE Mini Midnight | Finals | 91.14 |
| 1 | Spirit Athletics Sassycats | Spirit Athletics Sassycats | Semi-Finals | 95.83 |
| 2 | ICE Mini Midnight | ICE Mini Midnight | Semi-Finals | 91.14 |
L1 Mini — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | Finals | 95.33 |
| 2 | CheerVille OH D'Vils | CheerVille OH D'Vils | Finals | 95.29 |
| 3 | Legacy Xtreme All Stars GATOR GIRLS | Legacy Xtreme All Stars GATOR GIRLS | Finals | 94.31 |
| 1 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | Semi-Finals | 95.33 |
| 2 | CheerVille OH D'Vils | CheerVille OH D'Vils | Semi-Finals | 95.29 |
| 3 | Legacy Xtreme All Stars GATOR GIRLS | Legacy Xtreme All Stars GATOR GIRLS | Semi-Finals | 94.31 |
L1 Mini D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheeriffic Allstars Mighty Mights | Cheeriffic Allstars Mighty Mights | Finals | 95.74 |
| 2 | Elite Tumbling Center Glow Girls | Elite Tumbling Center Glow Girls | Finals | 94.51 |
| 3 | CTA Highflyers Rebel Rockets | CTA Highflyers Rebel Rockets | Finals | 92.84 |
| 1 | Cheeriffic Allstars Mighty Mights | Cheeriffic Allstars Mighty Mights | Semi-Finals | 95.74 |
| 2 | Elite Tumbling Center Glow Girls | Elite Tumbling Center Glow Girls | Semi-Finals | 94.51 |
| 3 | CTA Highflyers Rebel Rockets | CTA Highflyers Rebel Rockets | Semi-Finals | 92.84 |
L1 Mini Novice Restrictions3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Charming | Step One All Stars - North Charming | Finals | 94.19 |
| 2 | Step One All Stars Mighty | Step One All Stars Mighty | Finals | 91.67 |
| 3 | HCA Gems Infinity & Beyond | HCA Gems Infinity & Beyond | Finals | 90.74 |
L1 Tiny3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars Sassykitties | Diamonds All Stars Sassykitties | Finals | 95.42 |
| 2 | The Stingray All Stars Chopper Rays | The Stingray All Stars Chopper Rays | Finals | 94.62 |
| 3 | Five Star Purple Sass | Five Star Purple Sass | Finals | 93.30 |
| 1 | Diamonds All Stars Sassykitties | Diamonds All Stars Sassykitties | Semi-Finals | 95.42 |
| 2 | The Stingray All Stars Chopper Rays | The Stingray All Stars Chopper Rays | Semi-Finals | 94.62 |
| 3 | Five Star Purple Sass | Five Star Purple Sass | Semi-Finals | 93.30 |
L1 Tiny D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheeriffic Allstars Golden Nuggets | Cheeriffic Allstars Golden Nuggets | Finals | 97.16 |
| 2 | CTA Highflyers Cosmic Cuties | CTA Highflyers Cosmic Cuties | Finals | 94.35 |
| 3 | F I Frostbites | F I Frostbites | Finals | 91.22 |
| 1 | Cheeriffic Allstars Golden Nuggets | Cheeriffic Allstars Golden Nuggets | Semi-Finals | 97.16 |
| 2 | CTA Highflyers Cosmic Cuties | CTA Highflyers Cosmic Cuties | Semi-Finals | 94.35 |
| 3 | F I Frostbites | F I Frostbites | Semi-Finals | 91.22 |
L1 Tiny Novice Restrictions3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Adorable | Step One All Stars - North Adorable | Finals | 86.00 |
| 2 | Step One All Stars Teeny | Step One All Stars Teeny | Finals | 85.33 |
| 3 | Cheeriffic Allstars Tiny Chaos | Cheeriffic Allstars Tiny Chaos | Finals | 81.67 |
L1 Youth Novice Restrictions3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Wonderful | Step One All Stars - North Wonderful | Finals | 92.22 |
| 2 | Step One All Stars Stunning | Step One All Stars Stunning | Finals | 90.74 |
| 3 | Blue Storm Athletics HURRICANES | Blue Storm Athletics HURRICANES | Finals | 89.81 |
L1.1 Junior PREP2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CTA Highflyers Blue Angels | CTA Highflyers Blue Angels | Finals | 94.44 |
| 2 | CheerVille OH Mayhem | CheerVille OH Mayhem | Finals | 92.57 |
L1.1 Mini PREP3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | United All Stars HISS | United All Stars HISS | Finals | 93.66 |
| 2 | CheerVille OH Sour Patch Kids | CheerVille OH Sour Patch Kids | Finals | 91.79 |
| 3 | Bluegrass Athletics Blue Angels | Bluegrass Athletics Blue Angels | Finals | 91.39 |
L1.1 Tiny PREP3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Lovely | Step One All Stars - North Lovely | Finals | 93.66 |
| 2 | HCA Gems Raindrops | HCA Gems Raindrops | Finals | 92.96 |
| 3 | GU Shamrocks Lucky Charms | GU Shamrocks Lucky Charms | Finals | 92.18 |
L1.1 Youth PREP3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Blue Storm Athletics FIERCE FLURRIES | Blue Storm Athletics FIERCE FLURRIES | Finals | 93.75 |
| 2 | Buckeye Cheer Stars Supersonic | Buckeye Cheer Stars Supersonic | Finals | 93.19 |
| 3 | Legacy Xtreme All Stars LADY LYNX | Legacy Xtreme All Stars LADY LYNX | Finals | 91.47 |
L2 Mini2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Five Star Mini Venom | Five Star Mini Venom | Finals | 97.55 |
| 2 | ICE Mini Moons | ICE Mini Moons | Finals | 95.29 |
| 1 | Five Star Mini Venom | Five Star Mini Venom | Semi-Finals | 97.55 |
| 2 | ICE Mini Moons | ICE Mini Moons | Semi-Finals | 95.29 |
L2 Mini D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Off Main All Stars Fire | Off Main All Stars Fire | Finals | 94.85 |
| 2 | North Coast All Stars THRILLER | North Coast All Stars THRILLER | Finals | 92.57 |
| 1 | Off Main All Stars Fire | Off Main All Stars Fire | Semi-Finals | 94.85 |
| 2 | North Coast All Stars THRILLER | North Coast All Stars THRILLER | Semi-Finals | 92.57 |
L2 Senior Novice Restrictions1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Glitzy | Step One All Stars - North Glitzy | Finals | 92.04 |
L2 Youth — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Spirit Athletics SaberCats | Spirit Athletics SaberCats | Finals | 97.72 |
| 2 | F I Ignite | F I Ignite | Finals | 96.52 |
| 3 | Legacy Xtreme All Stars CHEETAHS | Legacy Xtreme All Stars CHEETAHS | Finals | 96.37 |
| 1 | Spirit Athletics SaberCats | Spirit Athletics SaberCats | Semi-Finals | 97.72 |
| 2 | F I Ignite | F I Ignite | Semi-Finals | 96.52 |
| 3 | Legacy Xtreme All Stars CHEETAHS | Legacy Xtreme All Stars CHEETAHS | Semi-Finals | 96.37 |
L2 Youth — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars Covergirls | Diamonds All Stars Covergirls | Finals | 97.47 |
| 2 | Premier Athletics - Northern Kentucky Peach | Premier Athletics - Northern Kentucky Peach | Finals | 95.33 |
| 3 | The Stingray All Stars Skyhawk | The Stingray All Stars Skyhawk | Finals | 94.27 |
| 1 | Diamonds All Stars Covergirls | Diamonds All Stars Covergirls | Semi-Finals | 97.47 |
| 2 | Premier Athletics - Northern Kentucky Peach | Premier Athletics - Northern Kentucky Peach | Semi-Finals | 95.33 |
| 3 | The Stingray All Stars Skyhawk | The Stingray All Stars Skyhawk | Semi-Finals | 94.27 |
L2 Youth D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 722 | Ohio Elite Sport Complex Code 722 | Finals | 96.95 |
| 2 | GU Shamrocks Galway Gals | GU Shamrocks Galway Gals | Finals | 96.08 |
| 3 | Bluegrass Athletics Black Ice | Bluegrass Athletics Black Ice | Finals | 93.71 |
| 1 | Ohio Elite Sport Complex Code 722 | Ohio Elite Sport Complex Code 722 | Semi-Finals | 96.95 |
| 2 | GU Shamrocks Galway Gals | GU Shamrocks Galway Gals | Semi-Finals | 96.08 |
| 3 | Bluegrass Athletics Black Ice | Bluegrass Athletics Black Ice | Semi-Finals | 93.71 |
L2.1 Junior PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Glamorous | Step One All Stars - North Glamorous | Finals | 96.40 |
L2.1 Senior PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | United All Stars Toxin | United All Stars Toxin | Finals | 92.88 |
L2.2 Youth PREP2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE Astro | ICE Astro | Finals | 94.13 |
| 2 | Blue Storm Athletics LUNAR ECLIPSE | Blue Storm Athletics LUNAR ECLIPSE | Finals | 93.35 |
L3 Junior — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Bossy | Step One All Stars - North Bossy | Finals | 95.72 |
| 2 | The Stingray All Stars Blackbirds | The Stingray All Stars Blackbirds | Finals | 94.98 |
| 3 | World Cup Rising Suns | World Cup Rising Suns | Finals | 94.55 |
| 1 | The Stingray All Stars Blackbirds | The Stingray All Stars Blackbirds | Semi-Finals | 94.98 |
| 2 | Step One All Stars - North Bossy | Step One All Stars - North Bossy | Semi-Finals | 95.72 |
| 3 | Five Star Purple Reign | Five Star Purple Reign | Semi-Finals | 94.53 |
L3 Junior D2 — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CTA Highflyers Fly Girls | CTA Highflyers Fly Girls | Finals | 96.49 |
| 2 | Cheer Tyme Heart Stoppers | Cheer Tyme Heart Stoppers | Finals | 95.98 |
| 3 | HCA Gems Dark Knights | HCA Gems Dark Knights | Finals | 95.68 |
| 1 | Cheer Tyme Heart Stoppers | Cheer Tyme Heart Stoppers | Semi-Finals | 95.98 |
| 2 | CTA Highflyers Fly Girls | CTA Highflyers Fly Girls | Semi-Finals | 96.49 |
| 3 | North Coast All Stars JAWS | North Coast All Stars JAWS | Semi-Finals | 95.60 |
L3 U161 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier All Stars Knockouts | Premier All Stars Knockouts | Finals | 92.76 |
| 1 | Premier All Stars Knockouts | Premier All Stars Knockouts | Semi-Finals | 92.76 |
L3 Youth3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE Moonb3am | ICE Moonb3am | Finals | 95.05 |
| 2 | The Stingray All Stars DC-3 | The Stingray All Stars DC-3 | Finals | 94.58 |
| 3 | Five Star Purple Crush | Five Star Purple Crush | Finals | 94.50 |
| 1 | ICE Moonb3am | ICE Moonb3am | Semi-Finals | 95.05 |
| 2 | The Stingray All Stars DC-3 | The Stingray All Stars DC-3 | Semi-Finals | 94.58 |
| 3 | Five Star Purple Crush | Five Star Purple Crush | Semi-Finals | 94.50 |
L3 Youth D24 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Off Main All Stars Smoke | Off Main All Stars Smoke | Finals | 95.33 |
| 2 | Cheer Tyme Cherish | Cheer Tyme Cherish | Finals | 94.40 |
| 3 | Blue Storm Athletics SHAD3 | Blue Storm Athletics SHAD3 | Finals | 93.69 |
| 1 | Off Main All Stars Smoke | Off Main All Stars Smoke | Semi-Finals | 95.33 |
| 2 | Cheer Tyme Cherish | Cheer Tyme Cherish | Semi-Finals | 94.40 |
| 3 | Premier All Stars Triple Threat | Premier All Stars Triple Threat | Semi-Finals | 92.25 |
L4 Junior — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE Lady Rays | ICE Lady Rays | Finals | 97.28 |
| 2 | Spirit Athletics Thundercats | Spirit Athletics Thundercats | Finals | 96.39 |
| 3 | The Stingray All Stars Spitfire | The Stingray All Stars Spitfire | Finals | 94.95 |
| 1 | ICE Lady Rays | ICE Lady Rays | Semi-Finals | 97.28 |
| 2 | Spirit Athletics Thundercats | Spirit Athletics Thundercats | Semi-Finals | 96.39 |
| 3 | The Stingray All Stars Spitfire | The Stingray All Stars Spitfire | Semi-Finals | 94.95 |
L4 Junior — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Fantastic | Step One All Stars - North Fantastic | Finals | 97.85 |
| 2 | FAME All Stars - Midlo Covergirls | FAME All Stars - Midlo Covergirls | Finals | 97.38 |
| 3 | Five Star Black Smack | Five Star Black Smack | Finals | 97.18 |
| 1 | ICE Orion | ICE Orion | Semi-Finals | 97.03 |
| 2 | Step One All Stars - North Fantastic | Step One All Stars - North Fantastic | Semi-Finals | 97.85 |
| 3 | FAME All Stars - Midlo Covergirls | FAME All Stars - Midlo Covergirls | Semi-Finals | 97.38 |
L4 Junior D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Off Main All Stars Ignite | Off Main All Stars Ignite | Finals | 96.57 |
| 2 | Venom Allstars Red Hot Chili Mambas | Venom Allstars Red Hot Chili Mambas | Finals | 96.56 |
| 3 | Westside Cougars All Stars Pink Poison | Westside Cougars All Stars Pink Poison | Finals | 96.10 |
| 1 | Westside Cougars All Stars Pink Poison | Westside Cougars All Stars Pink Poison | Semi-Finals | 96.10 |
| 2 | Off Main All Stars Ignite | Off Main All Stars Ignite | Semi-Finals | 96.57 |
| 3 | Venom Allstars Red Hot Chili Mambas | Venom Allstars Red Hot Chili Mambas | Semi-Finals | 96.56 |
L4 U161 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Bullitt Athletics Envy | Bullitt Athletics Envy | Finals | 97.82 |
| 1 | Bullitt Athletics Envy | Bullitt Athletics Envy | Semi-Finals | 97.82 |
L4 U16 Coed1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier All Stars Diamond Elite | Premier All Stars Diamond Elite | Finals | 92.42 |
| 1 | Premier All Stars Diamond Elite | Premier All Stars Diamond Elite | Semi-Finals | 92.42 |
L4.2 Senior — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE Gemini | ICE Gemini | Finals | 93.58 |
| 2 | Indiana Elite Crystal | Indiana Elite Crystal | Finals | 93.33 |
| 1 | Indiana Elite Crystal | Indiana Elite Crystal | Semi-Finals | 93.33 |
| 2 | ICE Gemini | ICE Gemini | Semi-Finals | 93.58 |
L4.2 Senior — Small2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars Material Girls | Diamonds All Stars Material Girls | Finals | 95.77 |
| 2 | Five Star Bombshells | Five Star Bombshells | Finals | 93.03 |
| 1 | Diamonds All Stars Material Girls | Diamonds All Stars Material Girls | Semi-Finals | 95.77 |
| 2 | Five Star Bombshells | Five Star Bombshells | Semi-Finals | 93.03 |
L4.2 Senior Coed2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Bullitt Athletics Vengeance | Bullitt Athletics Vengeance | Finals | 95.85 |
| 2 | Ohio Cheer Explosion Nitro | Ohio Cheer Explosion Nitro | Finals | 93.33 |
| 1 | Bullitt Athletics Vengeance | Bullitt Athletics Vengeance | Semi-Finals | 95.85 |
| 2 | Ohio Cheer Explosion Nitro | Ohio Cheer Explosion Nitro | Semi-Finals | 93.33 |
L5 Junior3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | FAME All Stars - Midlo J-Fly | FAME All Stars - Midlo J-Fly | Finals | 97.20 |
| 2 | Blue Storm Athletics GLACIER GIRLS | Blue Storm Athletics GLACIER GIRLS | Finals | 95.87 |
| 3 | GymTyme All-Stars Storm | GymTyme All-Stars Storm | Finals | 94.29 |
| 1 | FAME All Stars - Midlo J-Fly | FAME All Stars - Midlo J-Fly | Semi-Finals | 97.20 |
| 2 | Blue Storm Athletics GLACIER GIRLS | Blue Storm Athletics GLACIER GIRLS | Semi-Finals | 95.87 |
| 3 | GymTyme All-Stars Storm | GymTyme All-Stars Storm | Semi-Finals | 94.29 |
L5 Senior3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Indiana Elite Black Reign | Indiana Elite Black Reign | Finals | 94.86 |
| 2 | The Stingray All Stars Reloaded | The Stingray All Stars Reloaded | Finals | 94.13 |
| 3 | Five Star Lady Black | Five Star Lady Black | Finals | 94.00 |
| 1 | Indiana Elite Black Reign | Indiana Elite Black Reign | Semi-Finals | 94.86 |
| 2 | The Stingray All Stars Reloaded | The Stingray All Stars Reloaded | Semi-Finals | 94.13 |
| 3 | Five Star Lady Black | Five Star Lady Black | Semi-Finals | 94.00 |
L5 Senior Coed1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars Flawless | Step One All Stars Flawless | Finals | 93.40 |
| 1 | Step One All Stars Flawless | Step One All Stars Flawless | Semi-Finals | 93.40 |
L5 Senior D24 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Venom Allstars Mushus | Venom Allstars Mushus | Finals | 96.90 |
| 2 | Off Main All Stars Intensity | Off Main All Stars Intensity | Finals | 96.05 |
| 3 | GU Shamrocks Lady Luck | GU Shamrocks Lady Luck | Finals | 94.08 |
| 1 | Off Main All Stars Intensity | Off Main All Stars Intensity | Semi-Finals | 96.05 |
| 2 | Venom Allstars Mushus | Venom Allstars Mushus | Semi-Finals | 96.90 |
| 3 | Bluegrass Athletics Blackout | Bluegrass Athletics Blackout | Semi-Finals | 93.92 |
L5 Senior Open1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE Lady Zenith | ICE Lady Zenith | Finals | 95.52 |
| 1 | ICE Lady Zenith | ICE Lady Zenith | Semi-Finals | 95.52 |
L6 Junior1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | North Central Athletics Royal Divas | North Central Athletics Royal Divas | Finals | 93.12 |
| 1 | North Central Athletics Royal Divas | North Central Athletics Royal Divas | Semi-Finals | 93.12 |
L6 Senior — X-Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray All Stars Lady Rev | The Stingray All Stars Lady Rev | Finals | 96.65 |
| 2 | CheerVille OH Queen of Hearts | CheerVille OH Queen of Hearts | Finals | 96.48 |
| 3 | Bullitt Athletics Notorious | Bullitt Athletics Notorious | Finals | 96.21 |
| 1 | Bullitt Athletics Notorious | Bullitt Athletics Notorious | Semi-Finals | 96.21 |
| 2 | The Stingray All Stars Lady Rev | The Stingray All Stars Lady Rev | Semi-Finals | 96.65 |
| 3 | CheerVille OH Queen of Hearts | CheerVille OH Queen of Hearts | Semi-Finals | 96.48 |
L6 Senior Coed — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | FAME All Stars - Midlo Super Seniors | FAME All Stars - Midlo Super Seniors | Finals | 97.36 |
| 2 | Top Gun All Stars Royal Jags | Top Gun All Stars Royal Jags | Finals | 96.39 |
| 3 | Spirit Athletics Wildcats | Spirit Athletics Wildcats | Finals | 95.78 |
| 1 | FAME All Stars - Midlo Super Seniors | FAME All Stars - Midlo Super Seniors | Semi-Finals | 97.36 |
| 2 | Top Gun All Stars Royal Jags | Top Gun All Stars Royal Jags | Semi-Finals | 96.39 |
| 3 | Premier Athletics Knoxville JAWS | Premier Athletics Knoxville JAWS | Semi-Finals | 95.23 |
L6 Senior Coed — X-Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Phenomenal | Step One All Stars - North Phenomenal | Finals | 96.15 |
| 2 | Diamonds All Stars Bombshells | Diamonds All Stars Bombshells | Finals | 95.77 |
| 3 | Ohio Cheer Explosion Fusion | Ohio Cheer Explosion Fusion | Finals | 94.99 |
| 1 | Step One All Stars - North Phenomenal | Step One All Stars - North Phenomenal | Semi-Finals | 96.15 |
| 2 | Fire & Ice Allstars Hail | Fire & Ice Allstars Hail | Semi-Finals | 93.99 |
| 3 | Diamonds All Stars Bombshells | Diamonds All Stars Bombshells | Semi-Finals | 95.77 |
L6 Senior Open Coed — Small1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Legacy Xtreme All Stars BOOMSLANG | Legacy Xtreme All Stars BOOMSLANG | Finals | 95.72 |
| 1 | Legacy Xtreme All Stars BOOMSLANG | Legacy Xtreme All Stars BOOMSLANG | Semi-Finals | 95.72 |
L7 International Open1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | GymTyme All-Stars Gold | GymTyme All-Stars Gold | Finals | 95.56 |
| 1 | GymTyme All-Stars Gold | GymTyme All-Stars Gold | Semi-Finals | 95.56 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round (Finals, Prelims, Round 1…) into one standings table — the round tag on each row shows where the score was earned, and podium marks follow the decisive round. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
