← 2023 The Regional Summit: Southeast
2023 The Regional Summit: Southeast — Results
April 15, 2023 · College Park, GA · Georgia International Convention Center
128 scored routines from 33 gyms across 42 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
L1 Junior Novice Restrictions D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Atlanta Elite Flurries | Atlanta Elite Flurries | Finals | 88.15 |
L1 Mini — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray All Stars Peppermint | The Stingray All Stars Peppermint | Finals | 96.58 |
| 2 | Python All Stars Mighty Minis | Python All Stars Mighty Minis | Finals | 96.56 |
| 1 | The Stingray All Stars Peppermint | The Stingray All Stars Peppermint | Prelims | 96.58 |
| 2 | Python All Stars Mighty Minis | Python All Stars Mighty Minis | Prelims | 96.56 |
L1 Mini — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Charlotte TiaraCats | Cheer Athletics - Charlotte TiaraCats | Finals | 96.78 |
| 2 | GymTyme All-Stars Lemon Drops | GymTyme All-Stars Lemon Drops | Finals | 96.45 |
| 3 | ATA Lake Norman Chrome | ATA Lake Norman Chrome | Finals | 96.18 |
| 1 | Cheer Athletics - Charlotte TiaraCats | Cheer Athletics - Charlotte TiaraCats | Prelims | 96.78 |
| 2 | ATA Lake Norman Chrome | ATA Lake Norman Chrome | Prelims | 96.18 |
| 3 | GymTyme All-Stars Lemon Drops | GymTyme All-Stars Lemon Drops | Prelims | 96.45 |
L1 Mini D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Icon Athletics Starbursts | Icon Athletics Starbursts | Finals | 96.00 |
| 2 | Douglasville Cheer Stars Blackout | Douglasville Cheer Stars Blackout | Finals | 95.91 |
| 3 | Victory! All Stars Pearls | Victory! All Stars Pearls | Finals | 95.61 |
| 1 | Icon Athletics Starbursts | Icon Athletics Starbursts | Prelims | 96.00 |
| 2 | Victory! All Stars Pearls | Victory! All Stars Pearls | Prelims | 95.61 |
| 3 | Douglasville Cheer Stars Blackout | Douglasville Cheer Stars Blackout | Prelims | 95.91 |
L1 Mini Novice Restrictions3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Atlanta Jayhawks MINIONS | Atlanta Jayhawks MINIONS | Finals | 87.78 |
| 2 | Atlanta Jayhawks FROST | Atlanta Jayhawks FROST | Finals | 85.56 |
| 3 | A-Towne Athletics Elite The Cure | A-Towne Athletics Elite The Cure | Finals | 82.46 |
L1 Tiny1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Charlotte Clawstle Kittens | Cheer Athletics - Charlotte Clawstle Kittens | Finals | 94.69 |
| 1 | Cheer Athletics - Charlotte Clawstle Kittens | Cheer Athletics - Charlotte Clawstle Kittens | Prelims | 94.69 |
L1 Tiny D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Icon Athletics Crystal Hearts | Icon Athletics Crystal Hearts | Finals | 89.86 |
| 1 | Icon Athletics Crystal Hearts | Icon Athletics Crystal Hearts | Prelims | 89.86 |
L1 Tiny Novice Restrictions3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Designer Athletics Burberry Babies | Designer Athletics Burberry Babies | Finals | 85.33 |
| 2 | Atlanta Jayhawks GEMS | Atlanta Jayhawks GEMS | Finals | 83.18 |
| 3 | The Stingray All Stars Topaz | The Stingray All Stars Topaz | Finals | 82.67 |
L1 Tiny Novice Restrictions D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Performance Justice | Premier Performance Justice | Finals | 84.95 |
| 2 | East Tennessee Cheer Princess Kitties | East Tennessee Cheer Princess Kitties | Finals | 82.00 |
| 3 | Pro Cheer Toucan's | Pro Cheer Toucan's | Finals | 80.00 |
L1 Youth Novice Restrictions1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Atlanta Jayhawks MOONSTONE | Atlanta Jayhawks MOONSTONE | Finals | 86.05 |
L1 Youth Novice Restrictions D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PunchFront Cheer Sparks | PunchFront Cheer Sparks | Finals | 86.11 |
| 2 | Platinum Elite Allstars Sparkels | Platinum Elite Allstars Sparkels | Finals | 85.22 |
L1.1 Junior PREP D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | MGA Cheer Extreme Blackout | MGA Cheer Extreme Blackout | Finals | 94.52 |
| 2 | East Coast Cheer & Tumble Electra | East Coast Cheer & Tumble Electra | Finals | 93.51 |
L1.1 Mini PREP3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | A-Towne Athletics Elite P!NK | A-Towne Athletics Elite P!NK | Finals | 95.77 |
| 2 | The Stingray All Stars Moonstone | The Stingray All Stars Moonstone | Finals | 94.84 |
| 3 | ACE of Birmingham Majesty | ACE of Birmingham Majesty | Finals | 93.83 |
L1.1 Mini PREP D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | C4 Longhorns Ice Queens | C4 Longhorns Ice Queens | Finals | 94.13 |
| 2 | East Tennessee Cheer Royal Kittens | East Tennessee Cheer Royal Kittens | Finals | 91.94 |
| 3 | East Coast Cheer & Tumble UFOs | East Coast Cheer & Tumble UFOs | Finals | 91.86 |
L1.1 Tiny PREP3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | A-Towne Athletics Elite VIP’S | A-Towne Athletics Elite VIP’S | Finals | 92.25 |
| 2 | The Stingray All Stars Berry | The Stingray All Stars Berry | Finals | 91.68 |
| 3 | Python All Stars Rock Pythons | Python All Stars Rock Pythons | Finals | 73.32 |
L1.1 Tiny PREP D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Pro Cheer Peeps | Pro Cheer Peeps | Finals | 94.05 |
| 2 | Cheaha Cheer and Tumble Apex | Cheaha Cheer and Tumble Apex | Finals | 93.58 |
| 3 | Bremen Steel Sports Stainless | Bremen Steel Sports Stainless | Finals | 93.43 |
L1.1 Youth PREP3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Charlotte PremierCats | Cheer Athletics - Charlotte PremierCats | Finals | 94.76 |
| 2 | Atlanta Jayhawks FLARE | Atlanta Jayhawks FLARE | Finals | 93.82 |
| 3 | Atlanta Jayhawks DIAMOND | Atlanta Jayhawks DIAMOND | Finals | 93.74 |
L1.1 Youth PREP D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Performance Valor | Premier Performance Valor | Finals | 94.61 |
| 2 | Newnan Southern Stars SHOCKWAVE | Newnan Southern Stars SHOCKWAVE | Finals | 93.51 |
| 3 | Cheaha Cheer and Tumble Wildfire | Cheaha Cheer and Tumble Wildfire | Finals | 92.47 |
L2 Junior3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | A-Towne Athletics Elite Sapphires | A-Towne Athletics Elite Sapphires | Finals | 98.88 |
| 2 | Designer Athletics Dior Divas | Designer Athletics Dior Divas | Finals | 97.13 |
| 3 | Python All Stars Timor Pythons | Python All Stars Timor Pythons | Finals | 97.01 |
| 1 | A-Towne Athletics Elite Sapphires | A-Towne Athletics Elite Sapphires | Prelims | 98.88 |
| 2 | Designer Athletics Dior Divas | Designer Athletics Dior Divas | Prelims | 97.13 |
| 3 | Python All Stars Timor Pythons | Python All Stars Timor Pythons | Prelims | 97.01 |
L2 Junior D2 — Small3 teams
L2 Mini1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray All Stars Coconut | The Stingray All Stars Coconut | Finals | 97.41 |
| 1 | The Stingray All Stars Coconut | The Stingray All Stars Coconut | Prelims | 97.41 |
L2 Youth4 teams
L2 Youth D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Rock Athletics Pearl | The Rock Athletics Pearl | Finals | 96.85 |
| 2 | Cheer Energy All Stars KINETIC | Cheer Energy All Stars KINETIC | Finals | 96.28 |
| 3 | Liberty All Stars Youth Fireworks | Liberty All Stars Youth Fireworks | Finals | 91.94 |
| 1 | The Rock Athletics Pearl | The Rock Athletics Pearl | Prelims | 96.85 |
| 2 | Cheer Energy All Stars KINETIC | Cheer Energy All Stars KINETIC | Prelims | 96.28 |
| 3 | Liberty All Stars Youth Fireworks | Liberty All Stars Youth Fireworks | Prelims | 91.94 |
L2.1 Junior PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray All Stars Aqua | The Stingray All Stars Aqua | Finals | 96.32 |
L2.1 Youth PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Infinity Elite Allstars Squires | Infinity Elite Allstars Squires | Finals | 90.05 |
L2.2 Junior PREP3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Atlanta Jayhawks ONYX | Atlanta Jayhawks ONYX | Finals | 95.77 |
| 2 | ACE of Birmingham Raiders | ACE of Birmingham Raiders | Finals | 94.51 |
| 3 | Atlanta Jayhawks BLUE ICE | Atlanta Jayhawks BLUE ICE | Finals | 93.98 |
L3 Junior — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray All Stars Rose Gold | The Stingray All Stars Rose Gold | Finals | 96.37 |
| 2 | National Stars UltraViolet | National Stars UltraViolet | Finals | 94.28 |
| 1 | The Stingray All Stars Rose Gold | The Stingray All Stars Rose Gold | Prelims | 96.37 |
| 2 | National Stars UltraViolet | National Stars UltraViolet | Prelims | 94.28 |
L3 Junior — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | A-Towne Athletics Elite Silk | A-Towne Athletics Elite Silk | Finals | 97.57 |
| 2 | FAME NC Golden Girls | FAME NC Golden Girls | Finals | 96.63 |
| 3 | ACE of Tuscaloosa Lady Ignite | ACE of Tuscaloosa Lady Ignite | Finals | 95.28 |
| 1 | A-Towne Athletics Elite Silk | A-Towne Athletics Elite Silk | Prelims | 97.57 |
| 2 | FAME NC Golden Girls | FAME NC Golden Girls | Prelims | 96.63 |
| 3 | ACE of Tuscaloosa Lady Ignite | ACE of Tuscaloosa Lady Ignite | Prelims | 95.28 |
L3 Junior D24 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Performance Chaos | Premier Performance Chaos | Finals | 96.77 |
| 2 | Platinum Elite Allstars Dream | Platinum Elite Allstars Dream | Finals | 96.37 |
| 3 | Omni Elite Athletix Rebelz | Omni Elite Athletix Rebelz | Finals | 95.73 |
| 1 | Platinum Elite Allstars Dream | Platinum Elite Allstars Dream | Prelims | 96.37 |
| 2 | Premier Performance Chaos | Premier Performance Chaos | Prelims | 96.77 |
| 3 | Douglasville Cheer Stars Midnight | Douglasville Cheer Stars Midnight | Prelims | 95.13 |
L3 Youth2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray All Stars Black | The Stingray All Stars Black | Finals | 97.15 |
| 2 | Cheer Athletics - Charlotte Royal Court | Cheer Athletics - Charlotte Royal Court | Finals | 96.65 |
| 1 | The Stingray All Stars Black | The Stingray All Stars Black | Prelims | 97.15 |
| 2 | Cheer Athletics - Charlotte Royal Court | Cheer Athletics - Charlotte Royal Court | Prelims | 96.65 |
L3 Youth D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PunchFront Cheer Shark Boy & Lava Girlz | PunchFront Cheer Shark Boy & Lava Girlz | Finals | 94.05 |
| 1 | PunchFront Cheer Shark Boy & Lava Girlz | PunchFront Cheer Shark Boy & Lava Girlz | Prelims | 94.05 |
L4 International Open Coed1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | National Stars Halo | National Stars Halo | Finals | 96.84 |
| 1 | National Stars Halo | National Stars Halo | Prelims | 96.84 |
L4 Junior D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Omni Elite Athletix Steel | Omni Elite Athletix Steel | Finals | 96.37 |
| 1 | Omni Elite Athletix Steel | Omni Elite Athletix Steel | Prelims | 96.37 |
L4 Senior Coed D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PunchFront Cheer Rampage | PunchFront Cheer Rampage | Finals | 96.35 |
| 1 | PunchFront Cheer Rampage | PunchFront Cheer Rampage | Prelims | 96.35 |
L4 Senior D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | One United Athletics NightWings | One United Athletics NightWings | Finals | 83.94 |
| 1 | One United Athletics NightWings | One United Athletics NightWings | Prelims | 83.94 |
L4 U18 Coed1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | National Stars Solstice | National Stars Solstice | Finals | 98.59 |
| 1 | National Stars Solstice | National Stars Solstice | Prelims | 98.59 |
L4.2 Senior1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | National Stars Senior Vega | National Stars Senior Vega | Finals | 91.03 |
| 1 | National Stars Senior Vega | National Stars Senior Vega | Prelims | 91.03 |
L4.2 Senior Coed1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Designer Athletics VerS4ce | Designer Athletics VerS4ce | Finals | 93.58 |
| 1 | Designer Athletics VerS4ce | Designer Athletics VerS4ce | Prelims | 93.58 |
L4.2 Senior D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Omni Elite Athletix Golden Girls | Omni Elite Athletix Golden Girls | Finals | 85.94 |
| 1 | Omni Elite Athletix Golden Girls | Omni Elite Athletix Golden Girls | Prelims | 85.94 |
L5 Senior1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | A-Towne Athletics Elite Click5 | A-Towne Athletics Elite Click5 | Finals | 93.22 |
| 1 | A-Towne Athletics Elite Click5 | A-Towne Athletics Elite Click5 | Prelims | 93.22 |
L5 Senior D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Omni Elite Athletix Soul V | Omni Elite Athletix Soul V | Finals | 90.63 |
| 1 | Omni Elite Athletix Soul V | Omni Elite Athletix Soul V | Prelims | 90.63 |
L5 Senior Open Coed D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | One United Athletics Black Knights | One United Athletics Black Knights | Finals | 84.88 |
| 1 | One United Athletics Black Knights | One United Athletics Black Knights | Prelims | 84.88 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round (Finals, Prelims, Round 1…) into one standings table — the round tag on each row shows where the score was earned, and podium marks follow the decisive round. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
