← 2024 FTP Feel The Power East
2024 FTP Feel The Power East — Results
January 20, 2024 · Brampton, ON · CAA Centre - Sports and Entertainment Complex
131 scored routines from 14 gyms across 65 divisions— tap any gym for its full competition history.
IASF Open Coed 16 Level 6 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PCT Temptation | PCT Temptation | 75.79 |
IASF Open Coed 16 Level 6 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PCT Temptation | PCT Temptation | 75.79 |
IASF Open Coed 4 Level 5 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Star Spotted Sharks | Cheer Sport Sharks - Kitchener Star Spotted Sharks | 83.72 |
| 2 | Beach Cheer Athletics RipTide | Beach Cheer Athletics RipTide | 74.87 |
IASF Open Coed 4 Level 5 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Star Spotted Sharks | Cheer Sport Sharks - Kitchener Star Spotted Sharks | 83.72 |
| 2 | Beach Cheer Athletics RipTide | Beach Cheer Athletics RipTide | 74.87 |
IASF Open Coed 4 Level 7 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vision Cheer Company Clarity | Vision Cheer Company Clarity | 73.87 |
IASF Open Coed 4 Level 7 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vision Cheer Company Clarity | Vision Cheer Company Clarity | 73.87 |
IASF Open Coed Level 7 Non-Tumbling Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PCT Legendary | PCT Legendary | 74.11 |
IASF Open Coed Level 7 Non-Tumbling Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PCT Legendary | PCT Legendary | 74.11 |
IASF Open Level 5 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Grey Reef Sharks | Cheer Sport Sharks - Kitchener Grey Reef Sharks | 81.21 |
| 2 | PCT Vengeance | PCT Vengeance | 73.82 |
| 3 | Bluewater Cheer Athletics Tidal Wave | Bluewater Cheer Athletics Tidal Wave | 63.58 |
IASF Open Level 5 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Grey Reef Sharks | Cheer Sport Sharks - Kitchener Grey Reef Sharks | 81.21 |
| 2 | PCT Vengeance | PCT Vengeance | 73.82 |
| 3 | Bluewater Cheer Athletics Tidal Wave | Bluewater Cheer Athletics Tidal Wave | 63.58 |
IASF Open Level 6 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Great White Sharks | Cheer Sport Sharks - Kitchener Great White Sharks | 85.12 |
IASF Open Level 6 Non-Tumbling Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PCT Rebellion | PCT Rebellion | 59.56 |
IASF Open Level 6 Non-Tumbling Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PCT Rebellion | PCT Rebellion | 59.56 |
IASF Open Level 6 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Great White Sharks | Cheer Sport Sharks - Kitchener Great White Sharks | 85.12 |
L1 - U12 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Toronto Sharptooth Sharks | Cheer Sport Sharks - Toronto Sharptooth Sharks | 82.91 |
| 2 | Cheer Sport Sharks - Ancaster Ruby Sharks | Cheer Sport Sharks - Ancaster Ruby Sharks | 77.70 |
| 3 | Beach Cheer Athletics Swirl | Beach Cheer Athletics Swirl | 76.78 |
L1 - U12 Large Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vision Cheer Company Aspire | Vision Cheer Company Aspire | 79.01 |
| 2 | Cheer Sport Sharks - Kitchener Neon Sharks | Cheer Sport Sharks - Kitchener Neon Sharks | 73.38 |
| 3 | PCT Mystic | PCT Mystic | 72.13 |
L1 - U12 Large Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vision Cheer Company Aspire | Vision Cheer Company Aspire | 79.01 |
| 2 | Cheer Sport Sharks - Kitchener Neon Sharks | Cheer Sport Sharks - Kitchener Neon Sharks | 73.38 |
| 3 | London Heat Cheerleading Sparks | London Heat Cheerleading Sparks | 71.80 |
L1 - U12 Prep Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Strong Inc. Posh | Cheer Strong Inc. Posh | 59.38 |
| 2 | Cheer Sport Sharks - Kitchener Coral Sharks | Cheer Sport Sharks - Kitchener Coral Sharks | 56.62 |
| 3 | Cheer Sport Sharks - Ancaster Crocodile Sharks | Cheer Sport Sharks - Ancaster Crocodile Sharks | 54.17 |
L1 - U12 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Toronto Sharptooth Sharks | Cheer Sport Sharks - Toronto Sharptooth Sharks | 82.91 |
| 2 | Cheer Strong Inc. Diamonds | Cheer Strong Inc. Diamonds | 76.71 |
| 3 | Beach Cheer Athletics Swirl | Beach Cheer Athletics Swirl | 76.78 |
L1 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Toronto Cryptic Sharks | Cheer Sport Sharks - Toronto Cryptic Sharks | 90.48 |
| 2 | PCT Lethal | PCT Lethal | 73.23 |
| 3 | Bluewater Cheer Athletics Sea Queens | Bluewater Cheer Athletics Sea Queens | 68.36 |
L1 - U16 Prep Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Frilled Sharks | Cheer Sport Sharks - Kitchener Frilled Sharks | 56.86 |
| 2 | PCT Forbidden | PCT Forbidden | 56.26 |
| 3 | Beach Cheer Athletics Whitecaps | Beach Cheer Athletics Whitecaps | 52.14 |
L1 - U16 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Toronto Cryptic Sharks | Cheer Sport Sharks - Toronto Cryptic Sharks | 90.48 |
| 2 | Bluewater Cheer Athletics Sea Queens | Bluewater Cheer Athletics Sea Queens | 68.36 |
| 3 | Beach Cheer Athletics Flare | Beach Cheer Athletics Flare | 67.40 |
L1 - U8 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PCT Magic | PCT Magic | 75.58 |
| 2 | Cheer Strong Inc. Lux | Cheer Strong Inc. Lux | 74.62 |
| 3 | Cheer Sport Sharks - Toronto Sassy Sharks | Cheer Sport Sharks - Toronto Sassy Sharks | 74.61 |
L1 - U8 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bluewater Cheer Athletics Splash | Bluewater Cheer Athletics Splash | 72.84 |
| 2 | Cheer Sport Sharks - Ancaster Leopard Sharks | Cheer Sport Sharks - Ancaster Leopard Sharks | 71.71 |
| 3 | PCT Magic | PCT Magic | 75.58 |
L1 Youth Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Hail | The Stingray Allstars Hail | 90.95 |
L1 Youth Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Hail | The Stingray Allstars Hail | 90.95 |
L2 - U12 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Toronto Wonder Sharks | Cheer Sport Sharks - Toronto Wonder Sharks | 82.68 |
| 2 | Vision Cheer Company Ambition | Vision Cheer Company Ambition | 80.40 |
| 3 | Bluewater Cheer Athletics Mermaids | Bluewater Cheer Athletics Mermaids | 78.57 |
L2 - U12 Prep Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Megamouth Sharks | Cheer Sport Sharks - Kitchener Megamouth Sharks | 54.57 |
| 2 | Cheer Sport Sharks - Ancaster Kiwi Sharks | Cheer Sport Sharks - Ancaster Kiwi Sharks | 54.24 |
| 3 | Cheer Strike Royals Eminence | Cheer Strike Royals Eminence | 51.60 |
L2 - U12 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Toronto Wonder Sharks | Cheer Sport Sharks - Toronto Wonder Sharks | 82.68 |
| 2 | Vision Cheer Company Ambition | Vision Cheer Company Ambition | 80.40 |
| 3 | PCT Bliss | PCT Bliss | 73.01 |
L2 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beach Cheer Athletics Waverunners | Beach Cheer Athletics Waverunners | 79.65 |
| 2 | Bluewater Cheer Athletics Hurricane | Bluewater Cheer Athletics Hurricane | 74.24 |
| 3 | Cheer Sport Sharks - Toronto Smooth Sharks | Cheer Sport Sharks - Toronto Smooth Sharks | 74.11 |
L2 - U16 Non-Tumbling Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pure Impact Cheerleading Cyclone | Pure Impact Cheerleading Cyclone | 63.02 |
| 2 | Cheer Sport Sharks - Ancaster Tsunami Sharks | Cheer Sport Sharks - Ancaster Tsunami Sharks | 58.46 |
| 3 | Pegasus Cheer Athletics Amethyst | Pegasus Cheer Athletics Amethyst | 41.96 |
L2 - U16 Non-Tumbling Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pure Impact Cheerleading Cyclone | Pure Impact Cheerleading Cyclone | 63.02 |
| 2 | Cheer Sport Sharks - Ancaster Tsunami Sharks | Cheer Sport Sharks - Ancaster Tsunami Sharks | 58.46 |
| 3 | Pegasus Cheer Athletics Amethyst | Pegasus Cheer Athletics Amethyst | 41.96 |
L2 - U16 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vision Cheer Company Focus | Vision Cheer Company Focus | 72.66 |
| 2 | Beach Cheer Athletics Waverunners | Beach Cheer Athletics Waverunners | 79.65 |
| 3 | Cheer Sport Sharks - Toronto Smooth Sharks | Cheer Sport Sharks - Toronto Smooth Sharks | 74.11 |
L2 - U8 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beach Cheer Athletics Wild | Beach Cheer Athletics Wild | 51.02 |
L2 - U8 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beach Cheer Athletics Wild | Beach Cheer Athletics Wild | 51.02 |
L2 Junior Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Frost | The Stingray Allstars Frost | 94.07 |
L2 Junior Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Frost | The Stingray Allstars Frost | 94.07 |
L3 - U12 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener White Cheek Sharks | Cheer Sport Sharks - Kitchener White Cheek Sharks | 76.73 |
| 2 | Beach Cheer Athletics Surge | Beach Cheer Athletics Surge | 76.73 |
L3 - U12 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beach Cheer Athletics Surge | Beach Cheer Athletics Surge | 76.73 |
| 2 | Cheer Sport Sharks - Kitchener White Cheek Sharks | Cheer Sport Sharks - Kitchener White Cheek Sharks | 76.73 |
L3 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PCT Venom | PCT Venom | 78.73 |
| 2 | Flames Cheerleading Code Red | Flames Cheerleading Code Red | 77.74 |
| 3 | Vision Cheer Company Limitless | Vision Cheer Company Limitless | 77.56 |
L3 - U16 Non-Tumbling Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | London Heat Cheerleading Code Black | London Heat Cheerleading Code Black | 58.48 |
L3 - U16 Non-Tumbling Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | London Heat Cheerleading Code Black | London Heat Cheerleading Code Black | 58.48 |
L3 - U16 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PCT Venom | PCT Venom | 78.73 |
| 2 | Flames Cheerleading Code Red | Flames Cheerleading Code Red | 77.74 |
| 3 | Vision Cheer Company Limitless | Vision Cheer Company Limitless | 77.56 |
L3 - U18 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Flames Cheerleading Outblast | Flames Cheerleading Outblast | 85.09 |
| 2 | Cheer Sport Sharks - Toronto Blackmouth Sharks | Cheer Sport Sharks - Toronto Blackmouth Sharks | 77.63 |
| 3 | Limelight Allstars Nobility | Limelight Allstars Nobility | 70.92 |
L3 - U18 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Flames Cheerleading Outblast | Flames Cheerleading Outblast | 85.09 |
| 2 | Cheer Sport Sharks - Toronto Blackmouth Sharks | Cheer Sport Sharks - Toronto Blackmouth Sharks | 77.63 |
| 3 | Limelight Allstars Nobility | Limelight Allstars Nobility | 70.92 |
L3 Junior Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Ice | The Stingray Allstars Ice | 93.90 |
L3 Junior Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Ice | The Stingray Allstars Ice | 93.90 |
L4 - U16 Coed Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Black Ice | The Stingray Allstars Black Ice | 72.82 |
| 2 | Beach Cheer Athletics JetStream | Beach Cheer Athletics JetStream | 68.14 |
L4 - U16 Coed Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Black Ice | The Stingray Allstars Black Ice | 72.82 |
| 2 | Beach Cheer Athletics JetStream | Beach Cheer Athletics JetStream | 68.14 |
L4 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener White Fin Sharks | Cheer Sport Sharks - Kitchener White Fin Sharks | 75.14 |
| 2 | Beach Cheer Athletics Rapids | Beach Cheer Athletics Rapids | 75.13 |
| 3 | London Heat Cheerleading Fever | London Heat Cheerleading Fever | 60.22 |
L4 - U16 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beach Cheer Athletics Rapids | Beach Cheer Athletics Rapids | 75.13 |
| 2 | Cheer Sport Sharks - Kitchener White Fin Sharks | Cheer Sport Sharks - Kitchener White Fin Sharks | 75.14 |
| 3 | Limelight Allstars Royalty | Limelight Allstars Royalty | 55.03 |
L4 - U18 Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vision Cheer Company Illusion | Vision Cheer Company Illusion | 65.76 |
L4 - U18 Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vision Cheer Company Illusion | Vision Cheer Company Illusion | 65.76 |
L4 - U18 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beach Cheer Athletics Shade | Beach Cheer Athletics Shade | 62.91 |
| 2 | PCT Insurgence | PCT Insurgence | 61.63 |
L4 - U18 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PCT Insurgence | PCT Insurgence | 61.63 |
| 2 | Beach Cheer Athletics Shade | Beach Cheer Athletics Shade | 62.91 |
L4 Senior Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Chill | The Stingray Allstars Chill | 93.18 |
L4 Senior Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Chill | The Stingray Allstars Chill | 93.18 |
L4.2 - U18 - CC Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beach Cheer Athletics Bombora | Beach Cheer Athletics Bombora | 67.63 |
| 2 | PCT Stone Cold | PCT Stone Cold | 67.53 |
| 3 | Beach Cheer Athletics Twilight | Beach Cheer Athletics Twilight | 66.47 |
L4.2 - U18 - CC Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beach Cheer Athletics Bombora | Beach Cheer Athletics Bombora | 67.63 |
| 2 | Beach Cheer Athletics Twilight | Beach Cheer Athletics Twilight | 66.47 |
| 3 | PCT Stone Cold | PCT Stone Cold | 67.53 |
L5 - U18 Coed 5 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Toronto Finback Sharks | Cheer Sport Sharks - Toronto Finback Sharks | 70.53 |
L5 - U18 Coed 5 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Toronto Finback Sharks | Cheer Sport Sharks - Toronto Finback Sharks | 70.53 |
L5 - U18 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Smallfin Sharks | Cheer Sport Sharks - Kitchener Smallfin Sharks | 78.94 |
| 2 | Beach Cheer Athletics Shockwave | Beach Cheer Athletics Shockwave | 76.81 |
| 3 | PCT Odyssey | PCT Odyssey | 75.12 |
L5 - U18 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beach Cheer Athletics Shockwave | Beach Cheer Athletics Shockwave | 76.81 |
| 2 | PCT Odyssey | PCT Odyssey | 75.12 |
| 3 | Cheer Sport Sharks - Kitchener Smallfin Sharks | Cheer Sport Sharks - Kitchener Smallfin Sharks | 78.94 |
L6 - U18 Non-Tumbling Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Supreme Allstars Starstruck | Supreme Allstars Starstruck | 53.76 |
L6 - U18 Non-Tumbling Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Supreme Allstars Starstruck | Supreme Allstars Starstruck | 53.76 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
