← 2024 Nation's Choice Grand Nationals
2024 Nation's Choice Grand Nationals — Results
December 14, 2024 · Wisconsin Dells, WI · Kalahari Resort-Wisconsin Dells
175 scored routines from 29 gyms across 77 divisions— tap any gym for its full competition history.
L1 Junior - Novice - Restrictions Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Rockstar Athletics Vengeance | Rockstar Athletics Vengeance | 87.22 |
| — | The Stingray Allstars Firecrackers | The Stingray Allstars Firecrackers | 86.38 |
L1 Junior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | WIDC Snow Queens | WIDC Snow Queens | 96.94 |
| 2 | Fusion Athletics Green Bay Knockout | Fusion Athletics Green Bay Knockout | 96.49 |
| 3 | TNT Cheer Venom | TNT Cheer Venom | 94.95 |
L1 Junior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Fusion Athletics Green Bay Knockout | Fusion Athletics Green Bay Knockout | 96.49 |
| 2 | WIDC Snow Queens | WIDC Snow Queens | 96.94 |
| 3 | TNT Cheer Venom | TNT Cheer Venom | 94.95 |
L1 Mini - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Rockstar Athletics Mini Mayhem | Rockstar Athletics Mini Mayhem | 87.85 |
| — | Wicked Elite Mini Minions | Wicked Elite Mini Minions | 86.85 |
| — | The Stingray Allstars Embers | The Stingray Allstars Embers | 86.48 |
L1 Mini Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Cinder | The Stingray Allstars Cinder | 95.18 |
| 2 | TNT Cheer Treasure | TNT Cheer Treasure | 93.29 |
L1 Mini Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Cinder | The Stingray Allstars Cinder | 95.18 |
| 2 | TNT Cheer Treasure | TNT Cheer Treasure | 93.29 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Kouture Level Athletics Lil' Ladies | Kouture Level Athletics Lil' Ladies | 79.83 |
| — | Milwaukee Dance & Cheer Academy Hot Girls | Milwaukee Dance & Cheer Academy Hot Girls | 78.00 |
| — | Wicked Elite Itty Bitty Black Kitties | Wicked Elite Itty Bitty Black Kitties | 76.33 |
L1 Tiny Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TNT Cheer Sirens | TNT Cheer Sirens | 89.96 |
L1 Tiny Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TNT Cheer Sirens | TNT Cheer Sirens | 89.96 |
L1 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beyond All Stars SAVAGE | Beyond All Stars SAVAGE | 96.73 |
| 2 | Wicked Elite Jinx | Wicked Elite Jinx | 96.27 |
| 3 | Super All Stars Onyx | Super All Stars Onyx | 95.26 |
L1 Youth - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beyond All Stars SAVAGE | Beyond All Stars SAVAGE | 96.73 |
| 2 | Wicked Elite Jinx | Wicked Elite Jinx | 96.27 |
| 3 | Super All Stars Onyx | Super All Stars Onyx | 95.26 |
L1 Youth - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Wicked Elite Villains | Wicked Elite Villains | 87.22 |
| — | Rockstar Athletics Riot | Rockstar Athletics Riot | 86.52 |
| — | Twisters Academy Little Lightning | Twisters Academy Little Lightning | 64.90 |
L1 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Platinum Athletics Sparkle | Platinum Athletics Sparkle | 97.03 |
| 2 | The Stingray Allstars Flames | The Stingray Allstars Flames | 96.96 |
| 3 | GymTyme Illinois Jellys | GymTyme Illinois Jellys | 96.70 |
L1 Youth Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Platinum Athletics Sparkle | Platinum Athletics Sparkle | 97.03 |
| 2 | GymTyme Illinois Jellys | GymTyme Illinois Jellys | 96.70 |
| 3 | The Stingray Allstars Flames | The Stingray Allstars Flames | 96.96 |
L1.1 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Dynamite | The Stingray Allstars Dynamite | 94.90 |
| 2 | Rockstar Athletics Rampage | Rockstar Athletics Rampage | 94.75 |
| 3 | Beyond All Stars DESIRE | Beyond All Stars DESIRE | 93.88 |
L1.1 Mini - PREP - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Athletics MKE Spark | Element Athletics MKE Spark | 92.94 |
| 2 | Cheer and Dance Xtreme Savage | Cheer and Dance Xtreme Savage | 92.00 |
| 3 | Cheer Destiny Allstars Mini Marvels | Cheer Destiny Allstars Mini Marvels | 91.96 |
L1.1 Mini - PREP - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Iowa Elite Cheer of MN RIOT | Iowa Elite Cheer of MN RIOT | 93.96 |
| 2 | The Stingray Allstars Mini Magma | The Stingray Allstars Mini Magma | 92.94 |
| 3 | Rockstar Athletics Reckless | Rockstar Athletics Reckless | 92.63 |
L1.1 Senior - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Destiny Allstars Lady Reign | Cheer Destiny Allstars Lady Reign | 91.47 |
L1.1 Tiny - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Lions Cheer Company Cubs | Lions Cheer Company Cubs | 93.65 |
| 2 | The Stingray Allstars Tiny Tiki Torches | The Stingray Allstars Tiny Tiki Torches | 92.60 |
| 3 | Cheer Destiny Allstars Tiny Titans | Cheer Destiny Allstars Tiny Titans | 90.14 |
L1.1 Youth - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Monarchs | Ultimate Athletics Monarchs | 96.16 |
| 2 | Element Athletics MKE Geo Girls | Element Athletics MKE Geo Girls | 95.06 |
| 3 | Iowa Elite Cheer of MN WARRIORS | Iowa Elite Cheer of MN WARRIORS | 94.98 |
L2 Junior - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | WIDC Ice Queens | WIDC Ice Queens | 97.35 |
| 2 | Lions Cheer Company Courage | Lions Cheer Company Courage | 97.12 |
| 3 | Empire Cheer Academy Karma | Empire Cheer Academy Karma | 96.46 |
L2 Junior - D2 - Small - A Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | WIDC Ice Queens | WIDC Ice Queens | 97.35 |
| 2 | Lions Cheer Company Courage | Lions Cheer Company Courage | 97.12 |
| 3 | Inspire Athletics Volt | Inspire Athletics Volt | 95.78 |
L2 Junior - D2 - Small - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beyond All Stars MOXIE | Beyond All Stars MOXIE | 97.17 |
| 2 | Wicked Elite Bellatrix | Wicked Elite Bellatrix | 96.16 |
| 3 | TNT Cheer Wicked | TNT Cheer Wicked | 96.12 |
L2 Junior - D2 - Small - B Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Beyond All Stars MOXIE | Beyond All Stars MOXIE | 97.17 |
| 2 | Wicked Elite Bellatrix | Wicked Elite Bellatrix | 96.16 |
| 3 | TNT Cheer Wicked | TNT Cheer Wicked | 96.12 |
L2 Junior - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rockstar Athletics Notorious | Rockstar Athletics Notorious | 96.55 |
| 2 | Impact Elite Athletics Power Surge | Impact Elite Athletics Power Surge | 93.30 |
L2 Junior - Medium Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rockstar Athletics Notorious | Rockstar Athletics Notorious | 96.55 |
| 2 | Impact Elite Athletics Power Surge | Impact Elite Athletics Power Surge | 93.30 |
L2 Junior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Sugar | GymTyme Illinois Sugar | 98.03 |
| 2 | Platinum Athletics Frost | Platinum Athletics Frost | 96.87 |
| 3 | Tribe Athletics J2 CREW | Tribe Athletics J2 CREW | 96.38 |
L2 Junior - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Sugar | GymTyme Illinois Sugar | 98.03 |
| 2 | Platinum Athletics Frost | Platinum Athletics Frost | 96.87 |
| 3 | The Stingray Allstars Firebolt | The Stingray Allstars Firebolt | 96.33 |
L2 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Princesses | Ultimate Athletics Princesses | 96.88 |
| 2 | GymTyme Illinois Candy Girls | GymTyme Illinois Candy Girls | 96.71 |
| 3 | Tribe Athletics LEGENDZ | Tribe Athletics LEGENDZ | 96.20 |
L2 Youth Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Candy Girls | GymTyme Illinois Candy Girls | 96.71 |
| 2 | Ultimate Athletics Princesses | Ultimate Athletics Princesses | 96.88 |
| 3 | Tribe Athletics LEGENDZ | Tribe Athletics LEGENDZ | 96.20 |
L2.1 Junior - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Wicked Elite Vixens | Wicked Elite Vixens | 95.14 |
L2.2 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Empresses | Ultimate Athletics Empresses | 96.63 |
| 2 | Cheer and Dance Xtreme Finesse | Cheer and Dance Xtreme Finesse | 95.26 |
| 3 | Rockstar Athletics Rebelz | Rockstar Athletics Rebelz | 93.80 |
L2.2 Youth - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Wicked Elite Nightmare | Wicked Elite Nightmare | 95.14 |
| 2 | Element Athletics MKE H20 | Element Athletics MKE H20 | 95.12 |
L3 - U18 Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE SpICY | ICE SpICY | 90.13 |
L3 - U18 Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE SpICY | ICE SpICY | 90.13 |
L3 Junior - D2 - Small Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Signature Cheer Academy Reign | Signature Cheer Academy Reign | 94.76 |
| 2 | Kouture Level Athletics Lady Lavish | Kouture Level Athletics Lady Lavish | 87.69 |
L3 Junior - D2 - Small Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Signature Cheer Academy Reign | Signature Cheer Academy Reign | 94.76 |
| 2 | Kouture Level Athletics Lady Lavish | Kouture Level Athletics Lady Lavish | 87.69 |
L3 Junior - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Secret | GymTyme Illinois Secret | 97.85 |
| 2 | Tribe Athletics QUE3NS | Tribe Athletics QUE3NS | 94.96 |
L3 Junior - Medium Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Secret | GymTyme Illinois Secret | 97.85 |
| 2 | Tribe Athletics QUE3NS | Tribe Athletics QUE3NS | 94.96 |
L3 Junior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Platinum Athletics Slate | Platinum Athletics Slate | 97.88 |
| 2 | Ultimate Athletics Royalty | Ultimate Athletics Royalty | 96.12 |
| 3 | The Stingray Allstars Phoenix | The Stingray Allstars Phoenix | 95.75 |
L3 Junior - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Platinum Athletics Slate | Platinum Athletics Slate | 97.88 |
| 2 | The Stingray Allstars Phoenix | The Stingray Allstars Phoenix | 95.75 |
| 3 | Ultimate Athletics Royalty | Ultimate Athletics Royalty | 96.12 |
L3 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Style | GymTyme Illinois Style | 97.81 |
| 2 | Ultimate Athletics Aces | Ultimate Athletics Aces | 96.66 |
| 3 | ICE Thunderbolts | ICE Thunderbolts | 94.55 |
L3 Youth Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Style | GymTyme Illinois Style | 97.81 |
| 2 | Ultimate Athletics Aces | Ultimate Athletics Aces | 96.66 |
| 3 | ICE Thunderbolts | ICE Thunderbolts | 94.55 |
L4 - U16 Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE BL4ZE | ICE BL4ZE | 93.75 |
L4 - U16 Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE BL4ZE | ICE BL4ZE | 93.75 |
L4 - U16 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Queens | Ultimate Athletics Queens | 97.25 |
L4 - U16 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Queens | Ultimate Athletics Queens | 97.25 |
L4 Junior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Snap | GymTyme Illinois Snap | 98.55 |
| 2 | Rockstar Athletics Revolution | Rockstar Athletics Revolution | 96.70 |
| 3 | Beyond All Stars VICIOUS | Beyond All Stars VICIOUS | 96.07 |
L4 Junior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Snap | GymTyme Illinois Snap | 98.55 |
| 2 | Ultimate Dance & Cheer Evolution | Ultimate Dance & Cheer Evolution | 95.10 |
| 3 | Rockstar Athletics Revolution | Rockstar Athletics Revolution | 96.70 |
L4 Senior - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | WIDC Forecast | WIDC Forecast | 98.15 |
| 2 | Rockstar Athletics Vendetta | Rockstar Athletics Vendetta | 97.25 |
L4 Senior - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rockstar Athletics Vendetta | Rockstar Athletics Vendetta | 97.25 |
| 2 | WIDC Forecast | WIDC Forecast | 98.15 |
L4 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Lady Red | GymTyme Illinois Lady Red | 98.72 |
| 2 | Elite Cheer Michigan ENVY | Elite Cheer Michigan ENVY | 96.20 |
| 3 | Platinum Athletics Midnight | Platinum Athletics Midnight | 95.10 |
L4 Senior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Lady Red | GymTyme Illinois Lady Red | 98.72 |
| 2 | Elite Cheer Michigan ENVY | Elite Cheer Michigan ENVY | 96.20 |
| 3 | Tribe Athletics FLASH | Tribe Athletics FLASH | 94.83 |
L4.2 Senior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rockstar Athletics Anarchy | Rockstar Athletics Anarchy | 94.58 |
| 2 | Super All Stars Titanium | Super All Stars Titanium | 94.20 |
| 3 | KCK Wildfire Shine | KCK Wildfire Shine | 86.41 |
L4.2 Senior - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rockstar Athletics Anarchy | Rockstar Athletics Anarchy | 94.58 |
| 2 | Super All Stars Titanium | Super All Stars Titanium | 94.20 |
| 3 | KCK Wildfire Shine | KCK Wildfire Shine | 86.41 |
L4.2 Senior Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Divinity | Ultimate Athletics Divinity | 96.68 |
L4.2 Senior Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Divinity | Ultimate Athletics Divinity | 96.68 |
L4.2 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Platinum Athletics Black Ice | Platinum Athletics Black Ice | 98.02 |
| 2 | GymTyme Illinois Crew | GymTyme Illinois Crew | 96.37 |
| 3 | The Stingray Allstars Wildfire | The Stingray Allstars Wildfire | 94.69 |
L4.2 Senior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Platinum Athletics Black Ice | Platinum Athletics Black Ice | 98.02 |
| 2 | The Stingray Allstars Wildfire | The Stingray Allstars Wildfire | 94.69 |
| 3 | GymTyme Illinois Crew | GymTyme Illinois Crew | 96.37 |
L5 Junior Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Clique | GymTyme Illinois Clique | 97.48 |
| 2 | ICE SnowED | ICE SnowED | 96.65 |
L5 Junior Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Clique | GymTyme Illinois Clique | 97.48 |
| 2 | ICE SnowED | ICE SnowED | 96.65 |
L5 Senior Coed - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | WIDC WEATHER 5 | WIDC WEATHER 5 | 96.83 |
| 2 | Wicked Elite Dark Angels | Wicked Elite Dark Angels | 95.55 |
| 3 | KCK Wildfire Code Blue | KCK Wildfire Code Blue | 89.05 |
L5 Senior Coed - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | WIDC WEATHER 5 | WIDC WEATHER 5 | 96.83 |
| 2 | Wicked Elite Dark Angels | Wicked Elite Dark Angels | 95.55 |
| 3 | KCK Wildfire Code Blue | KCK Wildfire Code Blue | 89.05 |
L5 Senior Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Twist | GymTyme Illinois Twist | 95.38 |
| 2 | Platinum Athletics Titanium | Platinum Athletics Titanium | 94.98 |
| 3 | Tribe Athletics TRIBE-5 | Tribe Athletics TRIBE-5 | 94.86 |
L5 Senior Coed Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE RADAR | ICE RADAR | 94.16 |
| 2 | GymTyme Illinois Twist | GymTyme Illinois Twist | 95.38 |
| 3 | Tribe Athletics TRIBE-5 | Tribe Athletics TRIBE-5 | 94.86 |
L5 Senior Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Legacy | Ultimate Athletics Legacy | 97.25 |
| 2 | The Stingray Allstars Heat | The Stingray Allstars Heat | 97.23 |
L5 Senior Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Legacy | Ultimate Athletics Legacy | 97.25 |
| 2 | The Stingray Allstars Heat | The Stingray Allstars Heat | 97.23 |
L6 Limited - XSmall Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Elite Cheer Michigan CRUSH | Elite Cheer Michigan CRUSH | 91.53 |
| 2 | Kansas City Athletic Cheer PLATINUM 2024-25 | Kansas City Athletic Cheer PLATINUM 2024-25 | 90.72 |
L6 Limited - XSmall Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Kansas City Athletic Cheer PLATINUM 2024-25 | Kansas City Athletic Cheer PLATINUM 2024-25 | 90.72 |
| 2 | Elite Cheer Michigan CRUSH | Elite Cheer Michigan CRUSH | 91.53 |
L6 Limited Coed - XSmall Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Dynasty | Ultimate Athletics Dynasty | 96.41 |
L6 Limited Coed - XSmall Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Dynasty | Ultimate Athletics Dynasty | 96.41 |
L6 Senior Coed - XSmall Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Fever | GymTyme Illinois Fever | 97.90 |
| 2 | ICE Lightning | ICE Lightning | 97.42 |
L6 Senior Coed - XSmall Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Lightning | ICE Lightning | 97.42 |
| 2 | GymTyme Illinois Fever | GymTyme Illinois Fever | 97.90 |
L6 U18 Co-ed NT Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE StarStruck | ICE StarStruck | 91.04 |
L6 U18 Co-ed NT Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE StarStruck | ICE StarStruck | 91.04 |
L7 International Open Coed - NT Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Platinum Athletics Chrome | Platinum Athletics Chrome | 93.70 |
L7 International Open Coed - NT Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Platinum Athletics Chrome | Platinum Athletics Chrome | 93.70 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
