← 2025 Aloha Toronto Showdown
2025 Aloha Toronto Showdown — Results
November 16, 2025
136 scored routines from 7 gyms across 38 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
CC L4.2 U18 Coed2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Champion Cheer Academy Apex | Champion Cheer Academy Apex | Finals | 77.75 |
| 2 | Beach Cheer Athletics Bombora | Beach Cheer Athletics Bombora | Finals | 69.77 |
| 1 | Champion Cheer Academy Apex | Champion Cheer Academy Apex | Semi-Finals | 77.75 |
| 2 | Beach Cheer Athletics Bombora | Beach Cheer Athletics Bombora | Semi-Finals | 69.77 |
L1 Senior1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Buffalo Envy All Stars Belles | Buffalo Envy All Stars Belles | Finals | 95.49 |
| 1 | Buffalo Envy All Stars Belles | Buffalo Envy All Stars Belles | Semi-Finals | 95.49 |
L1 U125 teams
L1 U12 — Large4 teams
L1 U12 Prep3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Sport Sharks - Ancaster Crocodile Sharks | Cheer Sport Sharks - Ancaster Crocodile Sharks | Finals | 77.43 |
| 2 | PCT Fury | PCT Fury | Finals | 73.90 |
| 3 | Beach Cheer Athletics Splash | Beach Cheer Athletics Splash | Finals | 72.48 |
L1 U165 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Beach Cheer Athletics Breakers | Beach Cheer Athletics Breakers | Finals | 81.82 |
| 2 | Cheer Sport Sharks - Toronto Cryptic Sharks | Cheer Sport Sharks - Toronto Cryptic Sharks | Finals | 81.68 |
| 3 | PCT Lethal | PCT Lethal | Finals | 80.18 |
| 1 | Cheer Sport Sharks - Kitchener Heartbreaker Sharks | Cheer Sport Sharks - Kitchener Heartbreaker Sharks | Semi-Finals | 79.73 |
| 1 | Cheer Athletics - Rochester Empire Cats | Cheer Athletics - Rochester Empire Cats | Semi-Finals | 22.70 |
| 2 | Cheer Sport Sharks - Toronto Cryptic Sharks | Cheer Sport Sharks - Toronto Cryptic Sharks | Semi-Finals | 81.68 |
L1 U16 Prep3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PCT Forbidden | PCT Forbidden | Finals | 73.33 |
| 2 | Beach Cheer Athletics Whitecaps | Beach Cheer Athletics Whitecaps | Finals | 71.52 |
| 3 | Champion Cheer Academy Chrome | Champion Cheer Academy Chrome | Finals | 71.14 |
L1 U83 teams
L1 Youth1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Buffalo Envy All Stars Exclusive | Buffalo Envy All Stars Exclusive | Finals | 96.23 |
| 1 | Buffalo Envy All Stars Exclusive | Buffalo Envy All Stars Exclusive | Semi-Finals | 96.23 |
L2 Junior1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Buffalo Envy All Stars Electric | Buffalo Envy All Stars Electric | Finals | 95.00 |
| 1 | Buffalo Envy All Stars Electric | Buffalo Envy All Stars Electric | Semi-Finals | 95.00 |
L2 U124 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Beach Cheer Athletics Solstice | Beach Cheer Athletics Solstice | Finals | 73.45 |
| 2 | Champion Cheer Academy Pearl | Champion Cheer Academy Pearl | Finals | 70.53 |
| 3 | PCT Fangz | PCT Fangz | Finals | 69.28 |
| 1 | Beach Cheer Athletics Solstice | Beach Cheer Athletics Solstice | Semi-Finals | 73.45 |
| 2 | Beach Cheer Athletics Strike | Beach Cheer Athletics Strike | Semi-Finals | 68.90 |
| 3 | PCT Fangz | PCT Fangz | Semi-Finals | 69.28 |
L2 U12 — Large3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Wobbegong | Cheer Sport Sharks - Kitchener Wobbegong | Finals | 76.68 |
| 2 | Beach Cheer Athletics Sonic | Beach Cheer Athletics Sonic | Finals | 74.60 |
| 3 | Cheer Sport Sharks - Toronto Wonder Sharks | Cheer Sport Sharks - Toronto Wonder Sharks | Finals | 63.73 |
| 1 | Cheer Sport Sharks - Kitchener Wobbegong | Cheer Sport Sharks - Kitchener Wobbegong | Semi-Finals | 76.68 |
| 2 | Beach Cheer Athletics Sonic | Beach Cheer Athletics Sonic | Semi-Finals | 74.60 |
| 3 | Cheer Sport Sharks - Toronto Wonder Sharks | Cheer Sport Sharks - Toronto Wonder Sharks | Semi-Finals | 63.73 |
L2 U12 Prep3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Megamouth Sharks | Cheer Sport Sharks - Kitchener Megamouth Sharks | Finals | 76.10 |
| 2 | Cheer Sport Sharks - Ancaster Kiwi Sharks | Cheer Sport Sharks - Ancaster Kiwi Sharks | Finals | 74.38 |
| 3 | Beach Cheer Athletics Scorch | Beach Cheer Athletics Scorch | Finals | 64.19 |
L2 U164 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Beach Cheer Athletics Waverunners | Beach Cheer Athletics Waverunners | Finals | 81.17 |
| 2 | Beach Cheer Athletics Solara | Beach Cheer Athletics Solara | Finals | 76.07 |
| 3 | Cheer Sport Sharks - Ancaster Tsunami Sharks | Cheer Sport Sharks - Ancaster Tsunami Sharks | Finals | 75.98 |
| 1 | Beach Cheer Athletics Waverunners | Beach Cheer Athletics Waverunners | Semi-Finals | 81.17 |
| 2 | PCT Instinct | PCT Instinct | Semi-Finals | 74.78 |
| 3 | Cheer Sport Sharks - Ancaster Tsunami Sharks | Cheer Sport Sharks - Ancaster Tsunami Sharks | Semi-Finals | 75.98 |
L2 U16 NT3 teams
L2 U16 Prep1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Beach Cheer Athletics Caspian | Beach Cheer Athletics Caspian | Finals | 73.24 |
L2 U182 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Sport Sharks - Toronto Smooth Sharks | Cheer Sport Sharks - Toronto Smooth Sharks | Finals | 75.27 |
| 2 | Beach Cheer Athletics Rogue | Beach Cheer Athletics Rogue | Finals | 74.62 |
| 1 | Cheer Sport Sharks - Toronto Smooth Sharks | Cheer Sport Sharks - Toronto Smooth Sharks | Semi-Finals | 75.27 |
| 2 | Beach Cheer Athletics Rogue | Beach Cheer Athletics Rogue | Semi-Finals | 74.62 |
L2 U18 NT3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PCT Wild | PCT Wild | Finals | 75.34 |
| 2 | Beach Cheer Athletics Solis | Beach Cheer Athletics Solis | Finals | 68.99 |
| 3 | Cheer Sport Sharks - Orillia Orange Sharks | Cheer Sport Sharks - Orillia Orange Sharks | Finals | 67.06 |
| 1 | PCT Wild | PCT Wild | Semi-Finals | 75.34 |
| 2 | Beach Cheer Athletics Solis | Beach Cheer Athletics Solis | Semi-Finals | 68.99 |
| 3 | Cheer Sport Sharks - Orillia Orange Sharks | Cheer Sport Sharks - Orillia Orange Sharks | Semi-Finals | 67.06 |
L2 Youth1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Buffalo Envy All Stars Extra | Buffalo Envy All Stars Extra | Finals | 94.55 |
| 1 | Buffalo Envy All Stars Extra | Buffalo Envy All Stars Extra | Semi-Finals | 94.55 |
L3 IASF Open NT1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Beach Cheer Athletics Open Water | Beach Cheer Athletics Open Water | Finals | 65.56 |
| 1 | Beach Cheer Athletics Open Water | Beach Cheer Athletics Open Water | Semi-Finals | 65.56 |
L3 Junior1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Buffalo Envy All Stars Epic | Buffalo Envy All Stars Epic | Finals | 95.93 |
| 1 | Buffalo Envy All Stars Epic | Buffalo Envy All Stars Epic | Semi-Finals | 95.93 |
L3 Senior1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Buffalo Envy All Stars Bad Girls Club | Buffalo Envy All Stars Bad Girls Club | Finals | 95.35 |
| 1 | Buffalo Envy All Stars Bad Girls Club | Buffalo Envy All Stars Bad Girls Club | Semi-Finals | 95.35 |
L3 U123 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener White Cheek Sharks | Cheer Sport Sharks - Kitchener White Cheek Sharks | Finals | 81.38 |
| 2 | Beach Cheer Athletics Surge | Beach Cheer Athletics Surge | Finals | 75.50 |
| 3 | PCT Genesis | PCT Genesis | Finals | 72.13 |
| 1 | Cheer Sport Sharks - Kitchener White Cheek Sharks | Cheer Sport Sharks - Kitchener White Cheek Sharks | Semi-Finals | 81.38 |
| 2 | Beach Cheer Athletics Surge | Beach Cheer Athletics Surge | Semi-Finals | 75.50 |
| 3 | PCT Genesis | PCT Genesis | Semi-Finals | 72.13 |
L3 U163 teams
L3 U16 — Large3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Zebra Sharks | Cheer Sport Sharks - Kitchener Zebra Sharks | Finals | 81.28 |
| 2 | PCT Venom | PCT Venom | Finals | 78.60 |
| 3 | Beach Cheer Athletics H3lios | Beach Cheer Athletics H3lios | Finals | 73.60 |
| 1 | PCT Venom | PCT Venom | Semi-Finals | 78.60 |
| 2 | Cheer Sport Sharks - Kitchener Zebra Sharks | Cheer Sport Sharks - Kitchener Zebra Sharks | Semi-Finals | 81.28 |
| 3 | Beach Cheer Athletics H3lios | Beach Cheer Athletics H3lios | Semi-Finals | 73.60 |
L3 U16 NT1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Sport Sharks - Ancaster Bahama Sharks | Cheer Sport Sharks - Ancaster Bahama Sharks | Finals | 74.41 |
| 1 | Cheer Sport Sharks - Ancaster Bahama Sharks | Cheer Sport Sharks - Ancaster Bahama Sharks | Semi-Finals | 74.41 |
L3 U181 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Beach Cheer Athletics Indigo | Beach Cheer Athletics Indigo | Finals | 75.88 |
| 1 | Beach Cheer Athletics Indigo | Beach Cheer Athletics Indigo | Semi-Finals | 75.88 |
L3 U18 NT2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Surf Sharks | Cheer Sport Sharks - Kitchener Surf Sharks | Finals | 76.32 |
| 2 | PCT Renegade | PCT Renegade | Finals | 75.15 |
| 1 | Cheer Sport Sharks - Kitchener Surf Sharks | Cheer Sport Sharks - Kitchener Surf Sharks | Semi-Finals | 76.32 |
| 2 | PCT Renegade | PCT Renegade | Semi-Finals | 75.15 |
L3 Youth1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Buffalo Envy All Stars Beast Mode | Buffalo Envy All Stars Beast Mode | Finals | 90.85 |
| 1 | Buffalo Envy All Stars Beast Mode | Buffalo Envy All Stars Beast Mode | Semi-Finals | 90.85 |
L4 IASF Open1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CheerPride All Stars Onyx | CheerPride All Stars Onyx | Finals | 64.53 |
| 1 | CheerPride All Stars Onyx | CheerPride All Stars Onyx | Semi-Finals | 64.53 |
L4 IASF Open Coed — Small1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Sport Sharks - Toronto Razorback Sharks | Cheer Sport Sharks - Toronto Razorback Sharks | Finals | 70.10 |
| 1 | Cheer Sport Sharks - Toronto Razorback Sharks | Cheer Sport Sharks - Toronto Razorback Sharks | Semi-Finals | 70.10 |
L4 Senior1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Buffalo Envy All Stars Bombsquad | Buffalo Envy All Stars Bombsquad | Finals | 93.86 |
| 1 | Buffalo Envy All Stars Bombsquad | Buffalo Envy All Stars Bombsquad | Semi-Finals | 93.86 |
L4 U121 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Beach Cheer Athletics Seismic | Beach Cheer Athletics Seismic | Finals | 80.18 |
| 1 | Beach Cheer Athletics Seismic | Beach Cheer Athletics Seismic | Semi-Finals | 80.18 |
L4 U161 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Beach Cheer Athletics JetStream | Beach Cheer Athletics JetStream | Finals | 79.98 |
| 1 | Beach Cheer Athletics JetStream | Beach Cheer Athletics JetStream | Semi-Finals | 79.98 |
L4 U16 Coed1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PCT Wicked | PCT Wicked | Finals | 73.98 |
| 1 | PCT Wicked | PCT Wicked | Semi-Finals | 73.98 |
L4 U183 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Sport Sharks - Kitchener Caribbean Sharks | Cheer Sport Sharks - Kitchener Caribbean Sharks | Finals | 76.45 |
| 2 | PCT Insurgence | PCT Insurgence | Finals | 69.33 |
| 3 | Cheer Sport Sharks - Orillia Sassy Fin Sharks | Cheer Sport Sharks - Orillia Sassy Fin Sharks | Finals | 67.20 |
| 1 | Cheer Sport Sharks - Kitchener Caribbean Sharks | Cheer Sport Sharks - Kitchener Caribbean Sharks | Semi-Finals | 76.45 |
| 2 | PCT Insurgence | PCT Insurgence | Semi-Finals | 69.33 |
| 3 | Cheer Sport Sharks - Orillia Sassy Fin Sharks | Cheer Sport Sharks - Orillia Sassy Fin Sharks | Semi-Finals | 67.20 |
L5 U18 Coed — Small1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Beach Cheer Athletics RipTide | Beach Cheer Athletics RipTide | Finals | 84.45 |
| 1 | Beach Cheer Athletics RipTide | Beach Cheer Athletics RipTide | Semi-Finals | 84.45 |
L6 U18 NT1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Beach Cheer Athletics Shockwave | Beach Cheer Athletics Shockwave | Finals | 81.49 |
| 1 | Beach Cheer Athletics Shockwave | Beach Cheer Athletics Shockwave | Semi-Finals | 81.49 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round (Finals, Prelims, Round 1…) into one standings table — the round tag on each row shows where the score was earned, and podium marks follow the decisive round. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
