← 2025 Mid Atlantic Championship Grand Nationals
2025 Mid Atlantic Championship Grand Nationals — Results
March 8, 2025 · Wildwood, NJ · Wildwoods Convention Center
170 scored routines from 31 gyms across 79 divisions— tap any gym for its full competition history.
L1 Mini - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PA Starz Mini Knockout | PA Starz Mini Knockout | 95.20 |
| 2 | Magic Athletics Diamonds | Magic Athletics Diamonds | 95.16 |
| 3 | Spirit Factory Aqua | Spirit Factory Aqua | 94.98 |
L1 Mini - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | PA Starz Mini Knockout | PA Starz Mini Knockout | 95.20 |
| 2 | Spirit Factory Aqua | Spirit Factory Aqua | 94.98 |
| 3 | Magic Athletics Diamonds | Magic Athletics Diamonds | 95.16 |
L1 Mini - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Dream Athletics Sparkle | Dream Athletics Sparkle | 92.04 |
| — | Cheer Tyme Blush | Cheer Tyme Blush | 91.11 |
| — | Castle Cheer Factory Mini Queens | Castle Cheer Factory Mini Queens | 90.93 |
L1 Mini Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Neon | Star Athletics Neon | 97.72 |
L1 Mini Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Neon | Star Athletics Neon | 97.72 |
L1 Tiny - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Liberty All Stars TINY TROOPERS | Liberty All Stars TINY TROOPERS | 96.23 |
L1 Tiny - D2 Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Liberty All Stars TINY TROOPERS | Liberty All Stars TINY TROOPERS | 96.23 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Lunar Viper Allstars Shimmer | Lunar Viper Allstars Shimmer | 92.67 |
| — | Dream Athletics StarLites | Dream Athletics StarLites | 89.33 |
| — | Spirit Factory Frost | Spirit Factory Frost | 87.33 |
L1 Tiny Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Lunar Viper Allstars Tiny Diamonds | Lunar Viper Allstars Tiny Diamonds | 95.92 |
L1 Tiny Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Lunar Viper Allstars Tiny Diamonds | Lunar Viper Allstars Tiny Diamonds | 95.92 |
L1 Traditional Rec - 8Y (AFF) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Aston Athletics Youth | Aston Athletics Youth | 87.76 |
L1 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dream Athletics StarStruk | Dream Athletics StarStruk | 98.03 |
| 2 | Cheer Force Elite Royal Crush | Cheer Force Elite Royal Crush | 97.90 |
| 3 | Magic Athletics Divas | Magic Athletics Divas | 96.56 |
L1 Youth - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Force Elite Royal Crush | Cheer Force Elite Royal Crush | 97.90 |
| 2 | Dream Athletics StarStruk | Dream Athletics StarStruk | 98.03 |
| 3 | Spirit Factory Cobalt | Spirit Factory Cobalt | 96.14 |
L1 Youth - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Lunar Viper Allstars Coral Snakes | Lunar Viper Allstars Coral Snakes | 92.78 |
L1.1 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Castle Cheer Factory Royal Divas | Castle Cheer Factory Royal Divas | 96.71 |
| 2 | Star Athletics Junior Silver | Star Athletics Junior Silver | 96.16 |
| 3 | Cheer Tyme Captivate | Cheer Tyme Captivate | 95.12 |
L1.1 Mini - PREP - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Celeb Rays | The Stingray Allstars Celeb Rays | 94.59 |
| 2 | Cheer Tyme Mini Muscle | Cheer Tyme Mini Muscle | 94.43 |
| 3 | PA Starz Halos | PA Starz Halos | 93.57 |
L1.1 Mini - PREP - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Lunar Viper Allstars Mini Bling | Lunar Viper Allstars Mini Bling | 96.56 |
| 2 | Heat All Stars Mini Mayhem | Heat All Stars Mini Mayhem | 95.53 |
| 3 | Victory Vipers Rattlers | Victory Vipers Rattlers | 94.75 |
L1.1 Tiny - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Blush | Star Athletics Blush | 96.24 |
| 2 | Evolution Cheer Teal Smash | Evolution Cheer Teal Smash | 96.08 |
| 3 | Heat All Stars Tiny Chaos | Heat All Stars Tiny Chaos | 95.76 |
L1.1 Youth - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Tyme Secret | Cheer Tyme Secret | 96.47 |
| 2 | Dream Athletics Twinkles | Dream Athletics Twinkles | 95.61 |
| 3 | World Cup Ignite | World Cup Ignite | 94.75 |
L2 Junior - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Penn Elite Lynx | Penn Elite Lynx | 96.16 |
| 2 | Cheer Force Elite Queen of Hearts | Cheer Force Elite Queen of Hearts | 96.15 |
| 3 | Titan Elite All Stars Polaris | Titan Elite All Stars Polaris | 95.69 |
L2 Junior - D2 - Small - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Titan Elite All Stars Polaris | Titan Elite All Stars Polaris | 95.69 |
| 2 | Penn Elite Lynx | Penn Elite Lynx | 96.16 |
| 3 | Cheer Force Elite Queen of Hearts | Cheer Force Elite Queen of Hearts | 96.15 |
L2 Junior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Victory Vipers Sidewinders | Victory Vipers Sidewinders | 97.50 |
| 2 | Star Athletics Storm | Star Athletics Storm | 97.50 |
| 3 | Maryland Twisters MoCo Downpour | Maryland Twisters MoCo Downpour | 97.05 |
L2 Junior Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Victory Vipers Sidewinders | Victory Vipers Sidewinders | 97.50 |
| 2 | Maryland Twisters MoCo Downpour | Maryland Twisters MoCo Downpour | 97.05 |
| 3 | LA All Stars Stardom | LA All Stars Stardom | 96.20 |
L2 Mini - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Liberty All Stars CADETS | Liberty All Stars CADETS | 96.87 |
| 2 | Evolution Cheer Teal Majesty | Evolution Cheer Teal Majesty | 95.63 |
L2 Mini - D2 Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Liberty All Stars CADETS | Liberty All Stars CADETS | 96.87 |
| 2 | Evolution Cheer Teal Majesty | Evolution Cheer Teal Majesty | 95.63 |
L2 Traditional Rec - 10Y (AFF) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Aston Athletics Juniors | Aston Athletics Juniors | 83.58 |
L2 Traditional Rec - 14Y (AFF) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Aston Athletics Seniors | Aston Athletics Seniors | 79.42 |
L2 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | East Jersey Elite Black Storm | East Jersey Elite Black Storm | 97.60 |
| 2 | Liberty All Stars CODE RED | Liberty All Stars CODE RED | 97.50 |
| 3 | Airborne Elite All Stars Charlie's Angels | Airborne Elite All Stars Charlie's Angels | 97.27 |
L2 Youth - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | East Jersey Elite Black Storm | East Jersey Elite Black Storm | 97.60 |
| 1 | Cheer Force Elite Wicked Queens | Cheer Force Elite Wicked Queens | 97.01 |
| 3 | Airborne Elite All Stars Charlie's Angels | Airborne Elite All Stars Charlie's Angels | 97.27 |
L2 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Glow | Star Athletics Glow | 98.65 |
| 2 | Lunar Viper Allstars Onyx | Lunar Viper Allstars Onyx | 97.28 |
| 3 | LA All Stars Starlets | LA All Stars Starlets | 96.80 |
L2 Youth Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Glow | Star Athletics Glow | 98.65 |
| 2 | Lunar Viper Allstars Onyx | Lunar Viper Allstars Onyx | 97.28 |
| 3 | LA All Stars Starlets | LA All Stars Starlets | 96.80 |
L2.1 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Victory Vipers Boomslang | Victory Vipers Boomslang | 97.18 |
| 2 | Castle Cheer Factory Queens | Castle Cheer Factory Queens | 96.78 |
| 3 | Heat All Stars Junior RAGE | Heat All Stars Junior RAGE | 95.91 |
L2.1 Youth - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Coast Cheer Bull Sharks | Coast Cheer Bull Sharks | 96.20 |
| 2 | The Stingray Allstars Headliner Rays | The Stingray Allstars Headliner Rays | 95.04 |
L2.2 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Castle Cheer Factory Miss Royalty | Castle Cheer Factory Miss Royalty | 96.63 |
| 2 | Airborne Elite All Stars Lady Rangers | Airborne Elite All Stars Lady Rangers | 96.29 |
| 3 | Pennsylvania Elite Cheerleading Avengers | Pennsylvania Elite Cheerleading Avengers | 95.56 |
L2.2 Mini - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Lunar Viper Allstars Rattlers | Lunar Viper Allstars Rattlers | 95.92 |
L2.2 Youth - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Tyme Cherish | Cheer Tyme Cherish | 94.59 |
L3 - U16 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Posh Rays | The Stingray Allstars Posh Rays | 94.84 |
L3 - U16 Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Posh Rays | The Stingray Allstars Posh Rays | 94.84 |
L3 Junior - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Liberty All Stars BLACK OPS | Liberty All Stars BLACK OPS | 97.88 |
| 2 | Dream Athletics Angels | Dream Athletics Angels | 97.77 |
| 3 | Spirit Factory Onyx | Spirit Factory Onyx | 96.85 |
L3 Junior - D2 - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Spirit Factory Onyx | Spirit Factory Onyx | 96.85 |
| 2 | Dream Athletics Angels | Dream Athletics Angels | 97.77 |
| 3 | Liberty All Stars BLACK OPS | Liberty All Stars BLACK OPS | 97.88 |
L3 Junior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Wave | Star Athletics Wave | 98.33 |
| 2 | LA All Stars Legends | LA All Stars Legends | 96.81 |
| 3 | Lunar Viper Allstars Twilight | Lunar Viper Allstars Twilight | 96.63 |
L3 Junior - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | USA Wildcats Generals | USA Wildcats Generals | 95.95 |
| 2 | LA All Stars Legends | LA All Stars Legends | 96.81 |
| 3 | Star Athletics Wave | Star Athletics Wave | 98.33 |
L3 Performance Rec - 10-18Y (NON) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Central Regional High School Central Regional | Central Regional High School Central Regional | 93.98 |
L3 Youth - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Evolution Cheer Teal Frenzy | Evolution Cheer Teal Frenzy | 97.71 |
L3 Youth - D2 Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Evolution Cheer Teal Frenzy | Evolution Cheer Teal Frenzy | 97.71 |
L3 Youth Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | New Jersey Spirit Explosion Hot Shots | New Jersey Spirit Explosion Hot Shots | 97.90 |
| 2 | Lunar Viper Allstars Super Novas | Lunar Viper Allstars Super Novas | 97.47 |
L3 Youth Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | New Jersey Spirit Explosion Hot Shots | New Jersey Spirit Explosion Hot Shots | 97.90 |
| 2 | Lunar Viper Allstars Super Novas | Lunar Viper Allstars Super Novas | 97.47 |
L4 - U16 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Lunar Viper Allstars Black Light | Lunar Viper Allstars Black Light | 96.75 |
L4 - U16 Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Lunar Viper Allstars Black Light | Lunar Viper Allstars Black Light | 96.75 |
L4 - U18 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | LA All Stars Icons | LA All Stars Icons | 99.07 |
L4 - U18 Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | LA All Stars Icons | LA All Stars Icons | 99.07 |
L4 Junior - D2 - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Hanover Elite Knock Out | Hanover Elite Knock Out | 98.08 |
| 2 | Cheer Tyme Heart Stoppers | Cheer Tyme Heart Stoppers | 96.04 |
| 3 | East Jersey Elite Black Ops | East Jersey Elite Black Ops | 95.26 |
L4 Junior - D2 - Medium Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Hanover Elite Knock Out | Hanover Elite Knock Out | 98.08 |
| 2 | Cheer Tyme Heart Stoppers | Cheer Tyme Heart Stoppers | 96.04 |
| 3 | East Jersey Elite Black Ops | East Jersey Elite Black Ops | 95.26 |
L4 Junior - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Spirit Factory Storm | Spirit Factory Storm | 97.00 |
| 2 | Magic Athletics CODE BLACK | Magic Athletics CODE BLACK | 95.64 |
| 3 | Heat All Stars Fierce 4 | Heat All Stars Fierce 4 | 94.93 |
L4 Junior - D2 - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Spirit Factory Storm | Spirit Factory Storm | 97.00 |
| 2 | Magic Athletics CODE BLACK | Magic Athletics CODE BLACK | 95.64 |
| 3 | Heat All Stars Fierce 4 | Heat All Stars Fierce 4 | 94.93 |
L4 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Onyx | Star Athletics Onyx | 98.37 |
| 2 | Victory Vipers Miss Mambas | Victory Vipers Miss Mambas | 97.82 |
| 3 | USA Wildcats C4 | USA Wildcats C4 | 97.77 |
L4 Senior Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Onyx | Star Athletics Onyx | 98.37 |
| 2 | Victory Vipers Miss Mambas | Victory Vipers Miss Mambas | 97.82 |
| 3 | USA Wildcats C4 | USA Wildcats C4 | 97.77 |
L4.2 Senior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pennsylvania Elite Cheerleading Generation X | Pennsylvania Elite Cheerleading Generation X | 95.52 |
| 2 | Cheer Force Elite Senior Smoke | Cheer Force Elite Senior Smoke | 95.12 |
| 3 | Cheer Legacy Allstars X-Factor | Cheer Legacy Allstars X-Factor | 93.07 |
L4.2 Senior - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Force Elite Senior Smoke | Cheer Force Elite Senior Smoke | 95.12 |
| 2 | Pennsylvania Elite Cheerleading Generation X | Pennsylvania Elite Cheerleading Generation X | 95.52 |
| 3 | Cheer Legacy Allstars X-Factor | Cheer Legacy Allstars X-Factor | 93.07 |
L4.2 Senior Coed - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | East Jersey Elite Black Smoke | East Jersey Elite Black Smoke | 97.52 |
L4.2 Senior Coed - D2 Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | East Jersey Elite Black Smoke | East Jersey Elite Black Smoke | 97.52 |
L4.2 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Platinum | Star Athletics Platinum | 98.77 |
| 2 | LA All Stars Lavish | LA All Stars Lavish | 97.65 |
| 3 | The Stingray Allstars Bad & Boujee Rays | The Stingray Allstars Bad & Boujee Rays | 96.82 |
L4.2 Senior Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Platinum | Star Athletics Platinum | 98.77 |
| 2 | The Stingray Allstars Bad & Boujee Rays | The Stingray Allstars Bad & Boujee Rays | 96.82 |
| 3 | LA All Stars Lavish | LA All Stars Lavish | 97.65 |
L5 Junior - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pennsylvania Elite Cheerleading Fearsome 5 | Pennsylvania Elite Cheerleading Fearsome 5 | 95.74 |
L5 Junior - D2 Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pennsylvania Elite Cheerleading Fearsome 5 | Pennsylvania Elite Cheerleading Fearsome 5 | 95.74 |
L5 Senior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Magic All Stars Arctic Vibe5 | Cheer Magic All Stars Arctic Vibe5 | 99.00 |
| 2 | Hanover Elite Beast Mode | Hanover Elite Beast Mode | 98.77 |
| 3 | Spirit Factory Black Ice | Spirit Factory Black Ice | 98.60 |
L5 Senior - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Hanover Elite Beast Mode | Hanover Elite Beast Mode | 98.77 |
| 2 | Cheer Magic All Stars Arctic Vibe5 | Cheer Magic All Stars Arctic Vibe5 | 99.00 |
| 3 | Spirit Factory Black Ice | Spirit Factory Black Ice | 98.60 |
L5 Senior Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | New Jersey Spirit Explosion 5 STAR | New Jersey Spirit Explosion 5 STAR | 96.45 |
L5 Senior Coed Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | New Jersey Spirit Explosion 5 STAR | New Jersey Spirit Explosion 5 STAR | 96.45 |
L5 Senior Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Phoenix | Star Athletics Phoenix | 98.22 |
| 2 | USA Wildcats Elite | USA Wildcats Elite | 95.85 |
L5 Senior Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Phoenix | Star Athletics Phoenix | 98.22 |
| 2 | USA Wildcats Elite | USA Wildcats Elite | 95.85 |
L6 International Open Coed - NT Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | USA Wildcats L.I.T | USA Wildcats L.I.T | 96.08 |
| 2 | The Stingray Allstars Rich & Famous Rays | The Stingray Allstars Rich & Famous Rays | 82.51 |
L6 International Open Coed - NT Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | USA Wildcats L.I.T | USA Wildcats L.I.T | 96.08 |
| 2 | The Stingray Allstars Rich & Famous Rays | The Stingray Allstars Rich & Famous Rays | 82.51 |
L6 Limited - XSmall Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pennsylvania Elite Cheerleading Guardians | Pennsylvania Elite Cheerleading Guardians | 96.10 |
| 2 | Lunar Viper Allstars Venom | Lunar Viper Allstars Venom | 95.55 |
L6 Limited - XSmall Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pennsylvania Elite Cheerleading Guardians | Pennsylvania Elite Cheerleading Guardians | 96.10 |
| 2 | Lunar Viper Allstars Venom | Lunar Viper Allstars Venom | 95.55 |
L6 Limited Coed - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Evolution Cheer Teal Obsession | Evolution Cheer Teal Obsession | 97.05 |
| 2 | Hanover Elite Flex | Hanover Elite Flex | 94.82 |
| 3 | Gravity Cheer Infinity | Gravity Cheer Infinity | 85.95 |
L6 Limited Coed - XSmall Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Evolution Cheer Teal Obsession | Evolution Cheer Teal Obsession | 97.05 |
| 2 | Hanover Elite Flex | Hanover Elite Flex | 94.82 |
| 3 | Gravity Cheer Infinity | Gravity Cheer Infinity | 85.95 |
L6 U18 Co-ed NT Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dream Athletics Havoc | Dream Athletics Havoc | 95.65 |
| 2 | Maryland Twisters MoCo Ozone | Maryland Twisters MoCo Ozone | 78.75 |
L6 U18 Co-ed NT Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dream Athletics Havoc | Dream Athletics Havoc | 95.65 |
| 2 | Maryland Twisters MoCo Ozone | Maryland Twisters MoCo Ozone | 78.75 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
