2025 Spirit of Hope Grand Nationals — Results
January 18, 2025 · Charlotte, NC · Charlotte Convention Center
261 scored routines from 66 gyms across 109 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
Division Champions
Who won 2025 Spirit of Hope Grand Nationals— the first-place team in each division.
- L1 Junior — Medium95.29
- L1 Junior — Small94.35
- L1 Mini — Medium97.16
- L1 Mini — Small93.89
- L1 Mini D297.45
- L1 Senior — Medium94.06
- L1 Senior — Small92.84
- L1 Senior D296.63
- L1 Tiny95.06
- L1 Tiny D293.69
- L1 U1690.93
- L1 Youth — Medium96.85
- L1 Youth — Small96.79
- L1 Youth D2 A93.98
- L1 Youth D2 B94.11
- L1.1 Junior PREP94.97
+ 85 more division champions in the full standings below.
L1 Junior — Medium2 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars Junior blackHIT ZERO | Diamonds All Stars Junior black | Round 1 | 95.29 |
| 2 | Pack Athletics SPARKLEHIT ZERO | Pack Athletics SPARKLE | Round 1 | 94.11 |
L1 Junior — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA Lake Norman GravityHIT ZERO | ATA Lake Norman Gravity | Round 1 | 94.35 |
| 2 | Crimson Heat All Stars Pyro Queens | Crimson Heat All Stars Pyro Queens | Round 1 | 94.29 |
| 3 | Island Allstars North Surfer Babez | Island Allstars North Surfer Babez | Round 1 | 93.02 |
L1 Junior D2 — Medium2 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Flipping Out Tumbling Blackjacks | Flipping Out Tumbling Blackjacks | Round 1 | 98.31 |
| 2 | Victory! All Stars Cobalt | Victory! All Stars Cobalt | Round 1 | 94.28 |
L1 Junior D2 A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Nation Athletics J-SwitchHIT ZERO | Cheer Nation Athletics J-Switch | Round 1 | 97.25 |
| 2 | Phoenix Allstars NitroHIT ZERO | Phoenix Allstars Nitro | Round 1 | 95.02 |
| 3 | Icon Cheer Elite ThrillersHIT ZERO | Icon Cheer Elite Thrillers | Round 1 | 94.15 |
L1 Junior D2 B — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Performance RedemptionHIT ZERO | Premier Performance Redemption | Round 1 | 97.57 |
| 2 | MGA Cheer Extreme InfinityHIT ZERO | MGA Cheer Extreme Infinity | Round 1 | 96.11 |
| 3 | The Cheer Craze All Stars J-CrewHIT ZERO | The Cheer Craze All Stars J-Crew | Round 1 | 95.43 |
L1 Junior Novice Restrictions D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Xtreme Girls BlushHIT ZERO | The Xtreme Girls Blush | Round 1 | 92.22 |
| 2 | Victory! All Stars QuartzHIT ZERO | Victory! All Stars Quartz | Round 1 | 88.70 |
L1 Mini — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Python All Stars Mighty MinisHIT ZERO | Python All Stars Mighty Minis | Round 1 | 97.16 |
| 2 | Island Allstars Coconut CrewHIT ZERO | Island Allstars Coconut Crew | Round 1 | 96.85 |
L1 Mini — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CheerVille AL Plastics | CheerVille AL Plastics | Round 1 | 93.89 |
| 2 | Designer Athletics Mini McQueens | Designer Athletics Mini McQueens | Round 1 | 94.40 |
| 3 | Diamonds All Stars Mini ModelsHIT ZERO | Diamonds All Stars Mini Models | Round 1 | 93.59 |
L1 Mini D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | TAI SleetHIT ZERO | TAI Sleet | Round 1 | 97.45 |
| 2 | Flipping Out Tumbling BetHIT ZERO | Flipping Out Tumbling Bet | Round 1 | 96.54 |
| 3 | Cheer Nation Athletics Mini MafiaHIT ZERO | Cheer Nation Athletics Mini Mafia | Round 1 | 96.74 |
L1 Mini Novice Restrictions D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Xtreme Girls GlamHIT ZERO | The Xtreme Girls Glam | Round 1 | 91.85 |
| 2 | Victory! All Stars GemsHIT ZERO | Victory! All Stars Gems | Round 1 | 87.22 |
| 3 | Carolina Spirit Athletics Tiger SharksHIT ZERO | Carolina Spirit Athletics Tiger Sharks | Round 1 | 85.37 |
L1 Senior — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Island Allstars Beach Babez | Island Allstars Beach Babez | Round 1 | 94.06 |
| 2 | Python All Stars Calabar Pythons | Python All Stars Calabar Pythons | Round 1 | 90.44 |
L1 Senior — Small2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Lunar Viper Allstars FrostHIT ZERO | Lunar Viper Allstars Frost | Round 1 | 92.84 |
| 2 | USA Allstars Reign | USA Allstars Reign | Round 1 | 91.46 |
L1 Senior D22 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All Star Rebels Ruthlesss | All Star Rebels Ruthlesss | Round 1 | 96.63 |
| 2 | Upstate Spirit Starz Space Racerz | Upstate Spirit Starz Space Racerz | Round 1 | 93.29 |
L1 Tiny3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Designer Athletics Burberry BabiesHIT ZERO | Designer Athletics Burberry Babies | Round 1 | 95.06 |
| 2 | Cheer Athletics - Pittsburgh CopperKittiesHIT ZERO | Cheer Athletics - Pittsburgh CopperKitties | Round 1 | 92.81 |
| 3 | Lunar Viper Allstars Tiny DiamondsHIT ZERO | Lunar Viper Allstars Tiny Diamonds | Round 1 | 92.77 |
L1 Tiny D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Xtreme Girls Dior | The Xtreme Girls Dior | Round 1 | 93.69 |
| 2 | Athletic Cheer Force TomcatsHIT ZERO | Athletic Cheer Force Tomcats | Round 1 | 92.21 |
| 3 | TAI Tiny Queens | TAI Tiny Queens | Round 1 | 93.29 |
L1 Tiny Novice Restrictions1 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA Lake Norman Super Novas | ATA Lake Norman Super Novas | Round 1 | 77.50 |
L1 Tiny Novice Restrictions D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Masters City Cheer PeachesHIT ZERO | Masters City Cheer Peaches | Round 1 | 86.33 |
| 2 | Carolina Spirit Athletics Shark FinsHIT ZERO | Carolina Spirit Athletics Shark Fins | Round 1 | 83.00 |
| 3 | The Xtreme Girls Kisses | The Xtreme Girls Kisses | Round 1 | 82.28 |
L1 U161 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Coastal All-Stars Riptide | Coastal All-Stars Riptide | Round 1 | 90.93 |
L1 Youth — Medium3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Python All Stars Ghost PythonsHIT ZERO | Python All Stars Ghost Pythons | Round 1 | 96.85 |
| 2 | Inspire Athletics Blue OpsHIT ZERO | Inspire Athletics Blue Ops | Round 1 | 96.62 |
| 3 | The Stingray Allstars SplashHIT ZERO | The Stingray Allstars Splash | Round 1 | 96.37 |
L1 Youth — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CheerVille BG EnchantressHIT ZERO | CheerVille BG Enchantress | Round 1 | 96.79 |
| 2 | The Stingray Allstars SunflowerHIT ZERO | The Stingray Allstars Sunflower | Round 1 | 96.18 |
| 3 | CheerVille AL Harley QuinnHIT ZERO | CheerVille AL Harley Quinn | Round 1 | 95.03 |
L1 Youth D2 A3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Xtreme Girls Material Girls | The Xtreme Girls Material Girls | Round 1 | 93.98 |
| 2 | Full Force All Stars Power SurgeHIT ZERO | Full Force All Stars Power Surge | Round 1 | 93.30 |
| 3 | Fire Cheer Allstars Vengeance | Fire Cheer Allstars Vengeance | Round 1 | 93.19 |
L1 Youth D2 B3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Spirit Revolution All Stars Youth EmeraldHIT ZERO | Spirit Revolution All Stars Youth Emerald | Round 1 | 94.11 |
| 2 | Dazzle U All Stars Envy | Dazzle U All Stars Envy | Round 1 | 93.36 |
| 3 | Carolina Spirit Athletics Zebra SharksHIT ZERO | Carolina Spirit Athletics Zebra Sharks | Round 1 | 92.98 |
L1 Youth Novice Restrictions D21 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Masters City Cheer RosesHIT ZERO | Masters City Cheer Roses | Round 1 | 86.85 |
L1.1 Junior PREP2 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Designer Athletics MATERIAL GIRLS | Designer Athletics MATERIAL GIRLS | Round 1 | 94.97 |
| 2 | Twisters Knockouts | Twisters Knockouts | Round 1 | 90.26 |
L1.1 Junior PREP D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Xcel Majesty | Cheer Xcel Majesty | Round 1 | 92.80 |
| 2 | Victory! All Stars Blue OpalsHIT ZERO | Victory! All Stars Blue Opals | Round 1 | 92.78 |
| 3 | TAG Athletics FlaresHIT ZERO | TAG Athletics Flares | Round 1 | 92.63 |
L1.1 Mini PREP3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Twisters Mini StormHIT ZERO | Twisters Mini Storm | Round 1 | 92.78 |
| 2 | ATA Lake Norman StarlitesHIT ZERO | ATA Lake Norman Starlites | Round 1 | 91.92 |
| 3 | Diamonds All Stars Sassykitties | Diamonds All Stars Sassykitties | Round 1 | 86.95 |
L1.1 Mini PREP D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Masters City Cheer MagnoliasHIT ZERO | Masters City Cheer Magnolias | Round 1 | 90.98 |
| 2 | The Peach Pit POP | The Peach Pit POP | Round 1 | 90.57 |
| 3 | Top Notch All Stars Miss KittiesHIT ZERO | Top Notch All Stars Miss Kitties | Round 1 | 90.35 |
L1.1 Senior PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Island Allstars Luau Ladies | Island Allstars Luau Ladies | Round 1 | 94.97 |
L1.1 Tiny PREP2 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Island Allstars Tsunamis | Island Allstars Tsunamis | Round 1 | 91.56 |
| 2 | Island Allstars North Pineapple Princesses | Island Allstars North Pineapple Princesses | Round 1 | 89.73 |
L1.1 Tiny PREP D21 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Xtreme Girls PrimadonnasHIT ZERO | The Xtreme Girls Primadonnas | Round 1 | 91.14 |
L1.1 Youth PREP3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Designer Athletics FashionistasHIT ZERO | Designer Athletics Fashionistas | Round 1 | 95.37 |
| 2 | Island Allstars North SharksHIT ZERO | Island Allstars North Sharks | Round 1 | 93.41 |
| 3 | Island Allstars Tidal Waves | Island Allstars Tidal Waves | Round 1 | 92.93 |
L1.1 Youth PREP D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun Cheerleading Academy ThunderbirdsHIT ZERO | Top Gun Cheerleading Academy Thunderbirds | Round 1 | 94.12 |
| 2 | MGA Cheer Extreme StarlightHIT ZERO | MGA Cheer Extreme Starlight | Round 1 | 93.25 |
| 3 | All Star Rebels IgniteHIT ZERO | All Star Rebels Ignite | Round 1 | 92.00 |
L2 Junior — Medium3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA Lake Norman VelocityHIT ZERO | ATA Lake Norman Velocity | Round 1 | 96.55 |
| 2 | The Stingray Allstars Suns | The Stingray Allstars Suns | Round 1 | 96.52 |
| 3 | Upper Merion All Stars ElectricHIT ZERO | Upper Merion All Stars Electric | Round 1 | 95.24 |
L2 Junior — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars Sassycats | Diamonds All Stars Sassycats | Round 1 | 95.56 |
| 2 | CheerVille NV CarnageHIT ZERO | CheerVille NV Carnage | Round 1 | 95.27 |
| 3 | LA All Stars Stardom | LA All Stars Stardom | Round 1 | 95.06 |
L2 Junior D2 A3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | MGA Cheer Extreme Zero Gravity | MGA Cheer Extreme Zero Gravity | Round 1 | 95.58 |
| 2 | Elite Tumbling Center Glow | Elite Tumbling Center Glow | Round 1 | 94.41 |
| 3 | Shore Pride All Stars BlackoutHIT ZERO | Shore Pride All Stars Blackout | Round 1 | 93.55 |
L2 Junior D2 B3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Dream Athletics SuperSonicsHIT ZERO | Dream Athletics SuperSonics | Round 1 | 96.15 |
| 2 | Cheer Nation Athletics Onyx | Cheer Nation Athletics Onyx | Round 1 | 95.14 |
| 3 | Ultimate Dance & Cheer Endeavor | Ultimate Dance & Cheer Endeavor | Round 1 | 93.81 |
L2 Junior D2 C3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Infinity Allstars Prime Suspects | Cheer Infinity Allstars Prime Suspects | Round 1 | 96.60 |
| 2 | Carolina Spirit Athletics Black Fins | Carolina Spirit Athletics Black Fins | Round 1 | 96.50 |
| 3 | Georgia All Stars Victorious | Georgia All Stars Victorious | Round 1 | 95.98 |
L2 Mini D21 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PunchFront Cheer Snow AngelsHIT ZERO | PunchFront Cheer Snow Angels | Round 1 | 93.06 |
L2 Senior — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Island Allstars RiptideHIT ZERO | Island Allstars Riptide | Round 1 | 95.33 |
| 2 | Python All Stars Timor Pythons | Python All Stars Timor Pythons | Round 1 | 93.41 |
| 3 | Pack Athletics SAPPHIRE | Pack Athletics SAPPHIRE | Round 1 | 93.10 |
L2 Senior — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars ShadeHIT ZERO | The Stingray Allstars Shade | Round 1 | 97.15 |
| 2 | Lunar Viper Allstars GeminiHIT ZERO | Lunar Viper Allstars Gemini | Round 1 | 94.12 |
| 3 | Cheer Athletics - Rochester Black WidowHIT ZERO | Cheer Athletics - Rochester Black Widow | Round 1 | 93.40 |
L2 Senior D2 A3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Dream Athletics Lady RaysHIT ZERO | Dream Athletics Lady Rays | Round 1 | 97.05 |
| 2 | Cheer Xcel Lady Reign | Cheer Xcel Lady Reign | Round 1 | 96.01 |
| 3 | Shore Pride All Stars Black Diamonds | Shore Pride All Stars Black Diamonds | Round 1 | 94.16 |
L2 Senior D2 B3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Infinity Allstars N.Y.B. | Cheer Infinity Allstars N.Y.B. | Round 1 | 96.52 |
| 2 | Victory! All Stars Obsidian | Victory! All Stars Obsidian | Round 1 | 95.55 |
| 3 | TAG Athletics Solar | TAG Athletics Solar | Round 1 | 94.83 |
L2 U163 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ACX Halo KatsHIT ZERO | ACX Halo Kats | Round 1 | 96.77 |
| 2 | Designer Athletics Chrome HeartsHIT ZERO | Designer Athletics Chrome Hearts | Round 1 | 95.73 |
| 3 | Cheer Athletics - Charlotte MajestiCatsHIT ZERO | Cheer Athletics - Charlotte MajestiCats | Round 1 | 94.17 |
L2 U181 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Charlotte KnightCats | Cheer Athletics - Charlotte KnightCats | Round 1 | 94.95 |
L2 Youth — Medium3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Charlotte EnchantedCatsHIT ZERO | Cheer Athletics - Charlotte EnchantedCats | Round 1 | 94.40 |
| 2 | Diamonds All Stars GLITTER GIRLS | Diamonds All Stars GLITTER GIRLS | Round 1 | 93.31 |
| 3 | Upper Merion All Stars TurquoiseHIT ZERO | Upper Merion All Stars Turquoise | Round 1 | 92.32 |
L2 Youth — Small3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA Lake Norman Aftershock | ATA Lake Norman Aftershock | Round 1 | 95.19 |
| 2 | Twisters ReignHIT ZERO | Twisters Reign | Round 1 | 94.33 |
| 3 | ACX Swag Jags | ACX Swag Jags | Round 1 | 94.36 |
L2 Youth D2 A3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Performance HavocHIT ZERO | Premier Performance Havoc | Round 1 | 95.53 |
| 2 | Fire Cheer Allstars RecklessHIT ZERO | Fire Cheer Allstars Reckless | Round 1 | 93.52 |
| 3 | Victory! All Stars Blue Topaz | Victory! All Stars Blue Topaz | Round 1 | 94.51 |
L2 Youth D2 B3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Wisconsin Elite Code RedHIT ZERO | Wisconsin Elite Code Red | Round 1 | 94.63 |
| 2 | The Cheer Craze All Stars Island GirlsHIT ZERO | The Cheer Craze All Stars Island Girls | Round 1 | 95.22 |
| 3 | The Xtreme Girls Ruby Woo | The Xtreme Girls Ruby Woo | Round 1 | 93.61 |
L2.1 Junior PREP D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Athletic Cheer Force DeltaHIT ZERO | Athletic Cheer Force Delta | Round 1 | 91.92 |
| 2 | PunchFront Cheer Cold FrontHIT ZERO | PunchFront Cheer Cold Front | Round 1 | 91.84 |
| 3 | Top Notch All Stars Purrr | Top Notch All Stars Purrr | Round 1 | 88.05 |
L2.1 Youth PREP D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Coastal All-Stars Shark Bite | Coastal All-Stars Shark Bite | Round 1 | 91.74 |
| 2 | Shore Pride All Stars ShadeHIT ZERO | Shore Pride All Stars Shade | Round 1 | 90.75 |
L2.2 Junior PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ultimate Athletics EmpressesHIT ZERO | Ultimate Athletics Empresses | Round 1 | 92.31 |
L2.2 Junior PREP D22 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All Star Rebels Hot ShotsHIT ZERO | All Star Rebels Hot Shots | Round 1 | 93.65 |
| 2 | Masters City Cheer Golden Belles | Masters City Cheer Golden Belles | Round 1 | 93.15 |
L2.2 Youth PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Savannah Sharks Bull Sharks | Savannah Sharks Bull Sharks | Round 1 | 88.35 |
L2.2 Youth PREP D22 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Athletic Cheer Force Invaders | Athletic Cheer Force Invaders | Round 1 | 92.30 |
| 2 | Top Gun Cheerleading Academy Gamblers | Top Gun Cheerleading Academy Gamblers | Round 1 | 89.72 |
L3 Junior — Medium3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA Lake Norman HelixHIT ZERO | ATA Lake Norman Helix | Round 1 | 96.80 |
| 2 | Pack Athletics SASSY | Pack Athletics SASSY | Round 1 | 95.13 |
| 3 | Upper Merion All Stars FrostHIT ZERO | Upper Merion All Stars Frost | Round 1 | 95.00 |
L3 Junior A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Tropic | The Stingray Allstars Tropic | Round 1 | 97.05 |
| 2 | Ultimate Athletics RoyaltyHIT ZERO | Ultimate Athletics Royalty | Round 1 | 96.75 |
| 3 | CheerVille NV MaliceHIT ZERO | CheerVille NV Malice | Round 1 | 95.33 |
L3 Junior B — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars SupermodelsHIT ZERO | Diamonds All Stars Supermodels | Round 1 | 96.58 |
| 2 | Cheer Athletics - Pittsburgh VibraniumCatsHIT ZERO | Cheer Athletics - Pittsburgh VibraniumCats | Round 1 | 95.92 |
| 3 | Designer Athletics CHAN3L | Designer Athletics CHAN3L | Round 1 | 96.78 |
L3 Junior D2 — Medium3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PunchFront Cheer Frost Bit3 | PunchFront Cheer Frost Bit3 | Round 1 | 97.68 |
| 2 | Top Gun Cheerleading Academy Jesters | Top Gun Cheerleading Academy Jesters | Round 1 | 94.80 |
| 3 | Hanover Elite FearlessHIT ZERO | Hanover Elite Fearless | Round 1 | 93.92 |
L3 Junior D2 A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | MGA Cheer Extreme HaloHIT ZERO | MGA Cheer Extreme Halo | Round 1 | 96.12 |
| 2 | Phoenix Allstars Third Degree | Phoenix Allstars Third Degree | Round 1 | 96.29 |
| 3 | Full Force All Stars Pink CrushHIT ZERO | Full Force All Stars Pink Crush | Round 1 | 94.96 |
L3 Junior D2 B — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Dream Athletics AngelsHIT ZERO | Dream Athletics Angels | Round 1 | 97.03 |
| 2 | Premier Performance Chaos | Premier Performance Chaos | Round 1 | 96.47 |
| 3 | Cheer Nation Athletics H3ATHIT ZERO | Cheer Nation Athletics H3AT | Round 1 | 96.45 |
L3 Junior Novice Restrictions1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Athletics - Knoxville North Ghost Sharks | Premier Athletics - Knoxville North Ghost Sharks | Round 1 | 87.11 |
L3 Senior3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Charlotte DivinityCatsHIT ZERO | Cheer Athletics - Charlotte DivinityCats | Round 1 | 95.67 |
| 2 | Pack Athletics STEELHIT ZERO | Pack Athletics STEEL | Round 1 | 94.76 |
| 2 | Python All Stars Nova PythonsHIT ZERO | Python All Stars Nova Pythons | Round 1 | 94.64 |
L3 Senior Coed3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CheerVille AL Night Kings | CheerVille AL Night Kings | Round 1 | 96.32 |
| 2 | Designer Athletics Val3ntino | Designer Athletics Val3ntino | Round 1 | 96.54 |
| 3 | Inspire Athletics Revolution | Inspire Athletics Revolution | Round 1 | 95.64 |
L3 Senior Coed D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Nation Athletics Platinum | Cheer Nation Athletics Platinum | Round 1 | 96.09 |
| 2 | Legends Cheer Elite Ares | Legends Cheer Elite Ares | Round 1 | 92.38 |
| 3 | Coastal All-Stars S3nior Crush | Coastal All-Stars S3nior Crush | Round 1 | 92.28 |
L3 Senior D2 — Medium1 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Victory! All Stars Steel | Victory! All Stars Steel | Round 1 | 92.10 |
L3 Senior D2 A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All Star Rebels BombshellsHIT ZERO | All Star Rebels Bombshells | Round 1 | 95.08 |
| 2 | Spirit Revolution All Stars Senior Wicked | Spirit Revolution All Stars Senior Wicked | Round 1 | 94.89 |
| 3 | Wisconsin Elite Black Ops | Wisconsin Elite Black Ops | Round 1 | 96.10 |
L3 Senior D2 B — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | MGA Cheer Extreme VortexHIT ZERO | MGA Cheer Extreme Vortex | Round 1 | 97.07 |
| 2 | Cheer Infinity Allstars Top Secret | Cheer Infinity Allstars Top Secret | Round 1 | 97.10 |
| 3 | The Xtreme Girls Prada Girls | The Xtreme Girls Prada Girls | Round 1 | 94.63 |
L3 U163 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Charlotte PrincessCatsHIT ZERO | Cheer Athletics - Charlotte PrincessCats | Round 1 | 94.50 |
| 2 | Savannah Sharks Leopard Sharks | Savannah Sharks Leopard Sharks | Round 1 | 91.46 |
| 3 | Island Allstars North Maui Crew | Island Allstars North Maui Crew | Round 1 | 87.72 |
L3 U181 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Masters City Cheer Firethorns | Masters City Cheer Firethorns | Round 1 | 92.43 |
L3 Youth3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ultimate Athletics AcesHIT ZERO | Ultimate Athletics Aces | Round 1 | 96.18 |
| 2 | Pack Athletics PLATINUMHIT ZERO | Pack Athletics PLATINUM | Round 1 | 94.80 |
| 3 | Cheer Athletics - Charlotte Royal CourtHIT ZERO | Cheer Athletics - Charlotte Royal Court | Round 1 | 93.30 |
L3 Youth D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Carolina Spirit Athletics Reef SharksHIT ZERO | Carolina Spirit Athletics Reef Sharks | Round 1 | 94.72 |
| 2 | The Xtreme Girls MinkHIT ZERO | The Xtreme Girls Mink | Round 1 | 94.04 |
| 3 | TAI Black IceHIT ZERO | TAI Black Ice | Round 1 | 93.45 |
L4 Junior2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Charlotte DynastyCats | Cheer Athletics - Charlotte DynastyCats | Round 1 | 92.28 |
| 2 | Cheer Athletics - Rochester Avengers | Cheer Athletics - Rochester Avengers | Round 1 | 78.23 |
L4 Junior D2 — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Hanover Elite Knock OutHIT ZERO | Hanover Elite Knock Out | Round 1 | 96.72 |
| 2 | TAI EruptionHIT ZERO | TAI Eruption | Round 1 | 93.31 |
| 3 | East Coast Extreme Allstars Category 4 | East Coast Extreme Allstars Category 4 | Round 1 | 91.83 |
L4 Junior D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Carolina Spirit Athletics Leopard SharksHIT ZERO | Carolina Spirit Athletics Leopard Sharks | Round 1 | 95.63 |
| 2 | F I 4CastHIT ZERO | F I 4Cast | Round 1 | 95.07 |
| 3 | Ultimate Dance & Cheer EvolutionHIT ZERO | Ultimate Dance & Cheer Evolution | Round 1 | 94.67 |
L4 Performance Rec 10-18Y (NON)1 team
| Place | Team | Gym | Round | Score |
