← 2025 WSF Grand Nationals
2025 WSF Grand Nationals — Results
December 5, 2025 · Louisville, KY · Kentucky Exposition Center
179 scored routines from 37 gyms across 78 divisions— tap any gym for its full competition history.
L1 - Rec Performance Elite - 10Y Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Oldham County Cheer & Rec Bombshells | Oldham County Cheer & Rec Bombshells | 88.45 |
L1 Mini - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Crown Cats | Pittsburgh Pride All Stars Crown Cats | 96.05 |
| 2 | CheerVille HV Mini Mirage | CheerVille HV Mini Mirage | 95.69 |
| 3 | CheerVille NV Angelicas | CheerVille NV Angelicas | 95.61 |
L1 Mini - A Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille NV Angelicas | CheerVille NV Angelicas | 95.61 |
| 2 | Pittsburgh Pride All Stars Crown Cats | Pittsburgh Pride All Stars Crown Cats | 96.05 |
| 3 | ICE Little Lightning | ICE Little Lightning | 95.52 |
L1 Mini - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | 96.99 |
| 2 | CheerVille MJ Mystique | CheerVille MJ Mystique | 96.12 |
| 3 | Cheer Athletics St. Louis Blue Berries | Cheer Athletics St. Louis Blue Berries | 96.03 |
L1 Mini - B Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | 96.99 |
| 1 | Cheer Athletics St. Louis Blue Berries | Cheer Athletics St. Louis Blue Berries | 96.03 |
| 3 | CheerVille MJ Mystique | CheerVille MJ Mystique | 96.12 |
L1 Mini - D2 - Medium Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | House of Legends CardSharks | House of Legends CardSharks | 93.80 |
L1 Mini - D2 - Medium Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | House of Legends CardSharks | House of Legends CardSharks | 93.80 |
L1 Mini - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Poison All Stars Poison Apples | Pittsburgh Poison All Stars Poison Apples | 94.89 |
| 2 | Hession Cheer Academy Pink Blaze | Hession Cheer Academy Pink Blaze | 93.46 |
| 3 | All Star Tumbling Supernova | All Star Tumbling Supernova | 91.41 |
L1 Mini - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Poison All Stars Poison Apples | Pittsburgh Poison All Stars Poison Apples | 94.89 |
| 2 | Hession Cheer Academy Pink Blaze | Hession Cheer Academy Pink Blaze | 93.46 |
| 3 | All Star Tumbling Supernova | All Star Tumbling Supernova | 91.41 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Genesis Athletix Meteorites | Genesis Athletix Meteorites | 88.12 |
| — | GymTyme All-Stars Havoc | GymTyme All-Stars Havoc | 84.00 |
| — | Lex Athletics Tiny Tiaras | Lex Athletics Tiny Tiaras | 80.27 |
L1 Tiny Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars BumbleBees | GymTyme All-Stars BumbleBees | 93.61 |
L1 Tiny Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars BumbleBees | GymTyme All-Stars BumbleBees | 93.61 |
L1 Youth - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | GymTyme All-Stars Butterflies | GymTyme All-Stars Butterflies | 89.81 |
L1.1 Junior - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Central Jersey All Stars Bullets | Central Jersey All Stars Bullets | 96.47 |
| 2 | GymTyme All-Stars Reign | GymTyme All-Stars Reign | 93.02 |
L1.1 Mini - PREP - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Swirl | JPAC Radiance Swirl | 96.08 |
| 2 | Off Main All Stars Red Hots | Off Main All Stars Red Hots | 93.73 |
| 3 | Royalty Elite LLC Heartbreakers | Royalty Elite LLC Heartbreakers | 92.30 |
L1.1 Mini - PREP - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Central Jersey All Stars Mini Mob | Central Jersey All Stars Mini Mob | 96.71 |
| 2 | Ultimate Athletics Tiaras | Ultimate Athletics Tiaras | 92.63 |
| 3 | Bullitt Athletics Mayhem | Bullitt Athletics Mayhem | 91.14 |
L1.1 Tiny - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Embers | Off Main All Stars Embers | 94.12 |
| 2 | HCA Gems Trouble | HCA Gems Trouble | 92.93 |
| 3 | Cheer Athletics - Lexington Derby Cats | Cheer Athletics - Lexington Derby Cats | 92.08 |
L1.1 Youth - PREP - Medium Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dragons Elite Golden Spark | Dragons Elite Golden Spark | 92.52 |
L1.1 Youth - PREP - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | HCA Gems Dream | HCA Gems Dream | 95.69 |
| 2 | Off Main All Stars Inferno | Off Main All Stars Inferno | 93.41 |
| 3 | Cheer Athletics - Lexington Azra Cats | Cheer Athletics - Lexington Azra Cats | 92.08 |
L2 - Rec Performance Elite - 11-18Y Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Oldham County Cheer & Rec GI Janes | Oldham County Cheer & Rec GI Janes | 84.27 |
L2 Mini - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Sunflowers | JPAC Radiance Sunflowers | 96.67 |
| 2 | Off Main All Stars Fire | Off Main All Stars Fire | 92.88 |
L2 Mini - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Sunflowers | JPAC Radiance Sunflowers | 96.67 |
| 2 | Off Main All Stars Fire | Off Main All Stars Fire | 92.88 |
L2 Youth - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Glow | JPAC Radiance Glow | 97.83 |
| 2 | Blue Storm Athletics WEATHERGIRLS | Blue Storm Athletics WEATHERGIRLS | 96.23 |
| 3 | Pittsburgh Poison All Stars Toxic | Pittsburgh Poison All Stars Toxic | 94.67 |
L2 Youth - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Glow | JPAC Radiance Glow | 97.83 |
| 2 | Blue Storm Athletics WEATHERGIRLS | Blue Storm Athletics WEATHERGIRLS | 96.23 |
| 3 | Off Main All Stars Scorch | Off Main All Stars Scorch | 92.78 |
L2 Youth - Flex - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Aspire Cheer Academy Hypnos | Aspire Cheer Academy Hypnos | 95.17 |
| 2 | Royalty Elite LLC Top Secret | Royalty Elite LLC Top Secret | 95.07 |
| 3 | Dragons Elite Golden Eye - Fame 007 | Dragons Elite Golden Eye - Fame 007 | 94.44 |
L2 Youth - Flex - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Aspire Cheer Academy Hypnos | Aspire Cheer Academy Hypnos | 95.17 |
| 2 | Royalty Elite LLC Top Secret | Royalty Elite LLC Top Secret | 95.07 |
| 3 | Kentucky Pride All-Stars Royal Cats | Kentucky Pride All-Stars Royal Cats | 92.42 |
L2 Youth - Flex Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bullitt Athletics Atti2ude | Bullitt Athletics Atti2ude | 95.08 |
| 2 | Premier Athletics-Kentucky Lady Lambo | Premier Athletics-Kentucky Lady Lambo | 92.20 |
| 3 | Cheer Athletics - Lexington Exacta Cats | Cheer Athletics - Lexington Exacta Cats | 90.39 |
L2 Youth - Flex Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bullitt Athletics Atti2ude | Bullitt Athletics Atti2ude | 95.08 |
| 2 | Premier Athletics-Kentucky Lady Lambo | Premier Athletics-Kentucky Lady Lambo | 92.20 |
| 3 | Cheer Athletics - Lexington Exacta Cats | Cheer Athletics - Lexington Exacta Cats | 90.39 |
L2 Youth - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | A-Towne Athletics Elite The Crystals | A-Towne Athletics Elite The Crystals | 98.20 |
| 2 | Pittsburgh Pride All Stars Ferocious | Pittsburgh Pride All Stars Ferocious | 97.65 |
| 3 | Cheer Athletics - Columbus AuroraCats | Cheer Athletics - Columbus AuroraCats | 96.51 |
L2 Youth - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | A-Towne Athletics Elite The Crystals | A-Towne Athletics Elite The Crystals | 98.20 |
| 2 | Pittsburgh Pride All Stars Ferocious | Pittsburgh Pride All Stars Ferocious | 97.65 |
| 3 | CheerVille NV Purge | CheerVille NV Purge | 95.79 |
L2.1 Junior - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Sunlight | JPAC Radiance Sunlight | 97.33 |
L2.2 Youth - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | All Star Tumbling Galaxy Girls | All Star Tumbling Galaxy Girls | 90.54 |
L3 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille MJ Savage | CheerVille MJ Savage | 98.37 |
| 2 | Rain Athletics Cloudy | Rain Athletics Cloudy | 97.97 |
| 3 | GymTyme Illinois Burn | GymTyme Illinois Burn | 97.05 |
L3 - U16 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille MJ Savage | CheerVille MJ Savage | 98.37 |
| 2 | Rain Athletics Cloudy | Rain Athletics Cloudy | 97.97 |
| 3 | GymTyme Illinois Burn | GymTyme Illinois Burn | 97.05 |
L3 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Blue Storm Athletics SHAD3 | Blue Storm Athletics SHAD3 | 96.18 |
| 2 | House of Legends Bet On It! | House of Legends Bet On It! | 95.55 |
| 3 | Element Elite Tumbling & Cheer Cobalt | Element Elite Tumbling & Cheer Cobalt | 94.97 |
L3 Youth - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Blue Storm Athletics SHAD3 | Blue Storm Athletics SHAD3 | 96.18 |
| 2 | House of Legends Bet On It! | House of Legends Bet On It! | 95.55 |
| 3 | Element Elite Tumbling & Cheer Cobalt | Element Elite Tumbling & Cheer Cobalt | 94.97 |
L3 Youth - Flex - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | RNR Relentless | RNR Relentless | 98.17 |
| 2 | Aspire Cheer Academy Ares | Aspire Cheer Academy Ares | 94.08 |
| 3 | Off Main All Stars Smoke | Off Main All Stars Smoke | 93.77 |
L3 Youth - Flex - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | RNR Relentless | RNR Relentless | 98.17 |
| 2 | Aspire Cheer Academy Ares | Aspire Cheer Academy Ares | 94.08 |
| 3 | Off Main All Stars Smoke | Off Main All Stars Smoke | 93.77 |
L3 Youth - Flex Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Wave | Rain Athletics Wave | 97.37 |
| 2 | Ultimate Athletics ACES | Ultimate Athletics ACES | 96.73 |
| 3 | A-Towne Athletics Elite BOMBSHELLS | A-Towne Athletics Elite BOMBSHELLS | 96.41 |
L3 Youth - Flex Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Wave | Rain Athletics Wave | 97.37 |
| 2 | GymTyme All-Stars Heart | GymTyme All-Stars Heart | 96.00 |
| 3 | A-Towne Athletics Elite BOMBSHELLS | A-Towne Athletics Elite BOMBSHELLS | 96.41 |
L3 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Style | GymTyme Illinois Style | 96.98 |
| 2 | Pittsburgh Pride All Stars Savage Cats | Pittsburgh Pride All Stars Savage Cats | 96.45 |
| 3 | Cheer Athletics - Columbus KleioCats | Cheer Athletics - Columbus KleioCats | 95.00 |
L3 Youth Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Savage Cats | Pittsburgh Pride All Stars Savage Cats | 96.45 |
| 2 | GymTyme Illinois Style | GymTyme Illinois Style | 96.98 |
| 3 | Cheer Athletics - Columbus KleioCats | Cheer Athletics - Columbus KleioCats | 95.00 |
L4 - U16 Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Superfreeze | ICE Superfreeze | 96.32 |
L4 - U16 Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Superfreeze | ICE Superfreeze | 96.32 |
L4 - U16 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Brellas | Rain Athletics Brellas | 97.88 |
L4 - U16 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Brellas | Rain Athletics Brellas | 97.88 |
L4 Junior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Sunkist | JPAC Radiance Sunkist | 98.63 |
| 2 | Blue Storm Athletics GLACIER GIRLS | Blue Storm Athletics GLACIER GIRLS | 97.15 |
| 3 | Element Elite Tumbling & Cheer Krypton | Element Elite Tumbling & Cheer Krypton | 95.91 |
L4 Junior - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Sunkist | JPAC Radiance Sunkist | 98.63 |
| 2 | Blue Storm Athletics GLACIER GIRLS | Blue Storm Athletics GLACIER GIRLS | 97.15 |
| 3 | Element Elite Tumbling & Cheer Krypton | Element Elite Tumbling & Cheer Krypton | 95.91 |
L4 Junior - Flex Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics QUEENS | Ultimate Athletics QUEENS | 97.35 |
| 2 | GymTyme Illinois Snap | GymTyme Illinois Snap | 97.30 |
| 3 | Cheer Athletics St. Louis Soul Sisters | Cheer Athletics St. Louis Soul Sisters | 96.53 |
L4 Junior - Flex Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Snap | GymTyme Illinois Snap | 97.30 |
| 2 | A-Towne Athletics Elite Aces | A-Towne Athletics Elite Aces | 95.55 |
| 3 | Cheer Athletics St. Louis Soul Sisters | Cheer Athletics St. Louis Soul Sisters | 96.53 |
L4 Junior Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Junior Reign | Pittsburgh Pride All Stars Junior Reign | 96.41 |
L4 Junior Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Junior Reign | Pittsburgh Pride All Stars Junior Reign | 96.41 |
L4.2 Senior - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rockstar Athletics Anarchy | Rockstar Athletics Anarchy | 95.51 |
| 2 | Lex Athletics Empress | Lex Athletics Empress | 94.66 |
L4.2 Senior - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Lex Athletics Empress | Lex Athletics Empress | 94.66 |
| 2 | Rockstar Athletics Anarchy | Rockstar Athletics Anarchy | 95.51 |
L4.2 Senior Coed - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Aspire Cheer Academy Nemesis (Coed) | Aspire Cheer Academy Nemesis (Coed) | 92.17 |
L4.2 Senior Coed - D2 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Aspire Cheer Academy Nemesis (Coed) | Aspire Cheer Academy Nemesis (Coed) | 92.17 |
L4.2 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Electric | Rain Athletics Electric | 96.98 |
| 2 | GymTyme Illinois Crew | GymTyme Illinois Crew | 96.58 |
| 3 | CheerVille MJ Wrath | CheerVille MJ Wrath | 96.57 |
L4.2 Senior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Electric | Rain Athletics Electric | 96.98 |
| 2 | GymTyme Illinois Crew | GymTyme Illinois Crew | 96.58 |
| 3 | CheerVille MJ Wrath | CheerVille MJ Wrath | 96.57 |
L5 Junior - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Intensity | Off Main All Stars Intensity | 95.07 |
| 2 | House of Legends Showgirls | House of Legends Showgirls | 93.55 |
L5 Junior - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Intensity | Off Main All Stars Intensity | 95.07 |
| 2 | House of Legends Showgirls | House of Legends Showgirls | 93.55 |
L5 Junior Coed Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Central Jersey All Stars Major 5 | Central Jersey All Stars Major 5 | 97.78 |
| 2 | GymTyme All-Stars Punch | GymTyme All-Stars Punch | 93.49 |
L5 Junior Coed Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Central Jersey All Stars Major 5 | Central Jersey All Stars Major 5 | 97.78 |
| 2 | GymTyme All-Stars Punch | GymTyme All-Stars Punch | 93.49 |
L5 Junior Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Frost | ICE Frost | 95.47 |
| 2 | Cheer Athletics - Lexington Alysheba Cats | Cheer Athletics - Lexington Alysheba Cats | 90.53 |
L5 Junior Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Lexington Alysheba Cats | Cheer Athletics - Lexington Alysheba Cats | 90.53 |
| 2 | ICE Frost | ICE Frost | 95.47 |
L5 Senior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | HCA Gems Fearless | HCA Gems Fearless | 96.18 |
| 2 | Dragons Elite Lady X | Dragons Elite Lady X | 95.26 |
| 3 | Interactive Academy Gravity | Interactive Academy Gravity | 91.97 |
L5 Senior - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | HCA Gems Fearless | HCA Gems Fearless | 96.18 |
| 2 | Interactive Academy Gravity | Interactive Academy Gravity | 91.97 |
| 3 | Dragons Elite Lady X | Dragons Elite Lady X | 95.26 |
L5 Senior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics LEGACY | Ultimate Athletics LEGACY | 95.93 |
| 2 | ICE Lunar Ladies | ICE Lunar Ladies | 95.72 |
| 3 | Pittsburgh Pride All Stars Beast Mode | Pittsburgh Pride All Stars Beast Mode | 95.42 |
L5 Senior - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Beast Mode | Pittsburgh Pride All Stars Beast Mode | 95.42 |
| 2 | ICE Lunar Ladies | ICE Lunar Ladies | 95.72 |
| 3 | Ultimate Athletics LEGACY | Ultimate Athletics LEGACY | 95.93 |
L6 Limited - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Aqua | Rain Athletics Aqua | 96.90 |
L6 Limited - Small Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Aqua | Rain Athletics Aqua | 96.90 |
L6 Limited - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics DYNASTY | Ultimate Athletics DYNASTY | 95.24 |
| 2 | Pittsburgh Pride All Stars Purple Reign | Pittsburgh Pride All Stars Purple Reign | 94.23 |
| 3 | Off Main All Stars Rage | Off Main All Stars Rage | 93.27 |
L6 Limited - XSmall Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Purple Reign | Pittsburgh Pride All Stars Purple Reign | 94.23 |
| 2 | Ultimate Athletics DYNASTY | Ultimate Athletics DYNASTY | 95.24 |
| 3 | Bullitt Athletics Wicked | Bullitt Athletics Wicked | 89.44 |
L6 Limited Coed - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Genesis Athletix ShockWave | Genesis Athletix ShockWave | 94.63 |
| 2 | Supreme Athletics King & Queens | Supreme Athletics King & Queens | 93.12 |
| 3 | Charlotte Allstar Cheerleading Teal | Charlotte Allstar Cheerleading Teal | 90.16 |
L6 Limited Coed - XSmall Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Genesis Athletix ShockWave | Genesis Athletix ShockWave | 94.63 |
| 2 | Supreme Athletics King & Queens | Supreme Athletics King & Queens | 93.12 |
| 3 | Charlotte Allstar Cheerleading Teal | Charlotte Allstar Cheerleading Teal | 90.16 |
L6 Senior - Small Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars The Blue Angels | The Stingray Allstars The Blue Angels | 91.44 |
| 2 | ICE Snow Queens | ICE Snow Queens | 91.04 |
L6 Senior - Small Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars The Blue Angels | The Stingray Allstars The Blue Angels | 91.44 |
| 2 | ICE Snow Queens | ICE Snow Queens | 91.04 |
L6 Senior - XSmall Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Golden Girls | ICE Golden Girls | 95.69 |
| 2 | ICE Aurora | ICE Aurora | 87.40 |
L6 Senior - XSmall Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Golden Girls | ICE Golden Girls | 95.69 |
| 2 | ICE Aurora | ICE Aurora | 87.40 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
