← 2026 GLCC Grand Nationals
2026 GLCC Grand Nationals — Results
March 7, 2026 · Schaumburg, IL · Schaumburg Convention Center
194 scored routines from 36 gyms across 85 divisions— tap any gym for its full competition history.
L1 Junior - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | The Stingray Allstars Firecrackers | The Stingray Allstars Firecrackers | 86.30 |
L1 Mini - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Wisconsin Elite Mini Ops | Wisconsin Elite Mini Ops | 96.00 |
| 2 | Wicked Elite The Baddies | Wicked Elite The Baddies | 94.76 |
| 3 | Ultimate Dance & Cheer Voyage | Ultimate Dance & Cheer Voyage | 94.72 |
L1 Mini - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Wisconsin Elite Mini Ops | Wisconsin Elite Mini Ops | 96.00 |
| 2 | Ultimate Dance & Cheer Voyage | Ultimate Dance & Cheer Voyage | 94.72 |
| 3 | Wicked Elite The Baddies | Wicked Elite The Baddies | 94.76 |
L1 Mini - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Element Athletics MKE Breeze | Element Athletics MKE Breeze | 89.19 |
| — | Iowa Elite Cheer - CR Mayhem | Iowa Elite Cheer - CR Mayhem | 88.92 |
| — | ICE Mini Meteorites | ICE Mini Meteorites | 87.53 |
L1 Mini Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics St. Louis Blue Berries | Cheer Athletics St. Louis Blue Berries | 97.46 |
| 2 | The Stingray Allstars Cinder | The Stingray Allstars Cinder | 96.26 |
| 3 | Formula Cheer Mini Monsters | Formula Cheer Mini Monsters | 95.81 |
L1 Mini Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics St. Louis Blue Berries | Cheer Athletics St. Louis Blue Berries | 97.46 |
| 2 | The Stingray Allstars Cinder | The Stingray Allstars Cinder | 96.26 |
| 3 | ICE Little Lightning | ICE Little Lightning | 95.19 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Cheer Athletics St. Louis Periwinkle Kittens | Cheer Athletics St. Louis Periwinkle Kittens | 82.33 |
| — | Empire Cheer Academy Tiny Empress | Empire Cheer Academy Tiny Empress | 82.33 |
| — | Indiana Ultimate Tiny Rebels | Indiana Ultimate Tiny Rebels | 82.00 |
L1 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer Xenon | Element Elite Tumbling & Cheer Xenon | 96.18 |
| 2 | NWI Fury SuperNova | NWI Fury SuperNova | 95.59 |
| 3 | Northern Extreme Athletics Rockstar | Northern Extreme Athletics Rockstar | 95.46 |
L1 Youth - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Northern Extreme Athletics Rockstar | Northern Extreme Athletics Rockstar | 95.46 |
| 2 | Element Elite Tumbling & Cheer Xenon | Element Elite Tumbling & Cheer Xenon | 96.18 |
| 2 | NWI Fury SuperNova | NWI Fury SuperNova | 95.59 |
L1 Youth - Flex Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Starlight | ICE Starlight | 97.64 |
| 2 | Ultimate Athletics Monarchs | Ultimate Athletics Monarchs | 96.88 |
| 3 | Kansas City Athletic Cheer DIAMONDS | Kansas City Athletic Cheer DIAMONDS | 96.75 |
L1 Youth - Flex Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Starlight | ICE Starlight | 97.64 |
| 2 | Kansas City Athletic Cheer DIAMONDS | Kansas City Athletic Cheer DIAMONDS | 96.75 |
| 3 | ICE Shimmer | ICE Shimmer | 95.77 |
L1 Youth - Novice - Restrictions Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Titanium Force Pink Envy | Titanium Force Pink Envy | 87.78 |
| — | The Stingray Allstars Sparks | The Stingray Allstars Sparks | 86.30 |
L1 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Jellys | GymTyme Illinois Jellys | 97.57 |
| 2 | GymTyme All-Stars CherryBombs | GymTyme All-Stars CherryBombs | 97.39 |
| 3 | Iowa Elite Cheer of MN VENGEANCE | Iowa Elite Cheer of MN VENGEANCE | 97.37 |
L1 Youth Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Formula Cheer Inception | Formula Cheer Inception | 97.30 |
| 2 | Iowa Elite Cheer of MN VENGEANCE | Iowa Elite Cheer of MN VENGEANCE | 97.37 |
| 3 | GymTyme Illinois Jellys | GymTyme Illinois Jellys | 97.57 |
L1.1 Mini - PREP - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | KC Cheer FIERCELINGS | KC Cheer FIERCELINGS | 96.47 |
| 2 | Iowa Elite Cheer of MN RIOT | Iowa Elite Cheer of MN RIOT | 95.61 |
| 2 | Iowa Elite Cheer - CR Menace | Iowa Elite Cheer - CR Menace | 95.61 |
L1.1 Mini - PREP - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | NWI Fury Ember | NWI Fury Ember | 94.67 |
| 2 | Northern Extreme Athletics Monster | Northern Extreme Athletics Monster | 94.20 |
| 3 | Titanium Force Pink Ladies | Titanium Force Pink Ladies | 93.96 |
L1.1 Tiny - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Diamond Dust | ICE Diamond Dust | 93.65 |
| 2 | Indiana Ultimate Wild Ones | Indiana Ultimate Wild Ones | 93.41 |
| 3 | Cheer Athletics St. Louis AcoutiCubs | Cheer Athletics St. Louis AcoutiCubs | 93.19 |
L1.1 Youth - PREP - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Frostbites | ICE Frostbites | 96.71 |
| 2 | The Stingray Allstars Lava | The Stingray Allstars Lava | 95.29 |
| 3 | Iowa Elite Cheer - CR Revenge | Iowa Elite Cheer - CR Revenge | 95.04 |
L1.1 Youth - PREP - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Titanium Force Glow Girls | Titanium Force Glow Girls | 95.83 |
| 2 | NWI Fury Heatwave | NWI Fury Heatwave | 94.91 |
| 3 | Super All Stars Rubies | Super All Stars Rubies | 94.50 |
L2 Mini Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Spirit Athletics Sassycats | Spirit Athletics Sassycats | 93.95 |
| 2 | Cheer Athletics - Chicago Firecrackers | Cheer Athletics - Chicago Firecrackers | 93.79 |
| 3 | Universal Athletics Glamour Girls | Universal Athletics Glamour Girls | 93.36 |
L2 Mini Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Chicago Firecrackers | Cheer Athletics - Chicago Firecrackers | 93.79 |
| 2 | Spirit Athletics Sassycats | Spirit Athletics Sassycats | 93.95 |
| 3 | KC Cheer FEISTY | KC Cheer FEISTY | 91.12 |
L2 Youth - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Titanium Force Reckless | Titanium Force Reckless | 98.27 |
| 2 | Element Elite Tumbling & Cheer Nitro | Element Elite Tumbling & Cheer Nitro | 96.77 |
| 3 | WIDC SUPER FREEZE | WIDC SUPER FREEZE | 96.13 |
L2 Youth - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Titanium Force Reckless | Titanium Force Reckless | 98.27 |
| 2 | Northern Extreme Athletics Hype | Northern Extreme Athletics Hype | 94.71 |
| 3 | WIDC SUPER FREEZE | WIDC SUPER FREEZE | 96.13 |
L2 Youth - Flex - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Twisters Elite Voltage | Twisters Elite Voltage | 97.54 |
| 2 | Wicked Elite Jinx | Wicked Elite Jinx | 96.88 |
| 3 | Ultimate Dance & Cheer Quest | Ultimate Dance & Cheer Quest | 94.26 |
L2 Youth - Flex - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Twisters Elite Voltage | Twisters Elite Voltage | 97.54 |
| 2 | Wicked Elite Jinx | Wicked Elite Jinx | 96.88 |
| 3 | Ultimate Dance & Cheer Quest | Ultimate Dance & Cheer Quest | 94.26 |
L2 Youth - Flex - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Princesses | Ultimate Athletics Princesses | 97.40 |
| 2 | Kansas City Athletic Cheer STEEL | Kansas City Athletic Cheer STEEL | 97.07 |
| 3 | ACE Cheer Company Raptors | ACE Cheer Company Raptors | 95.13 |
L2 Youth - Flex - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Princesses | Ultimate Athletics Princesses | 97.40 |
| 2 | Kansas City Athletic Cheer STEEL | Kansas City Athletic Cheer STEEL | 97.07 |
| 3 | ICE Sunlight | ICE Sunlight | 94.83 |
L2 Youth - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Radiant | The Stingray Allstars Radiant | 97.83 |
| 2 | Formula Cheer Dream Queens | Formula Cheer Dream Queens | 97.56 |
| 3 | ICE Glacier Girls | ICE Glacier Girls | 97.38 |
L2 Youth - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Radiant | The Stingray Allstars Radiant | 97.83 |
| 2 | Formula Cheer Dream Queens | Formula Cheer Dream Queens | 97.56 |
| 3 | ICE Glacier Girls | ICE Glacier Girls | 97.38 |
L2.1 - Rec Performance Advanced - 12Y Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Hi-Five Movement Studio Hi -Flyers Dream | Hi-Five Movement Studio Hi -Flyers Dream | 79.72 |
L2.1 Junior - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics Diamonds | Ultimate Athletics Diamonds | 91.65 |
L2.1 Youth - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Super All Stars Garnets | Super All Stars Garnets | 91.84 |
| 2 | ICE Shiver | ICE Shiver | 90.82 |
| 3 | Kouture Level Athletics Essence | Kouture Level Athletics Essence | 89.85 |
L2.2 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Fury Athletics of Madison Intensity | Fury Athletics of Madison Intensity | 93.84 |
| 2 | Super All Stars Sapphires | Super All Stars Sapphires | 93.33 |
| 3 | NWI Fury Firestorm | NWI Fury Firestorm | 91.01 |
L2.2 Mini - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Chill | ICE Chill | 92.47 |
L2.2 Youth - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Iowa Elite Cheer - CR Camo | Iowa Elite Cheer - CR Camo | 95.45 |
| 2 | Fury Athletics of Madison Ambition | Fury Athletics of Madison Ambition | 94.90 |
| 3 | Element Athletics MKE H2O | Element Athletics MKE H2O | 94.10 |
L3 - U16 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Burn | GymTyme Illinois Burn | 97.70 |
L3 - U16 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Burn | GymTyme Illinois Burn | 97.70 |
L3 Junior - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Northern Extreme Athletics Celsius | Northern Extreme Athletics Celsius | 96.72 |
| 2 | Rockstar Athletics Renegades | Rockstar Athletics Renegades | 95.62 |
| 3 | Element Athletics MKE Ignite | Element Athletics MKE Ignite | 95.35 |
L3 Junior - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Northern Extreme Athletics Celsius | Northern Extreme Athletics Celsius | 96.72 |
| 2 | Rockstar Athletics Renegades | Rockstar Athletics Renegades | 95.62 |
| 3 | Element Athletics MKE Ignite | Element Athletics MKE Ignite | 95.35 |
L3 Youth - Flex - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Thunderbolts | ICE Thunderbolts | 98.38 |
| 2 | Cheer Extreme - Chicago riot | Cheer Extreme - Chicago riot | 95.88 |
L3 Youth - Flex - Medium Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Thunderbolts | ICE Thunderbolts | 98.38 |
| 2 | Cheer Extreme - Chicago riot | Cheer Extreme - Chicago riot | 95.88 |
L3 Youth - Flex - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics ACES | Ultimate Athletics ACES | 98.93 |
| 2 | Wisconsin Elite Blue Angels | Wisconsin Elite Blue Angels | 98.40 |
| 3 | GymTyme All-Stars Heart | GymTyme All-Stars Heart | 97.95 |
L3 Youth - Flex - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics ACES | Ultimate Athletics ACES | 98.93 |
| 2 | Wisconsin Elite Blue Angels | Wisconsin Elite Blue Angels | 98.40 |
| 3 | GymTyme All-Stars Heart | GymTyme All-Stars Heart | 97.95 |
L3 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Style | GymTyme Illinois Style | 97.61 |
| 2 | Spirit Athletics Royal Cats | Spirit Athletics Royal Cats | 96.92 |
| 3 | Element Elite Tumbling & Cheer Cobalt | Element Elite Tumbling & Cheer Cobalt | 96.43 |
L3 Youth Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Style | GymTyme Illinois Style | 97.61 |
| 2 | Spirit Athletics Royal Cats | Spirit Athletics Royal Cats | 96.92 |
| 3 | Element Elite Tumbling & Cheer Cobalt | Element Elite Tumbling & Cheer Cobalt | 96.43 |
L4 - U16 Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Superfreeze | ICE Superfreeze | 97.37 |
L4 - U16 Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Superfreeze | ICE Superfreeze | 97.37 |
L4 Junior - Flex - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Wisconsin Elite Aces | Wisconsin Elite Aces | 98.40 |
| 2 | Element Elite Tumbling & Cheer Krypton | Element Elite Tumbling & Cheer Krypton | 97.94 |
| 3 | Universal Athletics Luxor | Universal Athletics Luxor | 94.34 |
L4 Junior - Flex - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer Krypton | Element Elite Tumbling & Cheer Krypton | 97.94 |
| 2 | Wisconsin Elite Aces | Wisconsin Elite Aces | 98.40 |
| 3 | Universal Athletics Luxor | Universal Athletics Luxor | 94.34 |
L4 Junior - Flex Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Snap | GymTyme Illinois Snap | 99.28 |
| 2 | The Stingray Allstars Fury | The Stingray Allstars Fury | 98.92 |
| 3 | Ultimate Athletics QUEENS | Ultimate Athletics QUEENS | 98.74 |
L4 Junior - Flex Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Snap | GymTyme Illinois Snap | 99.28 |
| 2 | The Stingray Allstars Fury | The Stingray Allstars Fury | 98.92 |
| 3 | KC Cheer FORECAST | KC Cheer FORECAST | 97.06 |
L4 Junior - Medium Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Ultraviolet | ICE Ultraviolet | 98.65 |
L4 Junior - Medium Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Ultraviolet | ICE Ultraviolet | 98.65 |
L4 Junior - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Formula Cheer Nightmares | Formula Cheer Nightmares | 96.91 |
L4 Junior - Small Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Formula Cheer Nightmares | Formula Cheer Nightmares | 96.91 |
L4.2 Senior - D2 - Small Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Galaxy Athletic Cosmic Rays | Galaxy Athletic Cosmic Rays | 94.15 |
| 2 | Impact Elite Athletics Omega Crush | Impact Elite Athletics Omega Crush | 93.56 |
L4.2 Senior - D2 - Small Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Galaxy Athletic Cosmic Rays | Galaxy Athletic Cosmic Rays | 94.15 |
| 2 | Impact Elite Athletics Omega Crush | Impact Elite Athletics Omega Crush | 93.56 |
L4.2 Senior - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Titanium Force Bombshells | Titanium Force Bombshells | 96.50 |
| 2 | Twisters Elite Storm Sistas | Twisters Elite Storm Sistas | 96.15 |
| 3 | Rockstar Athletics Anarchy | Rockstar Athletics Anarchy | 95.15 |
L4.2 Senior - Medium Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Twisters Elite Storm Sistas | Twisters Elite Storm Sistas | 96.15 |
| 2 | Titanium Force Bombshells | Titanium Force Bombshells | 96.50 |
| 3 | Rockstar Athletics Anarchy | Rockstar Athletics Anarchy | 95.15 |
L4.2 Senior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Crew | GymTyme Illinois Crew | 98.00 |
| 2 | ICE Fuego | ICE Fuego | 97.35 |
| 3 | Cheer Athletics St. Louis Miss Fourté | Cheer Athletics St. Louis Miss Fourté | 94.62 |
L4.2 Senior - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Crew | GymTyme Illinois Crew | 98.00 |
| 2 | ICE Fuego | ICE Fuego | 97.35 |
| 3 | Cheer Athletics St. Louis Miss Fourté | Cheer Athletics St. Louis Miss Fourté | 94.62 |
L4.2 Senior Coed - Medium Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The California All Stars-Ontario Electric | The California All Stars-Ontario Electric | 97.66 |
L4.2 Senior Coed - Medium Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The California All Stars-Ontario Electric | The California All Stars-Ontario Electric | 97.66 |
L4.2 Senior Coed - Small Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Wicked Elite Scandal | Wicked Elite Scandal | 92.98 |
| 2 | Cheer Athletics - Chicago Carbon | Cheer Athletics - Chicago Carbon | 82.47 |
L4.2 Senior Coed - Small Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Wicked Elite Scandal | Wicked Elite Scandal | 92.98 |
| 2 | Cheer Athletics - Chicago Carbon | Cheer Athletics - Chicago Carbon | 82.47 |
L5 Junior Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE SnowED | ICE SnowED | 94.98 |
| 2 | GymTyme All-Stars Punch | GymTyme All-Stars Punch | 94.63 |
| 3 | Cheer Athletics - Chicago Inferno | Cheer Athletics - Chicago Inferno | 89.16 |
L5 Junior Coed Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Punch | GymTyme All-Stars Punch | 94.63 |
| 2 | ICE SnowED | ICE SnowED | 94.98 |
| 3 | Cheer Athletics - Chicago Inferno | Cheer Athletics - Chicago Inferno | 89.16 |
L5 Junior Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Frost | ICE Frost | 96.98 |
| 2 | Spirit Athletics Lady Cats | Spirit Athletics Lady Cats | 91.35 |
L5 Junior Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Frost | ICE Frost | 96.98 |
| 2 | Spirit Athletics Lady Cats | Spirit Athletics Lady Cats | 91.35 |
L5 Senior - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | WIDC WEATHER GIRLS | WIDC WEATHER GIRLS | 97.56 |
| 2 | Titanium Force Black Out | Titanium Force Black Out | 97.13 |
L5 Senior - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | WIDC WEATHER GIRLS | WIDC WEATHER GIRLS | 97.56 |
| 2 | Titanium Force Black Out | Titanium Force Black Out | 97.13 |
L5 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Twirl | GymTyme Illinois Twirl | 98.72 |
| 2 | Ultimate Athletics LEGACY | Ultimate Athletics LEGACY | 96.76 |
| 3 | ICE Lunar Ladies | ICE Lunar Ladies | 95.85 |
L5 Senior Open Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Athletics MKE Category 5 | Element Athletics MKE Category 5 | 90.78 |
L5 Senior Open Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Athletics MKE Category 5 | Element Athletics MKE Category 5 | 90.78 |
L5 Senior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Twirl | GymTyme Illinois Twirl | 98.72 |
| 2 | Ultimate Athletics LEGACY | Ultimate Athletics LEGACY | 96.76 |
| 3 | ICE Lunar Ladies | ICE Lunar Ladies | 95.85 |
L6 Limited - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Kansas City Athletic Cheer PLATINUM | Kansas City Athletic Cheer PLATINUM | 89.53 |
L6 Limited - Small Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Kansas City Athletic Cheer PLATINUM | Kansas City Athletic Cheer PLATINUM | 89.53 |
L6 Limited - XSmall Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Indiana Ultimate Vanquish | Indiana Ultimate Vanquish | 91.89 |
L6 Limited - XSmall Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Indiana Ultimate Vanquish | Indiana Ultimate Vanquish | 91.89 |
L6 Limited Coed - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Spirit Athletics Wildcats | Spirit Athletics Wildcats | 91.90 |
L6 Limited Coed - Small Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Spirit Athletics Wildcats | Spirit Athletics Wildcats | 91.90 |
L6 Limited Coed - XSmall Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Universal Athletics Royals | Universal Athletics Royals | 93.50 |
| 2 | Super All Stars Vibranium | Super All Stars Vibranium | 86.46 |
L6 Limited Coed - XSmall Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Universal Athletics Royals | Universal Athletics Royals | 93.50 |
| 2 | Super All Stars Vibranium | Super All Stars Vibranium | 86.46 |
L6 Senior - XSmall Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Aurora | ICE Aurora | 92.81 |
L6 Senior - XSmall Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Aurora | ICE Aurora | 92.81 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
