← 2026 JAMfest Cheer Super Nationals
2026 JAMfest Cheer Super Nationals — Results
January 17, 2026 · Indianapolis, IN · Indiana Convention Center
224 scored routines from 70 gyms across 95 divisions— tap any gym for its full competition history.
L1 - Rec Performance Elite - 12Y Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | One Dream Cheer Golden Girls | One Dream Cheer Golden Girls | 94.61 |
| 2 | Smith County Elite Dynamos | Smith County Elite Dynamos | 93.91 |
L1 - Rec Performance Elite - 8Y Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Zionsville Youth Football League Flying Eagles (8y) | Zionsville Youth Football League Flying Eagles (8y) | 80.72 |
| 2 | Power Cheer Mini Mobsters | Power Cheer Mini Mobsters | 79.17 |
L1 Mini - D2 - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Wisconsin Elite Mini Ops | Wisconsin Elite Mini Ops | 96.41 |
| 2 | XCA Cadets | XCA Cadets | 95.71 |
| 3 | Famous Athletics Mini Midnight | Famous Athletics Mini Midnight | 94.51 |
L1 Mini - D2 - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Wisconsin Elite Mini Ops | Wisconsin Elite Mini Ops | 96.41 |
| 2 | XCA Cadets | XCA Cadets | 95.71 |
| 3 | Famous Athletics Mini Midnight | Famous Athletics Mini Midnight | 94.51 |
L1 Mini - D2 - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | House of Legends CardSharks | House of Legends CardSharks | 94.23 |
| 2 | Knoxville Twisters Flurry | Knoxville Twisters Flurry | 93.18 |
| 3 | Crush Athletics Lemon Crush | Crush Athletics Lemon Crush | 92.24 |
L1 Mini - D2 - B Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | House of Legends CardSharks | House of Legends CardSharks | 94.23 |
| 2 | Perfect 10 Heat Sparks | Perfect 10 Heat Sparks | 91.91 |
| 3 | Crush Athletics Lemon Crush | Crush Athletics Lemon Crush | 92.24 |
L1 Mini - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Dragons Elite Golden Spikes | Dragons Elite Golden Spikes | 92.41 |
| — | United All Stars Vipers | United All Stars Vipers | 90.93 |
| — | Chi-Town C A T S WILDCATS | Chi-Town C A T S WILDCATS | 90.74 |
L1 Mini - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Dallas Poshcats | Cheer Athletics - Dallas Poshcats | 96.83 |
| 2 | CheerVille NV Angelicas | CheerVille NV Angelicas | 96.07 |
| 3 | Genesis Athletix Nova Girlz | Genesis Athletix Nova Girlz | 95.69 |
L1 Mini - Small - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Dallas Poshcats | Cheer Athletics - Dallas Poshcats | 96.83 |
| 2 | Genesis Athletix Nova Girlz | Genesis Athletix Nova Girlz | 95.69 |
| 3 | CheerVille NV Angelicas | CheerVille NV Angelicas | 96.07 |
L1 Tiny - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Xtreme Girls Dior | The Xtreme Girls Dior | 94.93 |
L1 Tiny - D2 Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Xtreme Girls Dior | The Xtreme Girls Dior | 94.93 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Genesis Athletix Meteorites | Genesis Athletix Meteorites | 88.67 |
| — | 217 Athletics Tiny Pixies | 217 Athletics Tiny Pixies | 85.67 |
| — | House of Legends THE Lucky 7's | House of Legends THE Lucky 7's | 85.67 |
L1 Tiny Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Tiny Choppers | The Stingray Allstars Tiny Choppers | 95.66 |
| 2 | GymTyme All-Stars BumbleBees | GymTyme All-Stars BumbleBees | 94.13 |
L1 Tiny Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Tiny Choppers | The Stingray Allstars Tiny Choppers | 95.66 |
| 2 | GymTyme All-Stars BumbleBees | GymTyme All-Stars BumbleBees | 94.13 |
L1 Youth - Novice - Restrictions Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | 217 Athletics Rescuers | 217 Athletics Rescuers | 94.63 |
| — | GymTyme All-Stars Butterflies | GymTyme All-Stars Butterflies | 93.70 |
L1.1 Evaluation (Cheer) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Royalty Elite LLC Angels | Royalty Elite LLC Angels | 94.89 |
L1.1 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Interactive Academy SUPERNOVAS | Interactive Academy SUPERNOVAS | 97.41 |
| 2 | NWI Fury Wildfire | NWI Fury Wildfire | 97.33 |
| 2 | FAME All Stars - Midlo A-LIST | FAME All Stars - Midlo A-LIST | 97.33 |
L1.1 Mini - PREP - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Swirl | JPAC Radiance Swirl | 97.10 |
| 2 | Five Star Midnight | Five Star Midnight | 96.55 |
| 3 | Interactive Academy TWILIGHT | Interactive Academy TWILIGHT | 96.08 |
L1.1 Mini - PREP - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | FAME All Stars - Midlo Mini Knockout | FAME All Stars - Midlo Mini Knockout | 95.29 |
| 2 | Ultimate Athletics Tiaras | Ultimate Athletics Tiaras | 95.14 |
| 3 | Indiana Elite Lightning | Indiana Elite Lightning | 94.51 |
L1.1 Tiny - PREP - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | House of Legends Ante UP! | House of Legends Ante UP! | 95.45 |
| 2 | Perfect 10 Heat Fireballs | Perfect 10 Heat Fireballs | 95.06 |
| 3 | Bluegrass Athletics Baby Blue | Bluegrass Athletics Baby Blue | 94.43 |
L1.1 Tiny - PREP - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | FAME All Stars - Midlo TINY SPICE | FAME All Stars - Midlo TINY SPICE | 97.10 |
| 2 | Indiana Ultimate Wild Ones | Indiana Ultimate Wild Ones | 96.39 |
| 3 | GymTyme All-Stars Trouble | GymTyme All-Stars Trouble | 94.98 |
L1.1 Youth - PREP - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dragons Elite Golden Spark | Dragons Elite Golden Spark | 96.55 |
| 2 | Indiana Elite Wild | Indiana Elite Wild | 95.72 |
| 3 | FAME All Stars - Midlo Hollywood | FAME All Stars - Midlo Hollywood | 95.37 |
L1.1 Youth - PREP - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Athletics MKE Geo Girls | Element Athletics MKE Geo Girls | 97.57 |
| 2 | World Elite Heart | World Elite Heart | 96.86 |
| 3 | Cheer Athletics - Lexington Azra Cats | Cheer Athletics - Lexington Azra Cats | 96.71 |
L2 - Rec Performance Advanced - 11-18Y Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Radcliffe Youth Sports RYS | Radcliffe Youth Sports RYS | 92.70 |
L2 - Rec Performance Elite - 11-18Y Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | OC Elite OC ELITE - LADY LEGENDS | OC Elite OC ELITE - LADY LEGENDS | 98.13 |
L2 - Rec Performance Elite - 14Y Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Smith County Elite Fame | Smith County Elite Fame | 96.10 |
L2 Mini - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Xtreme Girls Charm | The Xtreme Girls Charm | 97.37 |
| 2 | Cheer Supreme Allstars MINI MAJESTY | Cheer Supreme Allstars MINI MAJESTY | 96.44 |
| 3 | JPAC Radiance Sunflowers | JPAC Radiance Sunflowers | 95.14 |
L2 Mini - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Xtreme Girls Charm | The Xtreme Girls Charm | 97.37 |
| 2 | Cheer Supreme Allstars MINI MAJESTY | Cheer Supreme Allstars MINI MAJESTY | 96.44 |
| 3 | JPAC Radiance Sunflowers | JPAC Radiance Sunflowers | 95.14 |
L2 Mini Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | South Jersey Storm Mini Mist | South Jersey Storm Mini Mist | 95.80 |
| 2 | Cheer Extreme - Raleigh Mini Mingos | Cheer Extreme - Raleigh Mini Mingos | 95.09 |
| 3 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | 95.05 |
L2 Mini Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme - Raleigh Mini Mingos | Cheer Extreme - Raleigh Mini Mingos | 95.09 |
| 2 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | 95.05 |
| 3 | South Jersey Storm Mini Mist | South Jersey Storm Mini Mist | 95.80 |
L2 Youth - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Titanium Force Reckless | Titanium Force Reckless | 96.70 |
| 2 | Diamond Athletics Crush | Diamond Athletics Crush | 96.68 |
| 3 | Las Vegas All Stars STARBURSTS | Las Vegas All Stars STARBURSTS | 96.13 |
L2 Youth - D2 - Small - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Las Vegas All Stars STARBURSTS | Las Vegas All Stars STARBURSTS | 96.13 |
| 2 | Titanium Force Reckless | Titanium Force Reckless | 96.70 |
| 3 | Diamond Athletics Crush | Diamond Athletics Crush | 96.68 |
L2 Youth - D2 - Small - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Glow | JPAC Radiance Glow | 98.58 |
| 2 | Off Main All Stars Scorch | Off Main All Stars Scorch | 96.40 |
| 3 | Element Elite Tumbling & Cheer Nitro | Element Elite Tumbling & Cheer Nitro | 95.59 |
L2 Youth - D2 - Small - B Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Glow | JPAC Radiance Glow | 98.58 |
| 2 | Off Main All Stars Scorch | Off Main All Stars Scorch | 96.40 |
| 3 | Northern Extreme Athletics Hype | Northern Extreme Athletics Hype | 95.55 |
L2 Youth - Flex - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Twisters Elite Voltage | Twisters Elite Voltage | 97.72 |
| 2 | POWER PROPHECY | POWER PROPHECY | 97.37 |
| 3 | Royalty Elite LLC Top Secret | Royalty Elite LLC Top Secret | 96.56 |
L2 Youth - Flex - D2 - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Twisters Elite Voltage | Twisters Elite Voltage | 97.72 |
| 2 | POWER PROPHECY | POWER PROPHECY | 97.37 |
| 3 | Royalty Elite LLC Top Secret | Royalty Elite LLC Top Secret | 96.56 |
L2.1 - Rec Performance Elite - 12Y Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Power Cheer Relentless | Power Cheer Relentless | 88.68 |
L2.1 Mini - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rock Cheer Company Mini Jaws | Rock Cheer Company Mini Jaws | 93.33 |
L2.2 Youth - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Athletics MKE H2O | Element Athletics MKE H2O | 96.08 |
| 2 | All Star Tumbling Galaxy Girls | All Star Tumbling Galaxy Girls | 95.76 |
| 3 | Indiana Elite Fury | Indiana Elite Fury | 95.29 |
L3 - Rec Performance Elite - 11-18Y Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Smith County Elite ICONS | Smith County Elite ICONS | 95.68 |
L3 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer Cobalt | Element Elite Tumbling & Cheer Cobalt | 97.03 |
| 2 | House of Legends Bet On It! | House of Legends Bet On It! | 95.98 |
| 3 | Diamond Athletics Miss twist | Diamond Athletics Miss twist | 95.61 |
L3 Youth - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer Cobalt | Element Elite Tumbling & Cheer Cobalt | 97.03 |
| 2 | House of Legends Bet On It! | House of Legends Bet On It! | 95.98 |
| 3 | Diamond Athletics Miss twist | Diamond Athletics Miss twist | 95.61 |
L3 Youth - Flex - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | RNR Relentless | RNR Relentless | 97.13 |
| 2 | Wisconsin Elite Blue Angels | Wisconsin Elite Blue Angels | 96.95 |
| 3 | Aspire Cheer Academy Ares | Aspire Cheer Academy Ares | 96.28 |
L3 Youth - Flex - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | RNR Relentless | RNR Relentless | 97.13 |
| 2 | Aspire Cheer Academy Ares | Aspire Cheer Academy Ares | 96.28 |
| 3 | Wisconsin Elite Blue Angels | Wisconsin Elite Blue Angels | 96.95 |
L3 Youth - Flex - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dakota Spirit Blaze | Dakota Spirit Blaze | 97.50 |
| 2 | FAME All Stars - Midlo Covergirls | FAME All Stars - Midlo Covergirls | 96.90 |
| 3 | The Stingray Allstars Black | The Stingray Allstars Black | 96.68 |
L3 Youth - Flex - Medium Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dakota Spirit Blaze | Dakota Spirit Blaze | 97.50 |
| 2 | FAME All Stars - Midlo Covergirls | FAME All Stars - Midlo Covergirls | 96.90 |
| 3 | The Stingray Allstars Black | The Stingray Allstars Black | 96.68 |
L3 Youth - Flex - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Trinity | Top Gun All Stars Trinity | 98.55 |
| 2 | Cheer Florida All Stars Thunderbirds | Cheer Florida All Stars Thunderbirds | 98.08 |
| 3 | Rain Athletics Wave | Rain Athletics Wave | 97.75 |
L3 Youth - Flex - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Trinity | Top Gun All Stars Trinity | 98.55 |
| 2 | Rain Athletics Wave | Rain Athletics Wave | 97.75 |
| 3 | The Stingray Allstars DC-3 | The Stingray Allstars DC-3 | 96.63 |
L3 Youth - Small Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Style | GymTyme Illinois Style | 96.45 |
| 2 | Cheer Athletics - Lexington Triple Crown Cats | Cheer Athletics - Lexington Triple Crown Cats | 94.40 |
L3 Youth - Small Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme Illinois Style | GymTyme Illinois Style | 96.45 |
| 2 | Cheer Athletics - Lexington Triple Crown Cats | Cheer Athletics - Lexington Triple Crown Cats | 94.40 |
L3.1 - Rec Performance Elite - 11-18Y Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Power Cheer Unstoppable | Power Cheer Unstoppable | 77.28 |
L4 - U16 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme - Raleigh Juicy | Cheer Extreme - Raleigh Juicy | 96.87 |
| 2 | Rain Athletics Brellas | Rain Athletics Brellas | 95.61 |
| 3 | Jersey All Stars Sirens | Jersey All Stars Sirens | 95.22 |
L4 - U16 - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme - Raleigh Juicy | Cheer Extreme - Raleigh Juicy | 96.87 |
| 2 | Rain Athletics Brellas | Rain Athletics Brellas | 95.61 |
| 3 | Jersey All Stars Sirens | Jersey All Stars Sirens | 95.22 |
L4 - U16 Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | South Jersey Storm Brellas | South Jersey Storm Brellas | 96.12 |
L4 - U16 Coed Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | South Jersey Storm Brellas | South Jersey Storm Brellas | 96.12 |
L4 Junior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Sunkist | JPAC Radiance Sunkist | 98.38 |
| 2 | Cheer Tyme Heart Stoppers | Cheer Tyme Heart Stoppers | 98.13 |
| 3 | Off Main All Stars Ignite | Off Main All Stars Ignite | 97.57 |
L4 Junior - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Tyme Heart Stoppers | Cheer Tyme Heart Stoppers | 98.13 |
| 2 | JPAC Radiance Sunkist | JPAC Radiance Sunkist | 98.38 |
| 3 | Off Main All Stars Ignite | Off Main All Stars Ignite | 97.57 |
L4 Youth - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Xtreme Girls Miss Kiss | The Xtreme Girls Miss Kiss | 92.67 |
L4 Youth - D2 Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Xtreme Girls Miss Kiss | The Xtreme Girls Miss Kiss | 92.67 |
L4 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Yellow | The Stingray Allstars Yellow | 95.96 |
| 2 | South Jersey Storm Sky | South Jersey Storm Sky | 95.74 |
| 3 | Cheer Extreme - Raleigh Youth X Sharkbites | Cheer Extreme - Raleigh Youth X Sharkbites | 94.45 |
L4 Youth Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Yellow | The Stingray Allstars Yellow | 95.96 |
| 2 | South Jersey Storm Sky | South Jersey Storm Sky | 95.74 |
| 3 | Cheer Extreme - Raleigh Youth X Sharkbites | Cheer Extreme - Raleigh Youth X Sharkbites | 94.45 |
L4.2 Senior - D2 - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Koach All Stars Omega | Koach All Stars Omega | 96.35 |
| 2 | Titanium Force Bombshells | Titanium Force Bombshells | 95.42 |
| 3 | Twisters Elite Storm Sistas | Twisters Elite Storm Sistas | 94.44 |
L4.2 Senior - D2 - Medium Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Koach All Stars Omega | Koach All Stars Omega | 96.35 |
| 2 | Titanium Force Bombshells | Titanium Force Bombshells | 95.42 |
| 3 | Twisters Elite Storm Sistas | Twisters Elite Storm Sistas | 94.44 |
L4.2 Senior - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Full Force All Stars Drastic Force | Full Force All Stars Drastic Force | 96.95 |
| 2 | RAMS All Stars Code Red | RAMS All Stars Code Red | 96.65 |
| 3 | Las Vegas All Stars PEARLS | Las Vegas All Stars PEARLS | 94.83 |
L4.2 Senior - D2 - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Full Force All Stars Drastic Force | Full Force All Stars Drastic Force | 96.95 |
| 2 | RAMS All Stars Code Red | RAMS All Stars Code Red | 96.65 |
| 3 | Las Vegas All Stars PEARLS | Las Vegas All Stars PEARLS | 94.83 |
L4.2 Senior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dakota Spirit Magnum | Dakota Spirit Magnum | 97.70 |
| 2 | Platinum Athletics Black Ice | Platinum Athletics Black Ice | 97.05 |
| 3 | Rain Athletics Electric | Rain Athletics Electric | 96.78 |
L4.2 Senior - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dakota Spirit Magnum | Dakota Spirit Magnum | 97.70 |
| 2 | Rain Athletics Electric | Rain Athletics Electric | 96.78 |
| 2 | GymTyme Illinois Crew | GymTyme Illinois Crew | 96.67 |
L4.2 Senior Coed - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Gold Medal Gems Amethyst | Gold Medal Gems Amethyst | 93.26 |
| 2 | Aspire Cheer Academy Nemesis | Aspire Cheer Academy Nemesis | 92.40 |
L4.2 Senior Coed - D2 Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Gold Medal Gems Amethyst | Gold Medal Gems Amethyst | 93.26 |
| 2 | Aspire Cheer Academy Nemesis | Aspire Cheer Academy Nemesis | 92.40 |
L4.2 Senior Coed - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Moonlight | The Stingray Allstars Moonlight | 98.47 |
| 2 | A-List Athletics Coed Couture | A-List Athletics Coed Couture | 94.81 |
| 3 | Cheer Extreme - Raleigh Twilight | Cheer Extreme - Raleigh Twilight | 93.71 |
L4.2 Senior Coed - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Moonlight | The Stingray Allstars Moonlight | 98.47 |
| 2 | A-List Athletics Coed Couture | A-List Athletics Coed Couture | 94.81 |
| 3 | Cheer Extreme - Raleigh Twilight | Cheer Extreme - Raleigh Twilight | 93.71 |
L5 Junior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Intensity | Off Main All Stars Intensity | 95.73 |
| 2 | Famous Superstars VIPS | Famous Superstars VIPS | 95.38 |
| 3 | House of Legends Showgirls | House of Legends Showgirls | 93.90 |
L5 Junior - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Famous Superstars VIPS | Famous Superstars VIPS | 95.38 |
| 2 | Off Main All Stars Intensity | Off Main All Stars Intensity | 95.73 |
| 3 | Carolina Elite Jinx | Carolina Elite Jinx | 91.83 |
L5 Junior - Large Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Royal | The Stingray Allstars Royal | 97.77 |
L5 Junior - Large Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Royal | The Stingray Allstars Royal | 97.77 |
L5 Junior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | FAME All Stars - Midlo J5 | FAME All Stars - Midlo J5 | 94.40 |
| 2 | World Cup Starstruck | World Cup Starstruck | 94.01 |
| 3 | Cheer Athletics - Lexington Alysheba Cats | Cheer Athletics - Lexington Alysheba Cats | 93.47 |
L5 Junior - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | World Cup Starstruck | World Cup Starstruck | 94.01 |
| 2 | FAME All Stars - Midlo J5 | FAME All Stars - Midlo J5 | 94.40 |
| 3 | Cheer Athletics - Lexington Alysheba Cats | Cheer Athletics - Lexington Alysheba Cats | 93.47 |
L5 Junior Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Black Smack | Top Gun All Stars Black Smack | 97.33 |
| 2 | GymTyme All-Stars Punch | GymTyme All-Stars Punch | 96.08 |
| 3 | Cheer Athletics - Denver Crush | Cheer Athletics - Denver Crush | 94.84 |
L5 Junior Coed Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Black Smack | Top Gun All Stars Black Smack | 97.33 |
| 2 | GymTyme All-Stars Punch | GymTyme All-Stars Punch | 96.08 |
| 3 | The California All Stars-Mesa J-Wild | The California All Stars-Mesa J-Wild | 94.58 |
L5 Youth Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme Kernersville Youth Elite | Cheer Extreme Kernersville Youth Elite | 91.61 |
| 2 | Rock Cheer Company Wonder Girls | Rock Cheer Company Wonder Girls | 90.61 |
L5 Youth Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme Kernersville Youth Elite | Cheer Extreme Kernersville Youth Elite | 91.61 |
| 2 | Rock Cheer Company Wonder Girls | Rock Cheer Company Wonder Girls | 90.61 |
L6 Junior - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vegas Empire Athletics Reckless | Vegas Empire Athletics Reckless | 94.38 |
L6 Junior - D2 Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vegas Empire Athletics Reckless | Vegas Empire Athletics Reckless | 94.38 |
L6 Junior - Large Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Green | The Stingray Allstars Green | 97.03 |
| 2 | Cheer Extreme Kernersville Crush | Cheer Extreme Kernersville Crush | 95.35 |
L6 Junior - Large Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Green | The Stingray Allstars Green | 97.03 |
| 2 | Cheer Extreme Kernersville Crush | Cheer Extreme Kernersville Crush | 95.35 |
L6 Junior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | South Jersey Storm Cat 6 | South Jersey Storm Cat 6 | 96.79 |
| 2 | Cheer Extreme - Raleigh SJX | Cheer Extreme - Raleigh SJX | 96.33 |
| 3 | ATA J-Bombs | ATA J-Bombs | 94.55 |
L6 Junior Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | South Jersey Storm Cat 6 | South Jersey Storm Cat 6 | 96.79 |
| 2 | Cheer Extreme - Raleigh SJX | Cheer Extreme - Raleigh SJX | 96.33 |
| 3 | ATA J-Bombs | ATA J-Bombs | 94.55 |
L6 Limited - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Aqua | Rain Athletics Aqua | 96.90 |
L6 Limited - Small Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Aqua | Rain Athletics Aqua | 96.90 |
L6 Limited - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics DYNASTY | Ultimate Athletics DYNASTY | 97.78 |
| 2 | Reign Athletics Royalty | Reign Athletics Royalty | 94.93 |
| 3 | Five Star Wicked | Five Star Wicked | 92.70 |
L6 Limited - XSmall Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ultimate Athletics DYNASTY | Ultimate Athletics DYNASTY | 97.78 |
| 2 | Reign Athletics Royalty | Reign Athletics Royalty | 94.93 |
| 3 | Off Main All Stars Rage | Off Main All Stars Rage | 91.91 |
L7 International Open Coed - Large Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Chrome | GymTyme All-Stars Chrome | 96.11 |
L7 International Open Coed - Large Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Chrome | GymTyme All-Stars Chrome | 96.11 |
L7 International Open Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Gold | GymTyme All-Stars Gold | 96.31 |
L7 International Open Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Gold | GymTyme All-Stars Gold | 96.31 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
