2026 Mardi Gras Grand Nationals — Results
January 18, 2026
409 scored routines from 57 gyms across 112 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
L1 Evaluation (Cheer)1 team
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Louisiana Powerhouse Rampart | Louisiana Powerhouse Rampart | Round 2 | 66.97 |
| 1 | Louisiana Powerhouse Rampart | Louisiana Powerhouse Rampart | Round 1 | 66.97 |
L1 Junior — Medium1 team
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Ivy | Brandon All-Stars Ivy | Round 2 | 95.23 |
| 1 | Brandon All-Stars Ivy | Brandon All-Stars Ivy | Round 1 | 95.23 |
L1 Junior — Small2 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics Emerald Coast Bay Benga1s | Cheer Athletics Emerald Coast Bay Benga1s | Round 2 | 95.94 |
| 2 | Louisiana Rebel All Stars Honor | Louisiana Rebel All Stars Honor | Round 2 | 93.54 |
| 1 | Cheer Athletics Emerald Coast Bay Benga1s | Cheer Athletics Emerald Coast Bay Benga1s | Round 1 | 95.94 |
| 2 | Louisiana Rebel All Stars Honor | Louisiana Rebel All Stars Honor | Round 1 | 93.54 |
L1 Junior D22 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Wicked Elite Evil Queens | Wicked Elite Evil Queens | Round 2 | 95.68 |
| 2 | Bayou Athletics JAZZ | Bayou Athletics JAZZ | Round 2 | 94.94 |
| 1 | Wicked Elite Evil Queens | Wicked Elite Evil Queens | Round 1 | 95.68 |
| 2 | Bayou Athletics JAZZ | Bayou Athletics JAZZ | Round 1 | 94.94 |
L1 Junior Flex D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Legends Cheer Elite Sirens | Legends Cheer Elite Sirens | Round 2 | 94.34 |
| 2 | Baton Rouge Cheer Stars Galaxy | Baton Rouge Cheer Stars Galaxy | Round 2 | 93.54 |
| 3 | Grace Elite Cheer and Dance Junior Jewels | Grace Elite Cheer and Dance Junior Jewels | Round 2 | 92.62 |
| 1 | Legends Cheer Elite Sirens | Legends Cheer Elite Sirens | Round 1 | 94.34 |
| 2 | Baton Rouge Cheer Stars Galaxy | Baton Rouge Cheer Stars Galaxy | Round 1 | 93.54 |
| 3 | Grace Elite Cheer and Dance Junior Jewels | Grace Elite Cheer and Dance Junior Jewels | Round 1 | 92.62 |
L1 Mini — Medium2 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Gold | Brandon All-Stars Gold | Round 2 | 94.39 |
| 2 | Louisiana Cheer Force Baby Blue | Louisiana Cheer Force Baby Blue | Round 2 | 93.11 |
| 1 | Brandon All-Stars Gold | Brandon All-Stars Gold | Round 1 | 94.39 |
| 2 | Louisiana Cheer Force Baby Blue | Louisiana Cheer Force Baby Blue | Round 1 | 93.11 |
L1 Mini — Small2 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Prodigy All Stars Oasis | Prodigy All Stars Oasis | Round 2 | 94.01 |
| 2 | Louisiana Rebel All Stars Heart | Louisiana Rebel All Stars Heart | Round 2 | 92.69 |
| 1 | Prodigy All Stars Oasis | Prodigy All Stars Oasis | Round 1 | 94.01 |
| 2 | Louisiana Rebel All Stars Heart | Louisiana Rebel All Stars Heart | Round 1 | 92.69 |
L1 Mini D23 teams
See 2026 results See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer City United MINI MERMAIDS | Cheer City United MINI MERMAIDS | Round 2 | 95.95 |
| 2 | Hot Topic All Stars Sweet Divas | Hot Topic All Stars Sweet Divas | Round 2 | 95.82 |
| 3 | Memphis Elite Showboats | Memphis Elite Showboats | Round 2 | 94.74 |
| 1 | Cheer City United MINI MERMAIDS | Cheer City United MINI MERMAIDS | Round 1 | 95.95 |
| 2 | Hot Topic All Stars Sweet Divas | Hot Topic All Stars Sweet Divas | Round 1 | 95.82 |
| 3 | Memphis Elite Showboats | Memphis Elite Showboats | Round 1 | 94.74 |
L1 Mini Novice Restrictions2 teams
See 2026 results See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATL Xtreme All Stars ENCHANTED | ATL Xtreme All Stars ENCHANTED | Round 1 | 92.41 |
| 2 | 30 A ELITE Couture Crew | 30 A ELITE Couture Crew | Round 1 | 85.00 |
L1 Rec Performance Elite 12Y1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Force Athletics Envy | Cheer Force Athletics Envy | Round 1 | 94.68 |
L1 Senior3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Twilight | Brandon All-Stars Twilight | Round 2 | 95.56 |
| 2 | Prodigy All Stars Ultra | Prodigy All Stars Ultra | Round 2 | 95.23 |
| 3 | FAME All-Stars Stafford Blush | FAME All-Stars Stafford Blush | Round 2 | 94.79 |
| 1 | Brandon All-Stars Twilight | Brandon All-Stars Twilight | Round 1 | 95.56 |
| 2 | Prodigy All Stars Ultra | Prodigy All Stars Ultra | Round 1 | 95.23 |
| 3 | FAME All-Stars Stafford Blush | FAME All-Stars Stafford Blush | Round 1 | 94.79 |
L1 Senior D22 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | East Coast Flames Allstars Snipers | East Coast Flames Allstars Snipers | Round 2 | 93.37 |
| 2 | Impact Cheerleading Revival | Impact Cheerleading Revival | Round 2 | 91.39 |
| 1 | Impact Cheerleading Revival | Impact Cheerleading Revival | Round 1 | 91.39 |
| 2 | East Coast Flames Allstars Snipers | East Coast Flames Allstars Snipers | Round 1 | 93.37 |
L1 Tiny2 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Diamonds | Brandon All-Stars Diamonds | Round 2 | 95.22 |
| 2 | Louisiana Cheer Force Peppermints | Louisiana Cheer Force Peppermints | Round 2 | 93.51 |
| 1 | Brandon All-Stars Diamonds | Brandon All-Stars Diamonds | Round 1 | 95.22 |
| 2 | Louisiana Cheer Force Peppermints | Louisiana Cheer Force Peppermints | Round 1 | 93.51 |
L1 Tiny D21 team
See 2026 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Strike Force Elite Coco Cadets | Strike Force Elite Coco Cadets | Round 2 | 92.57 |
| 1 | Strike Force Elite Coco Cadets | Strike Force Elite Coco Cadets | Round 1 | 92.57 |
L1 Tiny Novice Restrictions3 teams
See 2026 results See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Grace Elite Cheer and Dance Mini Majesty | Grace Elite Cheer and Dance Mini Majesty | Round 1 | 88.67 |
| 2 | Xtreme Athletix T1ny Blackouts | Xtreme Athletix T1ny Blackouts | Round 1 | 82.85 |
| 3 | LA Cheerz Allstarz Rainbow Starz | LA Cheerz Allstarz Rainbow Starz | Round 1 | 81.33 |
L1 Youth — Medium2 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Louisiana Rebel All Stars Grace | Louisiana Rebel All Stars Grace | Round 2 | 96.11 |
| 2 | Brandon All-Stars Frost | Brandon All-Stars Frost | Round 2 | 96.07 |
| 1 | Brandon All-Stars Frost | Brandon All-Stars Frost | Round 1 | 96.07 |
| 2 | Louisiana Rebel All Stars Grace | Louisiana Rebel All Stars Grace | Round 1 | 96.11 |
L1 Youth — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics Rockwall Jackpot | Cheer Athletics Rockwall Jackpot | Round 2 | 96.40 |
| 2 | Prodigy All Stars Cadet | Prodigy All Stars Cadet | Round 2 | 95.54 |
| 3 | ACE Cheer Company Chattahoochees | ACE Cheer Company Chattahoochees | Round 2 | 94.87 |
| 1 | Prodigy All Stars Cadet | Prodigy All Stars Cadet | Round 1 | 95.54 |
| 2 | Cheer Athletics Rockwall Jackpot | Cheer Athletics Rockwall Jackpot | Round 1 | 96.40 |
| 3 | ACE Cheer Company Chattahoochees | ACE Cheer Company Chattahoochees | Round 1 | 94.87 |
L1 Youth D2 — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Hot Topic All Stars Sweet and Sassy Cover Girls | Hot Topic All Stars Sweet and Sassy Cover Girls | Round 2 | 96.44 |
| 2 | Southern Athletics Pixie | Southern Athletics Pixie | Round 2 | 95.77 |
| 1 | Southern Athletics Pixie | Southern Athletics Pixie | Round 1 | 95.77 |
| 2 | Hot Topic All Stars Sweet and Sassy Cover Girls | Hot Topic All Stars Sweet and Sassy Cover Girls | Round 1 | 96.44 |
L1 Youth D2 — Small4 teams
See 2026 results See 2023 results
L1 Youth Flex — Medium1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Heat | Brandon All-Stars Heat | Round 2 | 95.83 |
| 1 | Brandon All-Stars Heat | Brandon All-Stars Heat | Round 1 | 95.83 |
L1 Youth Flex — Small2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE Starlight | ICE Starlight | Round 2 | 94.52 |
| 2 | A-Towne Athletics Elite The Angels | A-Towne Athletics Elite The Angels | Round 2 | 94.32 |
| 1 | ICE Starlight | ICE Starlight | Round 1 | 94.52 |
| 2 | A-Towne Athletics Elite The Angels | A-Towne Athletics Elite The Angels | Round 1 | 94.32 |
L1 Youth Flex D2 — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | LA Cheerz Allstarz Shock | LA Cheerz Allstarz Shock | Round 2 | 96.22 |
| 2 | Titan Athletic All Stars Fire | Titan Athletic All Stars Fire | Round 2 | 93.79 |
| 1 | LA Cheerz Allstarz Shock | LA Cheerz Allstarz Shock | Round 1 | 96.22 |
| 2 | Titan Athletic All Stars Fire | Titan Athletic All Stars Fire | Round 1 | 93.79 |
L1 Youth Flex D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | LA Cheerz Allstarz Fuzion | LA Cheerz Allstarz Fuzion | Round 2 | 96.18 |
| 2 | Memphis Elite Hustle | Memphis Elite Hustle | Round 2 | 95.13 |
| 3 | Louisiana Powerhouse Dauphine | Louisiana Powerhouse Dauphine | Round 2 | 94.64 |
| 1 | Memphis Elite Hustle | Memphis Elite Hustle | Round 1 | 95.13 |
| 2 | Louisiana Powerhouse Dauphine | Louisiana Powerhouse Dauphine | Round 1 | 94.64 |
| 3 | LA Cheerz Allstarz Fuzion | LA Cheerz Allstarz Fuzion | Round 1 | 96.18 |
L1 Youth Novice Restrictions1 team
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Zachary Cheer Athletics Scorch | Zachary Cheer Athletics Scorch | Round 1 | 66.55 |
L1.1 Junior PREP D21 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Zachary Cheer Athletics Lady Heat | Zachary Cheer Athletics Lady Heat | Round 1 | 91.34 |
L1.1 Mini PREP2 teams
See 2026 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Louisiana Rebel All Stars Legends | Louisiana Rebel All Stars Legends | Round 1 | 91.21 |
| 2 | Louisiana Cheer Force Lavender | Louisiana Cheer Force Lavender | Round 1 | 87.11 |
L1.1 Mini PREP D23 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Bayou Athletics MAGNOLIA | Bayou Athletics MAGNOLIA | Round 1 | 92.61 |
| 2 | Zachary Cheer Athletics Hot Shots | Zachary Cheer Athletics Hot Shots | Round 1 | 90.82 |
| 3 | Titan Athletic All Stars Embers | Titan Athletic All Stars Embers | Round 1 | 89.31 |
L1.1 Tiny PREP1 team
See 2026 results See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Louisiana Cheer Force Kiwi | Louisiana Cheer Force Kiwi | Round 1 | 89.30 |
L1.1 Tiny PREP D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PunchFront Cheer TIny Torches | PunchFront Cheer TIny Torches | Round 1 | 88.38 |
| 2 | Lafayette Sports Academy Rubys | Lafayette Sports Academy Rubys | Round 1 | 86.59 |
| 3 | Rebound Athletics Rewind | Rebound Athletics Rewind | Round 1 | 69.65 |
L1.1 Youth PREP3 teams
See 2026 results See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Louisiana Rebel All Stars Spirit | Louisiana Rebel All Stars Spirit | Round 1 | 93.90 |
| 2 | Louisiana Cheer Force Mango | Louisiana Cheer Force Mango | Round 1 | 91.69 |
| 3 | Aces Athletics of New Orleans Bombshells | Aces Athletics of New Orleans Bombshells | Round 1 | 74.04 |
L1.1 Youth PREP D23 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Candy Elite All-Stars Atlanta East Pop Rocks | Candy Elite All-Stars Atlanta East Pop Rocks | Round 1 | 95.82 |
| 2 | LA Chaos Athletics Frenzy | LA Chaos Athletics Frenzy | Round 1 | 94.59 |
| 2 | Cheer Force One Thunderbolt | Cheer Force One Thunderbolt | Round 1 | 94.59 |
L2 Junior2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Extreme Maryland - Calvert Vengeance | Cheer Extreme Maryland - Calvert Vengeance | Round 2 | 89.73 |
| 2 | ACE Cheer Company Wild Bunch | ACE Cheer Company Wild Bunch | Round 2 | 89.34 |
| 1 | ACE Cheer Company Wild Bunch | ACE Cheer Company Wild Bunch | Round 1 | 89.34 |
| 2 | Cheer Extreme Maryland - Calvert Vengeance | Cheer Extreme Maryland - Calvert Vengeance | Round 1 | 89.73 |
L2 Junior D2 — Medium2 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rogue Allstars Crush | Rogue Allstars Crush | Round 2 | 95.05 |
| 2 | Hot Topic All Stars Sweet Lady Deuces | Hot Topic All Stars Sweet Lady Deuces | Round 2 | 93.55 |
| 1 | Rogue Allstars Crush | Rogue Allstars Crush | Round 1 | 95.05 |
| 2 | Hot Topic All Stars Sweet Lady Deuces | Hot Topic All Stars Sweet Lady Deuces | Round 1 | 93.55 |
L2 Junior D2 — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Xtreme Athletics Lieutenants | Xtreme Athletics Lieutenants | Round 2 | 96.50 |
| 2 | A1 Spirit Athletics Wild Rose | A1 Spirit Athletics Wild Rose | Round 2 | 95.47 |
| 3 | Titan Athletic All Stars Explosive | Titan Athletic All Stars Explosive | Round 2 | 95.08 |
| 1 | Xtreme Athletics Lieutenants | Xtreme Athletics Lieutenants | Round 1 | 96.50 |
| 2 | A1 Spirit Athletics Wild Rose | A1 Spirit Athletics Wild Rose | Round 1 | 95.47 |
| 3 | LA Cheerz Allstarz Scorch | LA Cheerz Allstarz Scorch | Round 1 | 94.78 |
L2 Junior Flex — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Louisiana Cheer Force Ice | Louisiana Cheer Force Ice | Round 2 | 95.08 |
| 2 | A-Towne Athletics Elite Sapphires | A-Towne Athletics Elite Sapphires | Round 2 | 89.09 |
| 1 | Louisiana Cheer Force Ice | Louisiana Cheer Force Ice | Round 1 | 95.08 |
| 2 | A-Towne Athletics Elite Sapphires | A-Towne Athletics Elite Sapphires | Round 1 | 89.09 |
L2 Junior Flex — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Chrome | Brandon All-Stars Chrome | Round 2 | 98.12 |
| 2 | Prodigy All Stars Blue Flame | Prodigy All Stars Blue Flame | Round 2 | 93.47 |
| 3 | Rogue Athletics - SFV Heartbreakers | Rogue Athletics - SFV Heartbreakers | Round 2 | 91.02 |
| 1 | Brandon All-Stars Chrome | Brandon All-Stars Chrome | Round 1 | 98.12 |
| 2 | Prodigy All Stars Blue Flame | Prodigy All Stars Blue Flame | Round 1 | 93.47 |
| 3 | Rogue Athletics - SFV Heartbreakers | Rogue Athletics - SFV Heartbreakers | Round 1 | 91.02 |
L2 Junior Flex D2 — Medium1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | EPIC All Stars Odyssey | EPIC All Stars Odyssey | Round 2 | 92.93 |
| 1 | EPIC All Stars Odyssey | EPIC All Stars Odyssey | Round 1 | 92.93 |
L2 Junior Flex D2 — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Davis Allstar Gym Inc Dream | Davis Allstar Gym Inc Dream | Round 2 | 98.03 |
| 2 | Cheer City United ELECTRA | Cheer City United ELECTRA | Round 2 | 96.53 |
| 3 | JAM Athletics Dream Girls | JAM Athletics Dream Girls | Round 2 | 95.49 |
| 1 | Davis Allstar Gym Inc Dream | Davis Allstar Gym Inc Dream | Round 1 | 98.03 |
| 2 | Cheer City United ELECTRA | Cheer City United ELECTRA | Round 1 | 96.53 |
| 2 | LA Cheerz Allstarz Dream Girlz | LA Cheerz Allstarz Dream Girlz | Round 1 | 94.56 |
L2 Mini2 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Prodigy All Stars Sky | Prodigy All Stars Sky | Round 2 | 96.59 |
| 2 | Louisiana Cheer Force Glitter | Louisiana Cheer Force Glitter | Round 2 | 95.06 |
| 1 | Prodigy All Stars Sky | Prodigy All Stars Sky | Round 1 | 96.59 |
| 2 | Louisiana Cheer Force Glitter | Louisiana Cheer Force Glitter | Round 1 | 95.06 |
L2 Rec Performance Elite 11-18Y1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Force Athletics Obsession | Cheer Force Athletics Obsession | Round 1 | 94.07 |
L2 Senior — Medium3 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Louisiana Rebel All Stars Courage | Louisiana Rebel All Stars Courage | Round 2 | 97.20 |
| 2 | Louisiana Cheer Force Scarlet | Louisiana Cheer Force Scarlet | Round 2 | 95.96 |
| 3 | KC Cheer FANTA | KC Cheer FANTA | Round 2 | 93.09 |
| 1 | Louisiana Rebel All Stars Courage | Louisiana Rebel All Stars Courage | Round 1 | 97.20 |
| 2 | Louisiana Cheer Force Scarlet | Louisiana Cheer Force Scarlet | Round 1 | 95.96 |
| 3 | KC Cheer FANTA | KC Cheer FANTA | Round 1 | 93.09 |
L2 Senior — Small3 teams
See 2026 results See 2025 results See 2024 results
L2 Senior D24 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Louisiana Powerhouse Decatur | Louisiana Powerhouse Decatur | Round 2 | 96.40 |
| 2 | Rogue Allstars Envy | Rogue Allstars Envy | Round 2 | 95.66 |
| 3 | Horizons All Stars EMPIRE | Horizons All Stars EMPIRE | Round 2 | 93.83 |
| 1 | Louisiana Powerhouse Decatur | Louisiana Powerhouse Decatur | Round 1 | 96.40 |
| 2 | Rogue Allstars Envy | Rogue Allstars Envy | Round 1 | 95.66 |
| 3 | Zachary Cheer Athletics Code Red | Zachary Cheer Athletics Code Red | Round 1 | 92.89 |
L2 U162 teams
See 2026 results See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics Emerald Coast Splash Cats | Cheer Athletics Emerald Coast Splash Cats | Round 2 | 96.24 |
| 2 | Brandon All-Stars Electric | Brandon All-Stars Electric | Round 2 | 95.98 |
| 1 | Brandon All-Stars Electric | Brandon All-Stars Electric | Round 1 | 95.98 |
| 2 | Cheer Athletics Emerald Coast Splash Cats | Cheer Athletics Emerald Coast Splash Cats | Round 1 | 96.24 |
L2 Youth — Medium3 teams
See 2026 results See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Louisiana Cheer Force Ruby Red | Louisiana Cheer Force Ruby Red | Round 2 | 97.18 |
| 2 | Brandon All-Stars Ruby | Brandon All-Stars Ruby | Round 2 | 96.88 |
| 3 | Louisiana Rebel All Stars Glory | Louisiana Rebel All Stars Glory | Round 2 | 96.67 |
| 1 | Louisiana Cheer Force Ruby Red | Louisiana Cheer Force Ruby Red | Round 1 | 97.18 |
| 2 | Louisiana Rebel All Stars Glory | Louisiana Rebel All Stars Glory | Round 1 | 96.67 |
| 3 | Brandon All-Stars Ruby | Brandon All-Stars Ruby | Round 1 | 96.88 |
L2 Youth — Small3 teams
See 2026 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics Rockwall Radiance | Cheer Athletics Rockwall Radiance | Round 2 | 96.18 |
| 2 | A-Towne Athletics Elite The Crystals | A-Towne Athletics Elite The Crystals | Round 2 | 95.35 |
| 3 | Prodigy All Stars Blizzard | Prodigy All Stars Blizzard | Round 2 | 95.09 |
| 1 | Cheer Athletics Rockwall Radiance | Cheer Athletics Rockwall Radiance | Round 1 | 96.18 |
| 2 | Prodigy All Stars Blizzard | Prodigy All Stars Blizzard | Round 1 | 95.09 |
| 3 | A-Towne Athletics Elite The Crystals | A-Towne Athletics Elite The Crystals | Round 1 | 95.35 |
L2 Youth D2 — Medium1 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PunchFront Cheer HeatWave | PunchFront Cheer HeatWave | Round 2 | 95.90 |
| 1 | PunchFront Cheer HeatWave | PunchFront Cheer HeatWave | Round 1 | 95.90 |
L2 Youth D2 — Small3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer City United ZEUS | Cheer City United ZEUS | Round 2 | 96.68 |
| 2 | My GIRLS Havoc | My GIRLS Havoc | Round 2 | 95.69 |
| 3 | The Champions All Stars Fire Queens | The Champions All Stars Fire Queens | Round 2 | 95.66 |
| 1 | Cheer City United ZEUS | Cheer City United ZEUS | Round 1 | 96.68 |
| 2 | My GIRLS Havoc | My GIRLS Havoc | Round 1 | 95.69 |
| 3 | The Champions All Stars Fire Queens | The Champions All Stars Fire Queens | Round 1 | 95.66 |
L2 Youth Flex3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | FAME All-Stars Stafford Passion | FAME All-Stars Stafford Passion | Round 2 | 97.03 |
| 2 | ACE Cheer Company Xenas | ACE Cheer Company Xenas | Round 2 | 96.72 |
| 3 | Cheer Athletics Emerald Coast TropiCats | Cheer Athletics Emerald Coast TropiCats | Round 2 | 95.34 |
| 1 | FAME All-Stars Stafford Passion | FAME All-Stars Stafford Passion | Round 1 | 97.03 |
| 2 | ACE Cheer Company Xenas | ACE Cheer Company Xenas | Round 1 | 96.72 |
| 3 | Cheer Athletics Emerald Coast TropiCats | Cheer Athletics Emerald Coast TropiCats | Round 1 | 95.34 |
L2 Youth Flex D2 A — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Strike Force Elite Blackhawks | Strike Force Elite Blackhawks | Round 2 | 97.27 |
| 2 | Davis Allstar Gym Inc Legends | Davis Allstar Gym Inc Legends | Round 2 | 96.28 |
| 3 | Legends Cheer Elite Chaos | Legends Cheer Elite Chaos | Round 2 | 95.80 |
| 1 | Strike Force Elite Blackhawks | Strike Force Elite Blackhawks | Round 1 | 97.27 |
| 2 | Davis Allstar Gym Inc Legends | Davis Allstar Gym Inc Legends | Round 1 | 96.28 |
| 3 | South Beauregard Elite Ragin' Storm | South Beauregard Elite Ragin' Storm | Round 1 | 95.25 |
L2 Youth Flex D2 B — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | East Mississippi Cheerleading Lady Anaconda | East Mississippi Cheerleading Lady Anaconda | Round 2 | 97.12 |
| 2 | Louisiana Powerhouse Canal | Louisiana Powerhouse Canal | Round 2 | 96.90 |
| 3 | Xtreme Athletix Revenge | Xtreme Athletix Revenge | Round 2 | 95.84 |
| 1 | East Mississippi Cheerleading Lady Anaconda | East Mississippi Cheerleading Lady Anaconda | Round 1 | 97.12 |
| 2 | Louisiana Powerhouse Canal | Louisiana Powerhouse Canal | Round 1 | 96.90 |
| 3 | Wicked Elite Jinx | Wicked Elite Jinx | Round 1 | 95.00 |
L2.1 Junior PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Louisiana Cheer Force Solar | Louisiana Cheer Force Solar | Round 1 | 91.90 |
L2.1 Junior PREP D21 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PunchFront Cheer Ignite | PunchFront Cheer Ignite | Round 1 | 85.80 |
L2.1 Senior PREP D21 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Xtreme Athletics Lady Gunz | Xtreme Athletics Lady Gunz | Round 1 | 92.82 |
L2.1 Youth PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ACE Cheer Company Royals | ACE Cheer Company Royals | Round 1 | 92.78 |
L2.1 Youth PREP D22 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Bayou Athletics HURRICANE | Bayou Athletics HURRICANE | Round 1 | 94.98 |
| 2 | ATL Xtreme All Stars CHARM | ATL Xtreme All Stars CHARM | Round 1 | 93.23 |
L2.2 Junior PREP1 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ACE Cheer Company Raiders | ACE Cheer Company Raiders | Round 1 | 93.49 |
L2.2 Junior PREP D22 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ADA Royals Royal Rose | ADA Royals Royal Rose | Round 1 | 91.59 |
| 2 | Lafayette Sports Academy Midnight | Lafayette Sports Academy Midnight | Round 1 | 90.93 |
L2.2 Mini PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ACE Cheer Company Rogue 2 | ACE Cheer Company Rogue 2 | Round 1 | 87.51 |
L2.2 Youth PREP2 teams
See 2026 results See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Louisiana Cheer Force Sapphire | Louisiana Cheer Force Sapphire | Round 1 | 95.53 |
| 2 | ACE Cheer Company Notorious | ACE Cheer Company Notorious | Round 1 | 85.90 |
L3 Junior3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Jade | Brandon All-Stars Jade | Round 2 | 95.88 |
| 2 | Louisiana Cheer Force Pink | Louisiana Cheer Force Pink | Round 2 | 94.94 |
| 3 | ACE Cheer Company Falcons | ACE Cheer Company Falcons | Round 2 | 91.80 |
| 1 | Louisiana Cheer Force Pink | Louisiana Cheer Force Pink | Round 1 | 94.94 |
