2026 NCA All-Star National Championship — Results
February 28, 2026
1136 scored routines from 224 gyms across 232 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
L1 Evaluation (Cheer)1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Mater Academy L1 Evaluation (Cheer) | Mater Academy L1 Evaluation (Cheer) | Finals | 59.86 |
L1 Junior — Medium3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | South Coast Cheer Love | South Coast Cheer Love | Finals | 98.26 |
| 2 | Woodlands Elite - Katy Bombers | Woodlands Elite - Katy Bombers | Finals | 97.57 |
| 3 | Central Jersey All Stars Jr. Ammo | Central Jersey All Stars Jr. Ammo | Finals | 97.46 |
| 1 | South Coast Cheer Love | South Coast Cheer Love | Prelims | 98.26 |
| 2 | Central Jersey All Stars Jr. Ammo | Central Jersey All Stars Jr. Ammo | Prelims | 97.46 |
| 3 | Woodlands Elite - Katy Bombers | Woodlands Elite - Katy Bombers | Prelims | 97.57 |
L1 Junior — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution UNITY | All-Star Revolution UNITY | Finals | 98.79 |
| 2 | Nor Cal Elite All-Stars- Sacramento HERO | Nor Cal Elite All-Stars- Sacramento HERO | Finals | 97.90 |
| 3 | ATA Inferno | ATA Inferno | Finals | 97.81 |
| 1 | All-Star Revolution UNITY | All-Star Revolution UNITY | Prelims | 98.79 |
| 2 | ATA Inferno | ATA Inferno | Prelims | 97.81 |
| 3 | Nor Cal Elite All-Stars- Sacramento HERO | Nor Cal Elite All-Stars- Sacramento HERO | Prelims | 97.90 |
L1 Junior D2 — Medium3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All 4 Cheer Cadets | All 4 Cheer Cadets | Finals | 95.76 |
| 2 | Modern American Cheer Glitz | Modern American Cheer Glitz | Finals | 95.30 |
| 3 | Florida Triple Threat Allstars Spice Catz | Florida Triple Threat Allstars Spice Catz | Finals | 92.61 |
| 1 | All 4 Cheer Cadets | All 4 Cheer Cadets | Prelims | 95.76 |
| 2 | Modern American Cheer Glitz | Modern American Cheer Glitz | Prelims | 95.30 |
| 3 | Florida Triple Threat Allstars Spice Catz | Florida Triple Threat Allstars Spice Catz | Prelims | 92.61 |
L1 Junior D2 A — Small3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Thunder Extreme Wind | Thunder Extreme Wind | Finals | 98.47 |
| 2 | The Texas Bandits SHARP SHOOTERS | The Texas Bandits SHARP SHOOTERS | Finals | 98.19 |
| 3 | Liberty Cheer Icons | Liberty Cheer Icons | Finals | 97.84 |
| 1 | Thunder Extreme Wind | Thunder Extreme Wind | Prelims | 98.47 |
| 2 | The Texas Bandits SHARP SHOOTERS | The Texas Bandits SHARP SHOOTERS | Prelims | 98.19 |
| 3 | Liberty Cheer Icons | Liberty Cheer Icons | Prelims | 97.84 |
L1 Junior D2 B — Small4 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | GU Allstars SILVER LINING | GU Allstars SILVER LINING | Finals | 97.59 |
| 2 | California Icon Allstars Envy | California Icon Allstars Envy | Finals | 97.41 |
| 3 | Bayou Athletics JAZZ | Bayou Athletics JAZZ | Finals | 96.48 |
| 1 | California Icon Allstars Envy | California Icon Allstars Envy | Prelims | 97.41 |
| 2 | GU Allstars SILVER LINING | GU Allstars SILVER LINING | Prelims | 97.59 |
| 3 | West Coast Fame Allstars OBSESSION | West Coast Fame Allstars OBSESSION | Prelims | 94.71 |
L1 Junior Flex — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun All Stars Aim | Top Gun All Stars Aim | Finals | 97.41 |
| 2 | Cheer Extreme - Raleigh Junior Black | Cheer Extreme - Raleigh Junior Black | Finals | 95.93 |
| 1 | Top Gun All Stars Aim | Top Gun All Stars Aim | Prelims | 97.41 |
| 2 | Cheer Extreme - Raleigh Junior Black | Cheer Extreme - Raleigh Junior Black | Prelims | 95.93 |
L1 Junior Flex — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Nor Cal Elite All Stars - San Ramon Pandora | Nor Cal Elite All Stars - San Ramon Pandora | Finals | 99.02 |
| 2 | Inspire Athletics Supreme | Inspire Athletics Supreme | Finals | 97.99 |
| 3 | Cheer Athletics - Denver Cool | Cheer Athletics - Denver Cool | Finals | 96.79 |
| 1 | Nor Cal Elite All Stars - San Ramon Pandora | Nor Cal Elite All Stars - San Ramon Pandora | Prelims | 99.02 |
| 2 | Inspire Athletics Supreme | Inspire Athletics Supreme | Prelims | 97.99 |
| 3 | Cheer Athletics - Denver Cool | Cheer Athletics - Denver Cool | Prelims | 96.79 |
L1 Junior Flex D2 — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Desert Elite Mavericks Vicious | Desert Elite Mavericks Vicious | Finals | 95.50 |
| 2 | Las Vegas All Stars BLUSH | Las Vegas All Stars BLUSH | Finals | 95.45 |
| 1 | Desert Elite Mavericks Vicious | Desert Elite Mavericks Vicious | Prelims | 95.50 |
| 2 | Las Vegas All Stars BLUSH | Las Vegas All Stars BLUSH | Prelims | 95.45 |
L1 Junior Flex D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Twisters Twisted Ladies | Florida Twisters Twisted Ladies | Finals | 96.79 |
| 2 | Beyond Cheer Athletics Gems | Beyond Cheer Athletics Gems | Finals | 95.63 |
| 3 | Apex Cheer Thunder | Apex Cheer Thunder | Finals | 95.05 |
| 1 | Beyond Cheer Athletics Gems | Beyond Cheer Athletics Gems | Prelims | 95.63 |
| 2 | Apex Cheer Thunder | Apex Cheer Thunder | Prelims | 95.05 |
| 3 | Florida Twisters Twisted Ladies | Florida Twisters Twisted Ladies | Prelims | 96.79 |
L1 Junior Novice Restrictions2 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution MILITIA | All-Star Revolution MILITIA | Finals | 88.23 |
| 2 | All-Star Revolution CAVALRY | All-Star Revolution CAVALRY | Finals | 87.41 |
L1 Mini — Medium3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | World Cup Supernovas | World Cup Supernovas | Finals | 97.14 |
| 2 | All-Star Revolution MIGHTY | All-Star Revolution MIGHTY | Finals | 96.78 |
| 3 | Woodlands Elite - OR Aviators | Woodlands Elite - OR Aviators | Finals | 96.63 |
| 1 | All-Star Revolution MIGHTY | All-Star Revolution MIGHTY | Prelims | 96.78 |
| 2 | World Cup Supernovas | World Cup Supernovas | Prelims | 97.14 |
| 2 | Woodlands Elite - OR Aviators | Woodlands Elite - OR Aviators | Prelims | 96.63 |
L1 Mini A — Small3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Stars Vipers Mini Mambas | Stars Vipers Mini Mambas | Finals | 98.24 |
| 2 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | Finals | 97.53 |
| 3 | Cheer Athletics St. Louis Blue Berries | Cheer Athletics St. Louis Blue Berries | Finals | 96.45 |
| 1 | Stars Vipers Mini Mambas | Stars Vipers Mini Mambas | Prelims | 98.24 |
| 2 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | Prelims | 97.53 |
| 3 | Cheer Athletics St. Louis Blue Berries | Cheer Athletics St. Louis Blue Berries | Prelims | 96.45 |
L1 Mini B — Small3 teams
See 2026 results See 2024 results
L1 Mini D24 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Wylie Elite Mini Majesty | Wylie Elite Mini Majesty | Finals | 95.89 |
| 2 | Wisconsin Elite Mini Ops | Wisconsin Elite Mini Ops | Finals | 95.71 |
| 3 | Cheer City United MINI MERMAIDS | Cheer City United MINI MERMAIDS | Finals | 95.38 |
| 1 | Louisiana Powerhouse Esplanade | Louisiana Powerhouse Esplanade | Prelims | 94.86 |
| 2 | Cheer City United MINI MERMAIDS | Cheer City United MINI MERMAIDS | Prelims | 95.38 |
| 3 | Wylie Elite Mini Majesty | Wylie Elite Mini Majesty | Prelims | 95.89 |
L1 Mini Novice Restrictions3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Woodlands Elite - OR Mini Gunz | Woodlands Elite - OR Mini Gunz | Finals | 92.96 |
| 2 | Woodlands Elite - OR M-16's | Woodlands Elite - OR M-16's | Finals | 92.41 |
| 3 | Woodlands Elite - Katy Rockets | Woodlands Elite - Katy Rockets | Finals | 92.04 |
L1 Mini Novice Restrictions D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Amped Up Athletics WILDFIRE | Amped Up Athletics WILDFIRE | Finals | 91.85 |
| 2 | Pro Scouts HALO | Pro Scouts HALO | Finals | 91.11 |
| 3 | Top Dawg Cheer & Tumbling Royal Rebels | Top Dawg Cheer & Tumbling Royal Rebels | Finals | 90.56 |
L1 Senior — Medium3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Jessie Leigh Dance & Cheer Academy Vic1ous | Jessie Leigh Dance & Cheer Academy Vic1ous | Finals | 99.18 |
| 2 | California Pride Inferno | California Pride Inferno | Finals | 98.84 |
| 3 | ATA Ignite | ATA Ignite | Finals | 97.93 |
| 1 | Jessie Leigh Dance & Cheer Academy Vic1ous | Jessie Leigh Dance & Cheer Academy Vic1ous | Prelims | 99.18 |
| 2 | California Pride Inferno | California Pride Inferno | Prelims | 98.84 |
| 3 | ATA Ignite | ATA Ignite | Prelims | 97.93 |
L1 Senior — Small3 teams
See 2026 results See 2024 results
L1 Senior D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Celebrity Cheer VOGUE | Celebrity Cheer VOGUE | Finals | 98.82 |
| 2 | Full Force All Stars Lady Storm | Full Force All Stars Lady Storm | Finals | 96.74 |
| 3 | Fierce Cheer Elite Majesty | Fierce Cheer Elite Majesty | Finals | 96.61 |
| 1 | Celebrity Cheer VOGUE | Celebrity Cheer VOGUE | Prelims | 98.82 |
| 2 | Full Force All Stars Lady Storm | Full Force All Stars Lady Storm | Prelims | 96.74 |
| 3 | Fierce Cheer Elite Majesty | Fierce Cheer Elite Majesty | Prelims | 96.61 |
L1 Tiny — Medium1 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Plano Cheetah Cubs | Cheer Athletics - Plano Cheetah Cubs | Finals | 93.00 |
| 1 | Cheer Athletics - Plano Cheetah Cubs | Cheer Athletics - Plano Cheetah Cubs | Prelims | 93.00 |
L1 Tiny — Small3 teams
See 2026 results See 2024 results
L1 Tiny D24 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | TAI Tiny Queens | TAI Tiny Queens | Finals | 95.58 |
| 2 | The Xtreme Girls Dior | The Xtreme Girls Dior | Finals | 94.41 |
| 3 | Strike Force Elite Coco Cadets | Strike Force Elite Coco Cadets | Finals | 91.53 |
| 1 | TAI Tiny Queens | TAI Tiny Queens | Prelims | 95.58 |
| 2 | The Xtreme Girls Dior | The Xtreme Girls Dior | Prelims | 94.41 |
| 3 | Impact Cheerleading Passion | Impact Cheerleading Passion | Prelims | 90.98 |
L1 Tiny Novice Evaluation1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Thunder Elite Little Strikers | Thunder Elite Little Strikers | Finals | 64.35 |
L1 Tiny Novice Restrictions3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Woodlands Elite - Humble Tiny Ops | Woodlands Elite - Humble Tiny Ops | Finals | 84.00 |
| 2 | Woodlands Elite - OR Baby Rage | Woodlands Elite - OR Baby Rage | Finals | 82.67 |
| 3 | Stars Vipers Tiny Bites | Stars Vipers Tiny Bites | Finals | 81.33 |
L1 Tiny Novice Restrictions D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | United Elite Cheer CHAOS | United Elite Cheer CHAOS | Finals | 89.67 |
| 2 | Star Athletics TINY STARS | Star Athletics TINY STARS | Finals | 85.50 |
| 3 | Tumble Queen Tiny Tiaras | Tumble Queen Tiny Tiaras | Finals | 80.50 |
L1 U161 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Kingston Elite All Star Blue Crew | Kingston Elite All Star Blue Crew | Finals | 95.36 |
| 1 | Kingston Elite All Star Blue Crew | Kingston Elite All Star Blue Crew | Prelims | 95.36 |
L1 U182 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ice Fusion Cheerleading Code Black | Ice Fusion Cheerleading Code Black | Finals | 98.87 |
| 2 | Dynamite Cheerleading Deluxe | Dynamite Cheerleading Deluxe | Finals | 94.51 |
| 1 | Ice Fusion Cheerleading Code Black | Ice Fusion Cheerleading Code Black | Prelims | 98.87 |
| 2 | Dynamite Cheerleading Deluxe | Dynamite Cheerleading Deluxe | Prelims | 94.51 |
L1 Youth — Medium4 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Woodlands Elite - OR Seabees | Woodlands Elite - OR Seabees | Finals | 98.42 |
| 2 | Stars Vipers Pythons | Stars Vipers Pythons | Finals | 97.98 |
| 3 | Woodlands Elite - Humble Bullets | Woodlands Elite - Humble Bullets | Finals | 97.37 |
| 1 | Stars Vipers Pythons | Stars Vipers Pythons | Prelims | 97.98 |
| 2 | Woodlands Elite - OR Seabees | Woodlands Elite - OR Seabees | Prelims | 98.42 |
| 3 | The California All Stars-San Marcos Shazam | The California All Stars-San Marcos Shazam | Prelims | 97.19 |
L1 Youth — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution HONOR | All-Star Revolution HONOR | Finals | 99.00 |
| 2 | Woodlands Elite - Katy Pistols | Woodlands Elite - Katy Pistols | Finals | 97.66 |
| 3 | The Stingray Allstars Splash | The Stingray Allstars Splash | Finals | 97.34 |
| 1 | All-Star Revolution HONOR | All-Star Revolution HONOR | Prelims | 99.00 |
| 2 | Woodlands Elite - Katy Pistols | Woodlands Elite - Katy Pistols | Prelims | 97.66 |
| 2 | Tech Cheer - Cedar Park Young Guns | Tech Cheer - Cedar Park Young Guns | Prelims | 96.29 |
L1 Youth D2 — Medium3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Thunder Elite Voltage | Thunder Elite Voltage | Finals | 96.80 |
| 2 | MB Elite Cheer Diamonds | MB Elite Cheer Diamonds | Finals | 96.11 |
| 3 | Biron Elite Cheer Icy Sharks | Biron Elite Cheer Icy Sharks | Finals | 95.82 |
| 1 | Thunder Elite Voltage | Thunder Elite Voltage | Prelims | 96.80 |
| 2 | MB Elite Cheer Diamonds | MB Elite Cheer Diamonds | Prelims | 96.11 |
| 3 | Biron Elite Cheer Icy Sharks | Biron Elite Cheer Icy Sharks | Prelims | 95.82 |
L1 Youth D2 A — Small3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | United Elite Cheer SASS | United Elite Cheer SASS | Finals | 98.04 |
| 2 | Texas Empire Divine Dynasty | Texas Empire Divine Dynasty | Finals | 96.52 |
| 3 | Cheer FX Frozen Fury | Cheer FX Frozen Fury | Finals | 95.83 |
| 1 | United Elite Cheer SASS | United Elite Cheer SASS | Prelims | 98.04 |
| 2 | Cheer FX Frozen Fury | Cheer FX Frozen Fury | Prelims | 95.83 |
| 3 | Texas Empire Divine Dynasty | Texas Empire Divine Dynasty | Prelims | 96.52 |
L1 Youth D2 B — Small3 teams
See 2026 results See 2024 results
L1 Youth D2 C — Small3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Cheer Institute Apollo | The Cheer Institute Apollo | Finals | 98.48 |
| 2 | Knight Time Cheer Ace of Hearts | Knight Time Cheer Ace of Hearts | Finals | 97.17 |
| 3 | Pro Scouts TWILIGHT | Pro Scouts TWILIGHT | Finals | 96.11 |
| 1 | The Cheer Institute Apollo | The Cheer Institute Apollo | Prelims | 98.48 |
| 2 | Knight Time Cheer Ace of Hearts | Knight Time Cheer Ace of Hearts | Prelims | 97.17 |
| 3 | Pro Scouts TWILIGHT | Pro Scouts TWILIGHT | Prelims | 96.11 |
L1 Youth Flex4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Frisco MeteorCats | Cheer Athletics - Frisco MeteorCats | Finals | 97.37 |
| 2 | Twisters Chaos | Twisters Chaos | Finals | 97.20 |
| 3 | Louisiana Spirit Fame | Louisiana Spirit Fame | Finals | 97.15 |
| 1 | Cheer Athletics - Frisco MeteorCats | Cheer Athletics - Frisco MeteorCats | Prelims | 97.37 |
| 2 | Louisiana Spirit Fame | Louisiana Spirit Fame | Prelims | 97.15 |
| 3 | A-Towne Athletics Elite The Angels | A-Towne Athletics Elite The Angels | Prelims | 96.52 |
L1 Youth Flex D2 — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Five Star Elite Allstars Youth Smoke | Five Star Elite Allstars Youth Smoke | Finals | 97.02 |
| 1 | LA Cheerz Allstarz Shock | LA Cheerz Allstarz Shock | Finals | 96.13 |
| 2 | Titan Athletic All Stars Fire | Titan Athletic All Stars Fire | Finals | 92.35 |
| 1 | Five Star Elite Allstars Youth Smoke | Five Star Elite Allstars Youth Smoke | Prelims | 97.02 |
| 1 | LA Cheerz Allstarz Shock | LA Cheerz Allstarz Shock | Prelims | 96.13 |
| 2 | Titan Athletic All Stars Fire | Titan Athletic All Stars Fire | Prelims | 92.35 |
L1 Youth Flex D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Full Force All Stars Code Pink | Full Force All Stars Code Pink | Finals | 96.89 |
| 2 | Grand Cheer Majesty | Grand Cheer Majesty | Finals | 95.66 |
| 3 | Louisiana Powerhouse Dauphine | Louisiana Powerhouse Dauphine | Finals | 94.72 |
| 1 | Full Force All Stars Code Pink | Full Force All Stars Code Pink | Prelims | 96.89 |
| 2 | Grand Cheer Majesty | Grand Cheer Majesty | Prelims | 95.66 |
| 3 | Louisiana Powerhouse Dauphine | Louisiana Powerhouse Dauphine | Prelims | 94.72 |
L1 Youth Novice Restrictions3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Tech Cheer - Cedar Park Ambush | Tech Cheer - Cedar Park Ambush | Finals | 92.04 |
| 2 | All-Star Revolution PATRIOTS | All-Star Revolution PATRIOTS | Finals | 91.48 |
| 3 | Woodlands Elite - Humble Marshals | Woodlands Elite - Humble Marshals | Finals | 91.48 |
L1 Youth Novice Restrictions D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Mustang Cheer - Houston Lady Lasso | Mustang Cheer - Houston Lady Lasso | Finals | 92.78 |
| 2 | TexStar Athletics Starlight | TexStar Athletics Starlight | Finals | 92.49 |
| 3 | Texas Allstar Cheer and Dance Frostbite | Texas Allstar Cheer and Dance Frostbite | Finals | 92.22 |
L1.1 Junior PREP3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Central Jersey All Stars Bullets | Central Jersey All Stars Bullets | Finals | 97.10 |
| 2 | Tech Cheer - Cedar Park Night Riders | Tech Cheer - Cedar Park Night Riders | Finals | 96.16 |
| 3 | Stars Vipers JUNIOR STRIKE | Stars Vipers JUNIOR STRIKE | Finals | 95.22 |
L1.1 Junior PREP D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All 4 Cheer Sparkle | All 4 Cheer Sparkle | Finals | 95.84 |
| 2 | Florida Twisters Blackout | Florida Twisters Blackout | Finals | 95.45 |
| 3 | TexStar Athletics Stellar | TexStar Athletics Stellar | Finals | 95.22 |
L1.1 Mini PREP — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution BOMBSHELLS | All-Star Revolution BOMBSHELLS | Finals | 96.63 |
| 2 | Stars Vipers Katy Mini Hiss | Stars Vipers Katy Mini Hiss | Finals | 95.92 |
L1.1 Mini PREP — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Central Jersey All Stars Mini Mob | Central Jersey All Stars Mini Mob | Finals | 96.63 |
| 2 | The California All Stars-San Marcos Mini Navy | The California All Stars-San Marcos Mini Navy | Finals | 95.45 |
| 2 | Stars Vipers Sneaky Snakes | Stars Vipers Sneaky Snakes | Finals | 95.45 |
L1.1 Mini PREP D2 — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Texas Allstar Cheer and Dance Whirlwind | Texas Allstar Cheer and Dance Whirlwind | Finals | 96.24 |
| 2 | Laredo All American Twilights | Laredo All American Twilights | Finals | 93.49 |
| 2 | All 4 Cheer Mini Militia | All 4 Cheer Mini Militia | Finals | 93.49 |
L1.1 Mini PREP D2 A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | United Elite Cheer FEARLESS | United Elite Cheer FEARLESS | Finals | 97.10 |
| 2 | The Xtreme Girls Pucker Up | The Xtreme Girls Pucker Up | Finals | 96.08 |
| 3 | TexStar Athletics STARSTRUCK | TexStar Athletics STARSTRUCK | Finals | 94.75 |
L1.1 Mini PREP D2 B — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Dawg Cheer & Tumbling Daisy | Top Dawg Cheer & Tumbling Daisy | Finals | 97.18 |
| 2 | Bannons Cheer Force Padawans | Bannons Cheer Force Padawans | Finals | 96.78 |
| 3 | Extreme Cheer & Tumble MINI MAJESTY | Extreme Cheer & Tumble MINI MAJESTY | Finals | 95.37 |
L1.1 Senior PREP2 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Galactic Cheer Eclipse | Galactic Cheer Eclipse | Finals | 94.57 |
| 2 | Rock Cheer Company Lady Love | Rock Cheer Company Lady Love | Finals | 91.58 |
L1.1 Tiny PREP3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Stars Vipers Katy Rosy Boas | Stars Vipers Katy Rosy Boas | Finals | 94.82 |
| 2 | Cheer Athletics Philadelphia Little Claws | Cheer Athletics Philadelphia Little Claws | Finals | 92.71 |
| 3 | Twist & Shout Tulsa Mercy | Twist & Shout Tulsa Mercy | Finals | 92.63 |
L1.1 Tiny PREP D23 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Modern American Cheer Sparkles | Modern American Cheer Sparkles | Finals | 94.82 |
| 2 | Sienna Reign Tiny Royals | Sienna Reign Tiny Royals | Finals | 93.10 |
| 3 | South Beauregard Elite Tiny Twisters | South Beauregard Elite Tiny Twisters | Finals | 92.63 |
L1.1 Youth PREP — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Woodlands Elite - Katy Delta Force | Woodlands Elite - Katy Delta Force | Finals | 95.76 |
| 2 | All-Star Revolution BOMBERZ | All-Star Revolution BOMBERZ | Finals | 95.67 |
| 3 | Stars Vipers Red Racers | Stars Vipers Red Racers | Finals | 94.18 |
L1.1 Youth PREP — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Tech Cheer - Cedar Park Wranglers | Tech Cheer - Cedar Park Wranglers | Finals | 97.49 |
| 2 | All-Star Revolution YOUNG GUNZ | All-Star Revolution YOUNG GUNZ | Finals | 96.55 |
| 3 | Woodlands Elite - OR Corporals | Woodlands Elite - OR Corporals | Finals | 96.14 |
L1.1 Youth PREP D2 — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Modern American Cheer Pink | Modern American Cheer Pink | Finals | 94.67 |
| 2 | Odyssey Cheer Company Diamond Divas | Odyssey Cheer Company Diamond Divas | Finals | 89.48 |
L1.1 Youth PREP D2 A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | MGA Cheer Extreme Starlight | MGA Cheer Extreme Starlight | Finals | 95.37 |
| 2 | Xtreme Athletics GI Janes | Xtreme Athletics GI Janes | Finals | 95.29 |
| 3 | TexStar Athletics Spotlight | TexStar Athletics Spotlight | Finals | 93.80 |
L1.1 Youth PREP D2 B — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | United Elite Cheer RUSH | United Elite Cheer RUSH | Finals | 96.31 |
| 2 | Thunder Elite Golden Girls | Thunder Elite Golden Girls | Finals | 94.82 |
| 3 | Texas Allstar Cheer and Dance Blizzard | Texas Allstar Cheer and Dance Blizzard | Finals | 93.41 |
L2 Evaluation (Cheer)1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | California Xplosion All Stars Blizzard | California Xplosion All Stars Blizzard | Finals | 64.99 |
| 1 | California Xplosion All Stars Blizzard | California Xplosion All Stars Blizzard | Prelims | 64.99 |
L2 Junior — Medium4 teams
L2 Junior A — Small4 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Tech Cheer - Cedar Park Lady Lasso | Tech Cheer - Cedar Park Lady Lasso | Finals | 99.12 |
| 2 | Macs Allstar Cheer MAC'S MIDNIGHT | Macs Allstar Cheer MAC'S MIDNIGHT | Finals | 97.93 |
| 3 | Reign Athletics Frost | Reign Athletics Frost | Finals | 97.78 |
| 1 | Tech Cheer - Cedar Park Lady Lasso | Tech Cheer - Cedar Park Lady Lasso | Prelims | 99.12 |
| 2 | Cheer Athletics - Plano Leopards | Cheer Athletics - Plano Leopards | Prelims | 96.99 |
| 3 | Macs Allstar Cheer MAC'S MIDNIGHT | Macs Allstar Cheer MAC'S MIDNIGHT | Prelims | 97.93 |
L2 Junior B — Small4 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rival Athletics Venom | Rival Athletics Venom | Finals | 98.03 |
| 2 | Cheer Athletics St. Louis Jazzy Cats | Cheer Athletics St. Louis Jazzy Cats | Finals | 97.65 |
| 3 | Express Cheer Extreme | Express Cheer Extreme | Finals | 97.55 |
| 1 | Stars Vipers LADY VENOM | Stars Vipers LADY VENOM | Prelims | 97.40 |
| 2 | Rival Athletics Venom | Rival Athletics Venom | Prelims | 98.03 |
| 3 | Express Cheer Extreme | Express Cheer Extreme | Prelims | 97.55 |
L2 Junior D2 — Medium4 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer UP Athletics Karma | Cheer UP Athletics Karma | Finals | 97.10 |
| 2 | Cheer Town USA BOMBSQUAD | Cheer Town USA BOMBSQUAD | Finals | 97.09 |
| 3 | Knight Time Cheer 2 Be Amazed | Knight Time Cheer 2 Be Amazed | Finals | 96.82 |
