← 2026 UCA & UDA College Cheerleading and Dance Team National Championship
2026 UCA & UDA College Cheerleading and Dance Team National Championship — Results
January 16, 2026 · Orlando, FL · ESPN Wide World of Sports Complex
78 scored routines from 34 gyms across 26 divisions— tap any gym for its full competition history.
All Girl Division I Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | University of West Georgia University of West Georgia | University of West Georgia University of West Georgia | 91.30 |
| 2 | Southeastern Louisiana University Southeastern Louisiana University | Southeastern Louisiana University Southeastern Louisiana University | 88.35 |
| 3 | Morehead State University Morehead State University | Morehead State University Morehead State University | 87.15 |
All Girl Division I Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | --- | — | 87.15 |
| 2 | --- | — | 91.30 |
| 3 | --- | — | 80.70 |
All Girl Division IA Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | University of Alabama University of Alabama All Girl | University of Alabama University of Alabama All Girl | 93.50 |
| 2 | University of South Florida University of South Florida All-Girl | University of South Florida University of South Florida All-Girl | 89.60 |
| 3 | Florida State University Florida State University | Florida State University Florida State University | 88.20 |
All Girl Division IA Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | --- | — | 93.50 |
| 2 | --- | — | 82.45 |
| 3 | --- | — | 88.20 |
Coed Partner Stunt Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Weber State University Hailey Smith & Josh Hill | Weber State University Hailey Smith & Josh Hill | 95.50 |
| 2 | Weber State University Johanna Simon & Taylor Demler | Weber State University Johanna Simon & Taylor Demler | 92.20 |
| 3 | University of West Georgia Tori Napolitano & Luke Timmons | University of West Georgia Tori Napolitano & Luke Timmons | 91.10 |
Division I Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | University of West Georgia University of West Georgia | University of West Georgia University of West Georgia | 92.80 |
| 2 | Morehead State University Morehead State University | Morehead State University Morehead State University | 89.70 |
| 3 | Pittsburg State University Pittsburg State University - Large Coed | Pittsburg State University Pittsburg State University - Large Coed | 68.20 |
Division I Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | --- | — | 92.80 |
| 2 | --- | — | 89.70 |
| 3 | --- | — | 68.20 |
Division IA Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | University of South Florida University of South Florida Coed | University of South Florida University of South Florida Coed | 89.20 |
| 2 | University of Central Florida University of Central Florida | University of Central Florida University of Central Florida | 89.10 |
| 3 | University of Kentucky-Cheer University of Kentucky | University of Kentucky-Cheer University of Kentucky | 87.90 |
Division IA Mascot Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio State University Brutus Buckeye | Ohio State University Brutus Buckeye | 95.20 |
| 2 | University of Minnesota Goldy Gopher | University of Minnesota Goldy Gopher | 95.06 |
| 3 | University of Tennessee Smokey | University of Tennessee Smokey | 94.86 |
Division IA Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | --- | — | 87.10 |
| 2 | --- | — | 87.90 |
| 3 | --- | — | 89.10 |
Girls 4 Group Stunt Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Morehead State University Morehead State University | Morehead State University Morehead State University | 91.60 |
| 2 | North Carolina State University Paige, Luna, Anna & Emily | North Carolina State University Paige, Luna, Anna & Emily | 90.30 |
| 3 | University of Delaware Demi, Tamara, Jordan & Rylee | University of Delaware Demi, Tamara, Jordan & Rylee | 89.40 |
Open All Girl Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Northwest Community College Northwest Community College | Northwest Community College Northwest Community College | 86.90 |
| 2 | Pearl River Community College Pearl River Community College | Pearl River Community College Pearl River Community College | 80.60 |
| 3 | Misericordia University Misericordia University | Misericordia University Misericordia University | 73.50 |
Open All Girl Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | --- | — | 80.60 |
| 2 | --- | — | 86.90 |
| 3 | --- | — | 64.70 |
Open Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Jones College Jones College | Jones College Jones College | 82.50 |
| 2 | Shelton State Community College Shelton State Community College | Shelton State Community College Shelton State Community College | 78.90 |
| 3 | Iowa Western Community College Iowa Western Community College | Iowa Western Community College Iowa Western Community College | 73.60 |
Open Coed Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | --- | — | 82.50 |
| 2 | --- | — | 78.90 |
| 3 | --- | — | 73.60 |
Open Mascot Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Grand Canyon University Thunder | Grand Canyon University Thunder | 90.04 |
| 2 | Stony Brook University Wolfie Seawolf | Stony Brook University Wolfie Seawolf | 89.34 |
| 3 | Villanova University Will D Cat | Villanova University Will D Cat | 78.58 |
Open Small Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Northwest Community College Northwest Community College | Northwest Community College Northwest Community College | 81.65 |
| 2 | Wallace State College Wallace State Community college | Wallace State College Wallace State Community college | 81.00 |
| 3 | Iowa Western Community College Iowa Western Community College | Iowa Western Community College Iowa Western Community College | 80.20 |
Open Small Coed Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | --- | — | 81.65 |
| 2 | --- | — | 81.00 |
| 3 | --- | — | 80.20 |
Small Coed Division I Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Grand Canyon University Grand Canyon University | Grand Canyon University Grand Canyon University | 89.90 |
| 2 | University of West Georgia University of West Georgia | University of West Georgia University of West Georgia | 88.70 |
| 3 | Morehead State University Morehead State University | Morehead State University Morehead State University | 87.80 |
Small Coed Division I Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | --- | — | 87.80 |
| 2 | --- | — | 73.20 |
| 3 | --- | — | 88.70 |
Small Coed Division IA Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | University of Memphis The University of Memphis | University of Memphis The University of Memphis | 89.30 |
| 2 | Purdue University Purdue University | Purdue University Purdue University | 87.50 |
| 3 | University of Minnesota University of Minnesota | University of Minnesota University of Minnesota | 86.80 |
Small Coed Division IA Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | --- | — | 89.30 |
| 2 | --- | — | 81.80 |
| 3 | --- | — | 85.80 |
WUCC - Premier All Girl Team Cheer Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | University of Massachusetts-Amherst University of Massachusetts-Amherst Cheerleading | University of Massachusetts-Amherst University of Massachusetts-Amherst Cheerleading | 82.30 |
| 2 | University of South Florida University of South Florida All-Girl | University of South Florida University of South Florida All-Girl | 78.90 |
| 3 | Wilfrid Laurier University Wilfrid Laurier University | Wilfrid Laurier University Wilfrid Laurier University | 75.10 |
WUCC - Premier Large Coed Team Cheer Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | University of Kentucky-Cheer University of Kentucky | University of Kentucky-Cheer University of Kentucky | 90.40 |
| 2 | Iowa Western Community College Iowa Western Community College | Iowa Western Community College Iowa Western Community College | 85.60 |
| 3 | Liberty University Liberty University | Liberty University Liberty University | 78.70 |
WUCC - Premier Small Coed Team Cheer Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Iowa Western Community College Iowa Western Community College | Iowa Western Community College Iowa Western Community College | 78.70 |
| 2 | University of Victoria University of Victoria Vikes | University of Victoria University of Victoria Vikes | 77.80 |
| 3 | Nichols College Nichols College Cheer | Nichols College Nichols College Cheer | 64.00 |
WUCC - Team Cheer Exh Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Brock University Brock University | Brock University Brock University | 98.50 |
| 1 | Memorial University Memorial University Seahawks | Memorial University Memorial University Seahawks | 98.50 |
| 3 | University of Victoria University of Victoria Vikes | University of Victoria University of Victoria Vikes | 96.50 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
