2021 Groove Dance Nationals — Results
March 13, 2021 · Pigeon Forge, TN · LeConte Center at Pigeon Forge
237 scored routines from 11 studios across 45 divisions— every division standing in one table. Tap any studio for its full competition history.
Division Top Scores
The top-scoring routine in each division at 2021 Groove Dance Nationals. Dance scores are adjudicated without an official placement, so these are ranked by score — the top score, not an awarded title.
- JUNIOR COED HIP HOP93.07
- JUNIOR HIP HOP93.56TigerCubs All Star Elite
- JUNIOR JAZZ94.69
- JUNIOR POM92.82
- JUNIOR VARIETY86.82
- MINI HIP HOP LARGE82.88
- MINI HIP HOP SMALL86.07
- MINI JAZZ LARGE86.98
- MINI JAZZ SMALL81.04Elite All Stars of London
- MINI POM88.68
- MINI PREP HIP HOP80.25Mini Prep
- OPEN HIP HOP ELITE86.35
- OPEN JAZZ93.50
- OPEN POM82.81
- SENIOR COED HIP HOP93.83Mob
- SENIOR HIP HOP90.95
- SENIOR JAZZ LARGE94.70
+ 21 more divisions in the full standings below.
JUNIOR COED HIP HOP3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Trendy | Step One All Stars - North | 93.07 |
| 2 | KREW | EPA AllStars | 91.18 |
| 3 | Junior Hip Hop | Prima Dance All-Stars | 85.54 |
| 4 | Trendy | Step One All Stars - North | 23.24 |
| 5 | KREW | EPA AllStars | 22.76 |
| 6 | Junior Hip Hop | Prima Dance All-Stars | 21.42 |
JUNIOR CONTEMPORARY/LYRICAL LARGE1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 92.13 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 23.00 |
JUNIOR CONTEMPORARY/LYRICAL SMALL5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 91.25 |
| 2 | Junior Lyrical | Prima Dance All-Stars | 85.44 |
| 3 | JUNIOR LYRICAL | Rainbow Dance Academy | 85.29 |
| 4 | Cat Sharks | Premier Athletics - Knoxville North | 83.57 |
| 5 | Wildfire | Premier Athletics Columbia | 78.78 |
| 6 | Reign | EPA AllStars | 77.57 |
| 7 | The Vision Dance Center Allstars | The Vision Dance Center | 22.71 |
| 8 | JUNIOR LYRICAL | Rainbow Dance Academy | 21.33 |
| 9 | Junior Lyrical | Prima Dance All-Stars | 21.19 |
| 10 | Cat Sharks | Premier Athletics - Knoxville North | 20.78 |
| 11 | Wildfire | Premier Athletics Columbia | 19.69 |
| 12 | Reign | EPA AllStars | 19.24 |
JUNIOR HIP HOP5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | TigerCubs All Star Elite | Tigercubs | 93.56 |
| 2 | Junior Premier | Legendary Athletics | 93.10 |
| 3 | 4U | Queen City Storm | 89.31 |
| 4 | JUNIOR HIP HOP | Rainbow Dance Academy | 87.00 |
| 5 | Pulse | Premier Athletics Columbia | 77.89 |
| 6 | Junior Premier | Legendary Athletics | 23.14 |
| 7 | TigerCubs All Star Elite | Tigercubs | 23.10 |
| 8 | 4U | Queen City Storm | 22.39 |
| 9 | JUNIOR HIP HOP | Rainbow Dance Academy | 21.71 |
| 10 | Pulse | Premier Athletics Columbia | 19.22 |
JUNIOR JAZZ2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 94.69 |
| 2 | Dance Mania Junior Jazz | Dance Mania | 92.56 |
| 3 | The Vision Dance Center Allstars | The Vision Dance Center | 23.65 |
| 4 | Dance Mania Junior Jazz | Dance Mania | 23.06 |
JUNIOR POM3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Junior Pom | Dance Mania | 92.82 |
| 2 | JUNIOR POM | Rainbow Dance Academy | 89.24 |
| 3 | Junior Pom | Prima Dance All-Stars | 85.58 |
| 4 | G.I.B. | Queen City Storm | 81.61 |
| 5 | Dance Mania Junior Pom | Dance Mania | 23.19 |
| 6 | JUNIOR POM | Rainbow Dance Academy | 22.07 |
| 7 | Junior Pom | Prima Dance All-Stars | 21.29 |
| 8 | G.I.B. | Queen City Storm | 20.28 |
JUNIOR VARIETY2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Junior Variety | Dance Mania | 86.82 |
| 2 | Misbeehavin | Dance Savannah | 83.85 |
| 3 | Dance Mania Junior Variety | Dance Mania | 21.65 |
| 4 | Misbeehavin | Dance Savannah | 20.72 |
MINI CONTEMPORARY/LYRICAL3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 84.07 |
| 2 | Elite All Stars of London | Elite All Stars of London | 81.39 |
| 3 | Odyssey | EPA AllStars | 80.45 |
| 4 | The Vision Dance Center Allstars | The Vision Dance Center | 20.86 |
| 5 | Elite All Stars of London | Elite All Stars of London | 20.11 |
| 6 | Odyssey | EPA AllStars | 20.07 |
MINI HIP HOP LARGE2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini Premier | Legendary Athletics | 82.88 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 81.39 |
| 3 | Mini Premier | Legendary Athletics | 20.41 |
| 4 | The Vision Dance Center Allstars | The Vision Dance Center | 20.00 |
MINI HIP HOP SMALL5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini Elite | Legendary Athletics | 86.07 |
| 2 | 5WON3 | EPA AllStars | 80.93 |
| 3 | Demo Dolls | Queen City Storm | 80.39 |
| 4 | Shimmer Sharks | Premier Athletics - Knoxville North | 77.48 |
| 5 | Mini Hip Hop | Prima Dance All-Stars | 77.14 |
| 6 | Mini Elite | Legendary Athletics | 21.09 |
| 7 | Demo Dolls | Queen City Storm | 20.02 |
| 7 | 5WON3 | EPA AllStars | 20.02 |
| 9 | Shimmer Sharks | Premier Athletics - Knoxville North | 19.04 |
| 10 | Mini Hip Hop | Prima Dance All-Stars | 18.48 |
MINI JAZZ LARGE3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Mini Jazz | Dance Mania | 86.98 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 81.54 |
| 3 | MINI JAZZ | Rainbow Dance Academy | 77.70 |
| 4 | Dance Mania Mini Jazz | Dance Mania | 21.36 |
| 5 | The Vision Dance Center Allstars | The Vision Dance Center | 20.04 |
| 6 | MINI JAZZ | Rainbow Dance Academy | 19.09 |
MINI JAZZ SMALL3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Elite All Stars of London | Elite All Stars of London | 81.04 |
| 2 | Mini Jazz | Prima Dance All-Stars | 79.52 |
| 3 | Glitter Sharks | Premier Athletics - Knoxville North | 77.68 |
| 4 | Mini Jazz | Prima Dance All-Stars | 19.57 |
| 5 | Elite All Stars of London | Elite All Stars of London | 19.54 |
| 6 | Glitter Sharks | Premier Athletics - Knoxville North | 19.23 |
MINI POM3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Mini Pom | Dance Mania | 88.68 |
| 2 | Elite All Stars of London | Elite All Stars of London | 82.20 |
| 3 | MINI POM | Rainbow Dance Academy | 79.29 |
| 4 | Mini Pom | Prima Dance All-Stars | 76.02 |
| 5 | Dance Mania Mini Pom | Dance Mania | 21.71 |
| 6 | Elite All Stars of London | Elite All Stars of London | 20.43 |
| 7 | MINI POM | Rainbow Dance Academy | 19.55 |
| 8 | Mini Pom | Prima Dance All-Stars | 18.91 |
MINI PREP HIP HOP2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini Prep | Premier Athletics - Northern Kentucky | 80.25 |
| 2 | Sassy | Step One All Stars - North | 76.00 |
| 3 | Mini Prep | Premier Athletics - Northern Kentucky | 19.80 |
| 4 | Sassy | Step One All Stars - North | 18.70 |
OPEN COED HIP HOP ELITE1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Groovy | Step One All Stars - North | 90.22 |
| 2 | Groovy | Step One All Stars - North | 22.01 |
OPEN HIP HOP ELITE2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Fabeelous | Dance Savannah | 86.35 |
| 2 | Queendom | EPA AllStars | 84.25 |
| 3 | Fabeelous | Dance Savannah | 21.36 |
| 4 | Queendom | EPA AllStars | 20.99 |
OPEN JAZZ1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 93.50 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 23.26 |
OPEN OPEN / OPEN LYRICAL1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 93.01 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 23.04 |
OPEN POM1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Open Pom | Prima Dance All-Stars | 82.81 |
| 2 | Open Pom | Prima Dance All-Stars | 20.52 |
SENIOR COED HIP HOP2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mob | Premier Athletics - Northern Kentucky | 93.83 |
| 2 | Senior Coed Elite | Legendary Athletics | 91.65 |
| 3 | Mob | Premier Athletics - Northern Kentucky | 23.06 |
| 4 | Senior Coed Elite | Legendary Athletics | 22.84 |
SENIOR CONTEMPORARY/LYRICAL LARGE3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Music City All Stars | Music City All Stars | 91.85 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 89.86 |
| 3 | Dance Etc Large Senior Contemporary Lyrical | Dance Etc Inc | 89.01 |
| 4 | Music City All Stars | Music City All Stars | 22.74 |
| 5 | The Vision Dance Center Allstars | The Vision Dance Center | 22.29 |
| 6 | Dance Etc Large Senior Contemporary Lyrical | Dance Etc Inc | 22.00 |
SENIOR CONTEMPORARY/LYRICAL SMALL4 routines
SENIOR HIP HOP6 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Elite | Legendary Athletics | 90.95 |
| 2 | Music City All Stars | Music City All Stars | 89.41 |
| 3 | ONYX | EPA AllStars | 88.63 |
| 4 | Blacktip Sharks | Premier Athletics - Knoxville North | 87.26 |
| 5 | Senior Hip Hop | Prima Dance All-Stars | 85.55 |
| 6 | Ultimate | World Class All Star Dance | 82.49 |
| 7 | Senior Elite | Legendary Athletics | 22.44 |
| 8 | Music City All Stars | Music City All Stars | 22.14 |
| 9 | ONYX | EPA AllStars | 21.84 |
| 10 | Blacktip Sharks | Premier Athletics - Knoxville North | 21.56 |
| 11 | Senior Hip Hop | Prima Dance All-Stars | 21.01 |
| 12 | Ultimate | World Class All Star Dance | 20.39 |
SENIOR JAZZ LARGE4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Senior Jazz Large | Dance Mania | 94.70 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 92.54 |
| 3 | Music City All Stars - Sr Jazz | Music City All Stars | 91.63 |
| 4 | Dance Etc Large Senior Jazz | Dance Etc Inc | 87.66 |
| 5 | Dance Mania Senior Jazz Large | Dance Mania | 23.34 |
| 6 | The Vision Dance Center Allstars | The Vision Dance Center | 23.05 |
| 7 | Music City All Stars - Sr Jazz | Music City All Stars | 22.85 |
| 8 | Dance Etc Large Senior Jazz | Dance Etc Inc | 21.85 |
SENIOR JAZZ SMALL5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Senior Jazz Small | Dance Mania | 95.69 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 89.25 |
| 3 | Crown Sharks | Premier Athletics - Knoxville North | 88.35 |
| 4 | Senior Jazz | Prima Dance All-Stars | 87.47 |
| 5 | Ultimate | World Class All Star Dance | 85.20 |
| 6 | Dance Mania Senior Jazz Small | Dance Mania | 23.80 |
| 7 | The Vision Dance Center Allstars | The Vision Dance Center | 22.05 |
| 8 | Crown Sharks | Premier Athletics - Knoxville North | 21.98 |
| 9 | Senior Jazz | Prima Dance All-Stars | 21.59 |
| 10 | Ultimate | World Class All Star Dance | 21.15 |
SENIOR POM LARGE2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Senior Pom Large | Dance Mania | 96.35 |
| 2 | Music City All Stars | Music City All Stars | 87.85 |
| 3 | Dance Mania Senior Pom Large | Dance Mania | 23.82 |
| 4 | Music City All Stars | Music City All Stars | 21.81 |
SENIOR POM SMALL4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Senior Pom Small | Dance Mania | 95.11 |
| 2 | SENIOR POM | Rainbow Dance Academy | 87.78 |
| 3 | Ultimate | World Class All Star Dance | 85.19 |
| 4 | PDA All Star Dance Team | Paula's Dance Academy | 82.36 |
| 5 | Dance Mania Senior Pom Small | Dance Mania | 23.56 |
| 6 | SENIOR POM | Rainbow Dance Academy | 21.85 |
| 7 | Ultimate | World Class All Star Dance | 21.18 |
| 8 | PDA All Star Dance Team | Paula's Dance Academy | 20.60 |
SENIOR VARIETY1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Senior Variety | Dance Mania | 86.91 |
| 2 | Dance Mania Senior Variety | Dance Mania | 21.63 |
TINY HIP HOP1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Tiny Elite | Legendary Athletics | 18.44 |
TINY JAZZ4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 83.71 |
| 2 | Baby Sharks | Premier Athletics - Knoxville North | 74.40 |
| 3 | TINY JAZZ | Rainbow Dance Academy | 73.27 |
| 4 | Busy Bees | Dance Savannah | 71.63 |
| 5 | The Vision Dance Center Allstars | The Vision Dance Center | 20.08 |
| 6 | TINY JAZZ | Rainbow Dance Academy | 18.40 |
| 7 | Baby Sharks | Premier Athletics - Knoxville North | 17.77 |
| 8 | Busy Bees | Dance Savannah | 16.50 |
TINY POM1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | TINY POM | Rainbow Dance Academy | 75.83 |
| 2 | TINY POM | Rainbow Dance Academy | 18.90 |
TINY PREP HIP HOP1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Flawless | Premier Athletics - Northern Kentucky | 72.92 |
| 2 | Flawless | Premier Athletics - Northern Kentucky | 18.74 |
TINY PREP VARIETY1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Tiny Prep | Prima Dance All-Stars | 65.10 |
| 2 | Tiny Prep | Prima Dance All-Stars | 16.05 |
YOUTH COED HIP HOP4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Spunky | Step One All Stars - North | 89.50 |
| 2 | Youth Coed | Premier Athletics - Northern Kentucky | 88.36 |
| 3 | The Movement | EPA AllStars | 82.75 |
| 4 | Youth Hip Hop | Prima Dance All-Stars | 81.28 |
| 5 | Youth Coed | Premier Athletics - Northern Kentucky | 22.03 |
| 6 | Spunky | Step One All Stars - North | 21.81 |
| 7 | The Movement | EPA AllStars | 20.41 |
| 8 | Youth Hip Hop | Prima Dance All-Stars | 20.16 |
YOUTH CONTEMPORARY/LYRICAL LARGE2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Youth Lyrical | Dance Mania | 93.91 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 90.55 |
| 3 | Dance Mania Youth Lyrical | Dance Mania | 23.17 |
| 4 | The Vision Dance Center Allstars | The Vision Dance Center | 22.48 |
YOUTH CONTEMPORARY/LYRICAL SMALL3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 90.25 |
| 2 | YOUTH LYRICAL | Rainbow Dance Academy | 84.22 |
| 3 | Youth Lyrical | Prima Dance All-Stars | 83.38 |
| 4 | Jaguar Sharks | Premier Athletics - Knoxville North | 81.98 |
| 5 | The Vision Dance Center Allstars | The Vision Dance Center | 22.19 |
| 6 | YOUTH LYRICAL | Rainbow Dance Academy | 20.80 |
| 7 | Youth Lyrical | Prima Dance All-Stars | 20.61 |
| 8 | Jaguar Sharks | Premier Athletics - Knoxville North | 20.02 |
YOUTH HIP HOP LARGE3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Youth Premier | Legendary Athletics | 91.00 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 86.70 |
| 3 | Troubled Truth | EPA AllStars | 84.03 |
| 4 | Youth Premier | Legendary Athletics | 22.38 |
| 5 | The Vision Dance Center Allstars | The Vision Dance Center | 21.45 |
| 6 | Troubled Truth | EPA AllStars | 20.75 |
YOUTH HIP HOP SMALL3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Youth Elite | Legendary Athletics | 92.11 |
| 2 | Royalty | Queen City Storm | 89.19 |
| 3 | Babyback Sharks | Premier Athletics - Knoxville North | 82.33 |
| 4 | Youth Elite | Legendary Athletics | 22.59 |
| 5 | Royalty | Queen City Storm | 22.34 |
| 6 | Babyback Sharks | Premier Athletics - Knoxville North | 20.41 |
YOUTH JAZZ LARGE2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Youth Jazz Large | Dance Mania | 94.78 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 89.30 |
| 3 | Dance Mania Youth Jazz Large | Dance Mania | 23.48 |
| 4 | The Vision Dance Center Allstars | The Vision Dance Center | 21.89 |
YOUTH JAZZ SMALL3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Youth Jazz Small | Dance Mania | 96.33 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 88.16 |
| 3 | Throne | EPA AllStars | 86.38 |
| 4 | Dance Mania Youth Jazz Small | Dance Mania | 23.95 |
| 5 | The Vision Dance Center Allstars | The Vision Dance Center | 21.73 |
| 6 | Throne | EPA AllStars | 21.27 |
YOUTH MALE HIP HOP1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Lil Men | EPA AllStars | 86.34 |
| 2 | Lil Men | EPA AllStars | 21.56 |
YOUTH POM2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Mania Youth Pom | Dance Mania | 93.42 |
| 2 | YOUTH POM | Rainbow Dance Academy | 82.77 |
| 3 | Youth Pom | Prima Dance All-Stars | 78.30 |
| 4 | Dance Mania Youth Pom | Dance Mania | 23.30 |
| 5 | YOUTH POM | Rainbow Dance Academy | 20.33 |
| 6 | Youth Pom | Prima Dance All-Stars | 19.56 |
YOUTH PREP HIP HOP1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Youth Prep Hip Hop | Prima Dance All-Stars | 69.90 |
| 2 | Youth Prep Hip Hop | Prima Dance All-Stars | 17.40 |
YOUTH PREP JAZZ2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Youth Prep Jazz | Prima Dance All-Stars | 72.25 |
| 2 | Ocean Sharks | Premier Athletics - Knoxville North | 68.42 |
| 3 | Youth Prep Jazz | Prima Dance All-Stars | 17.43 |
| 4 | Ocean Sharks | Premier Athletics - Knoxville North | 16.45 |
YOUTH VARIETY1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Wild Honey | Dance Savannah | 70.14 |
| 2 | Wild Honey | Dance Savannah | 17.31 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
