2021 JAMfest: Dance Super Nationals — Results
February 13, 2021 · Louisville, KY · Kentucky International Convention Center
467 scored routines from 26 studios across 76 divisions— every division standing in one table. Tap any studio for its full competition history.
Division Top Scores
The top-scoring routine in each division at 2021 JAMfest: Dance Super Nationals. Dance scores are adjudicated without an official placement, so these are ranked by score — the top score, not an awarded title.
- Junior Coed Hip Hop84.63
- Junior Small Contemporary
- Junior High Hip Hop77.38North Oldham Mustangs
- Junior High Jazz72.22
- Junior High Pom79.28
- Junior Hip Hop Large87.31
- Junior Hip Hop Small91.57
- Junior Jazz Large90.53
- Junior Jazz Small89.94
- Junior Pom91.28
- Junior Prep Hip Hop71.30
- Junior Prep Jazz71.50
- Junior Prep Pom75.20
- Junior Varsity Jazz76.13
- Junior Varsity Pom77.15
- Mini Coed Hip Hop91.70
- Mini Coed Jazz83.04
- Mini Coed Pom81.45
- Mini Hip Hop Large88.23
- Mini Hip Hop Small87.68
+ 52 more divisions in the full standings below.
Junior Coed Hip Hop2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | KREW | EPA AllStars | 84.63 |
| 2 | Voltage | ICE | 83.28 |
| 3 | KREW | EPA AllStars | 20.75 |
| 4 | Voltage | ICE | 20.44 |
Junior Contemporary/Lyrical Large3 routines
Junior Contemporary/Lyrical Small8 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Junior Small Contemporary | Brookfield Center for the Arts | 93.35 |
| 2 | Junior Lyrical | Music City All Stars | 88.97 |
| 3 | Foursis Dance Academy Dazzler Juniors | Foursis Dance Academy | 88.75 |
| 4 | Junior All Star Lyrical | Studio 22 | 85.01 |
| 5 | DFE Junior Lyrical | Raevin Dance Factory | 84.78 |
| 6 | The Vision Dance Center Allstars | The Vision Dance Center | 82.86 |
| 7 | JUNIOR LYRICAL | Rainbow Dance Academy | 82.57 |
| 8 | Junior Lyrical | Prima Dance All-Stars | 80.88 |
| 9 | Cat Sharks | Premier Athletics - Knoxville North | 76.29 |
| 10 | Reign | EPA AllStars | 75.07 |
| 11 | Junior Small Contemporary | Brookfield Center for the Arts | 22.97 |
| 12 | Junior Lyrical | Music City All Stars | 21.97 |
| 13 | Foursis Dance Academy Dazzler Juniors | Foursis Dance Academy | 21.75 |
| 14 | Junior All Star Lyrical | Studio 22 | 21.10 |
| 15 | DFE Junior Lyrical | Raevin Dance Factory | 20.78 |
| 16 | The Vision Dance Center Allstars | The Vision Dance Center | 20.61 |
| 17 | JUNIOR LYRICAL | Rainbow Dance Academy | 20.53 |
| 18 | Junior Lyrical | Prima Dance All-Stars | 20.33 |
| 19 | Cat Sharks | Premier Athletics - Knoxville North | 19.04 |
| 20 | Reign | EPA AllStars | 18.57 |
Junior High Hip Hop1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | North Oldham Mustangs | North Oldham Middle School | 77.38 |
| 2 | North Oldham Mustangs | North Oldham Middle School | 19.16 |
Junior High Jazz1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Junior High - Jazz | Mount Notre Dame High School | 72.22 |
| 2 | Junior High - Jazz | Mount Notre Dame High School | 17.94 |
Junior High Pom3 routines
Junior Hip Hop Large2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Heist | Dollhouse Dance Factory | 87.31 |
| 2 | Junior Hip Hop | Starz Dance Academy | 79.74 |
| 3 | The Heist | Dollhouse Dance Factory | 21.51 |
| 4 | Junior Hip Hop | Starz Dance Academy | 19.82 |
Junior Hip Hop Small4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Ridiculous | Fully Loaded Dance Studio | 91.57 |
| 2 | Coco | Dollhouse Dance Factory | 90.00 |
| 3 | Junior All Stars Hip Hop | Studio 22 | 85.38 |
| 4 | JUNIOR HIP HOP | Rainbow Dance Academy | 82.28 |
| 5 | Ridiculous | Fully Loaded Dance Studio | 22.44 |
| 6 | Coco | Dollhouse Dance Factory | 21.96 |
| 7 | Junior All Stars Hip Hop | Studio 22 | 21.21 |
| 8 | JUNIOR HIP HOP | Rainbow Dance Academy | 20.49 |
Junior Jazz Large3 routines
Junior Jazz Small3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Foursis Dance Academy Dazzler Juniors | Foursis Dance Academy | 89.94 |
| 2 | Junior Small Jazz | Dancin Bluebonnets | 89.44 |
| 3 | Junior Small Jazz | Brookfield Center for the Arts | 88.60 |
| 4 | Junior All Stars Jazz | Studio 22 | 87.81 |
| 5 | Foursis Dance Academy Dazzler Juniors | Foursis Dance Academy | 22.40 |
| 6 | Junior Small Jazz | Dancin Bluebonnets | 22.11 |
| 7 | Junior All Stars Jazz | Studio 22 | 21.97 |
| 8 | Junior Small Jazz | Brookfield Center for the Arts | 21.47 |
Junior Pom4 routines
Junior Prep Contemporary/Lyrical1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Junior Lyrical | Studio 22 | 66.60 |
Junior Prep Hip Hop2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Junior Prep Small Hip Hop | Indiana Invasion | 71.30 |
| 2 | Junior Prep Hip Hop | Music City All Stars | 68.60 |
Junior Prep Jazz2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Junior Jazz | Studio 22 | 71.50 |
| 2 | Junior Prep Jazz | Music City All Stars | 62.80 |
Junior Prep Pom2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Junior Pom | Studio 22 | 75.20 |
| 2 | Junior Prep Pom | Music City All Stars | 66.50 |
Junior Varsity Jazz1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | MND JV Dance Team | Mount Notre Dame High School | 76.13 |
| 2 | MND JV Dance Team | Mount Notre Dame High School | 18.72 |
Junior Varsity Pom2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dazzlers | Floyd Central High School | 77.15 |
| 2 | Mount Notre Dame JV Dance | Mount Notre Dame High School | 75.29 |
| 3 | Dazzlers | Floyd Central High School | 18.93 |
| 4 | Mount Notre Dame JV Dance | Mount Notre Dame High School | 17.93 |
Mini Coed Hip Hop3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | DFE Mini Coed Hip Hop | Raevin Dance Factory | 91.70 |
| 2 | 5WON3 | EPA AllStars | 83.93 |
| 3 | Mini Coed Hip Hop | Music City All Stars | 83.64 |
| 4 | DFE Mini Coed Hip Hop | Raevin Dance Factory | 22.43 |
| 5 | 5WON3 | EPA AllStars | 20.77 |
| 6 | Mini Coed Hip Hop | Music City All Stars | 20.64 |
Mini Coed Jazz1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini Coed Jazz | Music City All Stars | 83.04 |
| 2 | Mini Coed Jazz | Music City All Stars | 20.63 |
Mini Coed Pom1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini Coed Pom | Dancin Bluebonnets | 81.45 |
Mini Contemporary/Lyrical Large1 routine
See 2025 results See 2024 results See 2023 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini Coed - Contemporary/Lyrical | Dancin Bluebonnets | 86.86 |
| 2 | Mini Coed - Contemporary/Lyrical | Dancin Bluebonnets | 21.34 |
Mini Contemporary/Lyrical Small7 routines
See 2025 results See 2024 results See 2023 results See 2022 results
Mini Hip Hop Large3 routines
See 2025 results See 2022 results
Mini Hip Hop Small7 routines
See 2025 results See 2024 results See 2023 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Fashion Week | Dollhouse Dance Factory | 87.68 |
| 2 | Lil Mama's | Fully Loaded Dance Studio | 87.02 |
| 3 | Mini Hip Hop | Prima Dance All-Stars | 84.70 |
| 4 | Shutter | ICE | 84.45 |
| 5 | Mini All Star Hip Hop | Studio 22 | 81.63 |
| 6 | Shimmer Sharks | Premier Athletics - Knoxville North | 81.23 |
| 7 | Mini Small Hip Hop | Music City All Stars | 78.88 |
| 8 | Fashion Week | Dollhouse Dance Factory | 21.52 |
| 9 | Lil Mama's | Fully Loaded Dance Studio | 21.34 |
| 10 | Mini Hip Hop | Prima Dance All-Stars | 20.89 |
| 11 | Shutter | ICE | 20.64 |
| 12 | Mini All Star Hip Hop | Studio 22 | 20.02 |
| 13 | Shimmer Sharks | Premier Athletics - Knoxville North | 19.89 |
| 14 | Mini Small Hip Hop | Music City All Stars | 19.41 |
Mini Jazz Large3 routines
Mini Jazz Small4 routines
See 2024 results See 2023 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini - Jazz | Dancin Bluebonnets | 90.16 |
| 2 | Mini Small Jazz | Music City All Stars | 84.07 |
| 3 | Mini Jazz | Prima Dance All-Stars | 83.89 |
| 4 | Glitter Sharks | Premier Athletics - Knoxville North | 82.29 |
| 5 | Mini - Jazz | Dancin Bluebonnets | 22.34 |
| 6 | Mini Jazz | Prima Dance All-Stars | 20.68 |
| 7 | Mini Small Jazz | Music City All Stars | 20.59 |
| 8 | Glitter Sharks | Premier Athletics - Knoxville North | 20.36 |
Mini Male Hip Hop1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini Male - Hip Hop | Music City All Stars | 79.95 |
| 2 | Mini Male - Hip Hop | Music City All Stars | 19.63 |
Mini Pom Large3 routines
See 2025 results See 2024 results See 2023 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | MINI POM | Rainbow Dance Academy | 83.95 |
| 2 | Planet Dance Mini Allstar Pom | Planet Dance | 83.45 |
| 3 | Mini Large Pom | Music City All Stars | 82.48 |
| 4 | Planet Dance Mini Allstar Pom | Planet Dance | 20.66 |
| 5 | MINI POM | Rainbow Dance Academy | 20.63 |
| 6 | Mini Large Pom | Music City All Stars | 20.34 |
Mini Pom Small2 routines
See 2025 results See 2024 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini - Pom | Dancin Bluebonnets | 90.00 |
| 2 | Mini Pom | Prima Dance All-Stars | 80.48 |
| 3 | Mini - Pom | Dance Force Elite | 79.32 |
| 4 | Mini - Pom | Dancin Bluebonnets | 22.07 |
| 5 | Mini Pom | Prima Dance All-Stars | 20.05 |
| 6 | Mini - Pom | Dance Force Elite | 19.43 |
Mini Prep Hip Hop2 routines
See 2025 results See 2024 results See 2023 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Sass Pac | Indiana Invasion | 68.50 |
| 2 | Mini Prep Hip Hop | Music City All Stars | 65.00 |
Mini Prep Jazz2 routines
See 2025 results See 2024 results See 2023 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini Jazz | Studio 22 | 70.10 |
| 2 | Music City All Stars | Music City All Stars | 62.20 |
Mini Prep Pom1 routine
Mini Variety3 routines
See 2025 results See 2024 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini Large Variety | Music City All Stars | 81.68 |
| 2 | Mini Variety | Dancin Bluebonnets | 79.00 |
| 3 | Opal | Steps All Stars | 75.04 |
| 4 | Mini Large Variety | Music City All Stars | 20.02 |
| 5 | Mini Variety | Dancin Bluebonnets | 19.38 |
| 6 | Opal | Steps All Stars | 18.52 |
Open Coed Hip Hop Elite2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Groovy | Step One All Stars - North | 89.16 |
| 2 | Open Krew | Midwest Cheer Elite Cleveland | 86.04 |
| 3 | Groovy | Step One All Stars - North | 22.38 |
| 4 | Open Krew | Midwest Cheer Elite Cleveland | 21.50 |
Open Coed Hip Hop Premier1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Low | Dollhouse Dance Factory | 92.80 |
| 2 | Low | Dollhouse Dance Factory | 23.16 |
Open Hip Hop Elite2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Interstellar | Dollhouse Dance Factory | 93.26 |
| 2 | Skippers - Open Hip Hop | Starlites Dance | 83.66 |
| 3 | Interstellar | Dollhouse Dance Factory | 23.18 |
| 4 | Skippers - Open Hip Hop | Starlites Dance | 20.77 |
Open Hip Hop Premier1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Dream | Dollhouse Dance Factory | 91.17 |
| 2 | The Dream | Dollhouse Dance Factory | 22.63 |
Open Jazz3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 92.42 |
| 2 | Dance Etc Open Jazz | Dance Etc Inc | 90.45 |
| 3 | Skippers - Open Jazz | Starlites Dance | 85.72 |
| 4 | The Vision Dance Center Allstars | The Vision Dance Center | 22.90 |
| 5 | Dance Etc Open Jazz | Dance Etc Inc | 22.69 |
| 6 | Skippers - Open Jazz | Starlites Dance | 21.49 |
Open Kick2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Foursis Dance Academy Dazzlers | Foursis Dance Academy | 85.97 |
| 2 | Elite All Starz - Kick | Starz Dance Academy | 83.88 |
| 3 | Elite All Starz - Kick | Starz Dance Academy | 20.91 |
| 4 | Foursis Dance Academy Dazzlers | Foursis Dance Academy | 20.88 |
Open Male Hip Hop1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Kingdom | EPA AllStars | 92.39 |
| 2 | Kingdom | EPA AllStars | 22.79 |
Open Open / Open Lyrical2 routines
See 2023 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Open | Dancin Bluebonnets | 91.70 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 90.79 |
| 3 | Open | Dancin Bluebonnets | 22.66 |
| 4 | The Vision Dance Center Allstars | The Vision Dance Center | 22.57 |
Open Pom2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Elite All Starz - Open Pom | Starz Dance Academy | 87.16 |
| 2 | Skippers - Open Pom | Starlites Dance | 85.25 |
| 3 | Elite All Starz - Open Pom | Starz Dance Academy | 21.69 |
| 4 | Skippers - Open Pom | Starlites Dance | 21.27 |
Senior Coed Contemporary/Lyrical Small3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Small Senior Contemporary | Dancin Bluebonnets | 93.05 |
| 2 | Senior Coed Contemporary/Lyrical | Fierce Factory Dance & Talent | 88.40 |
| 3 | Sr Contemporary | Midwest Cheer Elite Cleveland | 81.24 |
| 4 | Small Senior Contemporary | Dancin Bluebonnets | 23.23 |
| 5 | Senior Coed Contemporary/Lyrical | Fierce Factory Dance & Talent | 21.95 |
| 6 | Sr Contemporary | Midwest Cheer Elite Cleveland | 20.41 |
Senior Coed Hip Hop8 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mob | Premier Athletics - Northern Kentucky | 91.51 |
| 2 | Aftermath | ICE | 91.05 |
| 3 | Fierce Factory - Senior Hip Hop | Fierce Factory Dance & Talent | 87.75 |
| 4 | Pump Crew | Twisters Elite | 85.30 |
| 5 | Black Ice Krew | Midwest Cheer Elite Cleveland | 84.66 |
| 6 | Heat | Memphis Pride Allstars | 83.63 |
| 7 | Planet Dance Allstar Senior Coed Hip Hop | Planet Dance | 83.42 |
| 8 | Vitality | Dance Force Studios | 82.72 |
| 9 | Mob | Premier Athletics - Northern Kentucky | 22.74 |
| 10 | Aftermath | ICE | 22.46 |
| 11 | Fierce Factory - Senior Hip Hop | Fierce Factory Dance & Talent | 21.71 |
| 12 | Pump Crew | Twisters Elite | 21.06 |
| 12 | Black Ice Krew | Midwest Cheer Elite Cleveland | 21.06 |
| 14 | Planet Dance Allstar Senior Coed Hip Hop | Planet Dance | 20.80 |
| 15 | Heat | Memphis Pride Allstars | 20.63 |
| 16 | Vitality | Dance Force Studios | 20.59 |
Senior Contemporary/Lyrical Large5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Lyrical Large | Music City All Stars | 92.30 |
| 2 | Senior Large Contemporary Coed Lyrical | Dancin Bluebonnets | 92.26 |
| 3 | The Vision Dance Center Allstars | The Vision Dance Center | 85.54 |
| 4 | Dance Etc Large Senior Contemporary Lyrical | Dance Etc Inc | 84.06 |
| 5 | Elite All Starz - Large Lyrical | Starz Dance Academy | 83.84 |
| 6 | Senior Lyrical Large | Music City All Stars | 22.77 |
| 7 | Senior Large Contemporary Coed Lyrical | Dancin Bluebonnets | 22.70 |
| 8 | The Vision Dance Center Allstars | The Vision Dance Center | 21.15 |
| 9 | Dance Etc Large Senior Contemporary Lyrical | Dance Etc Inc | 20.84 |
| 10 | Elite All Starz - Large Lyrical | Starz Dance Academy | 20.80 |
Senior Contemporary/Lyrical Small6 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Small Lyrical | Music City All Stars | 91.71 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 91.42 |
| 3 | Foursis Dance Academy Dazzlers | Foursis Dance Academy | 88.34 |
| 4 | DFE Senior Lyrical | Raevin Dance Factory | 86.36 |
| 5 | Elite All Starz - Small Lyrical | Starz Dance Academy | 84.88 |
| 6 | Senior Small Lyrical | Music City All Stars | 22.75 |
| 7 | The Vision Dance Center Allstars | The Vision Dance Center | 22.43 |
| 8 | Foursis Dance Academy Dazzlers | Foursis Dance Academy | 21.44 |
| 9 | DFE Senior Lyrical | Raevin Dance Factory | 21.34 |
| 10 | Elite All Starz - Small Lyrical | Starz Dance Academy | 21.05 |
| 11 | Dance Etc Senior Small Contemporary Lyrical | Dance Etc Inc | 20.75 |
Senior Hip Hop Large4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Run This Town | Dollhouse Dance Factory | 93.00 |
| 2 | DFE Senior Hip Hop | Raevin Dance Factory | 90.59 |
| 3 | Senior Hip Hop Large | Music City All Stars | 87.22 |
| 4 | Terror Squad | Indiana Invasion | 84.45 |
| 5 | Run This Town | Dollhouse Dance Factory | 23.02 |
| 6 | DFE Senior Hip Hop | Raevin Dance Factory | 22.45 |
| 7 | Senior Hip Hop Large | Music City All Stars | 21.60 |
| 8 | Terror Squad | Indiana Invasion | 20.77 |
Senior Hip Hop Small9 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Fly Kids | Jordan Johnson Productions | 92.30 |
| 2 | Hot Girlz | Fully Loaded Dance Studio | 90.22 |
| 3 | ONYX | EPA AllStars | 88.06 |
| 4 | Vitality | Dance Force Studios | 85.44 |
| 5 | Black ICE | ICE | 84.94 |
| 6 | Blacktip Sharks | Premier Athletics - Knoxville North | 84.71 |
| 7 | LudaChix | Twisters Elite | 84.53 |
| 8 | Senior Hip Hop | Prima Dance All-Stars | 84.09 |
| 9 | Lady Ice Krew | Midwest Cheer Elite Cleveland | 83.72 |
| 10 | Fly Kids | Jordan Johnson Productions | 23.11 |
| 11 | Hot Girlz | Fully Loaded Dance Studio | 22.01 |
| 12 | ONYX | EPA AllStars | 21.84 |
| 13 | Vitality | Dance Force Studios | 21.20 |
| 14 | Black ICE | ICE | 21.07 |
| 15 | LudaChix | Twisters Elite | 20.96 |
| 16 | Senior Hip Hop | Prima Dance All-Stars | 20.82 |
| 17 | Blacktip Sharks | Premier Athletics - Knoxville North | 20.74 |
| 18 | Lady Ice Krew | Midwest Cheer Elite Cleveland | 20.69 |
Senior Jazz Large4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Jazz | Music City All Stars | 92.71 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 91.00 |
| 3 | Dance Etc Large Senior Jazz | Dance Etc Inc | 86.49 |
| 4 | Elite All Starz - Large Jazz | Starz Dance Academy | 84.59 |
| 5 | Senior Jazz | Music City All Stars | 23.19 |
| 6 | The Vision Dance Center Allstars | The Vision Dance Center | 22.49 |
| 7 | Dance Etc Large Senior Jazz | Dance Etc Inc | 21.43 |
| 8 | Elite All Starz - Large Jazz | Starz Dance Academy | 21.25 |
Senior Jazz Small5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Jazz | Dancin Bluebonnets | 91.89 |
| 2 | Foursis Dance Academy Dazzlers | Foursis Dance Academy | 90.17 |
| 3 | Fierce Factory - Senior Jazz | Fierce Factory Dance & Talent | 89.47 |
| 4 | The Vision Dance Center Allstars | The Vision Dance Center | 88.28 |
| 5 | Crown Sharks | Premier Athletics - Knoxville North | 85.25 |
| 6 | Senior Jazz | Prima Dance All-Stars | 82.88 |
| 7 | Senior Jazz | Dancin Bluebonnets | 22.70 |
| 8 | Foursis Dance Academy Dazzlers | Foursis Dance Academy | 22.34 |
| 9 | Fierce Factory - Senior Jazz | Fierce Factory Dance & Talent | 22.24 |
| 10 | The Vision Dance Center Allstars | The Vision Dance Center | 21.94 |
| 11 | Crown Sharks | Premier Athletics - Knoxville North | 21.27 |
| 12 | Senior Jazz | Prima Dance All-Stars | 20.55 |
Senior Pom Large3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Coed - Pom | Dancin Bluebonnets | 92.25 |
| 2 | Elite All Starz | Starz Dance Academy | 90.75 |
| 3 | Senior Coed - Pom | Dancin Bluebonnets | 22.88 |
| 4 | Elite All Starz | Starz Dance Academy | 22.73 |
| 5 | Senior Pom Large | Music City All Stars | 22.63 |
Senior Pom Small5 routines
Senior Variety2 routines
See 2025 results See 2024 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Variety | Memphis Pride Allstars | 84.29 |
| 2 | Sapphire/Onyx | Steps All Stars | 77.22 |
| 3 | Senior Variety | Memphis Pride Allstars | 21.70 |
| 4 | Sapphire/Onyx | Steps All Stars | 19.51 |
Tiny Hip Hop Large1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Tiny Large Coed Hip Hop | Music City All Stars | 81.38 |
| 2 | Tiny Large Coed Hip Hop | Music City All Stars | 19.88 |
Tiny Hip Hop Small3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Baby Babylon | EPA AllStars | 80.50 |
| 2 | Planet Dance Tiny Allstar Hip Hop | Planet Dance | 79.77 |
| 3 | Baby Babylon | EPA AllStars | 78.50 |
| 4 | Planet Dance Tiny Allstar Hip Hop | Planet Dance | 77.83 |
| 5 | Tiny Hip Hop Small | Music City All Stars | 77.15 |
| 6 | Tiny Hip Hop Small | Music City All Stars | 75.08 |
Tiny Jazz Large1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Tiny Large Jazz | Music City All Stars | 76.25 |
| 2 | Tiny Large Jazz | Music City All Stars | 18.69 |
Tiny Jazz Small6 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Baby Sharks | Premier Athletics - Knoxville North | 81.00 |
| 2 | Tiny Small Coed Jazz | Music City All Stars | 80.67 |
| 3 | D.U. Tiny Jazz | Dance Unlimited | 80.56 |
| 4 | The Vision Dance Center Allstars | The Vision Dance Center | 78.54 |
| 5 | Tiny Small Jazz | Music City All Stars | 78.17 |
| 6 | TINY JAZZ | Rainbow Dance Academy | 75.06 |
| 7 | Tiny Small Coed Jazz | Music City All Stars | 19.98 |
| 8 | D.U. Tiny Jazz | Dance Unlimited | 19.75 |
| 9 | Baby Sharks | Premier Athletics - Knoxville North | 19.69 |
| 10 | Tiny Small Jazz | Music City All Stars | 19.23 |
| 11 | The Vision Dance Center Allstars | The Vision Dance Center | 19.04 |
| 12 | TINY JAZZ | Rainbow Dance Academy | 18.56 |
Tiny Pom4 routines
See 2025 results See 2024 results See 2023 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Planet Dance Tiny Pom Allstars | Planet Dance | 77.90 |
| 2 | TINY POM | Rainbow Dance Academy | 75.90 |
| 3 | Tiny - Pom | Dance Force Elite | 75.23 |
| 4 | Heiress | EPA AllStars | 73.10 |
| 5 | Planet Dance Tiny Pom Allstars | Planet Dance | 18.96 |
| 6 | Tiny - Pom | Dance Force Elite | 18.54 |
| 7 | TINY POM | Rainbow Dance Academy | 18.52 |
| 8 | Heiress | EPA AllStars | 17.98 |
Varsity Hip Hop3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | JPII Knight Stars | Pope John Paul II High School | 82.29 |
| 2 | Greenbrier High School Showstoppers | Greenbrier High School | 77.17 |
| 3 | Spartans | Turpin High School | 71.13 |
| 4 | JPII Knight Stars | Pope John Paul II High School | 20.32 |
| 5 | Greenbrier High School Showstoppers | Greenbrier High School | 18.94 |
| 6 | Spartans | Turpin High School | 17.69 |
Varsity Jazz1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | JP II Knight Stars | Pope John Paul II High School | 84.22 |
| 2 | JP II Knight Stars | Pope John Paul II High School | 20.81 |
Varsity Pom4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Highlands High School | Highlands High School | 86.40 |
| 2 | Dazzlers | Floyd Central High School | 85.53 |
| 3 | Scott County High School | Scott County High School | 76.02 |
| 4 | Spartans | Turpin High School | 71.71 |
| 5 | Highlands High School | Highlands High School | 21.11 |
| 6 | Dazzlers | Floyd Central High School | 20.96 |
| 7 | Scott County High School | Scott County High School | 19.19 |
| 8 | Spartans | Turpin High School | 18.06 |
Youth Coed Hip Hop Small5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Youth - Hip Hop | Premier Athletics - Northern Kentucky | 90.53 |
| 2 | The Movement | EPA AllStars | 87.20 |
| 3 | Cohesion* | Dance Force Studios | 80.48 |
| 4 | Freeze Crew | Midwest Cheer Elite Cleveland | 79.28 |
| 5 | Youth Hip Hop | Prima Dance All-Stars | 78.06 |
| 6 | Youth - Hip Hop | Premier Athletics - Northern Kentucky | 21.63 |
| 7 | The Movement | EPA AllStars | 21.39 |
| 8 | Cohesion* | Dance Force Studios | 19.64 |
| 9 | Freeze Crew | Midwest Cheer Elite Cleveland | 19.56 |
| 10 | Youth Hip Hop | Prima Dance All-Stars | 19.33 |
Youth Contemporary/Lyrical Large2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Youth Lyrical | Dancin Bluebonnets | 92.14 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 84.75 |
| 3 | Youth Lyrical | Dancin Bluebonnets | 22.39 |
| 4 | The Vision Dance Center Allstars | The Vision Dance Center | 21.00 |
Youth Contemporary/Lyrical Small8 routines
See 2023 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Youth Contemporary | Dancin Bluebonnets | 94.56 |
| 2 | Youth Small Contemporary | Brookfield Center for the Arts | 93.20 |
| 3 | The Vision Dance Center Allstars | The Vision Dance Center | 89.94 |
| 4 | Youth All Stars Lyrical | Studio 22 | 89.81 |
| 5 | Youth Lyrical Small | Music City All Stars | 89.38 |
| 6 | YOUTH LYRICAL | Rainbow Dance Academy | 79.50 |
| 7 | Jaguar Sharks | Premier Athletics - Knoxville North | 78.08 |
| 8 | Youth Lyrical | Starz Dance Academy | 77.97 |
| 9 | Youth Contemprary | Midwest Cheer Elite Cleveland | 73.53 |
| 10 | Youth Contemporary | Dancin Bluebonnets | 23.41 |
| 11 | Youth Small Contemporary | Brookfield Center for the Arts | 23.03 |
| 12 | Youth Lyrical Small | Music City All Stars | 22.39 |
| 13 | The Vision Dance Center Allstars | The Vision Dance Center | 22.30 |
