2022 Athletic Columbus Nationals And Dance Grand Nationals DI/DII — Results
January 29, 2022 · Columbus, OH · Greater Columbus Convention Center
126 scored routines from 11 studios across 31 divisions— every division standing in one table. Tap any studio for its full competition history.
Division Top Scores
The top-scoring routine in each division at 2022 Athletic Columbus Nationals And Dance Grand Nationals DI/DII. Dance scores are adjudicated without an official placement, so these are ranked by score — the top score, not an awarded title.
- Junior Dance92.19
- Junior Hip Hop90.67
- Junior Pom88.03
- Mini Hip Hop Large77.99
- Mini Hip Hop Small87.38
- Mini Pom83.58
- Mini Prep Hip Hop67.95
- Mini Variety75.41
- Open Hip Hop Elite19.51WILD CARDS
- Open Hip Hop Premier22.06MOB
- Open Jazz22.97Dance Etc Open Jazz
- Open Kick91.38
- Senior Coed Hip Hop19.75Black Ice Krew
- Dance Etc Large Senior Contemporary Lyrical
- Senior Hip Hop91.96
- Senior Jazz94.48
- Senior Pom Large91.37
- Senior Pom Small91.11
- Senior Variety81.89
- Tiny Hip Hop78.25
- Tiny Pom53.33
- Tiny Prep Hip Hop55.55
+ 7 more divisions in the full standings below.
Junior Dance2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Majestic Junior Variety | Majestic Dance Team | 92.19 |
| 2 | REALM | EPA AllStars | 81.82 |
| 3 | Majestic Junior Variety | Majestic Dance Team | 22.86 |
| 4 | REALM | EPA AllStars | 20.47 |
Junior Hip Hop7 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Trendy | Step One All Stars - North | 90.67 |
| 2 | Wolfpack | Pittsburgh Pride All Stars | 90.17 |
| 3 | Insomnia | Queen City Storm | 87.03 |
| 4 | KREW | EPA AllStars | 85.72 |
| 5 | Junior Small Hip Hop | Indiana Invasion | 82.34 |
| 6 | Dance Vibe Junior Hip Hop | Dance Vibe | 76.80 |
| 7 | Boss Ladies | Xplosion Athletics | 74.12 |
| 8 | Wolfpack | Pittsburgh Pride All Stars | 22.56 |
| 9 | Trendy | Step One All Stars - North | 22.26 |
| 10 | Insomnia | Queen City Storm | 21.62 |
| 11 | KREW | EPA AllStars | 21.36 |
| 12 | Junior Small Hip Hop | Indiana Invasion | 20.51 |
| 13 | Dance Vibe Junior Hip Hop | Dance Vibe | 19.15 |
| 14 | Boss Ladies | Xplosion Athletics | 18.51 |
Junior Pom1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Majestic Junior Pom | Majestic Dance Team | 88.03 |
| 2 | Majestic Junior Pom | Majestic Dance Team | 21.92 |
Mini Hip Hop Large1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Prowl | Pittsburgh Pride All Stars | 77.99 |
| 2 | Prowl | Pittsburgh Pride All Stars | 19.44 |
Mini Hip Hop Small6 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | OMG Girlz | Fully Loaded Dance Studio | 87.38 |
| 2 | Tribe | Pittsburgh Pride All Stars | 84.54 |
| 3 | The Hive | Premier Athletics - Northern Kentucky | 81.13 |
| 4 | BAE Watch | Queen City Storm | 79.29 |
| 5 | Mini Small Hip Hop | Indiana Invasion | 77.11 |
| 6 | Baby Girlz | EPA AllStars | 75.48 |
| 7 | OMG Girlz | Fully Loaded Dance Studio | 21.48 |
| 8 | Tribe | Pittsburgh Pride All Stars | 20.68 |
| 9 | The Hive | Premier Athletics - Northern Kentucky | 20.29 |
| 10 | BAE Watch | Queen City Storm | 20.09 |
| 11 | Mini Small Hip Hop | Indiana Invasion | 19.28 |
| 12 | Baby Girlz | EPA AllStars | 18.56 |
Mini Pom1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Majestic Mini Pom | Majestic Dance Team | 83.58 |
| 2 | Majestic Mini Pom | Majestic Dance Team | 20.74 |
Mini Prep Hip Hop2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Snappy | Step One All Stars - North | 67.95 |
| 2 | Divaz | Fully Loaded Dance Studio | 55.90 |
Mini Variety2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Majestic Mini Variety | Majestic Dance Team | 75.41 |
| 2 | Dynasty | EPA AllStars | 62.74 |
| 3 | Majestic Mini Variety | Majestic Dance Team | 18.60 |
| 4 | Dynasty | EPA AllStars | 15.46 |
Open Coed Hip Hop Elite1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Groovy | Step One All Stars - North | 22.77 |
Open Hip Hop Elite1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | WILD CARDS | Midwest Cheer Elite Xenia | 19.51 |
Open Hip Hop Premier2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | MOB | Premier Athletics - Northern Kentucky | 22.06 |
| 2 | MDE Atomic | Maryland Dance Energy | 21.29 |
Open Jazz1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Etc Open Jazz | Dance Etc Inc | 22.97 |
Open Kick1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Open Kick | Foursis Dance Academy | 91.38 |
| 2 | Open Kick | Foursis Dance Academy | 22.71 |
Senior Coed Hip Hop1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Black Ice Krew | Midwest Cheer Elite Cleveland | 19.75 |
Senior Contemporary/Lyrical Large1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dance Etc Large Senior Contemporary Lyrical | Dance Etc Inc | 90.64 |
| 2 | Dance Etc Large Senior Contemporary Lyrical | Dance Etc Inc | 22.54 |
Senior Contemporary/Lyrical Small3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Small Lyrical | Foursis Dance Academy | 23.45 |
| 2 | Dance Etc Senior Small Contemporary Lyrical | Dance Etc Inc | 22.81 |
| 3 | Sr Contemporary | Midwest Cheer Elite Cleveland | 19.54 |
Senior Hip Hop4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | High Voltage | Maryland Dance Energy | 91.96 |
| 2 | City Girls | Premier Athletics - Northern Kentucky | 91.71 |
| 3 | Senior Small Hip Hop | Indiana Invasion | 84.76 |
| 4 | High Voltage | Maryland Dance Energy | 22.87 |
| 5 | City Girls | Premier Athletics - Northern Kentucky | 22.66 |
| 6 | ONYX | EPA AllStars | 21.78 |
| 7 | Senior Small Hip Hop | Indiana Invasion | 21.14 |
Senior Jazz2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Small Jazz | Foursis Dance Academy | 94.48 |
| 2 | Dance Etc Large Senior Jazz | Dance Etc Inc | 89.56 |
| 3 | Senior Small Jazz | Foursis Dance Academy | 23.59 |
| 4 | Dance Etc Large Senior Jazz | Dance Etc Inc | 22.25 |
Senior Pom Large1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Foursis Dazzler Dance Team-Senior Large Pom | Foursis Dance Academy | 91.37 |
| 2 | Foursis Dazzler Dance Team-Senior Large Pom | Foursis Dance Academy | 22.86 |
Senior Pom Small3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Small Pom | Foursis Dance Academy | 91.11 |
| 2 | Majestic Senior Pom | Majestic Dance Team | 86.42 |
| 3 | Sr Pom | Midwest Cheer Elite Cleveland | 73.53 |
| 4 | Senior Small Pom | Foursis Dance Academy | 22.54 |
| 5 | Majestic Senior Pom | Majestic Dance Team | 21.62 |
| 6 | Sr Pom | Midwest Cheer Elite Cleveland | 18.42 |
Senior Variety1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Majestic Senior Variety | Majestic Dance Team | 81.89 |
| 2 | Majestic Senior Variety | Majestic Dance Team | 20.47 |
Tiny Hip Hop3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Roo Troop | Pittsburgh Pride All Stars | 78.25 |
| 2 | TIARAS | EPA AllStars | 77.00 |
| 3 | Tootsies | Premier Athletics - Northern Kentucky | 73.96 |
| 4 | Roo Troop | Pittsburgh Pride All Stars | 19.38 |
| 5 | TIARAS | EPA AllStars | 19.03 |
| 6 | Tootsies | Premier Athletics - Northern Kentucky | 18.30 |
Tiny Pom1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Heiress | EPA AllStars | 53.33 |
| 2 | Heiress | EPA AllStars | 13.02 |
Tiny Prep Hip Hop2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Lil Leops | Pittsburgh Pride All Stars | 55.55 |
| 2 | Bossy | Fully Loaded Dance Studio | 52.20 |
Youth Coed Hip Hop Large3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | MDE CO2 | Maryland Dance Energy | 81.46 |
| 2 | Troubled Trouth | EPA AllStars | 80.25 |
| 3 | Cohesion | Dance Force Studios | 78.27 |
| 4 | MDE CO2 | Maryland Dance Energy | 20.34 |
| 5 | Troubled Trouth | EPA AllStars | 19.97 |
| 6 | Cohesion | Dance Force Studios | 19.63 |
Youth Coed Hip Hop Small2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Movement | EPA AllStars | 87.56 |
| 2 | Outlaws | Premier Athletics - Northern Kentucky | 77.39 |
| 3 | The Movement | EPA AllStars | 21.80 |
| 4 | Outlaws | Premier Athletics - Northern Kentucky | 19.31 |
Youth Dance2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Majestic Youth Pom | Majestic Dance Team | 89.26 |
| 2 | Youth Contemporary | Midwest Cheer Elite Cleveland | 72.45 |
| 3 | Majestic Youth Pom | Majestic Dance Team | 22.32 |
| 4 | Youth Contemporary | Midwest Cheer Elite Cleveland | 17.93 |
Youth Hip Hop7 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dem Girlz | Fully Loaded Dance Studio | 82.04 |
| 2 | LIL MAMAS | EPA AllStars | 81.73 |
| 3 | Cohesion Youth | Dance Force Studios | 80.49 |
| 4 | Destruction | Pittsburgh Pride All Stars | 80.36 |
| 5 | MDE Shock | Maryland Dance Energy | 78.66 |
| 6 | Millennium | Queen City Storm | 75.12 |
| 7 | Freeze Krew | Midwest Cheer Elite Cleveland | 72.55 |
| 8 | Dem Girlz | Fully Loaded Dance Studio | 20.49 |
| 9 | LIL MAMAS | EPA AllStars | 20.33 |
| 10 | Destruction | Pittsburgh Pride All Stars | 20.17 |
| 11 | Cohesion Youth | Dance Force Studios | 20.00 |
| 12 | MDE Shock | Maryland Dance Energy | 19.55 |
| 13 | Millennium | Queen City Storm | 18.77 |
| 14 | Freeze Krew | Midwest Cheer Elite Cleveland | 18.06 |
Youth Jazz Small2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Majestic Youth Jazz | Majestic Dance Team | 85.13 |
| 2 | Throne | EPA AllStars | 76.44 |
| 3 | Majestic Youth Jazz | Majestic Dance Team | 21.14 |
| 4 | Throne | EPA AllStars | 18.95 |
Youth Male Hip Hop2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Lil Men | EPA AllStars | 90.02 |
| 2 | 2 cold 4 u | Fully Loaded Dance Studio | 70.60 |
| 3 | Lil Men | EPA AllStars | 22.45 |
| 4 | 2 cold 4 u | Fully Loaded Dance Studio | 17.56 |
Youth Variety2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Majestic Youth Variety | Majestic Dance Team | 87.98 |
| 2 | Cohesion | Dance Force Studios | 77.17 |
| 3 | Majestic Youth Variety | Majestic Dance Team | 21.89 |
| 4 | Cohesion | Dance Force Studios | 19.30 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
