2022 GROOVE Pigeon Forge Dance Grand Nationals — Results
March 11, 2022 · Pigeon Forge, TN · LeConte Center at Pigeon Forge
276 scored routines from 17 studios across 50 divisions— every division standing in one table. Tap any studio for its full competition history.
Division Top Scores
The top-scoring routine in each division at 2022 GROOVE Pigeon Forge Dance Grand Nationals. Dance scores are adjudicated without an official placement, so these are ranked by score — the top score, not an awarded title.
- Junior Coed Hip Hop89.63
- Junior Dance87.55
- Junior High Jazz72.36
- Junior High Pom74.74
- Junior Hip Hop90.38
- Junior Jazz Large87.35
- Junior Jazz Small84.17
- Junior Pom87.33
- Mini Hip Hop Large78.96
- Mini Hip Hop Small90.10
- Mini Jazz74.92
- Mini Pom81.56
- Mini Prep Hip Hop69.64
- Mini Variety71.46
- Open Hip Hop Premier88.61MOB
- Open Jazz93.03
- Open Kick91.01
- Open Pom91.12
+ 26 more divisions in the full standings below.
Junior Coed Hip Hop4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Trendy | Step One All Stars - North | 89.63 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 86.40 |
| 3 | KREW | EPA AllStars | 85.99 |
| 4 | V.I.Bees | Dance Savannah | 83.95 |
| 5 | Trendy | Step One All Stars - North | 22.28 |
| 6 | The Vision Dance Center Allstars | The Vision Dance Center | 21.69 |
| 7 | KREW | EPA AllStars | 21.28 |
| 8 | V.I.Bees | Dance Savannah | 20.89 |
Junior Contemporary/Lyrical Large3 routines
Junior Dance2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 87.55 |
| 2 | Junior Kick | Starz Dance Academy | 78.55 |
| 3 | The Vision Dance Center Allstars | The Vision Dance Center | 21.74 |
| 4 | Junior Kick | Starz Dance Academy | 19.57 |
Junior High Jazz1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Hy Livesay Middle School | Hy Livesay Middle School | 72.36 |
| 2 | Hy Livesay Middle School | Hy Livesay Middle School | 17.97 |
Junior High Pom1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Hy Livesay Middle School | Hy Livesay Middle School | 74.74 |
| 2 | Hy Livesay Middle School | Hy Livesay Middle School | 18.60 |
Junior Hip Hop4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Junior Elite | Legendary Athletics | 90.38 |
| 2 | Renegades | Velocity Dance | 88.92 |
| 3 | Insomnia | Queen City Storm | 81.31 |
| 4 | Junior All Starz - Large Hip Hop | Starz Dance Academy | 79.42 |
| 5 | Junior Elite | Legendary Athletics | 22.59 |
| 6 | Renegades | Velocity Dance | 22.00 |
| 7 | Insomnia | Queen City Storm | 20.17 |
| 8 | Junior All Starz - Large Hip Hop | Starz Dance Academy | 19.83 |
Junior Jazz Large2 routines
Junior Jazz Small3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 84.17 |
| 2 | Ambition | Velocity Dance | 83.00 |
| 3 | REALM | EPA AllStars | 79.92 |
| 4 | The Vision Dance Center Allstars | The Vision Dance Center | 20.84 |
| 5 | Ambition | Velocity Dance | 20.50 |
| 6 | REALM | EPA AllStars | 19.97 |
Junior Pom3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Junior All Starz - Small Pom | Starz Dance Academy | 87.33 |
| 2 | Sirens | Velocity Dance | 85.66 |
| 3 | Mega Sharks | Premier Athletics - Knoxville North | 78.32 |
| 4 | Junior All Starz - Small Pom | Starz Dance Academy | 21.67 |
| 5 | Sirens | Velocity Dance | 21.18 |
| 6 | Mega Sharks | Premier Athletics - Knoxville North | 19.32 |
Mini Contemporary/Lyrical2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 78.33 |
| 2 | Ribbontail Sharks | Premier Athletics - Knoxville North | 76.77 |
| 3 | The Vision Dance Center Allstars | The Vision Dance Center | 19.27 |
| 4 | Ribbontail Sharks | Premier Athletics - Knoxville North | 18.88 |
Mini Hip Hop Large3 routines
Mini Hip Hop Small6 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Mini Elite | Legendary Athletics | 90.10 |
| 2 | OMG Girlz | Fully Loaded Dance Studio | 89.66 |
| 3 | Baby Girlz | EPA AllStars | 79.85 |
| 4 | The Hive | Premier Athletics - Northern Kentucky | 77.79 |
| 5 | MINI HIP HOP - ICE CREAM | Rainbow Dance Academy | 71.38 |
| 6 | BAE Watch | Queen City Storm | 68.46 |
| 7 | Mini Elite | Legendary Athletics | 22.33 |
| 8 | OMG Girlz | Fully Loaded Dance Studio | 21.89 |
| 9 | Baby Girlz | EPA AllStars | 19.90 |
| 10 | The Hive | Premier Athletics - Northern Kentucky | 19.18 |
| 11 | MINI HIP HOP - ICE CREAM | Rainbow Dance Academy | 17.63 |
| 12 | BAE Watch | Queen City Storm | 16.87 |
Mini Jazz2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 74.92 |
| 2 | Mini - Jazz | Rainbow Dance Academy | 73.60 |
| 3 | The Vision Dance Center Allstars | The Vision Dance Center | 18.38 |
| 4 | Mini - Jazz | Rainbow Dance Academy | 18.02 |
Mini Pom2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Planet Dance Mini Allstar Pom | Planet Dance | 81.56 |
| 2 | Mini - Pom | Rainbow Dance Academy | 81.49 |
| 3 | Mini - Pom | Rainbow Dance Academy | 20.15 |
| 4 | Planet Dance Mini Allstar Pom | Planet Dance | 20.09 |
Mini Prep Hip Hop2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Snappy | Step One All Stars - North | 69.64 |
| 2 | Divaz | Fully Loaded Dance Studio | 66.28 |
| 3 | Snappy | Step One All Stars - North | 16.88 |
| 4 | Divaz | Fully Loaded Dance Studio | 16.18 |
Mini Variety2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Dynasty | EPA AllStars | 71.46 |
| 2 | Barbees | Dance Savannah | 70.04 |
| 3 | Dynasty | EPA AllStars | 17.73 |
| 4 | Barbees | Dance Savannah | 17.25 |
Open Coed Hip Hop Elite3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | WOHH | Velocity Dance | 92.47 |
| 2 | Groovy | Step One All Stars - North | 91.07 |
| 3 | Sway | EPA AllStars | 90.90 |
| 4 | WOHH | Velocity Dance | 22.97 |
| 5 | Groovy | Step One All Stars - North | 22.57 |
| 6 | Sway | EPA AllStars | 22.37 |
Open Hip Hop Premier1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | MOB | Premier Athletics - Northern Kentucky | 88.61 |
| 2 | MOB | Premier Athletics - Northern Kentucky | 21.73 |
Open Jazz1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 93.03 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 23.07 |
Open Kick2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Elite All Starz - Kick | Starz Dance Academy | 91.01 |
| 2 | Open Kick | Dance United | 87.28 |
| 3 | Elite All Starz - Kick | Starz Dance Academy | 22.68 |
| 4 | Open Kick | Dance United | 21.65 |
Open Open / Open Lyrical2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 96.50 |
| 2 | Open Open | Dance Dynamics | 94.94 |
| 3 | The Vision Dance Center Allstars | The Vision Dance Center | 23.84 |
| 4 | Open Open | Dance Dynamics | 23.58 |
Open Pom1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Elite All Starz - Open Pom | Starz Dance Academy | 91.12 |
| 2 | Elite All Starz - Open Pom | Starz Dance Academy | 22.21 |
Senior Contemporary/Lyrical Large4 routines
Senior Contemporary/Lyrical Small5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 92.49 |
| 2 | Scenic City Edge - Lyrical | Scenic City Dance Studio | 87.26 |
| 3 | Elite All Starz - Small Lyrical | Starz Dance Academy | 84.49 |
| 4 | Platinum | Velocity Dance | 83.80 |
| 5 | Ultimate | World Class All Star Dance | 80.71 |
| 6 | The Vision Dance Center Allstars | The Vision Dance Center | 22.74 |
| 7 | Scenic City Edge - Lyrical | Scenic City Dance Studio | 21.46 |
| 8 | Elite All Starz - Small Lyrical | Starz Dance Academy | 20.91 |
| 9 | Platinum | Velocity Dance | 20.71 |
| 10 | Ultimate | World Class All Star Dance | 20.05 |
Senior Hip Hop Large2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Premier | Legendary Athletics | 94.16 |
| 2 | Senior Hip Hop | Dance Dynamics | 91.33 |
| 3 | Senior Premier | Legendary Athletics | 23.34 |
| 4 | Senior Hip Hop | Dance Dynamics | 22.64 |
Senior Hip Hop Small11 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Elite | Legendary Athletics | 93.43 |
| 2 | SWAG | Velocity Dance | 91.79 |
| 3 | The Vision Dance Center Allstars | The Vision Dance Center | 90.35 |
| 4 | Hot Crew | TUA | 90.18 |
| 5 | ONYX | EPA AllStars | 88.93 |
| 6 | Beeast Mode | Dance Savannah | 88.89 |
| 7 | City Girls | Premier Athletics - Northern Kentucky | 87.94 |
| 8 | Blacktip Sharks | Premier Athletics - Knoxville North | 87.59 |
| 9 | Spotlight | COA Elite | 86.83 |
| 10 | SENIOR HIP HOP | Rainbow Dance Academy | 84.72 |
| 11 | Ultimate | World Class All Star Dance | 81.48 |
| 12 | Senior Elite | Legendary Athletics | 23.19 |
| 13 | SWAG | Velocity Dance | 22.88 |
| 14 | The Vision Dance Center Allstars | The Vision Dance Center | 22.48 |
| 15 | Hot Crew | TUA | 22.44 |
| 16 | Beeast Mode | Dance Savannah | 22.12 |
| 17 | ONYX | EPA AllStars | 22.05 |
| 18 | City Girls | Premier Athletics - Northern Kentucky | 21.84 |
| 19 | Blacktip Sharks | Premier Athletics - Knoxville North | 21.82 |
| 20 | Spotlight | COA Elite | 21.48 |
| 21 | SENIOR HIP HOP | Rainbow Dance Academy | 21.04 |
| 22 | Ultimate | World Class All Star Dance | 20.51 |
Senior Jazz Large4 routines
Senior Jazz Small7 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Jazz | Dance Dynamics | 94.36 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 92.25 |
| 3 | SENIOR JAZZ | Rainbow Dance Academy | 86.69 |
| 4 | Scenic City Edge - Jazz | Scenic City Dance Studio | 86.65 |
| 5 | Gold | Velocity Dance | 84.66 |
| 6 | Ultimate | World Class All Star Dance | 82.57 |
| 7 | Elite All Starz - Senior Small Jazz | Starz Dance Academy | 81.23 |
| 8 | Crown Sharks | Premier Athletics - Knoxville North | 80.64 |
| 9 | Senior Jazz | Dance Dynamics | 23.49 |
| 10 | The Vision Dance Center Allstars | The Vision Dance Center | 22.86 |
| 11 | SENIOR JAZZ | Rainbow Dance Academy | 21.44 |
| 12 | Scenic City Edge - Jazz | Scenic City Dance Studio | 21.31 |
| 13 | Gold | Velocity Dance | 20.99 |
| 14 | Ultimate | World Class All Star Dance | 20.81 |
| 15 | Elite All Starz - Senior Small Jazz | Starz Dance Academy | 20.09 |
| 16 | Crown Sharks | Premier Athletics - Knoxville North | 20.01 |
Senior Pom Large2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Pom | Dance Dynamics | 92.89 |
| 2 | Elite All Starz - Large Senior Pom | Starz Dance Academy | 90.32 |
| 3 | Senior Pom | Dance Dynamics | 22.97 |
| 4 | Elite All Starz - Large Senior Pom | Starz Dance Academy | 22.48 |
Senior Pom Small5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | SENIOR POM | Rainbow Dance Academy | 90.44 |
| 2 | BOOM | Velocity Dance | 89.32 |
| 3 | Elite All Starz - Small Senior Pom | Starz Dance Academy | 88.98 |
| 4 | Senior Small Pom | Dance United | 85.72 |
| 5 | Ultimate | World Class All Star Dance | 84.28 |
| 6 | SENIOR POM | Rainbow Dance Academy | 22.51 |
| 7 | BOOM | Velocity Dance | 22.12 |
| 8 | Elite All Starz - Small Senior Pom | Starz Dance Academy | 22.04 |
| 9 | Senior Small Pom | Dance United | 21.13 |
| 10 | Ultimate | World Class All Star Dance | 20.99 |
Senior Prep Pom1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Senior Travel Pom | Dance United | 71.67 |
| 2 | Senior Travel Pom | Dance United | 17.64 |
Senior Variety1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Misbeehavin | Dance Savannah | 84.79 |
| 2 | Misbeehavin | Dance Savannah | 21.11 |
Tiny Hip Hop3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Finback Sharks | Premier Athletics - Knoxville North | 63.68 |
| 2 | Tootsies | Premier Athletics - Northern Kentucky | 60.53 |
| 3 | Tiny Elite | Legendary Athletics | 56.99 |
| 4 | Finback Sharks | Premier Athletics - Knoxville North | 15.83 |
| 5 | Tootsies | Premier Athletics - Northern Kentucky | 14.78 |
| 6 | Tiny Elite | Legendary Athletics | 14.24 |
Tiny Jazz2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Busy Bees | Dance Savannah | 66.17 |
| 2 | TINY JAZZ | Rainbow Dance Academy | 63.09 |
| 3 | Busy Bees | Dance Savannah | 16.29 |
| 4 | TINY JAZZ | Rainbow Dance Academy | 15.78 |
Tiny Pom2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | TINY POM | Rainbow Dance Academy | 65.38 |
| 2 | Planet Dance Tiny Pom Allstars | Planet Dance | 62.36 |
| 3 | TINY POM | Rainbow Dance Academy | 16.19 |
| 4 | Planet Dance Tiny Pom Allstars | Planet Dance | 15.61 |
Tiny Prep Hip Hop1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Bossy | Fully Loaded Dance Studio | 40.52 |
| 2 | Bossy | Fully Loaded Dance Studio | 10.30 |
Varsity Hip Hop2 routines
Varsity Jazz1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Columbia High School Tigerettes - Jazz | Columbia High School | 71.23 |
| 2 | Columbia High School Tigerettes - Jazz | Columbia High School | 17.74 |
Varsity Pom1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Maryville High School Dance Team | Maryville High School | 83.70 |
| 2 | Maryville High School Dance Team | Maryville High School | 20.77 |
Youth Coed Hip Hop Small2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Movement | EPA AllStars | 82.94 |
| 2 | Outlaws | Premier Athletics - Northern Kentucky | 80.77 |
| 3 | The Movement | EPA AllStars | 20.83 |
| 4 | Outlaws | Premier Athletics - Northern Kentucky | 20.06 |
Youth Contemporary/Lyrical3 routines
Youth Hip Hop Large2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Youth Premier | Legendary Athletics | 85.82 |
| 2 | Troubled Trouth | EPA AllStars | 78.16 |
| 3 | Youth Premier | Legendary Athletics | 20.99 |
| 4 | Troubled Trouth | EPA AllStars | 19.38 |
Youth Hip Hop Small6 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | LIL MAMAS | EPA AllStars | 86.38 |
| 2 | Dem Girlz | Fully Loaded Dance Studio | 83.79 |
| 3 | YOUTH HIP HOP | Rainbow Dance Academy | 83.73 |
| 4 | Smoothback Sharks | Premier Athletics - Knoxville North | 81.71 |
| 5 | Millennium | Queen City Storm | 74.42 |
| 6 | Premier | World Class All Star Dance | 72.80 |
| 7 | LIL MAMAS | EPA AllStars | 21.24 |
| 8 | YOUTH HIP HOP | Rainbow Dance Academy | 20.73 |
| 9 | Dem Girlz | Fully Loaded Dance Studio | 20.67 |
| 10 | Smoothback Sharks | Premier Athletics - Knoxville North | 20.26 |
| 11 | Millennium | Queen City Storm | 18.55 |
| 12 | Premier | World Class All Star Dance | 17.98 |
Youth Jazz6 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 85.35 |
| 2 | YOUTH JAZZ - TAINTED LOVE | Rainbow Dance Academy | 82.77 |
| 3 | Silvertip Sharks | Premier Athletics - Knoxville North | 77.52 |
| 4 | Youth All Starz | Starz Dance Academy | 76.39 |
| 5 | Premier | World Class All Star Dance | 75.80 |
| 6 | Throne | EPA AllStars | 72.95 |
| 7 | The Vision Dance Center Allstars | The Vision Dance Center | 20.88 |
| 8 | YOUTH JAZZ - TAINTED LOVE | Rainbow Dance Academy | 20.69 |
| 9 | Youth All Starz | Starz Dance Academy | 19.09 |
| 10 | Silvertip Sharks | Premier Athletics - Knoxville North | 19.02 |
| 11 | Premier | World Class All Star Dance | 18.83 |
| 12 | Throne | EPA AllStars | 18.16 |
Youth Male Hip Hop2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Lil Men | EPA AllStars | 81.63 |
| 2 | 2 cold 4 u | Fully Loaded Dance Studio | 71.34 |
| 3 | Lil Men | EPA AllStars | 20.23 |
| 4 | 2 cold 4 u | Fully Loaded Dance Studio | 17.69 |
Youth Pom3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | YOUTH POM | Rainbow Dance Academy | 85.42 |
| 2 | Youth All Starz | Starz Dance Academy | 79.83 |
| 3 | Premier | World Class All Star Dance | 77.85 |
| 4 | YOUTH POM | Rainbow Dance Academy | 21.06 |
| 5 | Youth All Starz | Starz Dance Academy | 19.80 |
| 6 | Premier | World Class All Star Dance | 19.14 |
Youth Prep Contemporary/Lyrical1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | DU Youth Contemp/Lyrical | Dance United | 67.61 |
| 2 | DU Youth Contemp/Lyrical | Dance United | 16.65 |
Youth Prep Hip Hop3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Pacific Sharks | Premier Athletics - Knoxville North | 72.45 |
| 2 | The Vision Dance Center Allstars | The Vision Dance Center | 70.14 |
| 3 | DU Youth Hip Hop | Dance United | 63.27 |
| 4 | Pacific Sharks | Premier Athletics - Knoxville North | 17.81 |
| 5 | The Vision Dance Center Allstars | The Vision Dance Center | 17.49 |
| 6 | DU Youth Hip Hop | Dance United | 16.14 |
Youth Prep Jazz2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Vision Dance Center Allstars | The Vision Dance Center | 82.21 |
| 2 | Atlantic Sharks | Premier Athletics - Knoxville North | 68.54 |
| 3 | The Vision Dance Center Allstars | The Vision Dance Center | 20.49 |
| 4 | Atlantic Sharks | Premier Athletics - Knoxville North | 16.82 |
Youth Prep Pom1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | DU Youth Pom | Dance United | 67.60 |
| 2 | DU Youth Pom | Dance United | 16.60 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
