← 2023 Athletic Columbus Nationals & Dance Grand Nationals
2023 Athletic Columbus Nationals & Dance Grand Nationals — Results
January 28, 2023 · Columbus, OH · Greater Columbus Convention Center
80 scored routines from 11 studios across 26 divisions— every division standing in one table. Tap any studio for its full competition history.
L1 Mini1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Sassycats | Spirit Athletics | Finals | 93.11 |
| 1 | Sassycats | Spirit Athletics | Prelims | 93.11 |
L1 Mini D22 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Code 535 | Ohio Elite Sport Complex | Finals | 93.14 |
| 2 | Mini Shadows | Queen City Storm | Finals | 89.53 |
| 1 | Code 535 | Ohio Elite Sport Complex | Prelims | 93.14 |
| 2 | Mini Shadows | Queen City Storm | Prelims | 89.53 |
L1 Tiny1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | TinyTitans | Cheer Athletics Emerald Coast | Finals | 95.24 |
| 1 | TinyTitans | Cheer Athletics Emerald Coast | Prelims | 95.24 |
L1 Tiny Novice Restrictions3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | BetaBabies | Cheer Athletics Emerald Coast | Prelims | 81.33 |
| 2 | Code 436 | Ohio Elite Sport Complex | Prelims | 74.33 |
| 3 | Tiny Bling | Ohio Valley All Stars | Prelims | 72.33 |
L1 Youth1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | SirenCats | Cheer Athletics Emerald Coast | Finals | 93.90 |
| 1 | SirenCats | Cheer Athletics Emerald Coast | Prelims | 93.90 |
L1 Youth D23 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Hot Shots | Ohio Valley All Stars | Finals | 94.09 |
| 2 | Electric | Maryland Dance Energy | Finals | 93.78 |
| 3 | Wonder Cats | Buckeye Cheer Elite | Finals | 93.54 |
| 1 | Hot Shots | Ohio Valley All Stars | Prelims | 94.09 |
| 2 | Electric | Maryland Dance Energy | Prelims | 93.78 |
| 3 | Wonder Cats | Buckeye Cheer Elite | Prelims | 93.54 |
L1 Youth Novice Restrictions1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Code 859 | Ohio Elite Sport Complex | Prelims | 87.41 |
L1.1 Mini PREP2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | KappaKitties | Cheer Athletics Emerald Coast | Prelims | 93.41 |
| 2 | Glam Girls | Ohio Valley All Stars | Prelims | 92.41 |
L1.1 Youth PREP2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Blaze | Ohio Valley All Stars | Prelims | 93.82 |
| 2 | Heat | Maryland Dance Energy | Prelims | 93.19 |
L2 Junior D2 Medium2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Emeralds | Midwest Athletics | Finals | 93.32 |
| 2 | SCREAM | North Coast All-Stars | Finals | 92.09 |
| 1 | Emeralds | Midwest Athletics | Prelims | 93.32 |
| 2 | SCREAM | North Coast All-Stars | Prelims | 92.09 |
L2 Junior D2 Small3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Junior Jags | Buckeye Cheer Elite | Finals | 96.47 |
| 2 | Fireballz | Ohio Valley All Stars | Finals | 95.56 |
| 3 | Zap | Maryland Dance Energy | Finals | 93.36 |
| 1 | Junior Jags | Buckeye Cheer Elite | Prelims | 96.47 |
| 2 | Fireballz | Ohio Valley All Stars | Prelims | 95.56 |
| 3 | Zap | Maryland Dance Energy | Prelims | 93.36 |
L2 Junior Small1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | CoraCats | Cheer Athletics Emerald Coast | Finals | 95.06 |
| 1 | CoraCats | Cheer Athletics Emerald Coast | Prelims | 95.06 |
L2 Youth2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | AuroraCats | Cheer Athletics Emerald Coast | Finals | 95.29 |
| 2 | SaberCats | Spirit Athletics | Finals | 95.14 |
| 1 | AuroraCats | Cheer Athletics Emerald Coast | Prelims | 95.29 |
| 2 | SaberCats | Spirit Athletics | Prelims | 95.14 |
L2 Youth D23 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | S.W.A.T. | United Elite | Finals | 94.87 |
| 2 | Code 722 | Ohio Elite Sport Complex | Finals | 94.75 |
| 3 | Black Ice | Bluegrass Athletics | Finals | 93.20 |
| 1 | S.W.A.T. | United Elite | Prelims | 94.87 |
| 2 | Code 722 | Ohio Elite Sport Complex | Prelims | 94.75 |
| 3 | Black Ice | Bluegrass Athletics | Prelims | 93.20 |
L3 Junior Medium2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | AdonisCats | Cheer Athletics Emerald Coast | Finals | 97.05 |
| 2 | Onyx | Midwest Athletics | Finals | 94.40 |
| 1 | AdonisCats | Cheer Athletics Emerald Coast | Prelims | 97.05 |
| 2 | Onyx | Midwest Athletics | Prelims | 94.40 |
L3 Junior Small2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Electric | Ohio Valley All Stars | Finals | 96.61 |
| 2 | Surge | Maryland Dance Energy | Finals | 95.85 |
| 1 | Electric | Ohio Valley All Stars | Prelims | 96.61 |
| 2 | Surge | Maryland Dance Energy | Prelims | 95.85 |
L3 Senior1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Lady Lynx | Buckeye Cheer Elite | Finals | 96.16 |
| 1 | Lady Lynx | Buckeye Cheer Elite | Prelims | 96.16 |
L3 Youth1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | KleioCats | Cheer Athletics Emerald Coast | Finals | 95.51 |
| 1 | KleioCats | Cheer Athletics Emerald Coast | Prelims | 95.51 |
L4 Junior Medium2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | HeraCats | Cheer Athletics Emerald Coast | Finals | 97.49 |
| 2 | Thundercats | Spirit Athletics | Finals | 95.00 |
| 1 | HeraCats | Cheer Athletics Emerald Coast | Prelims | 97.49 |
| 2 | Thundercats | Spirit Athletics | Prelims | 95.00 |
L4 Junior Small2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Royalty | Midwest Athletics | Finals | 94.28 |
| 2 | Black Ops | Bluegrass Athletics | Finals | 92.60 |
| 1 | Royalty | Midwest Athletics | Prelims | 94.28 |
| 2 | Black Ops | Bluegrass Athletics | Prelims | 92.60 |
L4 Senior2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Code Black | Ohio Valley All Stars | Finals | 90.78 |
| 2 | Electra | Queen City Storm | Finals | 87.99 |
| 1 | Code Black | Ohio Valley All Stars | Prelims | 90.78 |
| 2 | Electra | Queen City Storm | Prelims | 87.99 |
L4 Senior Coed1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Code 635 | Ohio Elite Sport Complex | Finals | 93.66 |
| 1 | Code 635 | Ohio Elite Sport Complex | Prelims | 93.66 |
L4 Senior Open Coed1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Claw 4 | Spirit Athletics | Finals | 96.48 |
| 1 | Claw 4 | Spirit Athletics | Prelims | 96.48 |
L4.2 Senior1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | NyxCats | Cheer Athletics Emerald Coast | Finals | 95.86 |
| 1 | NyxCats | Cheer Athletics Emerald Coast | Prelims | 95.86 |
L5 Senior1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Blackout | Bluegrass Athletics | Finals | 90.50 |
| 1 | Blackout | Bluegrass Athletics | Prelims | 90.50 |
L5 Senior Open Coed1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Hades | Cheer Athletics Emerald Coast | Finals | 95.38 |
| 1 | Hades | Cheer Athletics Emerald Coast | Prelims | 95.38 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
