2023 UCA & UDA College Cheerleading And Dance Team National Championship — Results
January 13, 2023 · Orlando, FL · Orlando
320 scored routines from 39 studios across 19 divisions— every division standing in one table. Tap any studio for its full competition history.
Division Top Scores
The top-scoring routine in each division at 2023 UCA & UDA College Cheerleading And Dance Team National Championship. Dance scores are adjudicated without an official placement, so these are ranked by score — the top score, not an awarded title.
- Division I Hip Hop93.77
- Division I Jazz94.74108.95
- Division I Pom94.99
- Division IA Hip Hop99.10113.9667
- Division IA Jazz97.09
- Division IA Mascot88.8088.8
- Division IA Pom99.14
- Open Hip Hop90.61
- Open Jazz94.42108.5833
- Open Mascot83.42
- Open Pom95.19109.4667
- UWCC-Elite Small82.8085.3
- UWCC-Elite Super78.4079.9
- UWCC-Hip Hop Doubles78.0078
- UWCC-Pom Doubles75.5875.5833
- UWCC-Team Hip Hop82.0082
- UWCC-Team Open76.0876.0833
- UWCC-Team Pom82.2582.25
Cheer Division I Cheer8 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 95.4 | Morehead State University | 95.40 |
| 2 | 95 | University of West Georgia | 93.00 |
| 3 | 93.5 | Morehead State University | 91.50 |
| 4 | 90.3 | University of West Georgia | 82.30 |
| 5 | 79.2 | Pittsburg State University | 79.20 |
| 6 | 79.6 | University of Delaware | 74.35 |
| 7 | 81.3 | University of Delaware | 69.55 |
| 8 | 76.9 | Pittsburg State University | 66.90 |
Division I Hip Hop26 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 107.8333 | University of Delaware | 93.77 |
| 2 | 107.1667 | St John's University | 93.19 |
| 3 | 105.3167 | Saint Joseph’s University | 91.58 |
| 4 | 104.8833 | Grand Canyon University | 91.20 |
| 5 | 103.9667 | St John's University | 90.41 |
| 6 | 103.75 | Southeastern Louisiana University | 90.22 |
| 7 | 103.4833 | University of Saint Thomas | 89.99 |
| 8 | 103.0667 | Saint Joseph’s University | 89.62 |
| 9 | 102.5 | Grand Canyon University* | 89.13 |
| 10 | 102.2667 | University of Saint Thomas* | 88.93 |
| 11 | 102.0333 | University of Delaware | 88.72 |
| 12 | 101 | College of Charleston | 87.83 |
| 13 | 100.5667 | Southeastern Louisiana University | 87.45 |
| 14 | 98.95 | Central Connecticut State University | 86.04 |
| 15 | 98.5333 | Northern Arizona University | 85.68 |
| 16 | 96.45 | College of Charleston* | 83.87 |
| 17 | 95.6667 | Northern Arizona University* | 83.19 |
| 18 | 94.4167 | Central Connecticut State University | 82.10 |
| 19 | 93.0167 | Iona University | 80.88 |
| 20 | 92.0167 | Missouri State University/Springfield | 80.01 |
| 21 | 91.45 | University of Wisconsin-Milwaukee | 79.52 |
| 22 | 91.3 | Towson University | 79.39 |
| 23 | 90.3833 | Austin Peay State University | 78.59 |
| 24 | 89.9 | Northern Kentucky University | 78.17 |
| 25 | 89.55 | Lafayette College | 77.87 |
| 26 | 91.0333 | Long Island University | 77.66 |
Division I Jazz45 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 108.95 | University of Saint Thomas | 94.74 |
| 2 | 107.7333 | Grand Canyon University | 93.68 |
| 3 | 107.4 | UC Santa Barbara Athletic Dept | 93.39 |
| 4 | 106.6167 | Hofstra University | 92.71 |
| 5 | 106.1833 | University of Saint Thomas* | 92.33 |
| 6 | 105.5667 | Grand Canyon University* | 91.80 |
| 7 | 105.2333 | University of California, Santa Barbara* | 91.51 |
| 8 | 104.7667 | University of Delaware | 91.10 |
| 9 | 104.05 | Hofstra University | 90.48 |
| 10 | 103.5333 | University of Delaware | 90.03 |
| 11 | 103.45 | College of Charleston* | 89.96 |
| 12 | 102.9833 | Cal State University Fullerton | 89.55 |
| 12 | 102.9833 | College of Charleston | 89.55 |
| 14 | 102.95 | University of Nebraska Omaha | 89.52 |
| 15 | 102.4833 | Cal State University Fullerton* | 89.12 |
| 16 | 101.7667 | University of Nebraska Omaha* | 88.49 |
| 17 | 101.5833 | Northern Arizona University* | 88.33 |
| 18 | 101.25 | University Of New Hampshire | 88.04 |
| 19 | 100.85 | North Dakota State University* | 87.70 |
| 20 | 100.5833 | Northern Arizona University | 87.46 |
| 21 | 99.9333 | St John's University | 86.90 |
| 22 | 99.6 | St John's University | 86.61 |
| 23 | 99.5833 | University of California-San Diego* | 86.59 |
| 24 | 99.3167 | North Dakota State University | 86.36 |
| 25 | 99.1667 | Southeastern Louisiana University | 86.23 |
| 26 | 99 | University Of New Hampshire | 86.09 |
| 27 | 98.75 | Southeastern Louisiana University | 85.87 |
| 28 | 98.4167 | University of Northern Iowa* | 85.58 |
| 29 | 97.4667 | Villanova University* | 84.75 |
| 30 | 97.2833 | University of New York-Albany | 84.59 |
| 31 | 97.2 | University of Northern Iowa | 84.52 |
| 32 | 97.0167 | University of California-San Diego | 84.36 |
| 33 | 96.7833 | Missouri State University/Springfield | 84.16 |
| 34 | 96.6333 | DePaul University | 84.03 |
| 35 | 96.1333 | Stony Brook University | 83.59 |
| 36 | 96.0667 | University of Wisconsin-Milwaukee | 83.54 |
| 37 | 95.7333 | Quinnipiac University | 83.25 |
| 38 | 95.1833 | Villanova University | 82.77 |
| 39 | 94.7 | East Tennessee State University | 82.35 |
| 40 | 94.2167 | Towson University | 81.93 |
| 41 | 94.1333 | Butler University | 81.86 |
| 42 | 93.05 | Wagner College | 80.91 |
| 43 | 91.6167 | Harvard University | 79.67 |
| 44 | 91.05 | Iona University | 79.17 |
| 44 | 91.05 | Long Island University | 79.17 |
| 46 | 90.5167 | University of North Dakota | 78.71 |
| 47 | 90.3167 | University of South Dakota | 78.54 |
Division I Pom23 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 109.2333 | Saint Joseph’s University | 94.99 |
| 2 | 108.7833 | Saint Joseph’s University | 94.59 |
| 3 | 108.6833 | Hofstra University | 94.51 |
| 4 | 108.2333 | Hofstra University | 94.12 |
| 5 | 107.2333 | University of Nebraska Omaha | 93.25 |
| 6 | 106.9167 | University of Nebraska Omaha* | 92.97 |
| 7 | 106.5333 | Cal State University Fullerton* | 92.64 |
| 8 | 106.25 | UC Santa Barbara Athletic Dept | 92.39 |
| 9 | 106.0833 | North Dakota State University* | 92.25 |
| 10 | 105.5 | University of California, Santa Barbara* | 91.74 |
| 11 | 105.3833 | Cal State University Fullerton | 91.64 |
| 12 | 104.7333 | North Dakota State University | 91.07 |
| 13 | 104.65 | Quinnipiac University | 91.00 |
| 14 | 103.9333 | University of California-San Diego* | 90.38 |
| 15 | 103.5667 | East Tennessee State University | 90.06 |
| 16 | 103.5333 | Stony Brook University | 90.03 |
| 17 | 102.6667 | Quinnipiac University | 89.28 |
| 18 | 102.35 | University of Northern Iowa | 89.00 |
| 19 | 101.4 | University of California-San Diego | 88.17 |
| 20 | 97.9833 | Central Connecticut State University | 85.20 |
| 21 | 96.8333 | Cornell University | 84.20 |
| 22 | 94.5667 | University of North Dakota | 82.23 |
| 22 | 94.5667 | Lafayette College | 82.23 |
| 24 | 93.05 | Northern Kentucky University | 80.91 |
Division IA Hip Hop25 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 113.9667 | University of Nevada- Las Vegas | 99.10 |
| 2 | 112.4833 | University of Nevada- Las Vegas* | 97.81 |
| 2 | 112.4833 | San Diego State University | 97.81 |
| 4 | 110.9167 | San Diego State University | 96.45 |
| 5 | 110.9 | University of Memphis | 96.43 |
| 6 | 110.75 | University of Memphis | 96.30 |
| 7 | 109.3333 | Louisiana State University* | 95.07 |
| 8 | 108.6333 | Louisiana State University | 94.46 |
| 9 | 108.0333 | University of Cincinnati | 93.94 |
| 10 | 108 | University of Kentucky-Dance | 93.91 |
| 11 | 107.25 | University of Central Florida | 93.26 |
| 12 | 107 | University of Kentucky-Dance* | 93.04 |
| 13 | 106.9833 | University of Cincinnati* | 93.03 |
| 14 | 104.6 | University of Michigan | 90.96 |
| 15 | 103.4 | University of Central Florida | 89.91 |
| 16 | 103.3667 | University of Michigan* | 89.88 |
| 17 | 102.05 | Florida State University* | 88.74 |
| 18 | 101.8833 | Temple University | 88.59 |
| 19 | 101.5167 | Florida State University | 88.28 |
| 20 | 100.4 | Georgia Tech | 87.30 |
| 21 | 99.7667 | University of Washington | 86.75 |
| 22 | 99.6 | Louisiana Tech University | 86.61 |
| 23 | 99.4833 | University of Miami | 86.51 |
| 24 | 99.4 | UAB | 86.43 |
| 25 | 98.6833 | Virginia Tech | 85.81 |
| 26 | 96.95 | University of Connecticut | 84.30 |
Division IA Jazz47 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 111.65 | University of Minnesota | 97.09 |
| 2 | 111.1 | Ohio State University | 96.61 |
| 3 | 109.5833 | Florida State University | 95.29 |
| 3 | 109.5833 | Ohio State University* | 95.29 |
| 5 | 109.15 | University of Minnesota | 94.91 |
| 5 | 109.15 | University of Tennessee | 94.91 |
| 7 | 108.65 | University of Michigan | 94.48 |
| 8 | 108.6 | Texas Tech University | 94.43 |
| 9 | 107.5 | Florida State University* | 93.48 |
| 10 | 107.1 | University of Tennessee | 93.13 |
| 11 | 106.95 | Washington State University | 93.00 |
| 12 | 106.9167 | University of Michigan* | 92.97 |
| 13 | 106.6667 | Texas Tech University | 92.75 |
| 14 | 106.6167 | Washington State University* | 92.71 |
| 15 | 106.3167 | Louisiana State University | 92.45 |
| 16 | 106.25 | The University of Alabama | 92.39 |
| 17 | 106.1167 | Louisiana State University* | 92.28 |
| 18 | 105.9667 | The University of Alabama | 92.14 |
| 19 | 104.8833 | University of Iowa | 91.20 |
| 20 | 104.8 | University of Iowa* | 91.13 |
| 21 | 104.2333 | San Diego State University | 90.64 |
| 22 | 102.6 | Michigan State University* | 89.22 |
| 23 | 102.5 | Michigan State University | 89.13 |
| 24 | 102.15 | San Diego State University | 88.83 |
| 25 | 101.55 | Pennsylvania State-University Park | 88.30 |
| 26 | 101.4833 | University of Central Florida | 88.25 |
| 27 | 101.4167 | Pennsylvania State-University Park* | 88.19 |
| 28 | 101.3667 | University of Washington | 88.14 |
| 29 | 100.7 | Rutgers University | 87.57 |
| 30 | 100.55 | University of Central Florida | 87.43 |
| 31 | 100.5333 | University of Colorado Boulder | 87.42 |
| 32 | 100.3167 | University of Washington* | 87.23 |
| 33 | 100.3 | Rutgers University | 87.22 |
| 34 | 100.1167 | University of Colorado Boulder | 87.06 |
| 35 | 99.2667 | University of Nebraska- Lincoln | 86.32 |
| 36 | 98.8667 | University of Wisconsin | 85.97 |
| 37 | 98.6333 | University of Oklahoma | 85.77 |
| 38 | 97.6833 | University of North Carolina-Chapel Hill | 84.94 |
| 39 | 97.65 | Temple University | 84.91 |
| 40 | 96.45 | University of Miami | 83.87 |
| 41 | 96.0667 | Middle Tennessee State University | 83.54 |
| 42 | 95.4167 | University of Mississippi | 82.97 |
| 43 | 95.3833 | University of Louisiana Lafayette | 82.94 |
| 44 | 94.7 | University of New Mexico | 82.35 |
| 45 | 94.6333 | Georgia Tech | 82.29 |
| 46 | 94.1833 | University of Oregon | 81.90 |
| 47 | 93.7333 | University of Massachusetts-Amherst | 81.51 |
| 48 | 92.45 | Bowling Green State University | 80.39 |
| 49 | 91.9 | University of Connecticut | 79.91 |
Division IA Mascot10 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 88.8 | University of Cincinnati | 88.80 |
| 2 | 88.5 | University of Tennessee | 88.50 |
| 3 | 88.1 | Auburn University SGA | 88.10 |
| 4 | 86.525 | University of Wisconsin | 86.53 |
| 5 | 86.425 | University of Minnesota | 86.42 |
| 6 | 81.525 | Pennsylvania State-University Park | 81.53 |
| 7 | 80.4 | University of Texas | 80.40 |
| 8 | 79.8 | University of Oklahoma | 79.80 |
| 9 | 79.2 | University of Colorado Boulder | 78.20 |
| 10 | 78.075 | Liberty University | 78.08 |
Division IA Pom20 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 114.0167 | University of Minnesota | 99.14 |
| 2 | 113.0167 | Ohio State University | 98.28 |
| 3 | 111.8667 | University of Minnesota | 97.28 |
| 4 | 111.1 | University of Tennessee | 96.61 |
| 5 | 110.6667 | Ohio State University* | 96.23 |
| 6 | 110.2167 | University of Iowa | 95.84 |
| 7 | 110.1833 | University of Cincinnati | 95.31 |
| 8 | 109.1833 | Pennsylvania State-University Park | 94.94 |
| 9 | 109.4167 | University of Tennessee | 94.64 |
| 10 | 109.0167 | University of Memphis | 94.30 |
| 11 | 107.2667 | University of Iowa* | 93.28 |
| 12 | 107.25 | University of Cincinnati* | 93.26 |
| 13 | 107.2167 | University of Memphis | 93.23 |
| 14 | 107.7333 | Pennsylvania State-University Park* | 93.18 |
| 15 | 107.0833 | Rutgers University | 93.12 |
| 16 | 105.7167 | Michigan State University | 91.93 |
| 17 | 105.2667 | University of Colorado Boulder | 91.54 |
| 18 | 105.0333 | University of Wisconsin | 91.33 |
| 19 | 102.3833 | University of New Mexico | 89.03 |
| 20 | 101.45 | Virginia Tech | 88.22 |
Open Hip Hop23 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 104.2 | Lindenwood University | 90.61 |
| 2 | 103.5167 | Northwest Community College | 90.01 |
| 3 | 102.7333 | Lindenwood University | 89.33 |
| 4 | 102.1333 | Northwest Community College | 88.81 |
| 5 | 102.0667 | West Chester University | 88.75 |
| 6 | 99.2333 | West Chester University | 86.29 |
| 7 | 99.1 | Stockton University | 86.17 |
| 8 | 98.9333 | University of Puerto Rico RÃo Piedras | 86.03 |
| 9 | 98.4333 | Stockton University | 85.59 |
| 10 | 97.0667 | Rowan University | 84.41 |
| 11 | 97.0333 | University of Puerto Rico RÃo Piedras* | 84.38 |
| 12 | 96.4667 | University of Scranton* | 83.88 |
| 13 | 96.3667 | University of Scranton | 83.80 |
| 14 | 95.9333 | Westfield State University | 83.42 |
| 15 | 95.05 | Rowan University | 82.65 |
| 16 | 93.5 | Westfield State University | 81.30 |
| 17 | 90.8833 | Rogers State University | 79.03 |
| 18 | 90.55 | University of Wisconsin-Eau Claire | 78.74 |
| 19 | 90.1333 | Worcester State University | 78.38 |
| 20 | 89.1667 | College of St Scholastica | 77.54 |
| 21 | 88.65 | Keene State College | 77.09 |
| 22 | 88.1833 | Eastern Connecticut State University | 76.68 |
| 23 | 82.2 | Hawkeye Community College | 71.48 |
Open Jazz41 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 108.5833 | University of Minnesota-Duluth | 94.42 |
| 2 | 106.6667 | University of Minnesota-Duluth* | 92.75 |
| 3 | 106.4333 | Minnesota State University, Mankato | 92.55 |
| 4 | 106.4 | St Cloud State University | 92.52 |
| 5 | 105.9667 | St Cloud State University | 92.14 |
| 6 | 104.55 | Orange Coast College | 90.91 |
| 7 | 104.45 | Orange Coast College* | 90.83 |
| 8 | 104.05 | Minnesota State University, Mankato* | 90.48 |
| 9 | 103.8833 | Endicott College | 90.33 |
| 10 | 102.4667 | Endicott College | 89.10 |
| 11 | 101.1333 | Stockton University | 87.94 |
| 12 | 100.1833 | College of St Benedict | 87.12 |
| 13 | 99.4 | Lindenwood University | 86.43 |
| 14 | 99.2 | University of Wisconsin-Eau Claire | 86.26 |
| 15 | 99.0667 | West Chester University | 86.14 |
| 16 | 98.9167 | The College Of New Jersey | 86.01 |
| 17 | 98.8333 | Rowan University | 85.94 |
| 18 | 98.6667 | University of Wisconsin-Eau Claire | 85.80 |
| 19 | 98.5333 | The College Of New Jersey | 85.68 |
| 20 | 98.0833 | College of St Benedict | 85.29 |
| 21 | 97.15 | Lindenwood University | 84.48 |
| 22 | 96.7667 | West Chester University | 84.14 |
| 23 | 96.4 | Catholic University of Puerto Rico | 83.83 |
| 24 | 95.9333 | Stockton University | 83.42 |
| 25 | 95.4333 | Miss Gulf Coast Community College | 82.99 |
| 26 | 94.1167 | Rowan University | 81.84 |
| 27 | 93.9167 | Miss Gulf Coast Community College* | 81.67 |
| 28 | 93.05 | Catholic University of Puerto Rico* | 80.91 |
| 29 | 92.6833 | Worcester State University | 80.59 |
| 30 | 91.5167 | St. Joseph's University New York | 79.58 |
| 31 | 90.7 | Roger Williams University | 78.87 |
| 32 | 90.2833 | University of Wisconsin-Stevens Point | 78.51 |
| 33 | 90.1833 | Minnesota State University Moorhead | 78.42 |
| 34 | 89.1 | University of Puerto Rico RÃo Piedras | 77.48 |
| 35 | 88.9667 | University of Scranton | 77.36 |
| 36 | 88.3167 | Pittsburg State University | 76.80 |
| 37 | 86.9333 | Nazareth College | 75.59 |
| 38 | 86.4167 | College of St Scholastica | 75.14 |
| 39 | 86.3 | Carson-Newman University | 75.04 |
| 40 | 85.1 | Northern Michigan University | 74.00 |
| 41 | 83.4667 | University of Wisconsin-Stout | 72.58 |
Open Mascot5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 83.425 | University of Delaware | 83.42 |
| 2 | 77.4 | Austin Peay State University | 77.40 |
| 3 | 76.95 | Villanova University | 76.95 |
| 4 | 78.575 | Grand Canyon University | 75.58 |
| 5 | 69.25 | Northwestern State University | 69.25 |
Open Pom30 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 109.4667 | Minnesota State University, Mankato | 95.19 |
| 2 | 108.0667 | St Cloud State University | 93.97 |
| 3 | 107.3667 | University of Minnesota-Duluth | 93.36 |
| 4 | 106.7667 | Orange Coast College | 92.84 |
| 5 | 106.6333 | St Cloud State University | 92.72 |
| 6 | 106.5833 | Minnesota State University, Mankato* | 92.68 |
| 7 | 105.3667 | University of Minnesota-Duluth* | 91.62 |
| 8 | 105.1167 | Orange Coast College* | 91.41 |
| 9 | 104.1667 | Endicott College | 90.58 |
| 10 | 103.9333 | The College Of New Jersey | 90.38 |
| 11 | 103.1167 | Endicott College | 89.67 |
| 12 | 102.7333 | College of St Benedict | 89.33 |
| 13 | 100.4167 | The College Of New Jersey | 87.32 |
| 14 | 100.25 | College of St Benedict | 87.17 |
| 15 | 99.5833 | St. Joseph's University New York* | 86.59 |
| 16 | 98.05 | St. Joseph's University New York | 85.26 |
| 17 | 97.3833 | University of Central Missouri* | 84.68 |
| 18 | 97.0167 | Carson-Newman University* | 84.36 |
| 19 | 96.6667 | University of Central Missouri | 84.06 |
| 20 | 96.3 | Carson-Newman University | 83.74 |
| 21 | 95.2667 | Molloy University | 82.84 |
| 22 | 94.0667 | Minnesota State University Moorhead | 81.80 |
| 23 | 92.8667 | Vanguard University | 80.75 |
| 24 | 90.4 | Roger Williams University | 78.61 |
| 25 | 89.9 | University of Mount Union | 78.17 |
| 26 | 89.7167 | University of Wisconsin-Stevens Point | 78.01 |
| 27 | 89.5333 | Northern Michigan University | 77.86 |
| 28 | 89.4 | University of Wisconsin-River Falls | 77.74 |
| 29 | 86.4667 | University of Wisconsin-Stout | 75.19 |
| 30 | 81.7833 | Hawkeye Community College | 71.12 |
UWCC-Elite Small1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 85.3 | Monash University Melbourne | 82.80 |
UWCC-Elite Super1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 79.9 | Gumi University | 78.40 |
UWCC-Hip Hop Doubles2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 78 | Catholic University of Puerto Rico | 78.00 |
| 2 | 75.25 | University of Puerto Rico RÃo Piedras | 75.25 |
UWCC-Pom Doubles2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 75.5833 | Catholic University of Puerto Rico | 75.58 |
| 2 | 75.5 | University of Puerto Rico RÃo Piedras | 75.50 |
UWCC-Team Hip Hop2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 82 | University of Puerto Rico RÃo Piedras | 82.00 |
| 2 | 80.75 | Monash University Melbourne | 80.75 |
UWCC-Team Open1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 76.0833 | University of Puerto Rico RÃo Piedras | 76.08 |
UWCC-Team Pom2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 82.25 | Monash University Melbourne | 82.25 |
| 2 | 72.0833 | ITAM | 72.08 |
Past Top Studios
The top-scoring studios from earlier editions of UCA & UDA College Cheerleading And Dance Team National Championship, by division. Dance scores are adjudicated without an official placement, so these reflect the highest score in each division, not an awarded title. Tap a year for that edition’s full results.
UCA & UDA College Cheerleading And Dance Team National Championship 2022 Top Scores
- Division IA Pom98.61The Ohio State University
- Division IA Hip Hop97.81LSU Tiger Girls
- Division IA Jazz96.80The Ohio State University
- Open Jazz95.94Minnesota State University, Mankato Dance Team
- Division I Pom95.30
- Division I Hip Hop94.91
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
