← 2025 NDA All-Star National Championship
2025 NDA All-Star National Championship — Results
January 25, 2025
105 scored routines from 17 studios across 31 divisions— every division standing in one table. Tap any studio for its full competition history.
Junior Variety1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Junior Select Variety | Dance Dynamics | Finals | 77.71 |
| 1 | Junior Select Variety | Dance Dynamics | Prelims | 77.71 |
Mini Contemporary/Lyrical Large3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Large Lyrical | Star Steppers Dance | Finals | 76.20 |
| 2 | Mini Elite Large Contemporary/Lyrical | Dance Dynamics | Finals | 75.36 |
| 3 | Mini Large Lyrical - Brave | Dancin With Roxie | Finals | 73.44 |
| 1 | Mini Large Lyrical | Star Steppers Dance | Prelims | 76.20 |
| 2 | Mini Elite Large Contemporary/Lyrical | Dance Dynamics | Prelims | 75.36 |
| 3 | Mini Large Lyrical - Brave | Dancin With Roxie | Prelims | 73.44 |
Mini Contemporary/Lyrical Small2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Elite Lyrical | South Texas Strutters | Finals | 80.08 |
| 2 | Mini Elite Small Contemporary/Lyrical | Dance Dynamics | Finals | 78.19 |
| 3 | Mini Elite Lyrical | Star Steppers Dance | Finals | 77.11 |
| 1 | Mini Elite Lyrical | South Texas Strutters | Prelims | 80.08 |
| 2 | Mini Elite Small Contemporary/Lyrical | Dance Dynamics | Prelims | 78.19 |
| 3 | Mini Elite Lyrical | Star Steppers Dance | Prelims | 77.11 |
Mini Hip Hop Large2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Elite Large Hip Hop | Dance Dynamics | Finals | 77.77 |
| 2 | Mini Premier | Legendary Athletics | Finals | 77.04 |
| 1 | Mini Elite Large Hip Hop | Dance Dynamics | Prelims | 77.77 |
| 2 | Mini Premier | Legendary Athletics | Prelims | 77.04 |
Mini Hip Hop Small3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | REBEL CREW | Dance Sport Athletics | Finals | 81.69 |
| 2 | Mini Elite Small Hip Hop | Dance Dynamics | Finals | 81.60 |
| 3 | Mini Elite | Legendary Athletics | Finals | 79.29 |
| 1 | REBEL CREW | Dance Sport Athletics | Prelims | 81.69 |
| 2 | Mini Elite Small Hip Hop | Dance Dynamics | Prelims | 81.60 |
| 3 | Mini Elite | Legendary Athletics | Prelims | 79.29 |
Mini Jazz Large3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Elite Large Jazz | Dance Dynamics | Finals | 81.04 |
| 2 | Mini Large Jazz | Star Steppers Dance | Finals | 79.85 |
| 3 | Mini Large Jazz - Do You Love Me? | Dancin With Roxie | Finals | 76.16 |
Mini Jazz Small3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Elite Small Jazz | Dance Dynamics | Finals | 82.00 |
| 2 | Mini Elite Jazz | South Texas Strutters | Finals | 80.52 |
| 3 | Mini Elite Jazz | Star Steppers Dance | Finals | 80.37 |
| 1 | Mini Elite Small Jazz | Dance Dynamics | Prelims | 82.00 |
| 2 | Mini Elite Jazz | South Texas Strutters | Prelims | 80.52 |
| 3 | Mini Small Jazz - Proud Mary | Dancin With Roxie | Prelims | 80.22 |
Mini Pom Large3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Elite Large Pom | The Dance Vault | Finals | 75.08 |
| 2 | Mini Elite Large Pom | Dance Dynamics | Finals | 74.64 |
| 3 | Mini Large Pom | Star Steppers Dance | Finals | 70.90 |
| 1 | Mini Elite Large Pom | The Dance Vault | Prelims | 75.08 |
| 2 | Mini Elite Large Pom | Dance Dynamics | Prelims | 74.64 |
| 3 | Mini Large Pom-Game Day | Dancin With Roxie | Prelims | 70.38 |
Mini Pom Small2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Elite Pom | Star Steppers Dance | Finals | 75.80 |
| 2 | Mini Elite Pom | South Texas Strutters | Finals | 75.68 |
| 3 | Mini Elite Small Pom | Dance Dynamics | Finals | 75.28 |
| 1 | Mini Elite Pom | Star Steppers Dance | Prelims | 75.80 |
| 2 | Mini Elite Pom | South Texas Strutters | Prelims | 75.68 |
| 3 | Mini Elite Small Pom | Dance Dynamics | Prelims | 75.28 |
Mini Prep Contemporary/Lyrical1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Premier Prep Contemporary/Lyrical | Dance Dynamics | Finals | 67.10 |
Mini Prep Hip Hop2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Dazzlers | World Class All Star Dance | Finals | 67.42 |
| 2 | Mini Premier Prep Hip Hop | Dance Dynamics | Finals | 65.45 |
Mini Prep Jazz2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Dazzlers | World Class All Star Dance | Finals | 75.14 |
| 2 | Mini Premier Prep Jazz | Dance Dynamics | Finals | 72.56 |
Mini Prep Pom2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Pom Prep | Synergy Dance Academy | Finals | 69.72 |
| 2 | Mini Premier Prep Pom | Dance Dynamics | Finals | 68.10 |
Mini Variety2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Sunflowers Variety | The Knockout All Stars | Finals | 71.22 |
| 2 | It's Britney | Pivot Performance Arts | Finals | 70.23 |
| 1 | Mini Sunflowers Variety | The Knockout All Stars | Prelims | 71.22 |
| 2 | It's Britney | Pivot Performance Arts | Prelims | 70.23 |
Open Open / Open Lyrical2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Open Lyrical | Dance Dynamics | Finals | 92.83 |
| 2 | Level Up All Stars | Level Up All Stars | Finals | 79.78 |
| 1 | Open Lyrical | Dance Dynamics | Prelims | 92.83 |
| 2 | Level Up All Stars | Level Up All Stars | Prelims | 79.78 |
Senior Kick1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Ya Ya | Dance Athletics - Plano | Finals | 85.41 |
| 1 | Ya Ya | Dance Athletics - Plano | Prelims | 85.41 |
Senior Variety2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Time | Dance Athletics - Plano | Finals | 81.02 |
| 2 | Rhythm Elite | Dance Dimensions | Finals | 72.28 |
| 1 | Time | Dance Athletics - Plano | Prelims | 81.02 |
| 2 | Rhythm Elite | Dance Dimensions | Prelims | 72.28 |
Tiny Contemporary/Lyrical2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Tiny Elite Lyrical | Star Steppers Dance | Finals | 74.90 |
| 2 | Tiny Elite Lyrical | South Texas Strutters | Finals | 74.26 |
| 3 | Tiny Elite Small Contemporary/Lyrical | Dance Dynamics | Finals | 73.64 |
Tiny Hip Hop3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | DIVA CREW | Dance Sport Athletics | Finals | 74.90 |
| 2 | Tiny Elite | Legendary Athletics | Finals | 73.68 |
| 3 | Tiny Elite Small Hip Hop | Dance Dynamics | Finals | 72.96 |
Tiny Jazz2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Tiny Elite Small Jazz | Dance Dynamics | Finals | 76.90 |
| 2 | Tiny Elite Jazz | South Texas Strutters | Finals | 73.80 |
| 3 | Tiny Elite Jazz | Star Steppers Dance | Finals | 73.76 |
Tiny NOVICE Dance1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Tiny Novice | The Dance Vault | Finals | 60.28 |
Tiny Pom2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Tiny Elite Small Pom | Dance Dynamics | Finals | 71.36 |
| 2 | Tiny Elite Pom | Star Steppers Dance | Finals | 69.32 |
| 3 | Tiny Elite Small Pom | The Dance Vault | Finals | 67.38 |
Tiny Prep Contemporary/Lyrical2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Tiny Premier Prep Contemporary/Lyrical | Dance Dynamics | Finals | 70.12 |
| 2 | Tiny Prep Small Lyrical | Star Steppers Dance | Finals | 67.62 |
Tiny Prep Hip Hop2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Tiny Prep Hip Hop | Star Steppers Dance | Finals | 70.38 |
| 2 | Tiny Premier Prep Hip Hop | Dance Dynamics | Finals | 64.58 |
Tiny Prep Jazz2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Tiny Prep Small Jazz | Star Steppers Dance | Finals | 73.00 |
| 2 | Tiny Premier Prep Jazz | Dance Dynamics | Finals | 72.66 |
Tiny Prep Pom2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Tiny Premier Prep Pom | Dance Dynamics | Finals | 67.70 |
| 2 | Tiny Prep Small Pom | Star Steppers Dance | Finals | 65.62 |
Youth Hip Hop Small3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Youth Elite Small Hip Hop | Dance Dynamics | Finals | 87.22 |
| 2 | Youth Elite | Legendary Athletics | Finals | 84.16 |
| 3 | Studio X Recon | Raider Xtreme | Finals | 81.06 |
Youth Pom Small2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Youth Elite Small Pom | Dance Dynamics | Finals | 89.88 |
| 2 | Youth Elite Pom | South Texas Strutters | Finals | 74.63 |
| 1 | Youth Elite Small Pom | Dance Dynamics | Prelims | 89.88 |
| 2 | Youth Elite Pom | South Texas Strutters | Prelims | 74.63 |
Youth Prep Hip Hop2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Youth Select Hip Hop | Dance Dynamics | Finals | 76.59 |
| 2 | Youth Premier Hip Hop | Dance Dynamics | Finals | 70.79 |
Youth Prep Pom3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Youth Premier Pom | Dance Dynamics | Finals | 70.24 |
| 2 | Jenks Select Prep | Jenks Premiere POM | Finals | 69.34 |
| 3 | EDA Jr All Stars | Extension Dance Academy | Finals | 67.92 |
Youth Variety3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Youth Small Variety | Star Steppers Dance | Finals | 79.73 |
| 2 | Youth Select Variety | Dance Dynamics | Finals | 78.47 |
| 3 | I Wanna Rock | Pivot Performance Arts | Finals | 71.76 |
| 1 | Youth Small Variety | Star Steppers Dance | Prelims | 79.73 |
| 2 | Youth Select Variety | Dance Dynamics | Prelims | 78.47 |
| 3 | I Wanna Rock | Pivot Performance Arts | Prelims | 71.76 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
