← 2026 JAMfest Dance Super Nationals
2026 JAMfest Dance Super Nationals — Results
February 14, 2026
98 scored routines from 16 studios across 27 divisions— every division standing in one table. Tap any studio for its full competition history.
Junior Intermediate Dance1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Junior Small Jazz | Star Performance Centre | Finals | 76.02 |
| 1 | Junior Small Jazz | Star Performance Centre | Semi-Finals | 76.02 |
Junior Premier Kick1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | SDA - Junior All Starz - Kick | Starz Dance Academy | Finals | 80.96 |
| 1 | SDA - Junior All Starz - Kick | Starz Dance Academy | Semi-Finals | 80.96 |
Mini Intermediate Contemporary/Lyrical3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Five Crown Elite Dance Mini Intermediate Contemporary | Five Crown Elite Dance | Finals | 82.12 |
| 2 | DFE Mini Lyrical | Raevin Dance Factory | Finals | 80.98 |
| 3 | Mini Prep Lyrical | Star Performance Centre | Finals | 80.80 |
| 1 | Five Crown Elite Dance Mini Intermediate Contemporary | Five Crown Elite Dance | Semi-Finals | 82.12 |
| 2 | DFE Mini Lyrical | Raevin Dance Factory | Semi-Finals | 80.98 |
| 3 | Mini Prep Lyrical | Star Performance Centre | Semi-Finals | 80.80 |
Mini Intermediate Hip Hop2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Small Mini Hip Hop | Invictus Dance Company | Finals | 78.80 |
| 2 | Mini Prep Hip Hop | Star Performance Centre | Finals | 72.12 |
| 1 | Small Mini Hip Hop | Invictus Dance Company | Semi-Finals | 78.80 |
| 2 | Mini Prep Hip Hop | Star Performance Centre | Semi-Finals | 72.12 |
Mini Intermediate Jazz2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Five Crown Elite Dance Mini Intermediate Jazz | Five Crown Elite Dance | Finals | 79.87 |
| 2 | Mini Large Jazz | Star Performance Centre | Finals | 78.47 |
| 1 | Five Crown Elite Dance Mini Intermediate Jazz | Five Crown Elite Dance | Semi-Finals | 79.87 |
| 2 | Mini Large Jazz | Star Performance Centre | Semi-Finals | 78.47 |
Mini Intermediate Pom2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Small Mini Pom | Invictus Dance Company | Finals | 82.56 |
| 2 | Five Crown Elite Dance Mini Intermediate Pom | Five Crown Elite Dance | Finals | 80.68 |
| 1 | Small Mini Pom | Invictus Dance Company | Semi-Finals | 82.56 |
| 2 | Five Crown Elite Dance Mini Intermediate Pom | Five Crown Elite Dance | Semi-Finals | 80.68 |
Mini Premier Contemporary/Lyrical Small2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | TVDC Mini Small Lyrical | The Vision Dance Center | Finals | 85.43 |
| 2 | Mini Small Lyrical | Star Performance Centre | Finals | 84.37 |
| 1 | TVDC Mini Small Lyrical | The Vision Dance Center | Semi-Finals | 85.43 |
| 2 | Mini Small Lyrical | Star Performance Centre | Semi-Finals | 84.37 |
Mini Premier Hip Hop Large3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | The Masters | Dollhouse Dance Factory | Finals | 91.50 |
| 2 | Mini Large Hip Hop | Star Performance Centre | Finals | 90.33 |
| 3 | HER | Premier Athletics-Kentucky | Finals | 85.52 |
| 1 | The Masters | Dollhouse Dance Factory | Semi-Finals | 91.50 |
| 2 | Mini Large Hip Hop | Star Performance Centre | Semi-Finals | 90.33 |
| 3 | HER | Premier Athletics-Kentucky | Semi-Finals | 85.52 |
Mini Premier Hip Hop Small3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Fenty | Premier Athletics-Kentucky | Finals | 89.02 |
| 2 | Arabian Nights | Dollhouse Dance Factory | Finals | 88.24 |
| 3 | Minis | Pittsburgh Poison All Stars | Finals | 87.75 |
| 1 | Fenty | Premier Athletics-Kentucky | Semi-Finals | 89.02 |
| 2 | Arabian Nights | Dollhouse Dance Factory | Semi-Finals | 88.24 |
| 3 | Minis | Pittsburgh Poison All Stars | Semi-Finals | 87.75 |
Mini Premier Jazz Small1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Small Jazz | Star Performance Centre | Finals | 87.18 |
Mini Premier Pom Large3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Mini Large Pom | Star Performance Centre | Finals | 87.67 |
| 2 | Mini - Pom | Rainbow Dance Academy | Finals | 86.15 |
| 3 | TVDC Mini Large Pom | The Vision Dance Center | Finals | 86.12 |
| 1 | Mini Large Pom | Star Performance Centre | Semi-Finals | 87.67 |
| 2 | Mini - Pom | Rainbow Dance Academy | Semi-Finals | 86.15 |
| 3 | TVDC Mini Large Pom | The Vision Dance Center | Semi-Finals | 86.12 |
Mini Premier Pom Small1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | In Bloom | Dance Athletics - Plano | Finals | 79.73 |
| 1 | In Bloom | Dance Athletics - Plano | Semi-Finals | 79.73 |
Mini Premier Variety2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | DFE Mini Variety | Raevin Dance Factory | Finals | 89.79 |
| 2 | Mini Variety | Star Performance Centre | Finals | 83.24 |
| 1 | DFE Mini Variety | Raevin Dance Factory | Semi-Finals | 89.79 |
| 2 | Mini Variety | Star Performance Centre | Semi-Finals | 83.24 |
Open Lyrical3 routines
See 2026 results See 2025 results See 2024 results
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Open Lyrical | Dance Dynamics | Finals | 91.11 |
| 2 | TVDC Open Lyrical | The Vision Dance Center | Finals | 90.13 |
| 3 | CHEEKYS | CHEEKYS | Finals | 89.22 |
| 1 | Open Lyrical | Dance Dynamics | Semi-Finals | 91.11 |
| 2 | TVDC Open Lyrical | The Vision Dance Center | Semi-Finals | 90.13 |
Open Premier Variety1 routine
Senior Premier Kick2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | SDA - Elite All Starz - Sr. Kick | Starz Dance Academy | Finals | 93.78 |
| 2 | Ballroom Blitz | Power of Dance | Finals | 84.27 |
| 1 | SDA - Elite All Starz - Sr. Kick | Starz Dance Academy | Semi-Finals | 93.78 |
| 2 | Ballroom Blitz | Power of Dance | Semi-Finals | 84.27 |
Senior Premier Variety3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | DFE Senior Variety | Raevin Dance Factory | Finals | 87.92 |
| 2 | SENIOR PREMIER VARIETY | Rainbow Dance Academy | Finals | 85.58 |
| 3 | Senior Variety | Star Performance Centre | Finals | 78.08 |
| 1 | DFE Senior Variety | Raevin Dance Factory | Semi-Finals | 87.92 |
| 2 | SENIOR PREMIER VARIETY | Rainbow Dance Academy | Semi-Finals | 85.58 |
| 3 | Senior Variety | Star Performance Centre | Semi-Finals | 78.08 |
Tiny Intermediate Contemporary/Lyrical1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | DFE Tiny Lyrical | Raevin Dance Factory | Finals | 79.23 |
| 1 | DFE Tiny Lyrical | Raevin Dance Factory | Semi-Finals | 79.23 |
Tiny Intermediate Jazz2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | DFE Tiny Jazz | Raevin Dance Factory | Finals | 82.13 |
| 2 | Rising Stars Jazz | Indy All Stars | Finals | 65.50 |
| 1 | DFE Tiny Jazz | Raevin Dance Factory | Semi-Finals | 82.13 |
| 2 | Rising Stars Jazz | Indy All Stars | Semi-Finals | 65.50 |
Tiny Intermediate Pom2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | TINY INTERMEDIATE POM | Rainbow Dance Academy | Finals | 66.60 |
| 2 | Rising Stars Pom | Indy All Stars | Finals | 65.75 |
| 1 | TINY INTERMEDIATE POM | Rainbow Dance Academy | Semi-Finals | 66.60 |
| 2 | Rising Stars Pom | Indy All Stars | Semi-Finals | 65.75 |
Tiny Premier Contemporary/Lyrical1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | TVDC Tiny Lyrical | The Vision Dance Center | Finals | 82.28 |
| 1 | TVDC Tiny Lyrical | The Vision Dance Center | Semi-Finals | 82.28 |
Tiny Premier Hip Hop2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | The Cheetah Girls | Dollhouse Dance Factory | Finals | 87.21 |
| 2 | DFE Tiny Hip Hop | Raevin Dance Factory | Finals | 82.75 |
| 1 | The Cheetah Girls | Dollhouse Dance Factory | Semi-Finals | 87.21 |
| 2 | DFE Tiny Hip Hop | Raevin Dance Factory | Semi-Finals | 82.75 |
Tiny Premier Jazz2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | TVDC Tiny Jazz | The Vision Dance Center | Finals | 80.82 |
| 2 | Tiny Jazz | Star Performance Centre | Finals | 80.10 |
| 1 | TVDC Tiny Jazz | The Vision Dance Center | Semi-Finals | 80.82 |
| 2 | Tiny Jazz | Star Performance Centre | Semi-Finals | 80.10 |
Tiny Premier Pom1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | TINY PREMIER POM | Rainbow Dance Academy | Finals | 82.35 |
| 1 | TINY PREMIER POM | Rainbow Dance Academy | Semi-Finals | 82.35 |
Youth Intermediate Hip Hop2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Rhythm Extreme | Rhythm Dance Studio | Finals | 80.92 |
| 2 | Five Crown Elite Dance Youth Intermediate Hip Hop | Five Crown Elite Dance | Finals | 79.80 |
| 1 | Rhythm Extreme | Rhythm Dance Studio | Semi-Finals | 80.92 |
| 2 | Five Crown Elite Dance Youth Intermediate Hip Hop | Five Crown Elite Dance | Semi-Finals | 79.80 |
Youth Premier Kick1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | SDA - Youth All Starz - Kick | Starz Dance Academy | Finals | 93.22 |
| 1 | SDA - Youth All Starz - Kick | Starz Dance Academy | Semi-Finals | 93.22 |
Youth Premier Variety1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | DFE Youth Variety | Raevin Dance Factory | Finals | 94.56 |
| 1 | DFE Youth Variety | Raevin Dance Factory | Semi-Finals | 94.56 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
