← 2026 NDA National Championship
2026 NDA National Championship — Results
February 14, 2026
72 scored routines from 27 studios across 24 divisions— every division standing in one table. Tap any studio for its full competition history.
Intermediate Hip Hop Small2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Hale County High School | Hale County High School | Finals | 85.20 |
| 1 | Cardinal Gibbons High School (FL) | Cardinal Gibbons High School | Finals | 85.20 |
| 1 | Cardinal Gibbons High School (FL) | Cardinal Gibbons High School | Prelims | 85.20 |
| 1 | Hale County High School | Hale County High School | Prelims | 85.20 |
Intermediate Jazz Small2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Poway High School | Poway High School | Finals | 90.70 |
| 2 | Centaurus High School | Centaurus High School | Finals | 88.77 |
| 1 | Poway High School | Poway High School | Prelims | 90.70 |
| 2 | Centaurus High School | Centaurus High School | Prelims | 88.77 |
Intermediate Pom Small4 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | North Forney High School | North Forney High School | Finals | 91.10 |
| 2 | John Marshall High School | John Marshall High School | Finals | 89.63 |
| 3 | Cardinal Gibbons High School (FL) | Cardinal Gibbons High School | Finals | 86.03 |
| 1 | North Forney High School | North Forney High School | Prelims | 91.10 |
| 2 | John Marshall High School | John Marshall High School | Prelims | 89.63 |
| 3 | Centaurus High School | Centaurus High School | Prelims | 85.40 |
Jr. High/Middle School Hip Hop1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Bernice J Causey Middle School | Bernice J Causey Middle School | Finals | 90.13 |
| 1 | Bernice J Causey Middle School | Bernice J Causey Middle School | Prelims | 90.13 |
Jr. High/Middle School Jazz1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Hallowes Cove Academy | Hallowes Cove Academy | Finals | 83.67 |
| 1 | Hallowes Cove Academy | Hallowes Cove Academy | Prelims | 83.67 |
Jr. High/Middle School Pom2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Bernice J Causey Middle School | Bernice J Causey Middle School | Finals | 89.17 |
| 2 | Pine Island Academy | Pine Island Academy | Finals | 85.17 |
| 1 | Bernice J Causey Middle School | Bernice J Causey Middle School | Prelims | 89.17 |
| 2 | Pine Island Academy | Pine Island Academy | Prelims | 85.17 |
Junior Varsity Hip Hop1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Archbishop McCarthy High School | Archbishop McCarthy High School | Finals | 92.73 |
| 1 | Archbishop McCarthy High School | Archbishop McCarthy High School | Prelims | 92.73 |
Junior Varsity Jazz2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Archbishop McCarthy High School | Archbishop McCarthy High School | Finals | 88.77 |
| 1 | Archbishop McCarthy High School | Archbishop McCarthy High School | Prelims | 88.77 |
| 2 | Olathe Northwest High School | Olathe Northwest High School | Prelims | 87.53 |
Junior Varsity Pom1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Coronado High School | Coronado High School | Finals | 88.40 |
| 1 | Coronado High School | Coronado High School | Prelims | 88.40 |
Junior Varsity Team Performance1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Blue Springs High School | Blue Springs High School | Finals | 80.31 |
| 1 | Blue Springs High School | Blue Springs High School | Prelims | 80.31 |
Large Varsity Kick2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Little Chute High School | Little Chute High School | Finals | 92.50 |
| 2 | Commack High School | Commack High School | Finals | 91.03 |
| 1 | Little Chute High School | Little Chute High School | Prelims | 92.50 |
| 2 | Commack High School | Commack High School | Prelims | 91.03 |
Large Varsity Team Performance2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Blue Springs High School | Blue Springs High School | Finals | 90.87 |
| 2 | Olathe Northwest High School | Olathe Northwest High School | Finals | 89.13 |
| 1 | Blue Springs High School | Blue Springs High School | Prelims | 90.87 |
| 2 | Olathe Northwest High School | Olathe Northwest High School | Prelims | 89.13 |
Medium Varsity Hip Hop2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Commack High School | Commack High School | Finals | 97.03 |
| 1 | Commack High School | Commack High School | Prelims | 97.03 |
| 2 | Park Hill South High School | Park Hill South High School | Prelims | 90.87 |
Medium Varsity Kick1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Calhoun High School | Calhoun High School | Finals | 87.67 |
| 1 | Calhoun High School | Calhoun High School | Prelims | 87.67 |
Medium Varsity Team Performance4 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Commack High School | Commack High School | Finals | 92.51 |
| 2 | Olathe North High School | Olathe North High School | Finals | 89.29 |
| 1 | Commack High School | Commack High School | Prelims | 92.51 |
| 2 | Syosset High School | Syosset High School | Prelims | 88.82 |
| 3 | Waukee High School | Waukee High School | Prelims | 88.67 |
Small Varsity Hip Hop3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Coronado High School | Coronado High School | Finals | 93.93 |
| 2 | Syosset High School | Syosset High School | Finals | 91.67 |
| 3 | Milford High School | Milford High School | Finals | 91.00 |
| 1 | Coronado High School | Coronado High School | Prelims | 93.93 |
| 2 | Milford High School | Milford High School | Prelims | 91.00 |
Small Varsity Jazz4 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Syosset High School | Syosset High School | Finals | 95.63 |
| 2 | Coronado High School | Coronado High School | Finals | 95.00 |
| 3 | Olathe West High School | Olathe West High School | Finals | 92.97 |
| 1 | Olathe West High School | Olathe West High School | Semi-Finals | 92.97 |
| 2 | Orange Lutheran High School | Orange Lutheran High School | Semi-Finals | 91.60 |
Small Varsity Jazz A1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Elkhorn High School | Elkhorn High School | Prelims | 92.33 |
Small Varsity Jazz B3 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Coronado High School | Coronado High School | Prelims | 95.00 |
| 2 | Olathe West High School | Olathe West High School | Prelims | 92.97 |
| 3 | Orange Lutheran High School | Orange Lutheran High School | Prelims | 91.60 |
Small Varsity Kick1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Chesterton High School | Chesterton High School | Finals | 93.17 |
| 1 | Chesterton High School | Chesterton High School | Prelims | 93.17 |
Small Varsity Pom2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Elkhorn High School | Elkhorn High School | Finals | 93.57 |
| 1 | Olathe West High School | Olathe West High School | Semi-Finals | 89.13 |
Small Varsity Pom A1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Waukee High School | Waukee High School | Prelims | 86.77 |
Small Varsity Pom B1 routine
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Olathe West High School | Olathe West High School | Prelims | 89.13 |
Small Varsity Team Performance2 routines
| Place | Routine | Studio | Round | Score |
|---|---|---|---|---|
| 1 | Southmoore High School | Southmoore High School | Finals | 92.49 |
| 2 | Rock Bridge High School | Rock Bridge High School | Finals | 90.76 |
| 1 | Southmoore High School | Southmoore High School | Prelims | 92.49 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
