Dance Collective
Scores & Season Data
The Stats Lab
Every dance score we track, made playable. Who posted the top scores, who kept the highest average across a season, and how any two studios stack up when they actually met in the same division — pick a season and dig in.
2025–26 season snapshot
2,896 scored routines · 861 studios · 51 events. The full interactive Lab is below.
| # | Studio | Top Score |
|---|---|---|
| 1 | Cheer Athletics Emerald Coast | 98.13 |
| 2 | Cheer Florida All Stars | 98.07 |
| 3 | The Xtreme Girls | 97.99 |
| 4 | Rock Solid Allstars | 97.86 |
| 5 | Dream Athletics | 97.82 |
| 6 | Upper Merion All Stars | 97.23 |
| 7 | Double Down Athletics | 97.21 |
| 8 | CheerForce Simi Valley | 97.09 |
| 9 | Extreme All Stars | 97.07 |
| 10 | Commack High School | 97.03 |
