← 2024 Cheer Power Grand Nationals
2024 Cheer Power Grand Nationals — Results
March 23, 2024 · Columbus, OH · Greater Columbus Convention Center
206 scored routines from 44 gyms across 78 divisions— tap any gym for its full competition history.
L1 Evaluation (Cheer) Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | World Elite Angels | World Elite Angels | 17.88 |
| 2 | World Elite Cheerubs | World Elite Cheerubs | 13.02 |
L1 Mini - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Honeybees | GymTyme All-Stars Honeybees | 96.65 |
| 2 | World Elite Glam Girls | World Elite Glam Girls | 96.58 |
| 3 | Infinity Allstars Monarchs | Infinity Allstars Monarchs | 95.59 |
L1 Mini - A Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | World Elite Glam Girls | World Elite Glam Girls | 96.58 |
| 2 | GymTyme All-Stars Honeybees | GymTyme All-Stars Honeybees | 96.65 |
| 3 | Infinity Allstars Monarchs | Infinity Allstars Monarchs | 95.59 |
L1 Mini - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | 98.61 |
| 2 | The Stingray Allstars Glider Rays | The Stingray Allstars Glider Rays | 95.89 |
| 3 | Top Gun All Stars Starlight | Top Gun All Stars Starlight | 95.17 |
L1 Mini - B Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | 98.61 |
| 2 | The Stingray Allstars Glider Rays | The Stingray Allstars Glider Rays | 95.89 |
| 3 | Top Gun All Stars Starlight | Top Gun All Stars Starlight | 95.17 |
L1 Mini - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Flipping Out Tumbling Bet | Flipping Out Tumbling Bet | 97.19 |
| 2 | TAI Sleet | TAI Sleet | 96.90 |
| 3 | CTA Highflyers Rebel Rockets | CTA Highflyers Rebel Rockets | 96.84 |
L1 Mini - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Flipping Out Tumbling Bet | Flipping Out Tumbling Bet | 97.19 |
| 2 | CTA Highflyers Rebel Rockets | CTA Highflyers Rebel Rockets | 96.84 |
| 3 | TAI Sleet | TAI Sleet | 96.90 |
L1 Mini - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | GymTyme All-Stars Butterflies | GymTyme All-Stars Butterflies | 94.26 |
| — | HCA Gems Barbie Girls | HCA Gems Barbie Girls | 91.48 |
| — | Ohio Elite Sport Complex Code Black | Ohio Elite Sport Complex Code Black | 88.70 |
L1 Performance Rec - 10Y (NON) Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Blackout Athletics Glitter Girlz | Blackout Athletics Glitter Girlz | 90.43 |
| 2 | 8 Count Cheer Academy Heartbreakers | 8 Count Cheer Academy Heartbreakers | 86.28 |
L1 Performance Rec - 6Y (NON) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Blackout Athletics Baby Gems | Blackout Athletics Baby Gems | 80.60 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | United All Stars Charmers | United All Stars Charmers | 91.33 |
| — | Cheer Athletics - Pittsburgh KryptonKitties | Cheer Athletics - Pittsburgh KryptonKitties | 91.18 |
| — | Genesis Athletix Meteorites | Genesis Athletix Meteorites | 90.67 |
L1 Tiny Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Chopper Rays | The Stingray Allstars Chopper Rays | 95.51 |
| 2 | Buffalo Envy All Stars Boss Babies | Buffalo Envy All Stars Boss Babies | 94.89 |
L1 Tiny Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Chopper Rays | The Stingray Allstars Chopper Rays | 95.51 |
| 2 | Buffalo Envy All Stars Boss Babies | Buffalo Envy All Stars Boss Babies | 94.89 |
L1 Youth - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | HCA Gems Lady Luck | HCA Gems Lady Luck | 96.02 |
| 2 | Legends Athletics Steel Thunder | Legends Athletics Steel Thunder | 95.71 |
| 3 | Off Main All Stars Dynamite | Off Main All Stars Dynamite | 95.22 |
L1 Youth - Novice - Restrictions Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | World Elite Halo | World Elite Halo | 85.93 |
| — | World Elite Glow | World Elite Glow | 82.63 |
L1.1 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Pounce | Pittsburgh Pride All Stars Pounce | 95.83 |
| 2 | Cheer Athletics - Pittsburgh ElectrumCats | Cheer Athletics - Pittsburgh ElectrumCats | 95.53 |
| 3 | Buckeye Cheer Stars Shooting Stars | Buckeye Cheer Stars Shooting Stars | 94.20 |
L1.1 Mini - PREP - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Sting | GymTyme All-Stars Sting | 96.31 |
| 2 | Ohio Elite Sport Complex Code 345 | Ohio Elite Sport Complex Code 345 | 96.16 |
| 3 | Legacy Xtreme All Stars SASSY SNAKES | Legacy Xtreme All Stars SASSY SNAKES | 93.33 |
L1.1 Mini - PREP - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Charming | Step One All Stars - North Charming | 96.00 |
| 2 | Cheer Athletics - Columbus BlackCats | Cheer Athletics - Columbus BlackCats | 95.84 |
| 3 | HCA Gems Splash | HCA Gems Splash | 94.75 |
L1.1 Tiny - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Glow | Top Gun All Stars Glow | 93.80 |
| 2 | World Elite Boss Babes | World Elite Boss Babes | 93.63 |
| 3 | Cheer Athletics - Pittsburgh TinKittens | Cheer Athletics - Pittsburgh TinKittens | 93.55 |
L1.1 Youth - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus GammaGirls | Cheer Athletics - Columbus GammaGirls | 95.84 |
| 1 | Step One All Stars - North Glamorous | Step One All Stars - North Glamorous | 95.84 |
| 3 | World Elite Heart | World Elite Heart | 94.59 |
L2 Mini - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Fire | Off Main All Stars Fire | 94.67 |
| 2 | Tumble World Dream PTL | Tumble World Dream PTL | 93.55 |
L2 Mini - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Fire | Off Main All Stars Fire | 94.67 |
| 2 | Tumble World Dream PTL | Tumble World Dream PTL | 93.55 |
L2 Mini Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh CopperKitties | Cheer Athletics - Pittsburgh CopperKitties | 97.17 |
| 1 | Infinity Allstars Princesses | Infinity Allstars Princesses | 97.17 |
| 3 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | 96.20 |
L2 Mini Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity Allstars Princesses | Infinity Allstars Princesses | 97.17 |
| 2 | Cheer Athletics - Pittsburgh CopperKitties | Cheer Athletics - Pittsburgh CopperKitties | 97.17 |
| 3 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | 96.20 |
L2 Performance Rec - 12Y (NON) Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Blackout Athletics Diamond Divas | Blackout Athletics Diamond Divas | 91.43 |
| 2 | 8 Count Cheer Academy Hearts of Gold | 8 Count Cheer Academy Hearts of Gold | 89.15 |
L2 Youth - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Black Ice | TAI Black Ice | 97.87 |
| 2 | Off Main All Stars Explosion | Off Main All Stars Explosion | 95.93 |
| 3 | Studio All-Stars YOUTH FIERCE | Studio All-Stars YOUTH FIERCE | 95.72 |
L2 Youth - D2 - Small - A Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Black Ice | TAI Black Ice | 97.87 |
| 2 | Off Main All Stars Explosion | Off Main All Stars Explosion | 95.93 |
| 3 | Blue Storm Athletics WEATHERGIRLS | Blue Storm Athletics WEATHERGIRLS | 95.58 |
L2 Youth - D2 - Small - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | RNR Roar | RNR Roar | 96.92 |
| 2 | Ohio Valley All Stars Thunder | Ohio Valley All Stars Thunder | 96.22 |
| 3 | Bluegrass Athletics Black Ice | Bluegrass Athletics Black Ice | 94.92 |
L2 Youth - D2 - Small - B Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | RNR Roar | RNR Roar | 96.92 |
| 2 | Ohio Valley All Stars Thunder | Ohio Valley All Stars Thunder | 96.22 |
| 3 | Champs Central Dazzles | Champs Central Dazzles | 94.85 |
L2 Youth - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Misty Mist | Rain Athletics Misty Mist | 97.56 |
| 2 | CheerVille OH Hook | CheerVille OH Hook | 97.38 |
| 3 | Infinity Allstars Pink Pearls | Infinity Allstars Pink Pearls | 96.63 |
L2 Youth - Small - A Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Misty Mist | Rain Athletics Misty Mist | 97.56 |
| 2 | CheerVille OH Hook | CheerVille OH Hook | 97.38 |
| 3 | Infinity Allstars Pink Pearls | Infinity Allstars Pink Pearls | 96.63 |
L2.1 Junior - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Rumble | GymTyme All-Stars Rumble | 94.75 |
L2.2 Junior - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Glitzy | Step One All Stars - North Glitzy | 95.76 |
| 2 | Cheer Athletics - Columbus WhiteCats | Cheer Athletics - Columbus WhiteCats | 91.84 |
L3 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Magnificent | Step One All Stars - North Magnificent | 96.88 |
| 2 | ICE Miss Mercury | ICE Miss Mercury | 96.33 |
| 3 | GymTyme All-Stars Boom! | GymTyme All-Stars Boom! | 95.40 |
L3 - U16 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Miss Mercury | ICE Miss Mercury | 96.33 |
| 2 | GymTyme All-Stars Boom! | GymTyme All-Stars Boom! | 95.40 |
| 3 | Step One All Stars - North Magnificent | Step One All Stars - North Magnificent | 96.88 |
L3 Junior - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | HCA Gems Midnight | HCA Gems Midnight | 98.05 |
| 2 | Interactive Academy Cosmic | Interactive Academy Cosmic | 96.68 |
| 3 | Flipping Out Tumbling Roulette | Flipping Out Tumbling Roulette | 96.09 |
L3 Junior - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | HCA Gems Midnight | HCA Gems Midnight | 98.05 |
| 2 | Flipping Out Tumbling Roulette | Flipping Out Tumbling Roulette | 96.09 |
| 3 | Turners All Stars Royals | Turners All Stars Royals | 94.89 |
L3 Performance Rec - 10-18Y (NON) Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Blackout Athletics Black Diamonds | Blackout Athletics Black Diamonds | 89.82 |
| 2 | 8 Count Cheer Academy Ace of Hearts | 8 Count Cheer Academy Ace of Hearts | 85.43 |
L3 Youth - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 234 | Ohio Elite Sport Complex Code 234 | 96.26 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | 95.05 |
| 3 | North Coast All Stars ZULU | North Coast All Stars ZULU | 93.86 |
L3 Youth - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 234 | Ohio Elite Sport Complex Code 234 | 96.26 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | 95.05 |
| 3 | Chi-Town C A T S Super Cats | Chi-Town C A T S Super Cats | 93.83 |
L3 Youth - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Sassy Guns | Top Gun All Stars Sassy Guns | 97.40 |
| 2 | Infinity Allstars Diamonds | Infinity Allstars Diamonds | 96.72 |
L3 Youth - Medium Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Sassy Guns | Top Gun All Stars Sassy Guns | 97.40 |
| 2 | Infinity Allstars Diamonds | Infinity Allstars Diamonds | 96.72 |
L3 Youth - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh SilverCats | Cheer Athletics - Pittsburgh SilverCats | 97.55 |
| 2 | Buffalo Envy All Stars Beast Mode | Buffalo Envy All Stars Beast Mode | 95.00 |
| 3 | ICE Eclipse | ICE Eclipse | 94.88 |
L3 Youth - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh SilverCats | Cheer Athletics - Pittsburgh SilverCats | 97.55 |
| 2 | ICE Eclipse | ICE Eclipse | 94.88 |
| 3 | Buffalo Envy All Stars Beast Mode | Buffalo Envy All Stars Beast Mode | 95.00 |
L4 - U16 Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh BrassCats | Cheer Athletics - Pittsburgh BrassCats | 96.56 |
| 2 | Top Gun All Stars Diamonds | Top Gun All Stars Diamonds | 95.60 |
| 3 | The Stingray Allstars Black Ice | The Stingray Allstars Black Ice | 94.89 |
L4 - U16 Coed Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Black Ice | The Stingray Allstars Black Ice | 94.89 |
| 2 | Cheer Athletics - Pittsburgh BrassCats | Cheer Athletics - Pittsburgh BrassCats | 96.56 |
| 3 | Top Gun All Stars Diamonds | Top Gun All Stars Diamonds | 95.60 |
L4 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | 97.70 |
| 2 | Infinity Allstars Legends | Infinity Allstars Legends | 95.91 |
| 3 | Buffalo Envy All Stars Bomb Squad | Buffalo Envy All Stars Bomb Squad | 95.44 |
L4 - U16 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | 97.70 |
| 2 | Buffalo Envy All Stars Bomb Squad | Buffalo Envy All Stars Bomb Squad | 95.44 |
| 3 | Infinity Allstars Legends | Infinity Allstars Legends | 95.91 |
L4 - U18 Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Blackout | GymTyme All-Stars Blackout | 94.89 |
L4 - U18 Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Blackout | GymTyme All-Stars Blackout | 94.89 |
L4 Junior - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Lady Rays | ICE Lady Rays | 97.18 |
| 2 | Famous Superstars TROUBLE | Famous Superstars TROUBLE | 93.78 |
L4 Junior - Medium Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Lady Rays | ICE Lady Rays | 97.18 |
| 2 | Famous Superstars TROUBLE | Famous Superstars TROUBLE | 93.78 |
L4 Junior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity Allstars Dynasty | Infinity Allstars Dynasty | 97.88 |
| 2 | The Stingray Allstars Spitfire | The Stingray Allstars Spitfire | 95.83 |
| 3 | Off Main All Stars Heat | Off Main All Stars Heat | 95.05 |
L4 Junior - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity Allstars Dynasty | Infinity Allstars Dynasty | 97.88 |
| 2 | The Stingray Allstars Spitfire | The Stingray Allstars Spitfire | 95.83 |
| 3 | Off Main All Stars Heat | Off Main All Stars Heat | 95.05 |
L4.2 Senior Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | World Elite Dynasty | World Elite Dynasty | 97.04 |
| 2 | Ohio Cheer Explosion Nitro | Ohio Cheer Explosion Nitro | 93.49 |
| 3 | Buffalo Envy All Stars Bad Girls Club | Buffalo Envy All Stars Bad Girls Club | 93.25 |
L4.2 Senior Coed Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | World Elite Dynasty | World Elite Dynasty | 97.04 |
| 2 | Ohio Cheer Explosion Nitro | Ohio Cheer Explosion Nitro | 93.49 |
| 3 | Buffalo Envy All Stars Bad Girls Club | Buffalo Envy All Stars Bad Girls Club | 93.25 |
L4.2 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Electric | Rain Athletics Electric | 97.13 |
| 2 | New York Icons Lady Legends | New York Icons Lady Legends | 95.65 |
| 3 | Buckeye Cheer Elite Lady Cats | Buckeye Cheer Elite Lady Cats | 95.40 |
L4.2 Senior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Electric | Rain Athletics Electric | 97.13 |
| 2 | Buckeye Cheer Elite Lady Cats | Buckeye Cheer Elite Lady Cats | 95.40 |
| 3 | New York Icons Lady Legends | New York Icons Lady Legends | 95.65 |
L5 Junior Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Black Smack | Top Gun All Stars Black Smack | 96.44 |
| 2 | Bluegrass Athletics Junior Black | Bluegrass Athletics Junior Black | 94.88 |
| 3 | Infinity Allstars Kings & Queens | Infinity Allstars Kings & Queens | 93.90 |
L5 Junior Coed Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Black Smack | Top Gun All Stars Black Smack | 96.44 |
| 2 | Infinity Allstars Kings & Queens | Infinity Allstars Kings & Queens | 93.90 |
| 3 | Bluegrass Athletics Junior Black | Bluegrass Athletics Junior Black | 94.88 |
L5 Junior Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh ChromeCats | Cheer Athletics - Pittsburgh ChromeCats | 96.53 |
| 2 | The Stingray Allstars Black Widows | The Stingray Allstars Black Widows | 95.52 |
L5 Junior Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh ChromeCats | Cheer Athletics - Pittsburgh ChromeCats | 96.53 |
| 2 | The Stingray Allstars Black Widows | The Stingray Allstars Black Widows | 95.52 |
L5 Senior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Arctic5 | TAI Arctic5 | 97.25 |
| 2 | Interactive Academy Gravity | Interactive Academy Gravity | 95.23 |
| 3 | Off Main All Stars Intensity | Off Main All Stars Intensity | 95.23 |
L5 Senior - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Flipping Out Tumbling Lady Luck | Flipping Out Tumbling Lady Luck | 93.16 |
| 2 | TAI Arctic5 | TAI Arctic5 | 97.25 |
| 3 | Off Main All Stars Intensity | Off Main All Stars Intensity | 95.23 |
L5 Senior Coed - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Radar | ICE Radar | 97.87 |
| 2 | Step One All Stars - North Excellent | Step One All Stars - North Excellent | 96.14 |
| 3 | GymTyme All-Stars 5mack | GymTyme All-Stars 5mack | 95.78 |
L5 Senior Coed - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Radar | ICE Radar | 97.87 |
| 2 | GymTyme All-Stars 5mack | GymTyme All-Stars 5mack | 95.78 |
| 3 | Step One All Stars - North Excellent | Step One All Stars - North Excellent | 96.14 |
L5 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | World Elite Crave | World Elite Crave | 97.43 |
| 2 | Pittsburgh Pride All Stars Beast Mode | Pittsburgh Pride All Stars Beast Mode | 96.19 |
| 3 | The Stingray Allstars Lady Rev | The Stingray Allstars Lady Rev | 95.33 |
L5 Senior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | World Elite Crave | World Elite Crave | 97.43 |
| 2 | The Stingray Allstars Lady Rev | The Stingray Allstars Lady Rev | 95.33 |
| 3 | Pittsburgh Pride All Stars Beast Mode | Pittsburgh Pride All Stars Beast Mode | 96.19 |
L6 Limited - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Aqua | Rain Athletics Aqua | 98.05 |
| 2 | F I Lady Ice | F I Lady Ice | 92.32 |
| 3 | Buffalo Envy All Stars Envy Elite | Buffalo Envy All Stars Envy Elite | 90.50 |
L6 Limited - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Aqua | Rain Athletics Aqua | 98.05 |
| 2 | F I Lady Ice | F I Lady Ice | 92.32 |
| 3 | Buffalo Envy All Stars Envy Elite | Buffalo Envy All Stars Envy Elite | 90.50 |
L6 Limited - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Purple Reign | Pittsburgh Pride All Stars Purple Reign | 97.52 |
| 2 | Flipping Out Tumbling Double or Nothing | Flipping Out Tumbling Double or Nothing | 95.93 |
| 3 | Elite Cheer Stars | Elite Cheer Stars | 95.81 |
L6 Limited - XSmall Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Purple Reign | Pittsburgh Pride All Stars Purple Reign | 97.52 |
| 2 | Flipping Out Tumbling Double or Nothing | Flipping Out Tumbling Double or Nothing | 95.93 |
| 3 | Elite Cheer Stars | Elite Cheer Stars | 95.81 |
L6 Limited Coed - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Famous Superstars GOLD | Famous Superstars GOLD | 95.31 |
| 2 | Bluegrass Athletics Code Blue | Bluegrass Athletics Code Blue | 94.55 |
| 3 | Florida Top Dog All Stars RAIN | Florida Top Dog All Stars RAIN | 93.60 |
L6 Limited Coed - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bluegrass Athletics Code Blue | Bluegrass Athletics Code Blue | 94.55 |
| 2 | Famous Superstars GOLD | Famous Superstars GOLD | 95.31 |
| 3 | Florida Top Dog All Stars RAIN | Florida Top Dog All Stars RAIN | 93.60 |
L6 Limited Coed - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Phenomenal | Step One All Stars - North Phenomenal | 95.47 |
| 2 | Fire & Ice Allstars Hail | Fire & Ice Allstars Hail | 94.22 |
| 3 | Ohio Cheer Explosion Fusion | Ohio Cheer Explosion Fusion | 92.30 |
L6 Limited Coed - XSmall Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Fire & Ice Allstars Hail | Fire & Ice Allstars Hail | 94.22 |
| 2 | Step One All Stars - North Phenomenal | Step One All Stars - North Phenomenal | 95.47 |
| 3 | Ohio Cheer Explosion Fusion | Ohio Cheer Explosion Fusion | 92.30 |
L6 Senior - XSmall Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh SteelCats | Cheer Athletics - Pittsburgh SteelCats | 98.02 |
L6 Senior - XSmall Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh SteelCats | Cheer Athletics - Pittsburgh SteelCats | 98.02 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
