← 2026 Cheer Power Grand Nationals
2026 Cheer Power Grand Nationals — Results
March 14, 2026 · Columbus, OH · Greater Columbus Convention Center
217 scored routines from 43 gyms across 83 divisions— tap any gym for its full competition history.
L1 Junior - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Cheer Athletics - Columbus WhiteCats | Cheer Athletics - Columbus WhiteCats | 92.59 |
L1 Mini - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Genesis Athletix Nova Girlz | Genesis Athletix Nova Girlz | 95.98 |
| 2 | World Cup Supermoons | World Cup Supermoons | 95.77 |
| 3 | Top Gun All Stars Starlight | Top Gun All Stars Starlight | 95.69 |
L1 Mini - A Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Genesis Athletix Nova Girlz | Genesis Athletix Nova Girlz | 95.98 |
| 2 | Top Gun All Stars Starlight | Top Gun All Stars Starlight | 95.69 |
| 3 | World Cup Supermoons | World Cup Supermoons | 95.77 |
L1 Mini - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Crown Cats | Pittsburgh Pride All Stars Crown Cats | 97.93 |
| 2 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | 96.68 |
| 3 | Intensity Elite Cheer and Dance Power | Intensity Elite Cheer and Dance Power | 96.43 |
L1 Mini - B Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Crown Cats | Pittsburgh Pride All Stars Crown Cats | 97.93 |
| 2 | Top Gun All Stars Mini Models | Top Gun All Stars Mini Models | 96.34 |
| 3 | The Stingray Allstars Glider Rays | The Stingray Allstars Glider Rays | 95.83 |
L1 Mini - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Flipping Out Tumbling Bet | Flipping Out Tumbling Bet | 96.75 |
| 2 | XCA Cadets | XCA Cadets | 95.60 |
| 3 | Perfect 10 Heat Sparks | Perfect 10 Heat Sparks | 94.87 |
L1 Mini - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Flipping Out Tumbling Bet | Flipping Out Tumbling Bet | 96.75 |
| 2 | XCA Cadets | XCA Cadets | 95.60 |
| 3 | Perfect 10 Heat Sparks | Perfect 10 Heat Sparks | 94.87 |
L1 Mini - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Cheer Athletics - Columbus BlackCats | Cheer Athletics - Columbus BlackCats | 91.85 |
| — | South Central Xtreme Berries | South Central Xtreme Berries | 89.63 |
| — | United All Stars Vipers | United All Stars Vipers | 89.07 |
L1 Tiny - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Tiny Queens | TAI Tiny Queens | 96.11 |
L1 Tiny - D2 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Tiny Queens | TAI Tiny Queens | 96.11 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Genesis Athletix Meteorites | Genesis Athletix Meteorites | 89.55 |
| — | Five Star Dream | Five Star Dream | 88.37 |
| — | Elite Cheer Center jackpot | Elite Cheer Center jackpot | 87.33 |
L1 Tiny Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Tiny Choppers | The Stingray Allstars Tiny Choppers | 96.61 |
L1 Tiny Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Tiny Choppers | The Stingray Allstars Tiny Choppers | 96.61 |
L1 Youth - Novice - Restrictions Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Step One All Stars - North Wonderful | Step One All Stars - North Wonderful | 91.67 |
| — | Chi-Town C A T S Swagg Cats | Chi-Town C A T S Swagg Cats | 85.74 |
L1.1 Junior - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Splash | Rain Athletics Splash | 95.14 |
| 2 | Genesis Athletix Solstice | Genesis Athletix Solstice | 94.42 |
L1.1 Mini - PREP - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Elite Cheer Center Wildcard | Elite Cheer Center Wildcard | 94.67 |
| 2 | Off Main All Stars Red Hots | Off Main All Stars Red Hots | 93.94 |
| 3 | Five Star Midnight | Five Star Midnight | 93.41 |
L1.1 Mini - PREP - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Baby Brellas | Rain Athletics Baby Brellas | 95.45 |
| 2 | New York Icons Mini Models | New York Icons Mini Models | 94.75 |
| 3 | Cheer Athletics - Columbus KappaKitties | Cheer Athletics - Columbus KappaKitties | 92.86 |
L1.1 Tiny - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | World Cup Moonstruck | World Cup Moonstruck | 93.33 |
| 2 | Rain Athletics Baby Blue | Rain Athletics Baby Blue | 92.78 |
| 3 | Cheer Athletics - Columbus DeltaDivas | Cheer Athletics - Columbus DeltaDivas | 92.63 |
L1.1 Youth - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Glamorous | Step One All Stars - North Glamorous | 96.55 |
| 2 | United All Stars Pythons | United All Stars Pythons | 96.47 |
| 3 | 716 Legacy Elite All Star Empress | 716 Legacy Elite All Star Empress | 94.82 |
L2 Junior - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Step One All Stars - North Remarkable | Step One All Stars - North Remarkable | 92.41 |
L2 Mini - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Five Star Vision | Five Star Vision | 95.31 |
| 2 | Off Main All Stars Fire | Off Main All Stars Fire | 94.93 |
L2 Mini - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Five Star Vision | Five Star Vision | 95.31 |
| 2 | Off Main All Stars Fire | Off Main All Stars Fire | 94.93 |
L2 Mini Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | 96.30 |
L2 Mini Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | 96.30 |
L2 Youth - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Blue Storm Athletics WEATHERGIRLS | Blue Storm Athletics WEATHERGIRLS | 96.85 |
| 2 | Ohio Elite Sport Complex Code 722 | Ohio Elite Sport Complex Code 722 | 96.83 |
| 3 | Five Star Voodoo | Five Star Voodoo | 96.55 |
L2 Youth - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 722 | Ohio Elite Sport Complex Code 722 | 96.83 |
| 2 | Blue Storm Athletics WEATHERGIRLS | Blue Storm Athletics WEATHERGIRLS | 96.85 |
| 3 | Five Star Voodoo | Five Star Voodoo | 96.55 |
L2 Youth - Flex - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | South Central Xtreme Midnight | South Central Xtreme Midnight | 96.70 |
| 2 | Liberty Athletics Mavericks | Liberty Athletics Mavericks | 96.05 |
| 3 | Elite Cheer Center Blackjack | Elite Cheer Center Blackjack | 95.98 |
L2 Youth - Flex - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | South Central Xtreme Midnight | South Central Xtreme Midnight | 96.70 |
| 1 | Liberty Athletics Mavericks | Liberty Athletics Mavericks | 96.05 |
| 3 | Elite Cheer Center Blackjack | Elite Cheer Center Blackjack | 95.98 |
L2 Youth - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | The Stingray Allstars Concorde Rays | The Stingray Allstars Concorde Rays | 92.78 |
L2 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer St Louis Radiance | Cheer St Louis Radiance | 97.87 |
| 2 | Pittsburgh Pride All Stars Ferocious | Pittsburgh Pride All Stars Ferocious | 97.80 |
| 3 | Cheer Athletics - Columbus AuroraCats | Cheer Athletics - Columbus AuroraCats | 97.72 |
L2 Youth Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus AuroraCats | Cheer Athletics - Columbus AuroraCats | 97.72 |
| 2 | Cheer St Louis Radiance | Cheer St Louis Radiance | 97.87 |
| 3 | Pittsburgh Pride All Stars Ferocious | Pittsburgh Pride All Stars Ferocious | 97.80 |
L2.1 Junior - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Nobles | TAI Nobles | 96.47 |
L2.1 Youth - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Dynamics All Stars Black Diamonds | Cheer Dynamics All Stars Black Diamonds | 93.00 |
| 2 | Top Gun All Stars Dazzle Jags | Top Gun All Stars Dazzle Jags | 91.92 |
L2.2 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Jag Swag | Top Gun All Stars Jag Swag | 96.94 |
| 2 | Step One All Stars - North Glitzy | Step One All Stars - North Glitzy | 96.55 |
| 3 | Pittsburgh Pride All Stars POUNCE | Pittsburgh Pride All Stars POUNCE | 95.53 |
L2.2 Youth - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Five Star Venom | Five Star Venom | 95.76 |
L3 - U16 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics - Michigan Electric | Premier Athletics - Michigan Electric | 97.28 |
| 2 | Cheer Athletics - Columbus HypnosCats | Cheer Athletics - Columbus HypnosCats | 96.50 |
L3 - U16 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics - Michigan Electric | Premier Athletics - Michigan Electric | 97.28 |
| 2 | Cheer Athletics - Columbus HypnosCats | Cheer Athletics - Columbus HypnosCats | 96.50 |
L3 Youth - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Blue Storm Athletics SHAD3 | Blue Storm Athletics SHAD3 | 96.22 |
| 2 | Perfect 10 Heat Wildfire | Perfect 10 Heat Wildfire | 94.35 |
L3 Youth - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Blue Storm Athletics SHAD3 | Blue Storm Athletics SHAD3 | 96.22 |
| 2 | Perfect 10 Heat Wildfire | Perfect 10 Heat Wildfire | 94.35 |
L3 Youth - Flex - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | RNR Relentless | RNR Relentless | 97.67 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | 96.43 |
L3 Youth - Flex - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | RNR Relentless | RNR Relentless | 97.67 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | 96.43 |
L3 Youth - Flex Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Wave | Rain Athletics Wave | 97.87 |
| 2 | The Stingray Allstars DC-3 | The Stingray Allstars DC-3 | 97.06 |
| 3 | ICE Neon | ICE Neon | 96.15 |
L3 Youth - Flex Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rain Athletics Wave | Rain Athletics Wave | 97.87 |
| 2 | The Stingray Allstars DC-3 | The Stingray Allstars DC-3 | 97.06 |
| 3 | ICE Neon | ICE Neon | 96.15 |
L3 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Savage Cats | Pittsburgh Pride All Stars Savage Cats | 98.09 |
| 2 | Top Gun All Stars Sassy Guns | Top Gun All Stars Sassy Guns | 97.63 |
| 3 | Cheer Athletics - Columbus KleioCats | Cheer Athletics - Columbus KleioCats | 96.99 |
L3 Youth Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Savage Cats | Pittsburgh Pride All Stars Savage Cats | 98.09 |
| 2 | Cheer Athletics - Columbus KleioCats | Cheer Athletics - Columbus KleioCats | 96.99 |
| 3 | Top Gun All Stars Sassy Guns | Top Gun All Stars Sassy Guns | 97.63 |
L3.2 Junior - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Chi-Town C A T S Supa Cats | Chi-Town C A T S Supa Cats | 96.14 |
L4 - U18 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Fantastic | Step One All Stars - North Fantastic | 98.15 |
| 2 | Pittsburgh Pride All Stars Majesty | Pittsburgh Pride All Stars Majesty | 97.15 |
L4 - U18 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Fantastic | Step One All Stars - North Fantastic | 98.15 |
| 2 | Pittsburgh Pride All Stars Majesty | Pittsburgh Pride All Stars Majesty | 97.15 |
L4 Junior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | XCA JForce | XCA JForce | 98.40 |
| 2 | Blue Storm Athletics GLACIER GIRLS | Blue Storm Athletics GLACIER GIRLS | 97.28 |
| 3 | Flipping Out Tumbling J $quad | Flipping Out Tumbling J $quad | 97.15 |
L4 Junior - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | XCA JForce | XCA JForce | 98.40 |
| 2 | Flipping Out Tumbling J $quad | Flipping Out Tumbling J $quad | 97.15 |
| 3 | Interactive Academy ELECTRA | Interactive Academy ELECTRA | 96.71 |
L4 Junior - Flex - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Perfect 10 Heat DYN4MITE | Perfect 10 Heat DYN4MITE | 94.22 |
| 2 | Bluegrass Athletics Black Ops | Bluegrass Athletics Black Ops | 94.19 |
L4 Junior - Flex - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Perfect 10 Heat DYN4MITE | Perfect 10 Heat DYN4MITE | 94.22 |
| 2 | Bluegrass Athletics Black Ops | Bluegrass Athletics Black Ops | 94.19 |
L4 Junior - Flex Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | 96.48 |
L4 Junior - Flex Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | 96.48 |
L4 Junior Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Junior Reign | Pittsburgh Pride All Stars Junior Reign | 97.91 |
| 2 | The Stingray Allstars Spitfire | The Stingray Allstars Spitfire | 96.15 |
L4 Junior Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Junior Reign | Pittsburgh Pride All Stars Junior Reign | 97.91 |
| 2 | The Stingray Allstars Spitfire | The Stingray Allstars Spitfire | 96.15 |
L4.2 Senior - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Liberty Athletics Bombshells | Liberty Athletics Bombshells | 91.15 |
L4.2 Senior - D2 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Liberty Athletics Bombshells | Liberty Athletics Bombshells | 91.15 |
L4.2 Senior Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus NyxCats | Cheer Athletics - Columbus NyxCats | 95.39 |
L4.2 Senior Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus NyxCats | Cheer Athletics - Columbus NyxCats | 95.39 |
L4.2 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Fuego | ICE Fuego | 97.05 |
| 2 | Top Gun All Stars Hot Shots | Top Gun All Stars Hot Shots | 96.53 |
| 3 | New York Icons Lady Legends | New York Icons Lady Legends | 92.67 |
L4.2 Senior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Fuego | ICE Fuego | 97.05 |
| 2 | Top Gun All Stars Hot Shots | Top Gun All Stars Hot Shots | 96.53 |
| 3 | New York Icons Lady Legends | New York Icons Lady Legends | 92.67 |
L5 Junior - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Famous Superstars VIPS | Famous Superstars VIPS | 96.22 |
| 2 | Off Main All Stars Intensity | Off Main All Stars Intensity | 96.08 |
L5 Junior - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Intensity | Off Main All Stars Intensity | 96.08 |
| 2 | Famous Superstars VIPS | Famous Superstars VIPS | 96.22 |
L5 Junior Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Black Smack | Top Gun All Stars Black Smack | 98.23 |
L5 Junior Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Black Smack | Top Gun All Stars Black Smack | 98.23 |
L5 Senior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Arctic5 | TAI Arctic5 | 96.22 |
| 2 | Five Star Twisted | Five Star Twisted | 96.13 |
| 3 | Interactive Academy Gravity | Interactive Academy Gravity | 93.45 |
L5 Senior - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Arctic5 | TAI Arctic5 | 96.22 |
| 2 | Five Star Twisted | Five Star Twisted | 96.13 |
| 3 | Tumble World HALO | Tumble World HALO | 93.11 |
L5 Senior - Small Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZeusCats | Cheer Athletics - Columbus ZeusCats | 97.95 |
| 2 | ICE Lunar Ladies | ICE Lunar Ladies | 94.80 |
L5 Senior - Small Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZeusCats | Cheer Athletics - Columbus ZeusCats | 97.95 |
| 2 | ICE Lunar Ladies | ICE Lunar Ladies | 94.80 |
L5 Senior Coed - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Famous Superstars Baddie5 | Famous Superstars Baddie5 | 96.69 |
| 2 | Off Main All Stars Atomic | Off Main All Stars Atomic | 95.36 |
| 3 | Ohio Elite Sport Complex Code 322 | Ohio Elite Sport Complex Code 322 | 94.90 |
L5 Senior Coed - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Famous Superstars Baddie5 | Famous Superstars Baddie5 | 96.69 |
| 2 | Off Main All Stars Atomic | Off Main All Stars Atomic | 95.36 |
| 3 | Ohio Elite Sport Complex Code 322 | Ohio Elite Sport Complex Code 322 | 94.90 |
L6 Limited - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | New York Icons Perfection | New York Icons Perfection | 90.70 |
L6 Limited - Small Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | New York Icons Perfection | New York Icons Perfection | 90.70 |
L6 Limited - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Purple Reign | Pittsburgh Pride All Stars Purple Reign | 96.30 |
| 2 | Five Star Wicked | Five Star Wicked | 95.51 |
| 3 | Off Main All Stars Rage | Off Main All Stars Rage | 94.80 |
L6 Limited - XSmall Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Purple Reign | Pittsburgh Pride All Stars Purple Reign | 96.30 |
| 2 | Flipping Out Tumbling Double or Nothing | Flipping Out Tumbling Double or Nothing | 93.99 |
| 3 | Elite Cheer Michigan ROGUE | Elite Cheer Michigan ROGUE | 91.01 |
L6 Limited Coed - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Famous Superstars GOLD | Famous Superstars GOLD | 95.04 |
L6 Limited Coed - Small Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Famous Superstars GOLD | Famous Superstars GOLD | 95.04 |
L6 Limited Coed - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Phenomenal | Step One All Stars - North Phenomenal | 96.46 |
| 2 | TAI Ice Coed | TAI Ice Coed | 95.83 |
| 3 | Super All Stars Vibranium | Super All Stars Vibranium | 90.63 |
L6 Limited Coed - XSmall Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Phenomenal | Step One All Stars - North Phenomenal | 96.46 |
| 2 | TAI Ice Coed | TAI Ice Coed | 95.83 |
| 3 | Intensity Elite Cheer and Dance Obsession | Intensity Elite Cheer and Dance Obsession | 89.44 |
L6 Senior - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars The Blue Angels | The Stingray Allstars The Blue Angels | 96.79 |
L6 Senior - Small Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars The Blue Angels | The Stingray Allstars The Blue Angels | 96.79 |
Other44 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | The California All Stars-Las Vegas KINGS (Full Paid)PAID BID | The California All Stars-Las Vegas KINGS (Full Paid) | 98.47 |
| — | Top Gun All Stars Supermodels (Full Paid)PAID BID | Top Gun All Stars Supermodels (Full Paid) | 97.15 |
| — | Step One All Stars - North PhenomenalAT-LARGE BID | Step One All Stars - North Phenomenal | 96.93 |
| — | The California All Stars-Las Vegas KINGS (Full Paid)PAID BID | The California All Stars-Las Vegas KINGS (Full Paid) | 96.92 |
| — | The Stingray Allstars The Blue AngelsAT-LARGE BID | The Stingray Allstars The Blue Angels | 96.79 |
| — | Top Gun All Stars Supermodels (Full Paid)PAID BID | Top Gun All Stars Supermodels (Full Paid) | 96.60 |
| — | Step One All Stars - North PhenomenalAT-LARGE BID | Step One All Stars - North Phenomenal | 96.46 |
| — | Cheer Athletics - Columbus FloraCatsAT-LARGE BID | Cheer Athletics - Columbus FloraCats | 96.44 |
| — | Pittsburgh Pride All Stars Purple ReignAT-LARGE BID | Pittsburgh Pride All Stars Purple Reign | 96.30 |
| — | Cheer Athletics - Columbus FloraCatsAT-LARGE BID | Cheer Athletics - Columbus FloraCats | 96.26 |
| — | Top Gun All Stars Cheetah GirlsAT-LARGE BID | Top Gun All Stars Cheetah Girls | 96.20 |
| — | CheerVille OH Nightmare (Full Paid)PAID BID | CheerVille OH Nightmare (Full Paid) | 96.13 |
| — | CheerVille OH Nightmare (Full Paid)PAID BID | CheerVille OH Nightmare (Full Paid) | 96.07 |
| — | Top Gun All Stars Cheetah GirlsAT-LARGE BID | Top Gun All Stars Cheetah Girls | 96.01 |
| — | The Stingray Allstars The Blue AngelsAT-LARGE BID | The Stingray Allstars The Blue Angels | 95.97 |
| — | TAI Ice Coed (Full Paid)PAID BID | TAI Ice Coed (Full Paid) | 95.93 |
| — | TAI Ice Coed (Full Paid)PAID BID | TAI Ice Coed (Full Paid) | 95.83 |
| — | Top Gun All Stars Royal JagsAT-LARGE BID | Top Gun All Stars Royal Jags | 95.78 |
| — | Pittsburgh Pride All Stars Purple ReignAT-LARGE BID | Pittsburgh Pride All Stars Purple Reign | 95.62 |
| — | Five Star WickedAT-LARGE BID | Five Star Wicked | 95.51 |
| — | Flipping Out Tumbling Double or Nothing (Full Paid)PAID BID | Flipping Out Tumbling Double or Nothing (Full Paid) | 95.47 |
| — | ICE AuroraAT-LARGE BID | ICE Aurora | 95.13 |
| — | Famous Superstars GOLD (Full Paid)PAID BID | Famous Superstars GOLD (Full Paid) | 95.04 |
| — | Elite Cheer Michigan ROGUEAT-LARGE BID | Elite Cheer Michigan ROGUE | 94.80 |
| — | Off Main All Stars RageAT-LARGE BID | Off Main All Stars Rage | 94.80 |
| — | Off Main All Stars RageAT-LARGE BID | Off Main All Stars Rage | 94.75 |
| — | ICE AuroraAT-LARGE BID | ICE Aurora | 94.46 |
| — | Five Star WickedAT-LARGE BID | Five Star Wicked | 94.25 |
| — | Top Gun All Stars Royal JagsAT-LARGE BID | Top Gun All Stars Royal Jags | 94.13 |
| — | Flipping Out Tumbling Double or Nothing (Full Paid)PAID BID | Flipping Out Tumbling Double or Nothing (Full Paid) | 93.99 |
| — | Famous Superstars GOLD (Full Paid)PAID BID | Famous Superstars GOLD (Full Paid) | 93.72 |
| — | New York Icons Perfection (Partial Paid)PAID BID | New York Icons Perfection (Partial Paid) | 92.32 |
| — | Elite Cheer Michigan ROGUEAT-LARGE BID | Elite Cheer Michigan ROGUE | 91.01 |
| — | Premier Athletics - Michigan ShowtimeAT-LARGE BID | Premier Athletics - Michigan Showtime | 90.80 |
| — | Motor City Cheer Diamonds (Partial Paid)PAID BID | Motor City Cheer Diamonds (Partial Paid) | 90.72 |
| — | New York Icons Perfection (Partial Paid)PAID BID | New York Icons Perfection (Partial Paid) | 90.70 |
| — | Super All Stars VibraniumAT-LARGE BID | Super All Stars Vibranium | 90.63 |
| — | Premier Athletics - Michigan ShowtimeAT-LARGE BID | Premier Athletics - Michigan Showtime | 90.51 |
| — | Motor City Cheer Diamonds (Partial Paid)PAID BID | Motor City Cheer Diamonds (Partial Paid) | 90.22 |
| — | Intensity Elite Cheer and Dance Obsession | Intensity Elite Cheer and Dance Obsession | 90.10 |
| — | Intensity Elite Cheer and Dance Obsession | Intensity Elite Cheer and Dance Obsession | 89.44 |
| — | Super All Stars VibraniumAT-LARGE BID | Super All Stars Vibranium | 86.85 |
| — | Champion Force Athletics Lavender | Champion Force Athletics Lavender | 80.93 |
| — | Champion Force Athletics Lavender | Champion Force Athletics Lavender | 73.95 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
