← 2024 CHEERSPORT National All Star Cheerleading Championship
2024 CHEERSPORT National All Star Cheerleading Championship — Results
February 17, 2024 · Atlanta, GA · Georgia World Congress Center
241 scored routines from 86 gyms across 93 divisions— tap any gym for its full competition history.
L1 Mini - D2 - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Notch All Stars Aristocats | Top Notch All Stars Aristocats | 94.04 |
| 2 | Chi-Town C A T S Elite Cheetah Girls | Chi-Town C A T S Elite Cheetah Girls | 93.91 |
| 3 | Universal Cheer Experience SPARKS | Universal Cheer Experience SPARKS | 93.13 |
L1 Mini - D2 - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Notch All Stars Aristocats | Top Notch All Stars Aristocats | 94.04 |
| 2 | Chi-Town C A T S Elite Cheetah Girls | Chi-Town C A T S Elite Cheetah Girls | 93.91 |
| 3 | Universal Cheer Experience SPARKS | Universal Cheer Experience SPARKS | 93.13 |
L1 Mini - D2 - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Sleet | TAI Sleet | 96.83 |
| 2 | Cheer Nation Athletics Mini Mafia | Cheer Nation Athletics Mini Mafia | 95.47 |
| 3 | York Elite All Stars Topaz | York Elite All Stars Topaz | 93.57 |
L1 Mini - D2 - B Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Sleet | TAI Sleet | 96.83 |
| 2 | Cheer Nation Athletics Mini Mafia | Cheer Nation Athletics Mini Mafia | 95.47 |
| 3 | York Elite All Stars Topaz | York Elite All Stars Topaz | 93.57 |
L1 Mini - Novice - Restrictions Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | The Rock Athletics Opal | The Rock Athletics Opal | 89.44 |
| — | Southern Elite Allstars Jellies | Southern Elite Allstars Jellies | 88.52 |
L1 Performance Rec - 10-18Y (NON) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Xtreme Generations THRONE | Xtreme Generations THRONE | 95.40 |
L1 Performance Rec - 10-18Y (NON) Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Xtreme Generations THRONE | Xtreme Generations THRONE | 95.40 |
L1 Tiny - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Xtreme Girls Dior | The Xtreme Girls Dior | 94.46 |
| 2 | TAG Athletics Starlights | TAG Athletics Starlights | 92.63 |
| 3 | Universal Athletics Big Apples | Universal Athletics Big Apples | 90.94 |
L1 Tiny - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Xtreme Girls Dior | The Xtreme Girls Dior | 94.46 |
| 2 | TAG Athletics Starlights | TAG Athletics Starlights | 92.63 |
| 3 | Universal Athletics Big Apples | Universal Athletics Big Apples | 90.94 |
L1 Tiny - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Power Athletics - Maryland SuperSonics | Power Athletics - Maryland SuperSonics | 95.63 |
| 2 | Island Allstars Pure Gold | Island Allstars Pure Gold | 95.24 |
| 3 | The Stingray Allstars Grape | The Stingray Allstars Grape | 93.60 |
L1 Tiny - Medium Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Power Athletics - Maryland SuperSonics | Power Athletics - Maryland SuperSonics | 95.63 |
| 2 | Island Allstars Pure Gold | Island Allstars Pure Gold | 95.24 |
| 3 | The Stingray Allstars Grape | The Stingray Allstars Grape | 93.60 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Python All Stars Burmese Pythons | Python All Stars Burmese Pythons | 88.52 |
| — | Premier Performance Justice | Premier Performance Justice | 88.33 |
| — | Star Athletics ATL Rookies | Star Athletics ATL Rookies | 88.00 |
L1 Tiny - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Woodlands Elite - OR Cadets | Woodlands Elite - OR Cadets | 96.21 |
| 2 | Cheer Athletics - Pensacola CoCo Kitties | Cheer Athletics - Pensacola CoCo Kitties | 94.69 |
| 3 | Louisiana Cheer Force Peppermints | Louisiana Cheer Force Peppermints | 93.71 |
L1 Tiny - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Woodlands Elite - OR Cadets | Woodlands Elite - OR Cadets | 96.21 |
| 2 | Cheer Athletics - Pensacola CoCo Kitties | Cheer Athletics - Pensacola CoCo Kitties | 94.69 |
| 3 | Brandon All-Stars Diamonds | Brandon All-Stars Diamonds | 93.21 |
L1 Youth - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | The Rock Athletics Sunstone | The Rock Athletics Sunstone | 89.63 |
| — | Legion of Allstars Grenades | Legion of Allstars Grenades | 87.44 |
| — | National Stars Youth Luna | National Stars Youth Luna | 85.00 |
L1.1 Mini - PREP - D2 - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | NWI Fury Ignite | NWI Fury Ignite | 94.27 |
| 2 | Georgia All Stars Famous | Georgia All Stars Famous | 92.00 |
| 3 | Douglasville Cheer Stars Halos | Douglasville Cheer Stars Halos | 91.92 |
L1.1 Mini - PREP - D2 - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bayou Athletics MAGNOLIA | Bayou Athletics MAGNOLIA | 92.78 |
| 2 | Titan Athletic All Stars Embers | Titan Athletic All Stars Embers | 92.39 |
| 3 | Pro Cheer Robins | Pro Cheer Robins | 91.83 |
L1.1 Mini - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Python All Stars Jungle Pythons | Python All Stars Jungle Pythons | 94.67 |
| 2 | The Stingray Allstars Blossom | The Stingray Allstars Blossom | 94.20 |
| 3 | Cheer Extreme - Raleigh Shine | Cheer Extreme - Raleigh Shine | 94.04 |
L1.1 Tiny - PREP - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Knoxville Twisters Rain Drops | Knoxville Twisters Rain Drops | 95.22 |
| 2 | The Cheer Institute SIRE | The Cheer Institute SIRE | 94.59 |
| 3 | Cheer Revolution TINY RED HOTS | Cheer Revolution TINY RED HOTS | 94.27 |
L1.1 Tiny - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Island Allstars Golden Girls | Island Allstars Golden Girls | 94.67 |
| 2 | Showtime Elite Atlanta Journey | Showtime Elite Atlanta Journey | 94.20 |
| 3 | National Stars Astro Girls | National Stars Astro Girls | 93.57 |
L1.1 Youth - PREP - D2 - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Revolution Athletics Allstars UPROAR | Revolution Athletics Allstars UPROAR | 95.53 |
| 2 | Haydens Gemstone Elite Topaz | Haydens Gemstone Elite Topaz | 95.22 |
| 3 | Carolina Flipz Fearless | Carolina Flipz Fearless | 94.28 |
L1.1 Youth - PREP - D2 - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAG Athletics Flares | TAG Athletics Flares | 93.65 |
| 2 | Titan Athletic All Stars Flare | Titan Athletic All Stars Flare | 93.49 |
| 3 | Crush Athletics Cherry Crush | Crush Athletics Cherry Crush | 93.02 |
L2 Mini - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Dallas Gold Lynx | Cheer Athletics - Dallas Gold Lynx | 95.47 |
| 2 | ATA Mini Molecules | ATA Mini Molecules | 95.21 |
| 3 | Woodlands Elite - Katy Mini Ops | Woodlands Elite - Katy Mini Ops | 94.64 |
L2 Mini - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Dallas Gold Lynx | Cheer Athletics - Dallas Gold Lynx | 95.47 |
| 2 | ATA Mini Molecules | ATA Mini Molecules | 95.21 |
| 3 | Woodlands Elite - Katy Mini Ops | Woodlands Elite - Katy Mini Ops | 94.64 |
L2 Mini - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Woodlands Elite - OR Snipers | Woodlands Elite - OR Snipers | 97.57 |
| 2 | East Celebrity Elite M2 Work Work | East Celebrity Elite M2 Work Work | 96.59 |
| 3 | Cheer Extreme - Raleigh Mini Mingos | Cheer Extreme - Raleigh Mini Mingos | 96.29 |
L2 Mini - B Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Woodlands Elite - OR Snipers | Woodlands Elite - OR Snipers | 97.57 |
| 2 | East Celebrity Elite M2 Work Work | East Celebrity Elite M2 Work Work | 96.59 |
| 3 | Cheer Extreme - Raleigh Mini Mingos | Cheer Extreme - Raleigh Mini Mingos | 96.29 |
L2 Mini - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Xtreme Girls Charm | The Xtreme Girls Charm | 96.11 |
| 2 | Victory! All Stars Black Pearls | Victory! All Stars Black Pearls | 94.68 |
| 3 | Jaguar Athletics MINI MAFIA | Jaguar Athletics MINI MAFIA | 94.34 |
L2 Mini - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Xtreme Girls Charm | The Xtreme Girls Charm | 96.11 |
| 2 | Victory! All Stars Black Pearls | Victory! All Stars Black Pearls | 94.68 |
| 3 | Jaguar Athletics MINI MAFIA | Jaguar Athletics MINI MAFIA | 94.34 |
L2 Performance Rec - 10-18Y (NON) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Windsor Knights Elite WKE Willie Wonka | Windsor Knights Elite WKE Willie Wonka | 91.59 |
L2 Performance Rec - 10-18Y (NON) Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Windsor Knights Elite WKE Willie Wonka | Windsor Knights Elite WKE Willie Wonka | 91.59 |
L2 Youth - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Jaguar Athletics ROYALS | Jaguar Athletics ROYALS | 96.55 |
| 2 | Legendary Athletics Inspire | Legendary Athletics Inspire | 95.68 |
| 3 | Revolution Athletics Allstars BLACKOUT | Revolution Athletics Allstars BLACKOUT | 95.34 |
L2 Youth - D2 - Small - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Jaguar Athletics ROYALS | Jaguar Athletics ROYALS | 96.55 |
| 2 | Revolution Athletics Allstars BLACKOUT | Revolution Athletics Allstars BLACKOUT | 95.34 |
| 3 | Legendary Athletics Inspire | Legendary Athletics Inspire | 95.68 |
L2 Youth - D2 - Small - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Black Ice | TAI Black Ice | 98.25 |
| 2 | Carolina Elite Courage | Carolina Elite Courage | 97.28 |
| 3 | Extreme Spirit All Stars Sassy Cats | Extreme Spirit All Stars Sassy Cats | 96.81 |
L2 Youth - D2 - Small - B Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | TAI Black Ice | TAI Black Ice | 98.25 |
| 2 | Carolina Elite Courage | Carolina Elite Courage | 97.28 |
| 3 | Extreme Spirit All Stars Sassy Cats | Extreme Spirit All Stars Sassy Cats | 96.81 |
L2.1 Youth - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Supreme Allstars Youth Queens | Cheer Supreme Allstars Youth Queens | 94.12 |
| 2 | Cheer World Youth Hotshots | Cheer World Youth Hotshots | 91.12 |
L2.2 Mini - PREP - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bayou Athletics MINI MUSIC | Bayou Athletics MINI MUSIC | 92.46 |
L2.2 Youth - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme - Raleigh Shimmer | Cheer Extreme - Raleigh Shimmer | 94.20 |
| 2 | Louisiana Cheer Force Sapphire | Louisiana Cheer Force Sapphire | 93.73 |
| 3 | CAO Elite Quiet Storm | CAO Elite Quiet Storm | 92.33 |
L3 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ATA Code Blue | ATA Code Blue | 97.26 |
| 2 | Woodlands Elite - OR Captains | Woodlands Elite - OR Captains | 97.18 |
| 3 | Cheer St Louis Reign | Cheer St Louis Reign | 96.53 |
L3 - U16 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ATA Code Blue | ATA Code Blue | 97.26 |
| 2 | Woodlands Elite - OR Captains | Woodlands Elite - OR Captains | 97.18 |
| 3 | Louisiana Spirit Posh | Louisiana Spirit Posh | 96.50 |
L3 Junior - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ocala Athletix J HEAT | Ocala Athletix J HEAT | 96.01 |
| 2 | One Elite All Stars One Intensity | One Elite All Stars One Intensity | 95.52 |
| 3 | Richmond Twisters Junior Lightning | Richmond Twisters Junior Lightning | 94.89 |
L3 Junior - D2 - Small - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ocala Athletix J HEAT | Ocala Athletix J HEAT | 96.01 |
| 2 | Richmond Twisters Junior Lightning | Richmond Twisters Junior Lightning | 94.89 |
| 3 | Jaguar Athletics QUE3NS | Jaguar Athletics QUE3NS | 94.65 |
L3 Performance Rec - 10-18Y (NON) Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Smith County Elite heist | Smith County Elite heist | 95.17 |
| 2 | RTC Revenge | RTC Revenge | 90.50 |
| 3 | Cougars Competitive Cheer Wildcatz | Cougars Competitive Cheer Wildcatz | 81.72 |
L3 Performance Rec - 10-18Y (NON) Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Smith County Elite heist | Smith County Elite heist | 95.17 |
| 2 | RTC Revenge | RTC Revenge | 90.50 |
| 3 | Cougars Competitive Cheer Wildcatz | Cougars Competitive Cheer Wildcatz | 81.72 |
L3 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Xtreme Girls Mink | The Xtreme Girls Mink | 95.30 |
| 2 | Maine Stars Maine Stars Clutch | Maine Stars Maine Stars Clutch | 95.17 |
| 3 | PunchFront Cheer Spice Girls | PunchFront Cheer Spice Girls | 94.76 |
L3 Youth - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Victory! All Stars Chrome | Victory! All Stars Chrome | 94.48 |
| 2 | Maine Stars Maine Stars Clutch | Maine Stars Maine Stars Clutch | 95.17 |
| 3 | PunchFront Cheer Spice Girls | PunchFront Cheer Spice Girls | 94.76 |
L3 Youth - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity Allstars Diamonds | Infinity Allstars Diamonds | 97.03 |
| 2 | The Stingray Allstars Black | The Stingray Allstars Black | 96.67 |
| 3 | FAME All Stars - VA Beach PRODIGY | FAME All Stars - VA Beach PRODIGY | 95.72 |
L3 Youth - Medium Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity Allstars Diamonds | Infinity Allstars Diamonds | 97.03 |
| 2 | The Stingray Allstars Black | The Stingray Allstars Black | 96.67 |
| 3 | FAME All Stars - VA Beach PRODIGY | FAME All Stars - VA Beach PRODIGY | 95.72 |
L3 Youth - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rival Athletics Storm | Rival Athletics Storm | 97.08 |
| 2 | Palm Beach Lightning AQUA | Palm Beach Lightning AQUA | 96.77 |
| 3 | East Celebrity Elite Fireflies | East Celebrity Elite Fireflies | 96.53 |
L3 Youth - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rival Athletics Storm | Rival Athletics Storm | 97.08 |
| 2 | Palm Beach Lightning AQUA | Palm Beach Lightning AQUA | 96.77 |
| 3 | University Cheer Force Avalanche | University Cheer Force Avalanche | 96.05 |
L3.1 Performance Rec - 10-18Y (NON) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ashe County Youth Cheerleading Ashe Senior Huskies | Ashe County Youth Cheerleading Ashe Senior Huskies | 92.82 |
L3.1 Performance Rec - 10-18Y (NON) Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ashe County Youth Cheerleading Ashe Senior Huskies | Ashe County Youth Cheerleading Ashe Senior Huskies | 92.82 |
L4 - U16 Coed Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Designer Athletics Dolce and Gabbana | Designer Athletics Dolce and Gabbana | 97.99 |
| 2 | The Rock Athletics Platinum | The Rock Athletics Platinum | 92.47 |
L4 - U16 Coed Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Designer Athletics Dolce and Gabbana | Designer Athletics Dolce and Gabbana | 97.99 |
| 2 | The Rock Athletics Platinum | The Rock Athletics Platinum | 92.47 |
L4 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rock Solid All Stars HEIRS | Rock Solid All Stars HEIRS | 97.23 |
| 2 | ATA Titanium | ATA Titanium | 97.15 |
| 3 | Cheer Extreme - Raleigh Juicy | Cheer Extreme - Raleigh Juicy | 96.79 |
L4 - U16 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rock Solid All Stars HEIRS | Rock Solid All Stars HEIRS | 97.23 |
| 2 | ATA Titanium | ATA Titanium | 97.15 |
| 2 | Cheer Extreme - Raleigh Juicy | Cheer Extreme - Raleigh Juicy | 96.79 |
L4 Junior - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Hot Topic All Stars Sweet Assassins | Hot Topic All Stars Sweet Assassins | 96.62 |
| 2 | The Xtreme Girls Covergirls | The Xtreme Girls Covergirls | 95.96 |
| 3 | RAMS All Stars ICE | RAMS All Stars ICE | 95.83 |
L4 Junior - D2 - Small - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Hot Topic All Stars Sweet Assassins | Hot Topic All Stars Sweet Assassins | 96.62 |
| 2 | The Xtreme Girls Covergirls | The Xtreme Girls Covergirls | 95.96 |
| 3 | RAMS All Stars ICE | RAMS All Stars ICE | 95.83 |
L4 Performance Rec - 10-18Y (NON) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Victory Cheer Academy Fantastic 4 | Victory Cheer Academy Fantastic 4 | 92.74 |
L4 Performance Rec - 10-18Y (NON) Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Victory Cheer Academy Fantastic 4 | Victory Cheer Academy Fantastic 4 | 92.74 |
L4 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Texas Aces Tumbling and Cheer Queen of Hearts | Texas Aces Tumbling and Cheer Queen of Hearts | 95.05 |
| 2 | York Elite All Stars 24K | York Elite All Stars 24K | 93.82 |
| 3 | Jaguar Athletics LADY 4CES | Jaguar Athletics LADY 4CES | 91.01 |
L4 Youth - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Texas Aces Tumbling and Cheer Queen of Hearts | Texas Aces Tumbling and Cheer Queen of Hearts | 95.05 |
| 2 | York Elite All Stars 24K | York Elite All Stars 24K | 93.82 |
| 3 | Jaguar Athletics LADY 4CES | Jaguar Athletics LADY 4CES | 91.01 |
L4 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Woodlands Elite - OR Stealth | Woodlands Elite - OR Stealth | 96.72 |
| 2 | Cheer Extreme - Raleigh Youth X Sharkbites | Cheer Extreme - Raleigh Youth X Sharkbites | 95.07 |
| 3 | Power Athletics - Maryland High Voltage | Power Athletics - Maryland High Voltage | 95.06 |
L4 Youth Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Woodlands Elite - OR Stealth | Woodlands Elite - OR Stealth | 96.72 |
| 2 | Cheer Extreme - Raleigh Youth X Sharkbites | Cheer Extreme - Raleigh Youth X Sharkbites | 95.07 |
| 3 | Power Athletics - Maryland High Voltage | Power Athletics - Maryland High Voltage | 95.06 |
L4.2 Senior - D2 - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | XCA Blackout | XCA Blackout | 95.76 |
| 2 | Legion of Allstars Senior S.W.A.T | Legion of Allstars Senior S.W.A.T | 92.69 |
| 3 | TAG Athletics Solar | TAG Athletics Solar | 90.56 |
L4.2 Senior - D2 - Medium Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | XCA Blackout | XCA Blackout | 95.76 |
| 2 | Legion of Allstars Senior S.W.A.T | Legion of Allstars Senior S.W.A.T | 92.69 |
| 3 | TAG Athletics Solar | TAG Athletics Solar | 90.56 |
L4.2 Senior - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Thunder Elite Cyclones | Thunder Elite Cyclones | 97.11 |
| 2 | Show Me Athletics Vogue | Show Me Athletics Vogue | 96.16 |
| 3 | Step Ahead All-Stars Star4orce | Step Ahead All-Stars Star4orce | 95.88 |
L4.2 Senior - D2 - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Show Me Athletics Vogue | Show Me Athletics Vogue | 96.16 |
| 2 | Thunder Elite Cyclones | Thunder Elite Cyclones | 97.11 |
| 3 | Step Ahead All-Stars Star4orce | Step Ahead All-Stars Star4orce | 95.88 |
L4.2 Senior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Woodlands Elite - Katy Miss Militia | Woodlands Elite - Katy Miss Militia | 97.95 |
| 2 | Rain Athletics Electric | Rain Athletics Electric | 97.55 |
| 3 | Brandon All-Stars Crush | Brandon All-Stars Crush | 97.23 |
L4.2 Senior - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Woodlands Elite - Katy Miss Militia | Woodlands Elite - Katy Miss Militia | 97.95 |
| 2 | Rain Athletics Electric | Rain Athletics Electric | 97.55 |
| 2 | The Stingray Allstars Iris | The Stingray Allstars Iris | 97.10 |
L4.2 Senior Coed - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Aspire Cheer Academy MYSTIQUE | Aspire Cheer Academy MYSTIQUE | 97.38 |
| 2 | Carolina Elite Strength | Carolina Elite Strength | 96.22 |
| 3 | Southern Athletics Prodigy | Southern Athletics Prodigy | 95.91 |
L4.2 Senior Coed - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Aspire Cheer Academy MYSTIQUE | Aspire Cheer Academy MYSTIQUE | 97.38 |
| 2 | Carolina Elite Strength | Carolina Elite Strength | 96.22 |
| 3 | Southern Athletics Prodigy | Southern Athletics Prodigy | 95.91 |
L4.2 Senior Coed - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | East Celebrity Elite Angels | East Celebrity Elite Angels | 96.44 |
| 2 | Palm Beach Lightning PEARLS | Palm Beach Lightning PEARLS | 93.31 |
| 3 | FAME Annapolis Royalty | FAME Annapolis Royalty | 87.24 |
L4.2 Senior Coed - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | East Celebrity Elite Angels | East Celebrity Elite Angels | 96.44 |
| 2 | Palm Beach Lightning PEARLS | Palm Beach Lightning PEARLS | 93.31 |
| 3 | FAME Annapolis Royalty | FAME Annapolis Royalty | 87.24 |
L5 Junior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | SoCo Intensity Sapphire | SoCo Intensity Sapphire | 96.02 |
| 2 | Universal Athletics Tsunami | Universal Athletics Tsunami | 94.28 |
| 3 | Legendary Athletics Loyalty | Legendary Athletics Loyalty | 89.47 |
L5 Junior - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | SoCo Intensity Sapphire | SoCo Intensity Sapphire | 96.02 |
| 2 | Universal Athletics Tsunami | Universal Athletics Tsunami | 94.28 |
| 3 | Legendary Athletics Loyalty | Legendary Athletics Loyalty | 89.47 |
L5 Junior - Large Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Royal | The Stingray Allstars Royal | 97.83 |
| 2 | ATA Surge | ATA Surge | 96.77 |
| 3 | Maryland Twisters Virginia Quake | Maryland Twisters Virginia Quake | 94.96 |
L5 Junior - Large Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Royal | The Stingray Allstars Royal | 97.83 |
| 2 | ATA Surge | ATA Surge | 96.77 |
| 3 | Maryland Twisters Virginia Quake | Maryland Twisters Virginia Quake | 94.96 |
L5 Junior - Small Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Power Athletics - Maryland Intensi-5 | Power Athletics - Maryland Intensi-5 | 95.42 |
| 2 | East Celebrity Elite - Hingham HOT SHOTS | East Celebrity Elite - Hingham HOT SHOTS | 95.07 |
L5 Junior - Small Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Power Athletics - Maryland Intensi-5 | Power Athletics - Maryland Intensi-5 | 95.42 |
| 2 | East Celebrity Elite - Hingham HOT SHOTS | East Celebrity Elite - Hingham HOT SHOTS | 95.07 |
L5 Junior Coed - Small Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | University Cheer Force Thunder | University Cheer Force Thunder | 95.63 |
| 2 | Infinity Allstars Kings & Queens | Infinity Allstars Kings & Queens | 93.91 |
L5 Junior Coed - Small Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | University Cheer Force Thunder | University Cheer Force Thunder | 95.63 |
| 2 | Infinity Allstars Kings & Queens | Infinity Allstars Kings & Queens | 93.91 |
L5 Youth Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme Youth Elite | Cheer Extreme Youth Elite | 95.00 |
| 2 | Cheer Extreme Florida Crush | Cheer Extreme Florida Crush | 91.88 |
L5 Youth Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme Youth Elite | Cheer Extreme Youth Elite | 95.00 |
| 2 | Cheer Extreme Florida Crush | Cheer Extreme Florida Crush | 91.88 |
L6 International Global Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Electric | The Stingray Allstars Electric | 97.67 |
L6 International Global Coed Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Electric | The Stingray Allstars Electric | 97.67 |
L6 International Global Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Cobalt | The Stingray Allstars Cobalt | 95.15 |
L6 International Global Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Cobalt | The Stingray Allstars Cobalt | 95.15 |
L6 Junior - Large Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme Crush | Cheer Extreme Crush | 95.48 |
| 2 | The Stingray Allstars Green | The Stingray Allstars Green | 94.55 |
L6 Junior - Large Prelims2 teams
| Place | Team | Gym | Score |
