2026 CHEERSPORT National All Star Cheerleading Championship — Results
February 13, 2026
1216 scored routines from 210 gyms across 249 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
IASF L3 Open NON-US2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Unity Allstars Indigo | Unity Allstars Indigo | Finals | 95.14 |
| 2 | Cheer Evolution El3ctra | Cheer Evolution El3ctra | Finals | 91.90 |
| 1 | Unity Allstars Indigo | Unity Allstars Indigo | Prelims | 95.14 |
| 2 | Cheer Evolution El3ctra | Cheer Evolution El3ctra | Prelims | 91.90 |
IASF L4 Open NON-US1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Crimson Heat Furious | Crimson Heat Furious | Finals | 91.63 |
| 1 | Crimson Heat Furious | Crimson Heat Furious | Prelims | 91.63 |
IASF L6 Open Coed NON-US — Large1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PCT Temptation | PCT Temptation | Finals | 90.56 |
| 1 | PCT Temptation | PCT Temptation | Prelims | 90.56 |
IASF L6 Open Coed NON-US — Small1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | PCT Vengeance | PCT Vengeance | Finals | 85.30 |
| 1 | PCT Vengeance | PCT Vengeance | Prelims | 85.30 |
L1 Junior — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars Junior black | Diamonds All Stars Junior black | Finals | 98.38 |
| 2 | Cheer Florida All Stars Hydra | Cheer Florida All Stars Hydra | Finals | 98.13 |
| 3 | CheerVille HV Bellatrix | CheerVille HV Bellatrix | Finals | 96.96 |
| 1 | Cheer Florida All Stars Hydra | Cheer Florida All Stars Hydra | Prelims | 98.13 |
| 2 | Diamonds All Stars Junior black | Diamonds All Stars Junior black | Prelims | 98.38 |
| 3 | CheerVille HV Bellatrix | CheerVille HV Bellatrix | Prelims | 96.96 |
L1 Junior A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Top Dog All Stars Wild Ones-Lakewood Ranch | Florida Top Dog All Stars Wild Ones-Lakewood Ranch | Finals | 98.61 |
| 2 | Rock Solid All Stars WRATH | Rock Solid All Stars WRATH | Finals | 98.12 |
| 3 | CheerVille MJ Joker | CheerVille MJ Joker | Finals | 97.08 |
| 1 | Florida Top Dog All Stars Wild Ones-Lakewood Ranch | Florida Top Dog All Stars Wild Ones-Lakewood Ranch | Prelims | 98.61 |
| 2 | Rock Solid All Stars WRATH | Rock Solid All Stars WRATH | Prelims | 98.12 |
| 3 | CheerVille MJ Joker | CheerVille MJ Joker | Prelims | 97.08 |
L1 Junior B — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Designer Athletics FEND1 | Designer Athletics FEND1 | Finals | 98.44 |
| 2 | Stars Vipers Junior Cobras | Stars Vipers Junior Cobras | Finals | 97.72 |
| 3 | ATA Inferno | ATA Inferno | Finals | 97.52 |
| 1 | Designer Athletics FEND1 | Designer Athletics FEND1 | Prelims | 98.44 |
| 2 | ATA Inferno | ATA Inferno | Prelims | 97.52 |
| 3 | Stars Vipers Junior Cobras | Stars Vipers Junior Cobras | Prelims | 97.72 |
L1 Junior D2 — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Fearless Athletics Reign | Fearless Athletics Reign | Finals | 98.12 |
| 2 | Step Ahead All-Stars Sparkles | Step Ahead All-Stars Sparkles | Finals | 97.64 |
| 3 | Beyond All Stars PLAT1NUM | Beyond All Stars PLAT1NUM | Finals | 97.21 |
| 1 | Fearless Athletics Reign | Fearless Athletics Reign | Prelims | 98.12 |
| 2 | Step Ahead All-Stars Sparkles | Step Ahead All-Stars Sparkles | Prelims | 97.64 |
| 3 | Beyond All Stars PLAT1NUM | Beyond All Stars PLAT1NUM | Prelims | 97.21 |
L1 Junior D2 A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer Lady Lithium | Element Elite Tumbling & Cheer Lady Lithium | Finals | 96.63 |
| 2 | Cheertastic Co. Lady Luxe | Cheertastic Co. Lady Luxe | Finals | 96.30 |
| 3 | GU Allstars SILVER LINING | GU Allstars SILVER LINING | Finals | 95.96 |
| 1 | Cheertastic Co. Lady Luxe | Cheertastic Co. Lady Luxe | Prelims | 96.30 |
| 2 | Element Elite Tumbling & Cheer Lady Lithium | Element Elite Tumbling & Cheer Lady Lithium | Prelims | 96.63 |
| 3 | GU Allstars SILVER LINING | GU Allstars SILVER LINING | Prelims | 95.96 |
L1 Junior D2 B — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | WIDC Snow Queens | WIDC Snow Queens | Finals | 98.26 |
| 2 | The Texas Bandits SHARP SHOOTERS | The Texas Bandits SHARP SHOOTERS | Finals | 97.77 |
| 3 | Revolution Athletics Allstars MAYHEM | Revolution Athletics Allstars MAYHEM | Finals | 96.87 |
| 1 | The Texas Bandits SHARP SHOOTERS | The Texas Bandits SHARP SHOOTERS | Prelims | 97.77 |
| 2 | WIDC Snow Queens | WIDC Snow Queens | Prelims | 98.26 |
| 3 | Revolution Athletics Allstars MAYHEM | Revolution Athletics Allstars MAYHEM | Prelims | 96.87 |
L1 Junior Flex — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Macs Allstar Cheer MACS RIOT | Macs Allstar Cheer MACS RIOT | Finals | 98.37 |
| 2 | The Stingray Allstars Mango | The Stingray Allstars Mango | Finals | 96.70 |
| 3 | Rain Athletics Crystal | Rain Athletics Crystal | Finals | 96.58 |
| 1 | Macs Allstar Cheer MACS RIOT | Macs Allstar Cheer MACS RIOT | Prelims | 98.37 |
| 2 | Rain Athletics Crystal | Rain Athletics Crystal | Prelims | 96.58 |
| 3 | The Stingray Allstars Mango | The Stingray Allstars Mango | Prelims | 96.70 |
L1 Junior Flex — Small3 teams
L1 Junior Flex D2 — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | One Elite All Stars PASSION | One Elite All Stars PASSION | Finals | 97.15 |
| 2 | Ocala Athletix RED ANGELS | Ocala Athletix RED ANGELS | Finals | 96.74 |
| 1 | Ocala Athletix RED ANGELS | Ocala Athletix RED ANGELS | Prelims | 96.74 |
| 2 | One Elite All Stars PASSION | One Elite All Stars PASSION | Prelims | 97.15 |
L1 Junior Flex D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Twisters Twisted Ladies | Florida Twisters Twisted Ladies | Finals | 98.48 |
| 2 | Liberty All Stars Militia | Liberty All Stars Militia | Finals | 97.90 |
| 3 | Beyond Cheer Athletics Gems | Beyond Cheer Athletics Gems | Finals | 96.10 |
| 1 | Florida Twisters Twisted Ladies | Florida Twisters Twisted Ladies | Prelims | 98.48 |
| 2 | Liberty All Stars Militia | Liberty All Stars Militia | Prelims | 97.90 |
| 3 | Beyond Cheer Athletics Gems | Beyond Cheer Athletics Gems | Prelims | 96.10 |
L1 Mini — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Florida All Stars Mini Warriors | Cheer Florida All Stars Mini Warriors | Finals | 97.64 |
| 2 | The Stingray Allstars Peppermint | The Stingray Allstars Peppermint | Finals | 97.34 |
| 3 | Top Gun All Stars BB's | Top Gun All Stars BB's | Finals | 96.32 |
| 1 | The Stingray Allstars Peppermint | The Stingray Allstars Peppermint | Prelims | 97.34 |
| 2 | Cheer Florida All Stars Mini Warriors | Cheer Florida All Stars Mini Warriors | Prelims | 97.64 |
| 3 | Top Gun All Stars BB's | Top Gun All Stars BB's | Prelims | 96.32 |
L1 Mini A — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Star Athletics ATL Mini Snap | Star Athletics ATL Mini Snap | Finals | 95.96 |
| 2 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | Finals | 95.38 |
| 3 | The Stingray Allstars Marble | The Stingray Allstars Marble | Finals | 95.16 |
| 1 | Florida Top Dog All Stars Drizzle | Florida Top Dog All Stars Drizzle | Prelims | 93.84 |
| 2 | Star Athletics ATL Mini Snap | Star Athletics ATL Mini Snap | Prelims | 95.96 |
| 3 | The Stingray Allstars Marble | The Stingray Allstars Marble | Prelims | 95.16 |
L1 Mini B — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Star Athletics Neon | Star Athletics Neon | Finals | 96.17 |
| 2 | Rock Solid All Stars ANGELS | Rock Solid All Stars ANGELS | Finals | 95.92 |
| 3 | CheerVille HV Mini Mirage | CheerVille HV Mini Mirage | Finals | 95.33 |
| 1 | Rock Solid All Stars ANGELS | Rock Solid All Stars ANGELS | Prelims | 95.92 |
| 2 | Star Athletics Neon | Star Athletics Neon | Prelims | 96.17 |
| 3 | ATA Helium | ATA Helium | Prelims | 95.16 |
L1 Mini D2 A3 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Wylie Elite Mini Majesty | Wylie Elite Mini Majesty | Finals | 95.61 |
| 2 | Excel Athletics Storm Chasers | Excel Athletics Storm Chasers | Finals | 95.42 |
| 3 | Wisconsin Elite Mini Ops | Wisconsin Elite Mini Ops | Finals | 95.38 |
| 1 | Wylie Elite Mini Majesty | Wylie Elite Mini Majesty | Prelims | 95.61 |
| 2 | Wisconsin Elite Mini Ops | Wisconsin Elite Mini Ops | Prelims | 95.38 |
| 3 | Excel Athletics Storm Chasers | Excel Athletics Storm Chasers | Prelims | 95.42 |
L1 Mini D2 B3 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Flipping Out Tumbling Bet | Flipping Out Tumbling Bet | Finals | 97.21 |
| 2 | Maine Stars Money | Maine Stars Money | Finals | 97.13 |
| 3 | Knoxville Twisters Flurry | Knoxville Twisters Flurry | Finals | 95.13 |
| 1 | Maine Stars Money | Maine Stars Money | Prelims | 97.13 |
| 2 | Flipping Out Tumbling Bet | Flipping Out Tumbling Bet | Prelims | 97.21 |
| 3 | Knoxville Twisters Flurry | Knoxville Twisters Flurry | Prelims | 95.13 |
L1 Mini Novice Restrictions D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATL Xtreme All Stars ENCHANTED | ATL Xtreme All Stars ENCHANTED | Finals | 91.20 |
| 2 | The Rock Athletics Opal | The Rock Athletics Opal | Finals | 89.63 |
| 3 | Crush Athletics Cranberry Crush | Crush Athletics Cranberry Crush | Finals | 89.44 |
L1 Rec Performance Advanced 10Y1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Wilco Competition Cheer WONDERCATS | Wilco Competition Cheer WONDERCATS | Finals | 91.00 |
| 1 | Wilco Competition Cheer WONDERCATS | Wilco Competition Cheer WONDERCATS | Semi-Finals | 91.00 |
L1 Rec Performance Advanced 12Y1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Wilco Competition Cheer ROYALCATS | Wilco Competition Cheer ROYALCATS | Finals | 94.35 |
| 1 | Wilco Competition Cheer ROYALCATS | Wilco Competition Cheer ROYALCATS | Semi-Finals | 94.35 |
L1 Rec Performance Advanced 14Y1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Apopka Royals Royal Rubies | Apopka Royals Royal Rubies | Finals | 90.47 |
| 1 | Apopka Royals Royal Rubies | Apopka Royals Royal Rubies | Semi-Finals | 90.47 |
L1 Rec Performance Advanced 6Y1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Carolina Athletix Tiny Sizzle | Carolina Athletix Tiny Sizzle | Finals | 86.06 |
| 1 | Carolina Athletix Tiny Sizzle | Carolina Athletix Tiny Sizzle | Semi-Finals | 86.06 |
L1 Rec Performance Advanced 8Y1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Wilco Competition Cheer SASSYCATS | Wilco Competition Cheer SASSYCATS | Finals | 89.46 |
| 1 | Wilco Competition Cheer SASSYCATS | Wilco Competition Cheer SASSYCATS | Semi-Finals | 89.46 |
L1 Rec Performance Elite 10Y1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Blackout Athletics D1amonds | Blackout Athletics D1amonds | Finals | 92.95 |
| 1 | Blackout Athletics D1amonds | Blackout Athletics D1amonds | Semi-Finals | 92.95 |
L1 Rec Performance Elite 12Y3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Smith County Elite Dynamos | Smith County Elite Dynamos | Finals | 91.72 |
| 2 | Cougars Competitive Cheer Blaze | Cougars Competitive Cheer Blaze | Finals | 91.09 |
| 3 | One Dream Cheer Golden Girls | One Dream Cheer Golden Girls | Finals | 90.69 |
| 1 | Smith County Elite Dynamos | Smith County Elite Dynamos | Semi-Finals | 91.72 |
| 2 | One Dream Cheer Golden Girls | One Dream Cheer Golden Girls | Semi-Finals | 90.69 |
| 3 | Cougars Competitive Cheer Blaze | Cougars Competitive Cheer Blaze | Semi-Finals | 91.09 |
L1 Rec Performance Elite 14Y1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Journey Cheer Journey Cheer, Inc. | Journey Cheer Journey Cheer, Inc. | Finals | 91.04 |
| 1 | Journey Cheer Journey Cheer, Inc. | Journey Cheer Journey Cheer, Inc. | Semi-Finals | 91.04 |
L1 Senior — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Storm Athletics Tw1sted | Storm Athletics Tw1sted | Finals | 97.90 |
| 2 | ATA Ignite | ATA Ignite | Finals | 97.88 |
| 3 | Top Gun All Stars Fierce Felines | Top Gun All Stars Fierce Felines | Finals | 97.04 |
| 1 | Storm Athletics Tw1sted | Storm Athletics Tw1sted | Prelims | 97.90 |
| 2 | ATA Ignite | ATA Ignite | Prelims | 97.88 |
| 3 | Top Gun All Stars Fierce Felines | Top Gun All Stars Fierce Felines | Prelims | 97.04 |
L1 Senior — Small3 teams
L1 Senior D2 — Medium1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Full Force All Stars Lady Storm | Full Force All Stars Lady Storm | Finals | 97.11 |
| 1 | Full Force All Stars Lady Storm | Full Force All Stars Lady Storm | Prelims | 97.11 |
L1 Senior D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer and Tumble Headquarters Gossip Girls | Cheer and Tumble Headquarters Gossip Girls | Finals | 96.85 |
| 2 | Pride of Illinois PHARAOHS | Pride of Illinois PHARAOHS | Finals | 96.16 |
| 3 | Cheer Nation Athletics SPICE | Cheer Nation Athletics SPICE | Finals | 95.67 |
| 1 | Cheer and Tumble Headquarters Gossip Girls | Cheer and Tumble Headquarters Gossip Girls | Prelims | 96.85 |
| 2 | Pride of Illinois PHARAOHS | Pride of Illinois PHARAOHS | Prelims | 96.16 |
| 2 | Cheer Nation Athletics SPICE | Cheer Nation Athletics SPICE | Prelims | 95.67 |
L1 Tiny3 teams
See 2025 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun All Stars Golden Girls | Top Gun All Stars Golden Girls | Finals | 95.92 |
| 2 | Island Allstars Tiny Tikis | Island Allstars Tiny Tikis | Finals | 95.89 |
| 3 | Power Athletics - Maryland SuperSonics | Power Athletics - Maryland SuperSonics | Finals | 95.37 |
| 1 | Island Allstars Tiny Tikis | Island Allstars Tiny Tikis | Prelims | 95.89 |
| 2 | Top Gun All Stars Golden Girls | Top Gun All Stars Golden Girls | Prelims | 95.92 |
| 3 | Power Athletics - Maryland SuperSonics | Power Athletics - Maryland SuperSonics | Prelims | 95.37 |
L1 Tiny D23 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Xtreme Girls Dior | The Xtreme Girls Dior | Finals | 94.93 |
| 2 | Strike Force Elite Coco Cadets | Strike Force Elite Coco Cadets | Finals | 94.65 |
| 3 | Bremen Steel Sports Carbon | Bremen Steel Sports Carbon | Finals | 91.02 |
| 1 | Strike Force Elite Coco Cadets | Strike Force Elite Coco Cadets | Prelims | 94.65 |
| 2 | The Xtreme Girls Dior | The Xtreme Girls Dior | Prelims | 94.93 |
| 3 | Bremen Steel Sports Carbon | Bremen Steel Sports Carbon | Prelims | 91.02 |
L1 Tiny Novice Restrictions3 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Star Athletics ATL Rookies | Star Athletics ATL Rookies | Finals | 86.33 |
| 2 | The Stingray Allstars Topaz | The Stingray Allstars Topaz | Finals | 85.33 |
| 3 | ATA Atoms | ATA Atoms | Finals | 83.00 |
L1 Tiny Novice Restrictions D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | United Elite Cheer CHAOS | United Elite Cheer CHAOS | Finals | 88.00 |
| 2 | Georgia All Stars Marvelous | Georgia All Stars Marvelous | Finals | 85.00 |
| 3 | The Rock Athletics Pebbles | The Rock Athletics Pebbles | Finals | 83.33 |
L1 U163 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun Allstars UK Sapphire | Top Gun Allstars UK Sapphire | Finals | 96.77 |
| 2 | Cheer St Louis Honor | Cheer St Louis Honor | Finals | 96.53 |
| 3 | The Stingray Allstars Quartz | The Stingray Allstars Quartz | Finals | 93.09 |
| 1 | Top Gun Allstars UK Sapphire | Top Gun Allstars UK Sapphire | Prelims | 96.77 |
| 2 | Cheer St Louis Honor | Cheer St Louis Honor | Prelims | 96.53 |
| 3 | The Stingray Allstars Quartz | The Stingray Allstars Quartz | Prelims | 93.09 |
L1 U181 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun Allstars UK Blush | Top Gun Allstars UK Blush | Finals | 97.83 |
| 1 | Top Gun Allstars UK Blush | Top Gun Allstars UK Blush | Prelims | 97.83 |
L1 Youth A — Medium3 teams
L1 Youth A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Genesis Athletix Apollo | Genesis Athletix Apollo | Finals | 97.52 |
| 2 | The Stingray Allstars Comet | The Stingray Allstars Comet | Finals | 95.20 |
| 3 | The Stingray Allstars Amber | The Stingray Allstars Amber | Finals | 95.00 |
| 1 | Genesis Athletix Apollo | Genesis Athletix Apollo | Prelims | 97.52 |
| 2 | The Stingray Allstars Amber | The Stingray Allstars Amber | Prelims | 95.00 |
| 3 | The Stingray Allstars Comet | The Stingray Allstars Comet | Prelims | 95.20 |
L1 Youth B — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Kiwi | The Stingray Allstars Kiwi | Finals | 96.58 |
| 2 | ATA Neon | ATA Neon | Finals | 96.47 |
| 3 | Top Gun All Stars Bullet Gold | Top Gun All Stars Bullet Gold | Finals | 96.24 |
| 1 | Top Gun All Stars Bullet Gold | Top Gun All Stars Bullet Gold | Prelims | 96.24 |
| 2 | The Stingray Allstars Kiwi | The Stingray Allstars Kiwi | Prelims | 96.58 |
| 2 | ATA Neon | ATA Neon | Prelims | 96.47 |
L1 Youth B — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rock Solid All Stars HALOS | Rock Solid All Stars HALOS | Finals | 97.04 |
| 2 | NFINITE All Stars Young Gunz | NFINITE All Stars Young Gunz | Finals | 96.29 |
| 3 | Diamonds All Stars GLITTER GIRLS | Diamonds All Stars GLITTER GIRLS | Finals | 95.89 |
| 1 | Rock Solid All Stars HALOS | Rock Solid All Stars HALOS | Prelims | 97.04 |
| 2 | Diamonds All Stars GLITTER GIRLS | Diamonds All Stars GLITTER GIRLS | Prelims | 95.89 |
| 3 | NFINITE All Stars Young Gunz | NFINITE All Stars Young Gunz | Prelims | 96.29 |
L1 Youth D2 — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Thunder Elite Voltage | Thunder Elite Voltage | Finals | 98.33 |
| 2 | Maine Stars Crush | Maine Stars Crush | Finals | 96.05 |
| 3 | TAG Athletics Stellar | TAG Athletics Stellar | Finals | 95.45 |
| 1 | Thunder Elite Voltage | Thunder Elite Voltage | Prelims | 98.33 |
| 2 | Maine Stars Crush | Maine Stars Crush | Prelims | 96.05 |
| 3 | TAG Athletics Stellar | TAG Athletics Stellar | Prelims | 95.45 |
L1 Youth D2 A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | JPAC Radiance Twilight | JPAC Radiance Twilight | Finals | 97.75 |
| 2 | PTC VIPs | PTC VIPs | Finals | 97.37 |
| 3 | Knight Time Cheer Ace of Hearts | Knight Time Cheer Ace of Hearts | Finals | 97.28 |
| 1 | JPAC Radiance Twilight | JPAC Radiance Twilight | Prelims | 97.75 |
| 2 | PTC VIPs | PTC VIPs | Prelims | 97.37 |
| 3 | Knight Time Cheer Ace of Hearts | Knight Time Cheer Ace of Hearts | Prelims | 97.28 |
L1 Youth D2 B — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ocala Athletix CHERRY BOMBS | Ocala Athletix CHERRY BOMBS | Finals | 97.59 |
| 2 | Rise Athletics GLOW | Rise Athletics GLOW | Finals | 96.01 |
| 3 | Amped Up Athletics EMBER | Amped Up Athletics EMBER | Finals | 95.92 |
| 1 | Ocala Athletix CHERRY BOMBS | Ocala Athletix CHERRY BOMBS | Prelims | 97.59 |
| 2 | Rise Athletics GLOW | Rise Athletics GLOW | Prelims | 96.01 |
| 3 | Flipping Out Tumbling Aces | Flipping Out Tumbling Aces | Prelims | 95.72 |
L1 Youth D2 C — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | United Elite Cheer SASS | United Elite Cheer SASS | Finals | 97.97 |
| 2 | National Stars Galaxy Girls | National Stars Galaxy Girls | Finals | 95.40 |
| 3 | JAM Athletics Pink Army Reloaded | JAM Athletics Pink Army Reloaded | Finals | 94.93 |
| 1 | United Elite Cheer SASS | United Elite Cheer SASS | Prelims | 97.97 |
| 2 | National Stars Galaxy Girls | National Stars Galaxy Girls | Prelims | 95.40 |
| 3 | C4 Longhorns Frost | C4 Longhorns Frost | Prelims | 94.75 |
L1 Youth Flex — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Citrus | The Stingray Allstars Citrus | Finals | 96.68 |
| 2 | Top Gun All Stars Youth Reign | Top Gun All Stars Youth Reign | Finals | 96.39 |
| 3 | Top Gun All Stars Savannah Miss Maams | Top Gun All Stars Savannah Miss Maams | Finals | 95.59 |
| 1 | Top Gun All Stars Savannah Miss Maams | Top Gun All Stars Savannah Miss Maams | Prelims | 95.59 |
| 2 | The Stingray Allstars Citrus | The Stingray Allstars Citrus | Prelims | 96.68 |
| 2 | Top Gun All Stars Youth Reign | Top Gun All Stars Youth Reign | Prelims | 96.39 |
L1 Youth Flex — Small4 teams
L1 Youth Flex D2 — Medium4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | LA Cheerz Allstarz Shock | LA Cheerz Allstarz Shock | Finals | 96.83 |
| 2 | One Elite All Stars DESTINY | One Elite All Stars DESTINY | Finals | 96.42 |
| 3 | Five Star Elite Allstars Youth Smoke | Five Star Elite Allstars Youth Smoke | Finals | 96.17 |
| 1 | LA Cheerz Allstarz Shock | LA Cheerz Allstarz Shock | Prelims | 96.83 |
| 2 | Carolina Elite Love Spell | Carolina Elite Love Spell | Prelims | 95.87 |
| 3 | Five Star Elite Allstars Youth Smoke | Five Star Elite Allstars Youth Smoke | Prelims | 96.17 |
L1 Youth Flex D2 A — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Full Force All Stars Code Pink | Full Force All Stars Code Pink | Finals | 96.87 |
| 2 | Aspire Cheer Academy Aura | Aspire Cheer Academy Aura | Finals | 96.74 |
| 3 | Wylie Elite Queens | Wylie Elite Queens | Finals | 93.68 |
| 1 | Full Force All Stars Code Pink | Full Force All Stars Code Pink | Prelims | 96.87 |
| 2 | Aspire Cheer Academy Aura | Aspire Cheer Academy Aura | Prelims | 96.74 |
| 3 | Omni Elite Athletix Charlotte Blazers | Omni Elite Athletix Charlotte Blazers | Prelims | 93.31 |
L1 Youth Flex D2 B — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Excel Athletics Inferno | Excel Athletics Inferno | Finals | 97.48 |
| 2 | Premier Performance Fury | Premier Performance Fury | Finals | 97.08 |
| 3 | Grand Cheer Majesty | Grand Cheer Majesty | Finals | 96.99 |
| 1 | Excel Athletics Inferno | Excel Athletics Inferno | Prelims | 97.48 |
| 2 | Grand Cheer Majesty | Grand Cheer Majesty | Prelims | 96.99 |
| 3 | Premier Performance Fury | Premier Performance Fury | Prelims | 97.08 |
L1 Youth Novice Restrictions1 team
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Jokers | The Stingray Allstars Jokers | Finals | 91.67 |
L1 Youth Novice Restrictions D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Rock Athletics Sunstone | The Rock Athletics Sunstone | Finals | 91.48 |
| 2 | MGA Cheer Extreme Asteroids | MGA Cheer Extreme Asteroids | Finals | 89.94 |
L1.1 Junior PREP3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Power Athletics - Maryland Lightning | Power Athletics - Maryland Lightning | Finals | 94.35 |
| 2 | The Stingray Allstars Aces | The Stingray Allstars Aces | Finals | 94.27 |
| 3 | Premier Athletics - Nashville BOBCATS | Premier Athletics - Nashville BOBCATS | Finals | 91.14 |
L1.1 Junior PREP D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Twisters Blackout | Florida Twisters Blackout | Finals | 96.63 |
| 2 | TAG Athletics Ozone | TAG Athletics Ozone | Finals | 95.66 |
| 3 | Five Star Elite Allstars Jr Inferno | Five Star Elite Allstars Jr Inferno | Finals | 94.49 |
L1.1 Mini PREP3 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Island Allstars Aqua Crew | Island Allstars Aqua Crew | Finals | 95.69 |
| 2 | ACE Cheer Company Red Hots | ACE Cheer Company Red Hots | Finals | 95.14 |
| 3 | The Stingray Allstars Wildcards | The Stingray Allstars Wildcards | Finals | 94.98 |
L1.1 Mini PREP D2 A3 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | United Elite Cheer FEARLESS | United Elite Cheer FEARLESS | Finals | 96.71 |
| 2 | Cheer Supreme Allstars Mini Crown | Cheer Supreme Allstars Mini Crown | Finals | 94.26 |
| 3 | Pro Cheer Robins | Pro Cheer Robins | Finals | 93.32 |
L1.1 Mini PREP D2 B3 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Masters City Cheer Magnolias | Masters City Cheer Magnolias | Finals | 95.53 |
| 2 | National Stars Cosmic Divas | National Stars Cosmic Divas | Finals | 95.14 |
| 3 | Florida Twisters Whirlwind | Florida Twisters Whirlwind | Finals | 94.51 |
L1.1 Senior PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun All Stars Savannah Southern Dream | Top Gun All Stars Savannah Southern Dream | Finals | 93.30 |
L1.1 Tiny PREP3 teams
