← 2025 One Up Grand Nationals
2025 One Up Grand Nationals — Results
March 28, 2025 · Nashville, TN · Gaylord Opryland Resort & Convention Center
230 scored routines from 67 gyms across 89 divisions— tap any gym for its full competition history.
L1 - Novice - Evaluation Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Show Me Athletics Stars | Show Me Athletics Stars | 87.22 |
L1 Junior - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Premier Athletics - Nashville Alley Cats | Premier Athletics - Nashville Alley Cats | 85.58 |
L1 Mini - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Rock Solid All Stars ANGELS | Rock Solid All Stars ANGELS | 95.74 |
| 2 | Green Bay Elite All-Stars Green Bay Elite Peach | Green Bay Elite All-Stars Green Bay Elite Peach | 95.69 |
| 3 | CheerVille BG Azula | CheerVille BG Azula | 95.51 |
L1 Mini - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Green Bay Elite All-Stars Green Bay Elite Peach | Green Bay Elite All-Stars Green Bay Elite Peach | 95.69 |
| 2 | Rock Solid All Stars ANGELS | Rock Solid All Stars ANGELS | 95.74 |
| 3 | CheerVille BG Azula | CheerVille BG Azula | 95.51 |
L1 Mini - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Neon | Star Athletics Neon | 96.99 |
| 2 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | 96.01 |
| 3 | Star Athletics ATL Mini Bang | Star Athletics ATL Mini Bang | 95.54 |
L1 Mini - B Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Neon | Star Athletics Neon | 96.99 |
| 2 | Star Athletics ATL Mini Bang | Star Athletics ATL Mini Bang | 95.54 |
| 3 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | 96.01 |
L1 Mini - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer MINI MERCURY | Element Elite Tumbling & Cheer MINI MERCURY | 97.45 |
| 2 | Carolina Elite Mini Money | Carolina Elite Mini Money | 96.14 |
| 3 | Jaguar Athletics Mini Mafia | Jaguar Athletics Mini Mafia | 95.32 |
L1 Mini - D2 - Small - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer MINI MERCURY | Element Elite Tumbling & Cheer MINI MERCURY | 97.45 |
| 2 | Carolina Elite Mini Money | Carolina Elite Mini Money | 96.14 |
| 3 | Jaguar Athletics Mini Mafia | Jaguar Athletics Mini Mafia | 95.32 |
L1 Mini - Novice - Restrictions - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Premier Performance Justice | Premier Performance Justice | 84.81 |
| — | HCA Gems Cruella | HCA Gems Cruella | 84.69 |
| — | Element Elite Tumbling & Cheer GOLDEN GIRLS | Element Elite Tumbling & Cheer GOLDEN GIRLS | 66.45 |
L1 Mini - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Premier Athletics - Nashville CHEETAH GIRLS | Premier Athletics - Nashville CHEETAH GIRLS | 87.90 |
| — | Premier Athletics Columbia WOLF PAC- CUBS | Premier Athletics Columbia WOLF PAC- CUBS | 86.48 |
| — | Step One All Stars Mighty | Step One All Stars Mighty | 65.74 |
L1 Tiny - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Embers | Off Main All Stars Embers | 95.23 |
| 2 | Universal Athletics Splash | Universal Athletics Splash | 91.36 |
| 3 | US Cheer Rebels Razzle Rebels | US Cheer Rebels Razzle Rebels | 89.22 |
L1 Tiny - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Embers | Off Main All Stars Embers | 95.23 |
| 2 | Universal Athletics Splash | Universal Athletics Splash | 91.36 |
| 3 | US Cheer Rebels Razzle Rebels | US Cheer Rebels Razzle Rebels | 89.22 |
L1 Tiny - Novice - Restrictions - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Icon Athletics Halos | Icon Athletics Halos | 81.67 |
| — | Crush Athletics Crush Cuties | Crush Athletics Crush Cuties | 78.00 |
| — | Off Main All Stars Firecrackers | Off Main All Stars Firecrackers | 77.67 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Showtime Elite Atlanta Wallflowers | Showtime Elite Atlanta Wallflowers | 85.33 |
| — | Diamonds All Stars Glitter Bugs | Diamonds All Stars Glitter Bugs | 79.00 |
| — | Premier Athletics - Nashville ITTY BITTY KITTIES | Premier Athletics - Nashville ITTY BITTY KITTIES | 79.00 |
L1 Tiny Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Island Allstars Tiny Tikis | Island Allstars Tiny Tikis | 94.03 |
| 2 | Infinity Allstars Tiaras | Infinity Allstars Tiaras | 93.51 |
| 3 | Buffalo Envy All Stars Boss Babies | Buffalo Envy All Stars Boss Babies | 92.68 |
L1 Tiny Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Island Allstars Tiny Tikis | Island Allstars Tiny Tikis | 94.03 |
| 2 | Infinity Allstars Tiaras | Infinity Allstars Tiaras | 93.51 |
| 3 | Buffalo Envy All Stars Boss Babies | Buffalo Envy All Stars Boss Babies | 92.68 |
L1 Youth - Novice - Restrictions Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Premier Athletics - Nashville Pink Panthers | Premier Athletics - Nashville Pink Panthers | 89.07 |
| — | Premier Athletics - Knoxville North Cookie Sharks | Premier Athletics - Knoxville North Cookie Sharks | 88.42 |
L1.1 Mini - PREP - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Show Me Athletics Showtime | Show Me Athletics Showtime | 94.33 |
| 2 | Off Main All Stars Flare | Off Main All Stars Flare | 93.96 |
| 3 | Crush Athletics Peach Crush | Crush Athletics Peach Crush | 93.73 |
L1.1 Mini - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Central Jersey All Stars Mini Mob | Central Jersey All Stars Mini Mob | 96.24 |
| 2 | Showtime Elite Atlanta Sugarland | Showtime Elite Atlanta Sugarland | 94.67 |
| 3 | CheerVille NV Gothel | CheerVille NV Gothel | 92.39 |
L1.1 Tiny - PREP - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Valley All Stars Tiny Dazzles | Ohio Valley All Stars Tiny Dazzles | 93.65 |
L1.1 Tiny - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ACE of Tuscaloosa Tiny Tamales | ACE of Tuscaloosa Tiny Tamales | 93.02 |
| 2 | National Stars Astro Girls | National Stars Astro Girls | 91.69 |
| 3 | Premier Athletics - Knoxville West Angel Sharks | Premier Athletics - Knoxville West Angel Sharks | 91.45 |
L1.1 Youth - PREP - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | MGA Cheer Extreme Starlight | MGA Cheer Extreme Starlight | 94.35 |
| 2 | Crush Athletics Cherry Crush | Crush Athletics Cherry Crush | 93.73 |
| 3 | Element Elite Tumbling & Cheer RADON | Element Elite Tumbling & Cheer RADON | 93.45 |
L1.1 Youth - PREP - Medium Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille NV Swipers | CheerVille NV Swipers | 92.38 |
L1.1 Youth - PREP - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille NV Catwoman | CheerVille NV Catwoman | 93.57 |
| 2 | Diamonds All Stars GOSSIP | Diamonds All Stars GOSSIP | 91.91 |
| 3 | Buffalo Envy All Stars Encore | Buffalo Envy All Stars Encore | 91.77 |
L2 Mini - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Evolution Cheer Teal Majesty | Evolution Cheer Teal Majesty | 95.31 |
| 2 | Off Main All Stars Fire | Off Main All Stars Fire | 94.96 |
| 3 | Crush Athletics Kiwi Crush | Crush Athletics Kiwi Crush | 92.39 |
L2 Mini - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Evolution Cheer Teal Majesty | Evolution Cheer Teal Majesty | 95.31 |
| 2 | Crush Athletics Kiwi Crush | Crush Athletics Kiwi Crush | 92.39 |
| 3 | Off Main All Stars Fire | Off Main All Stars Fire | 94.96 |
L2 Mini Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Buffalo Envy All Stars Bombshells | Buffalo Envy All Stars Bombshells | 95.74 |
| 2 | Infinity Allstars Princesses | Infinity Allstars Princesses | 95.29 |
| 3 | ICE Mini Moons | ICE Mini Moons | 92.94 |
L2 Mini Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity Allstars Princesses | Infinity Allstars Princesses | 95.29 |
| 2 | Buffalo Envy All Stars Bombshells | Buffalo Envy All Stars Bombshells | 95.74 |
| 3 | ICE Mini Moons | ICE Mini Moons | 92.94 |
L2 Youth - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Performance Havoc | Premier Performance Havoc | 98.18 |
| 2 | American Cheer Elite Covert | American Cheer Elite Covert | 97.03 |
| 3 | Element Elite Tumbling & Cheer YOUTH NITRO | Element Elite Tumbling & Cheer YOUTH NITRO | 96.02 |
L2 Youth - D2 - Small - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Performance Havoc | Premier Performance Havoc | 98.18 |
| 2 | American Cheer Elite Covert | American Cheer Elite Covert | 97.03 |
| 3 | Element Elite Tumbling & Cheer YOUTH NITRO | Element Elite Tumbling & Cheer YOUTH NITRO | 96.02 |
L2 Youth - D2 - Small - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Aspire Cheer Academy CRUSH | Aspire Cheer Academy CRUSH | 95.88 |
| 2 | Double Down Athletics Angels | Double Down Athletics Angels | 95.58 |
| 3 | Pittsburgh Poison All Stars Toxic | Pittsburgh Poison All Stars Toxic | 94.98 |
L2 Youth - D2 - Small - B Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Poison All Stars Toxic | Pittsburgh Poison All Stars Toxic | 94.98 |
| 2 | Aspire Cheer Academy CRUSH | Aspire Cheer Academy CRUSH | 95.88 |
| 3 | Pinnacle Cheer Memphis Sapphire | Pinnacle Cheer Memphis Sapphire | 94.05 |
L2 Youth - D2 - Small - C Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | One Elite All Stars Knockout | One Elite All Stars Knockout | 97.90 |
| 2 | Wisconsin Elite Code Red | Wisconsin Elite Code Red | 97.23 |
| 3 | Ohio Valley All Stars Thunder | Ohio Valley All Stars Thunder | 95.07 |
L2 Youth - D2 - Small - C Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | One Elite All Stars Knockout | One Elite All Stars Knockout | 97.90 |
| 2 | Wisconsin Elite Code Red | Wisconsin Elite Code Red | 97.23 |
| 3 | Blue Storm Athletics WEATHERGIRLS | Blue Storm Athletics WEATHERGIRLS | 94.40 |
L2 Youth - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Premier Athletics - Nashville AristoCats | Premier Athletics - Nashville AristoCats | 84.88 |
L2.1 Youth - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics Columbia WOLF PAC- CLAWS | Premier Athletics Columbia WOLF PAC- CLAWS | 93.49 |
| 2 | National Stars Galaxy Girls | National Stars Galaxy Girls | 92.11 |
L2.2 Youth - PREP - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Explosion | Off Main All Stars Explosion | 92.19 |
L2.2 Youth - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics Columbia WOLF PAC- FANGS | Premier Athletics Columbia WOLF PAC- FANGS | 93.80 |
| 2 | National Stars Miss Mars | National Stars Miss Mars | 93.30 |
L3 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics Columbia WOLF PAC- FIERC3 | Premier Athletics Columbia WOLF PAC- FIERC3 | 95.95 |
| 2 | CheerVille MJ Savage | CheerVille MJ Savage | 95.44 |
| 3 | Star Athletics ATL Majors | Star Athletics ATL Majors | 93.96 |
L3 - U16 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille MJ Savage | CheerVille MJ Savage | 95.44 |
| 2 | Premier Athletics Columbia WOLF PAC- FIERC3 | Premier Athletics Columbia WOLF PAC- FIERC3 | 95.95 |
| 3 | Brandon All-Stars Steel | Brandon All-Stars Steel | 93.39 |
L3 Junior - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Envy Athletics Jinx | Envy Athletics Jinx | 98.17 |
| 2 | Pittsburgh Poison All Stars Poison Arrows | Pittsburgh Poison All Stars Poison Arrows | 97.85 |
| 3 | MGA Cheer Extreme Halo | MGA Cheer Extreme Halo | 97.62 |
L3 Junior - D2 - Small - A Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Hagerstown Heat All Stars Yellow Diamonds | Hagerstown Heat All Stars Yellow Diamonds | 96.06 |
| 2 | Envy Athletics Jinx | Envy Athletics Jinx | 98.17 |
| 2 | MGA Cheer Extreme Halo | MGA Cheer Extreme Halo | 97.62 |
L3 Junior - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Premier Athletics - Knoxville North Ghost Sharks | Premier Athletics - Knoxville North Ghost Sharks | 87.85 |
L3 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer COBALT | Element Elite Tumbling & Cheer COBALT | 98.67 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | 96.55 |
| 3 | Carolina Spirit Athletics Reef Sharks | Carolina Spirit Athletics Reef Sharks | 96.45 |
L3 Youth - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer COBALT | Element Elite Tumbling & Cheer COBALT | 98.67 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | 96.55 |
| 3 | Carolina Spirit Athletics Reef Sharks | Carolina Spirit Athletics Reef Sharks | 96.45 |
L3 Youth - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Brandon All-Stars Rose | Brandon All-Stars Rose | 97.37 |
| 2 | Infinity Allstars Diamonds | Infinity Allstars Diamonds | 97.08 |
| 3 | Dakota Spirit Blaze | Dakota Spirit Blaze | 95.67 |
L3 Youth - Medium Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Brandon All-Stars Rose | Brandon All-Stars Rose | 97.37 |
| 2 | Infinity Allstars Diamonds | Infinity Allstars Diamonds | 97.08 |
| 3 | Dakota Spirit Blaze | Dakota Spirit Blaze | 95.67 |
L3 Youth - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Savage Cats | Pittsburgh Pride All Stars Savage Cats | 96.92 |
| 2 | Pack Athletics PLATINUM | Pack Athletics PLATINUM | 95.58 |
| 3 | Buffalo Envy All Stars Beast Mode | Buffalo Envy All Stars Beast Mode | 95.57 |
L3 Youth - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Buffalo Envy All Stars Beast Mode | Buffalo Envy All Stars Beast Mode | 95.57 |
| 2 | Pittsburgh Pride All Stars Savage Cats | Pittsburgh Pride All Stars Savage Cats | 96.92 |
| 3 | Pack Athletics PLATINUM | Pack Athletics PLATINUM | 95.58 |
L4 - U16 Coed Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars SHOWGIRLS | Diamonds All Stars SHOWGIRLS | 96.10 |
| 2 | Cheer Athletics - Pittsburgh BrassCats | Cheer Athletics - Pittsburgh BrassCats | 93.75 |
L4 - U16 Coed Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars SHOWGIRLS | Diamonds All Stars SHOWGIRLS | 96.10 |
| 2 | Cheer Athletics - Pittsburgh BrassCats | Cheer Athletics - Pittsburgh BrassCats | 93.75 |
L4 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ATA Lake Norman Solstice | ATA Lake Norman Solstice | 95.56 |
| 2 | Cheer Athletics Emerald Coast 4CAsT | Cheer Athletics Emerald Coast 4CAsT | 95.11 |
| 3 | Spirit Central Sabers | Spirit Central Sabers | 94.58 |
L4 - U16 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pack Athletics FIERCE | Pack Athletics FIERCE | 91.60 |
| 2 | Cheer Athletics Emerald Coast 4CAsT | Cheer Athletics Emerald Coast 4CAsT | 95.11 |
| 3 | Spirit Central Sabers | Spirit Central Sabers | 94.58 |
L4 Junior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Brandon All-Stars Silver | Brandon All-Stars Silver | 97.93 |
| 2 | Dakota Spirit Enfuego | Dakota Spirit Enfuego | 97.65 |
| 3 | ACE of Tuscaloosa Burnout | ACE of Tuscaloosa Burnout | 97.40 |
L4 Junior Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dakota Spirit Enfuego | Dakota Spirit Enfuego | 97.65 |
| 1 | ICE Chill | ICE Chill | 97.05 |
| 3 | Brandon All-Stars Silver | Brandon All-Stars Silver | 97.93 |
L4 Youth - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Luxe Cheer Lavish | Luxe Cheer Lavish | 92.78 |
| 2 | Vegas Empire Athletics Ruthless | Vegas Empire Athletics Ruthless | 88.83 |
L4 Youth - D2 Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vegas Empire Athletics Ruthless | Vegas Empire Athletics Ruthless | 88.83 |
| 2 | Luxe Cheer Lavish | Luxe Cheer Lavish | 92.78 |
L4 Youth Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity Allstars Legacy | Infinity Allstars Legacy | 97.45 |
| 2 | Cheer Extreme Fireflies | Cheer Extreme Fireflies | 93.28 |
L4 Youth Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity Allstars Legacy | Infinity Allstars Legacy | 97.45 |
| 2 | Cheer Extreme Fireflies | Cheer Extreme Fireflies | 93.28 |
L4.2 Senior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Davis Allstar Gym Inc Golden girls | Davis Allstar Gym Inc Golden girls | 95.71 |
| 2 | Carolina Spirit Athletics Lady Sharks | Carolina Spirit Athletics Lady Sharks | 94.42 |
| 3 | Summit Athletix Purpose | Summit Athletix Purpose | 93.78 |
L4.2 Senior - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Davis Allstar Gym Inc Golden girls | Davis Allstar Gym Inc Golden girls | 95.71 |
| 2 | Carolina Spirit Athletics Lady Sharks | Carolina Spirit Athletics Lady Sharks | 94.42 |
| 3 | Summit Athletix Purpose | Summit Athletix Purpose | 93.78 |
L4.2 Senior - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ATA Lake Norman Voltage | ATA Lake Norman Voltage | 95.55 |
| 2 | Star Athletics Platinum | Star Athletics Platinum | 93.76 |
L4.2 Senior - Medium Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics Platinum | Star Athletics Platinum | 93.76 |
| 2 | ATA Lake Norman Voltage | ATA Lake Norman Voltage | 95.55 |
L4.2 Senior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Platinum Athletics Black Ice | Platinum Athletics Black Ice | 96.22 |
| 2 | Star Athletics ATL Fame | Star Athletics ATL Fame | 95.63 |
| 3 | Pittsburgh Pride All Stars Royal Cats | Pittsburgh Pride All Stars Royal Cats | 93.56 |
L4.2 Senior - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Platinum Athletics Black Ice | Platinum Athletics Black Ice | 96.22 |
| 2 | Star Athletics ATL Fame | Star Athletics ATL Fame | 95.63 |
| 3 | Pittsburgh Pride All Stars Royal Cats | Pittsburgh Pride All Stars Royal Cats | 93.56 |
L4.2 Senior Coed - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Carolina Elite Aces | Carolina Elite Aces | 94.76 |
| 2 | Show Me Athletics A-List | Show Me Athletics A-List | 94.11 |
L4.2 Senior Coed - D2 Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Carolina Elite Aces | Carolina Elite Aces | 94.76 |
| 2 | Show Me Athletics A-List | Show Me Athletics A-List | 94.11 |
L4.2 Senior Coed - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dakota Spirit Magnum | Dakota Spirit Magnum | 95.82 |
| 2 | Cheer Extreme Spotlight | Cheer Extreme Spotlight | 95.40 |
| 3 | Cheer Athletics Emerald Coast Shady Cats | Cheer Athletics Emerald Coast Shady Cats | 92.60 |
L4.2 Senior Coed - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Dakota Spirit Magnum | Dakota Spirit Magnum | 95.82 |
| 2 | Cheer Extreme Spotlight | Cheer Extreme Spotlight | 95.40 |
| 3 | Cheer Athletics Emerald Coast Shady Cats | Cheer Athletics Emerald Coast Shady Cats | 92.60 |
L5 Junior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Intensity | Off Main All Stars Intensity | 94.45 |
| 2 | Bluegrass Athletics Junior Black | Bluegrass Athletics Junior Black | 94.42 |
| 3 | Venom Allstars Drake5 | Venom Allstars Drake5 | 94.12 |
L5 Junior - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bluegrass Athletics Junior Black | Bluegrass Athletics Junior Black | 94.42 |
| 2 | Venom Allstars Drake5 | Venom Allstars Drake5 | 94.12 |
| 3 | Off Main All Stars Intensity | Off Main All Stars Intensity | 94.45 |
L5 Junior Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity Allstars Kings & Queens | Infinity Allstars Kings & Queens | 95.15 |
| 2 | Premier Athletics - Knoxville West Junior Jaws | Premier Athletics - Knoxville West Junior Jaws | 94.93 |
| 3 | Top Gun All Stars Miss Bliss | Top Gun All Stars Miss Bliss | 89.00 |
L5 Junior Coed Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity Allstars Kings & Queens | Infinity Allstars Kings & Queens | 95.15 |
| 2 | Premier Athletics - Knoxville West Junior Jaws | Premier Athletics - Knoxville West Junior Jaws | 94.93 |
| 3 | Top Gun All Stars Miss Bliss | Top Gun All Stars Miss Bliss | 89.00 |
L5 Junior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille HV Riot | CheerVille HV Riot | 98.03 |
| 2 | Central Jersey All Stars Major 5 | Central Jersey All Stars Major 5 | 97.08 |
| 3 | Cheer Athletics - Pittsburgh ChromeCats | Cheer Athletics - Pittsburgh ChromeCats | 96.95 |
L5 Junior Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Central Jersey All Stars Major 5 | Central Jersey All Stars Major 5 | 97.08 |
| 2 | CheerVille HV Riot | CheerVille HV Riot | 98.03 |
| 3 | Cheer Athletics - Pittsburgh ChromeCats | Cheer Athletics - Pittsburgh ChromeCats | 96.95 |
L5 Senior Coed - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Famous Superstars Baddie5 | Famous Superstars Baddie5 | 96.43 |
| 2 | Double Down Athletics Elektra | Double Down Athletics Elektra | 95.95 |
| 3 | Luxe Cheer Throne 5 | Luxe Cheer Throne 5 | 94.10 |
L5 Senior Coed - D2 Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Double Down Athletics Elektra | Double Down Athletics Elektra | 95.95 |
| 2 | Famous Superstars Baddie5 | Famous Superstars Baddie5 | 96.43 |
| 3 | Pro Cheer Golden Eagles | Pro Cheer Golden Eagles | 93.27 |
L5 Youth Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme Youth Elite | Cheer Extreme Youth Elite | 97.40 |
L5 Youth Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme Youth Elite | Cheer Extreme Youth Elite | 97.40 |
L6 Junior - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vegas Empire Athletics Reckless | Vegas Empire Athletics Reckless | 93.40 |
| 2 | Aspire Cheer Academy VENGEANCE | Aspire Cheer Academy VENGEANCE | 90.60 |
L6 Junior - D2 Prelims2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Vegas Empire Athletics Reckless | Vegas Empire Athletics Reckless | 93.40 |
| 2 | Aspire Cheer Academy VENGEANCE | Aspire Cheer Academy VENGEANCE | 90.60 |
L6 Junior Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme Crush | Cheer Extreme Crush | 94.85 |
L6 Junior Prelims1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Extreme Crush | Cheer Extreme Crush | 94.85 |
L6 Limited - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics ATL Smack | Star Athletics ATL Smack | 95.13 |
| 2 | Northstar Elite CONSPIRACY | Northstar Elite CONSPIRACY | 92.28 |
| 3 | Pittsburgh Pride All Stars Purple Reign | Pittsburgh Pride All Stars Purple Reign | 89.52 |
L6 Limited - Small Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Star Athletics ATL Smack | Star Athletics ATL Smack | 95.13 |
| 2 | Pittsburgh Pride All Stars Purple Reign | Pittsburgh Pride All Stars Purple Reign | 89.52 |
| 3 | Northstar Elite CONSPIRACY | Northstar Elite CONSPIRACY | 92.28 |
L6 Limited - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Elite Cheer Stars | Elite Cheer Stars | 95.44 |
| 2 | Vegas Empire Athletics Revenge | Vegas Empire Athletics Revenge | 95.07 |
| 3 | Champion Cheer Heat | Champion Cheer Heat | 95.06 |
L6 Limited - XSmall Prelims3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Elite Cheer Stars | Elite Cheer Stars | 95.44 |
| 2 | Pack Athletics MISS 6 | Pack Athletics MISS 6 | 94.70 |
| 3 | Showtime Elite Atlanta Atomic Kitten | Showtime Elite Atlanta Atomic Kitten | 94.74 |
L6 Limited Coed - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Louisiana Cheer Force Gold | Louisiana Cheer Force Gold | 96.29 |
| 2 | Diamonds All Stars BLACK | Diamonds All Stars BLACK | 96.19 |
| 3 | Famous Superstars GOLD | Famous Superstars GOLD | 95.45 |
L6 Limited Coed - Small Prelims3 teams
