2026 One Up Grand Nationals — Results
March 27, 2026
996 scored routines from 126 gyms across 180 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
L1 Evaluation (Cheer)1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Extreme - Raleigh Tiny Turtles | Cheer Extreme - Raleigh Tiny Turtles | Prelims | 16.92 |
L1 Junior — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Central Jersey All Stars Jr. Ammo | Central Jersey All Stars Jr. Ammo | Finals | 96.58 |
| 2 | Woodlands Elite - Katy Bombers | Woodlands Elite - Katy Bombers | Finals | 96.43 |
| 3 | Diamonds All Stars Junior black | Diamonds All Stars Junior black | Finals | 96.41 |
| 1 | Central Jersey All Stars Jr. Ammo | Central Jersey All Stars Jr. Ammo | Prelims | 96.58 |
| 1 | Diamonds All Stars Junior black | Diamonds All Stars Junior black | Prelims | 96.41 |
| 3 | Woodlands Elite - Katy Bombers | Woodlands Elite - Katy Bombers | Prelims | 96.43 |
L1 Junior A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution UNITY | All-Star Revolution UNITY | Finals | 97.54 |
| 2 | Rock Solid All Stars WRATH | Rock Solid All Stars WRATH | Finals | 96.64 |
| 3 | CheerVille MJ Joker | CheerVille MJ Joker | Finals | 96.30 |
| 1 | All-Star Revolution UNITY | All-Star Revolution UNITY | Prelims | 97.54 |
| 2 | Rock Solid All Stars WRATH | Rock Solid All Stars WRATH | Prelims | 96.64 |
| 3 | CheerVille MJ Joker | CheerVille MJ Joker | Prelims | 96.30 |
L1 Junior B — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Top Dog All Stars Wild Ones-Lakewood Ranch | Florida Top Dog All Stars Wild Ones-Lakewood Ranch | Finals | 96.41 |
| 2 | ATA Inferno | ATA Inferno | Finals | 96.37 |
| 3 | Tech Cheer - Cedar Park Sharpshooters | Tech Cheer - Cedar Park Sharpshooters | Finals | 96.19 |
| 1 | ATA Inferno | ATA Inferno | Prelims | 96.37 |
| 2 | Florida Top Dog All Stars Wild Ones-Lakewood Ranch | Florida Top Dog All Stars Wild Ones-Lakewood Ranch | Prelims | 96.41 |
| 3 | Just Cheer All Stars Enchanted | Just Cheer All Stars Enchanted | Prelims | 96.12 |
L1 Junior D2 — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All Star One Bomb Girls Club | All Star One Bomb Girls Club | Finals | 94.52 |
| 2 | Florida Triple Threat Allstars Spice Catz | Florida Triple Threat Allstars Spice Catz | Finals | 93.61 |
| 3 | Boca Extreme Reign | Boca Extreme Reign | Finals | 92.88 |
| 1 | All Star One Bomb Girls Club | All Star One Bomb Girls Club | Prelims | 94.52 |
| 2 | Boca Extreme Reign | Boca Extreme Reign | Prelims | 92.88 |
| 3 | Florida Triple Threat Allstars Spice Catz | Florida Triple Threat Allstars Spice Catz | Prelims | 93.61 |
L1 Junior D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | GU Allstars SILVER LINING | GU Allstars SILVER LINING | Finals | 96.05 |
| 2 | Dazzle U All Stars Spotlight | Dazzle U All Stars Spotlight | Finals | 95.36 |
| 3 | Evolution Cheer Teal Fury | Evolution Cheer Teal Fury | Finals | 95.07 |
| 1 | GU Allstars SILVER LINING | GU Allstars SILVER LINING | Prelims | 96.05 |
| 2 | Dazzle U All Stars Spotlight | Dazzle U All Stars Spotlight | Prelims | 95.36 |
| 3 | Evolution Cheer Teal Fury | Evolution Cheer Teal Fury | Prelims | 95.07 |
L1 Junior Flex — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Mango | The Stingray Allstars Mango | Finals | 96.20 |
| 2 | Cheer Extreme - Raleigh Junior Black | Cheer Extreme - Raleigh Junior Black | Finals | 95.05 |
| 1 | The Stingray Allstars Mango | The Stingray Allstars Mango | Prelims | 96.20 |
| 2 | Cheer Extreme - Raleigh Junior Black | Cheer Extreme - Raleigh Junior Black | Prelims | 95.05 |
L1 Junior Flex — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Top Dog All Stars Ice | Florida Top Dog All Stars Ice | Finals | 96.36 |
| 2 | CheerVille OH Scream | CheerVille OH Scream | Finals | 95.82 |
| 3 | Star Athletics ATL Knockout | Star Athletics ATL Knockout | Finals | 94.88 |
| 1 | Florida Top Dog All Stars Ice | Florida Top Dog All Stars Ice | Prelims | 96.36 |
| 2 | CheerVille OH Scream | CheerVille OH Scream | Prelims | 95.82 |
| 3 | Star Athletics ATL Knockout | Star Athletics ATL Knockout | Prelims | 94.88 |
L1 Junior Flex D2 — Medium4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | One Elite All Stars PASSION | One Elite All Stars PASSION | Finals | 97.02 |
| 2 | Ocala Athletix RED ANGELS | Ocala Athletix RED ANGELS | Finals | 96.35 |
| 3 | Arizona All Stars Kryptonite | Arizona All Stars Kryptonite | Finals | 95.91 |
| 1 | Arizona All Stars Kryptonite | Arizona All Stars Kryptonite | Prelims | 95.91 |
| 2 | One Elite All Stars PASSION | One Elite All Stars PASSION | Prelims | 97.02 |
| 3 | Northern Lights All Stars Honey | Northern Lights All Stars Honey | Prelims | 95.74 |
L1 Junior Flex D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Koach All Stars Gamma Girls | Koach All Stars Gamma Girls | Finals | 96.77 |
| 2 | Stealth Elite Cheer Havoc | Stealth Elite Cheer Havoc | Finals | 96.65 |
| 3 | Full Force All Stars Pink Lightning | Full Force All Stars Pink Lightning | Finals | 95.15 |
| 1 | Stealth Elite Cheer Havoc | Stealth Elite Cheer Havoc | Prelims | 96.65 |
| 2 | Koach All Stars Gamma Girls | Koach All Stars Gamma Girls | Prelims | 96.77 |
| 3 | Full Force All Stars Pink Lightning | Full Force All Stars Pink Lightning | Prelims | 95.15 |
L1 Junior Novice Restrictions1 team
See 2025 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution MILITIA | All-Star Revolution MILITIA | Finals | 87.31 |
L1 Mini — Medium4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution MIGHTY | All-Star Revolution MIGHTY | Finals | 97.48 |
| 2 | American Cheer MINI SPARKLE | American Cheer MINI SPARKLE | Finals | 96.39 |
| 3 | The Stingray Allstars Peppermint | The Stingray Allstars Peppermint | Finals | 96.21 |
| 1 | All-Star Revolution MIGHTY | All-Star Revolution MIGHTY | Prelims | 97.48 |
| 1 | Woodlands Elite - OR Aviators | Woodlands Elite - OR Aviators | Prelims | 94.81 |
| 3 | The Stingray Allstars Peppermint | The Stingray Allstars Peppermint | Prelims | 96.21 |
L1 Mini A — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Florida Top Dog All Stars Drizzle | Florida Top Dog All Stars Drizzle | Finals | 96.65 |
| 2 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | Finals | 96.23 |
| 3 | CheerVille MJ Mystique | CheerVille MJ Mystique | Finals | 95.04 |
| 1 | Florida Top Dog All Stars Drizzle | Florida Top Dog All Stars Drizzle | Prelims | 96.65 |
| 2 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | Prelims | 96.23 |
| 3 | Star Athletics ATL Mini Snap | Star Athletics ATL Mini Snap | Prelims | 94.92 |
L1 Mini B — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rock Solid All Stars ANGELS | Rock Solid All Stars ANGELS | Finals | 97.84 |
| 2 | ATA Helium | ATA Helium | Finals | 96.53 |
| 3 | CheerVille OH Medusa | CheerVille OH Medusa | Finals | 96.40 |
| 1 | Rock Solid All Stars ANGELS | Rock Solid All Stars ANGELS | Prelims | 97.84 |
| 2 | Woodlands Elite - Katy Combat Crew | Woodlands Elite - Katy Combat Crew | Prelims | 95.83 |
| 3 | ATA Helium | ATA Helium | Prelims | 96.53 |
L1 Mini D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Maine Stars Money | Maine Stars Money | Finals | 96.61 |
| 2 | Memphis Elite Showboats | Memphis Elite Showboats | Finals | 94.67 |
| 3 | Crush Athletics Lemon Crush | Crush Athletics Lemon Crush | Finals | 93.88 |
| 1 | Maine Stars Money | Maine Stars Money | Prelims | 96.61 |
| 2 | Memphis Elite Showboats | Memphis Elite Showboats | Prelims | 94.67 |
| 3 | Crush Athletics Lemon Crush | Crush Athletics Lemon Crush | Prelims | 93.88 |
L1 Mini Novice Restrictions2 teams
See 2025 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution SPIRIT | All-Star Revolution SPIRIT | Finals | 88.08 |
| 2 | Premier Athletics - Nashville SAVVY CATS | Premier Athletics - Nashville SAVVY CATS | Finals | 86.30 |
L1 Mini Novice Restrictions D21 team
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Crush Athletics Cranberry Crush | Crush Athletics Cranberry Crush | Finals | 92.16 |
L1 Senior — Medium4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ATA Ignite | ATA Ignite | Finals | 96.99 |
| 2 | The Stingray Allstars Blush | The Stingray Allstars Blush | Finals | 96.05 |
| 3 | CheerForce San Diego Senior Smack | CheerForce San Diego Senior Smack | Finals | 94.73 |
| 1 | ATA Ignite | ATA Ignite | Prelims | 96.99 |
| 2 | The Stingray Allstars Blush | The Stingray Allstars Blush | Prelims | 96.05 |
| 3 | Island Allstars Beach Babez | Island Allstars Beach Babez | Prelims | 94.71 |
L1 Senior — Small3 teams
L1 Senior D2 — Medium1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Full Force All Stars Lady Storm | Full Force All Stars Lady Storm | Finals | 98.39 |
| 1 | Full Force All Stars Lady Storm | Full Force All Stars Lady Storm | Prelims | 98.39 |
L1 Senior D2 — Small2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Celebrity Cheer VOGUE | Celebrity Cheer VOGUE | Finals | 97.74 |
| 2 | Jaguar Athletics Reign | Jaguar Athletics Reign | Finals | 96.45 |
| 1 | Celebrity Cheer VOGUE | Celebrity Cheer VOGUE | Prelims | 97.74 |
| 2 | Jaguar Athletics Reign | Jaguar Athletics Reign | Prelims | 96.45 |
L1 Tiny4 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Woodlands Elite - OR Cadets | Woodlands Elite - OR Cadets | Finals | 95.69 |
| 2 | Island Allstars Tiny Tikis | Island Allstars Tiny Tikis | Finals | 94.80 |
| 3 | GymTyme All-Stars BumbleBees | GymTyme All-Stars BumbleBees | Finals | 92.33 |
| 1 | Woodlands Elite - OR Cadets | Woodlands Elite - OR Cadets | Prelims | 95.69 |
| 2 | Island Allstars Tiny Tikis | Island Allstars Tiny Tikis | Prelims | 94.80 |
| 3 | Rival Athletics Tiny Titans | Rival Athletics Tiny Titans | Prelims | 92.32 |
L1 Tiny D21 team
See 2025 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Evolution Cheer Teal Smash | Evolution Cheer Teal Smash | Finals | 95.41 |
| 1 | Evolution Cheer Teal Smash | Evolution Cheer Teal Smash | Prelims | 95.41 |
L1 Tiny Novice Restrictions3 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars GLITTER BUGS | Diamonds All Stars GLITTER BUGS | Finals | 91.33 |
| 2 | Diamonds All Stars BARBIES | Diamonds All Stars BARBIES | Finals | 89.85 |
| 3 | Premier Athletics - Nashville ITTY BITTY KITTIES | Premier Athletics - Nashville ITTY BITTY KITTIES | Finals | 89.33 |
L1 Tiny Novice Restrictions D22 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Crush Athletics Crush Cuties | Crush Athletics Crush Cuties | Finals | 84.67 |
| 2 | Lex Athletics Tiny Tiaras | Lex Athletics Tiny Tiaras | Finals | 76.00 |
L1 Youth — Medium4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Kiwi | The Stingray Allstars Kiwi | Finals | 98.28 |
| 2 | Woodlands Elite - OR Seabees | Woodlands Elite - OR Seabees | Finals | 98.10 |
| 3 | Island Allstars Island Legends | Island Allstars Island Legends | Finals | 97.50 |
| 1 | The Stingray Allstars Kiwi | The Stingray Allstars Kiwi | Prelims | 98.28 |
| 2 | Florida Top Dog All Stars Young Guns-Lakewood Ranch | Florida Top Dog All Stars Young Guns-Lakewood Ranch | Prelims | 97.43 |
| 3 | Woodlands Elite - OR Seabees | Woodlands Elite - OR Seabees | Prelims | 98.10 |
L1 Youth A — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars GLITTER GIRLS | Diamonds All Stars GLITTER GIRLS | Finals | 97.88 |
| 2 | Platinum Athletics Sparkle | Platinum Athletics Sparkle | Finals | 97.30 |
| 3 | GymTyme Illinois Jellys | GymTyme Illinois Jellys | Finals | 97.05 |
| 1 | Diamonds All Stars GLITTER GIRLS | Diamonds All Stars GLITTER GIRLS | Prelims | 97.88 |
| 2 | Platinum Athletics Sparkle | Platinum Athletics Sparkle | Prelims | 97.30 |
| 3 | Florida Top Dog All Stars Revolvers | Florida Top Dog All Stars Revolvers | Prelims | 96.29 |
L1 Youth B — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rock Solid All Stars HALOS | Rock Solid All Stars HALOS | Finals | 98.55 |
| 2 | All-Star Revolution HONOR | All-Star Revolution HONOR | Finals | 98.22 |
| 3 | Woodlands Elite - Katy Pistols | Woodlands Elite - Katy Pistols | Finals | 97.50 |
| 1 | Rock Solid All Stars HALOS | Rock Solid All Stars HALOS | Prelims | 98.55 |
| 2 | All-Star Revolution HONOR | All-Star Revolution HONOR | Prelims | 98.22 |
| 2 | Tech Cheer - Cedar Park Young Guns | Tech Cheer - Cedar Park Young Guns | Prelims | 97.33 |
L1 Youth D2 — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Thunder Elite Voltage | Thunder Elite Voltage | Finals | 96.61 |
| 2 | Maine Stars Crush | Maine Stars Crush | Finals | 96.20 |
| 3 | Biron Elite Cheer Icy Sharks | Biron Elite Cheer Icy Sharks | Finals | 93.92 |
| 1 | Maine Stars Crush | Maine Stars Crush | Prelims | 96.20 |
| 2 | Thunder Elite Voltage | Thunder Elite Voltage | Prelims | 96.61 |
| 3 | Biron Elite Cheer Icy Sharks | Biron Elite Cheer Icy Sharks | Prelims | 93.92 |
L1 Youth D2 — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ocala Athletix CHERRY BOMBS | Ocala Athletix CHERRY BOMBS | Finals | 95.82 |
| 2 | JPAC Radiance Twilight | JPAC Radiance Twilight | Finals | 95.53 |
| 3 | Golden Elite All Stars Princess Cut | Golden Elite All Stars Princess Cut | Finals | 94.87 |
| 1 | Ocala Athletix CHERRY BOMBS | Ocala Athletix CHERRY BOMBS | Prelims | 95.82 |
| 2 | JPAC Radiance Twilight | JPAC Radiance Twilight | Prelims | 95.53 |
| 3 | Icon Athletics Savage | Icon Athletics Savage | Prelims | 94.36 |
L1 Youth Flex — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Citrus | The Stingray Allstars Citrus | Finals | 97.17 |
| 2 | The California All Stars-Las Vegas VIVA | The California All Stars-Las Vegas VIVA | Finals | 95.62 |
| 3 | American Cheer YOUTH WHITE | American Cheer YOUTH WHITE | Finals | 95.07 |
| 1 | The Stingray Allstars Citrus | The Stingray Allstars Citrus | Prelims | 97.17 |
| 2 | The California All Stars-Las Vegas VIVA | The California All Stars-Las Vegas VIVA | Prelims | 95.62 |
| 3 | American Cheer YOUTH WHITE | American Cheer YOUTH WHITE | Prelims | 95.07 |
L1 Youth Flex — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Tech Cheer - Austin Aces | Tech Cheer - Austin Aces | Finals | 96.33 |
| 2 | CheerVille BG Enchantress | CheerVille BG Enchantress | Finals | 95.16 |
| 3 | Woodlands Elite - Albany Bulletproof | Woodlands Elite - Albany Bulletproof | Finals | 94.85 |
| 1 | Tech Cheer - Austin Aces | Tech Cheer - Austin Aces | Prelims | 96.33 |
| 2 | Ultimate Athletics Monarchs | Ultimate Athletics Monarchs | Prelims | 94.76 |
| 3 | CheerVille BG Enchantress | CheerVille BG Enchantress | Prelims | 95.16 |
L1 Youth Flex D2 — Medium1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | One Elite All Stars DESTINY | One Elite All Stars DESTINY | Finals | 97.30 |
| 1 | One Elite All Stars DESTINY | One Elite All Stars DESTINY | Prelims | 97.30 |
L1 Youth Flex D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Excel Athletics Inferno | Excel Athletics Inferno | Finals | 97.26 |
| 2 | Celebrity Cheer SUPERMODELS | Celebrity Cheer SUPERMODELS | Finals | 96.38 |
| 3 | Aspire Cheer Academy Aura | Aspire Cheer Academy Aura | Finals | 96.30 |
| 1 | Excel Athletics Inferno | Excel Athletics Inferno | Prelims | 97.26 |
| 2 | Celebrity Cheer SUPERMODELS | Celebrity Cheer SUPERMODELS | Prelims | 96.38 |
| 3 | Aspire Cheer Academy Aura | Aspire Cheer Academy Aura | Prelims | 96.30 |
L1 Youth Novice Restrictions2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution PATRIOTS | All-Star Revolution PATRIOTS | Finals | 90.93 |
| 2 | GymTyme All-Stars Butterflies | GymTyme All-Stars Butterflies | Finals | 87.41 |
L1 Youth Novice Restrictions D22 teams
See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Andrews Athletics Diamonds | Andrews Athletics Diamonds | Finals | 86.84 |
| 2 | Summit Athletix Peace | Summit Athletix Peace | Finals | 86.11 |
L1.1 Junior PREP3 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution AMMO | All-Star Revolution AMMO | Finals | 96.39 |
| 2 | Central Jersey All Stars Bullets | Central Jersey All Stars Bullets | Finals | 96.24 |
| 3 | Diamonds All Stars GOSSIP | Diamonds All Stars GOSSIP | Finals | 95.61 |
L1.1 Junior PREP D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Davis Allstar Gym Inc Crave | Davis Allstar Gym Inc Crave | Finals | 94.78 |
| 2 | Crush Athletics Grape Crush | Crush Athletics Grape Crush | Finals | 93.79 |
L1.1 Mini PREP A3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Athletics - Knoxville West Coral Sharks | Premier Athletics - Knoxville West Coral Sharks | Finals | 93.96 |
| 2 | Central Jersey All Stars Mini Mob | Central Jersey All Stars Mini Mob | Finals | 93.88 |
| 2 | NFINITE All Stars Mini Missiles | NFINITE All Stars Mini Missiles | Finals | 93.88 |
L1.1 Mini PREP B3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ACE Cheer Company Red Hots | ACE Cheer Company Red Hots | Finals | 94.88 |
| 2 | East Celebrity Elite Minions | East Celebrity Elite Minions | Finals | 94.75 |
| 3 | All-Star Revolution BOMBSHELLS | All-Star Revolution BOMBSHELLS | Finals | 94.65 |
L1.1 Mini PREP D23 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Show Me Athletics Showtime | Show Me Athletics Showtime | Finals | 94.96 |
| 2 | Crush Athletics Peach Crush | Crush Athletics Peach Crush | Finals | 94.81 |
| 3 | Off Main All Stars Red Hots | Off Main All Stars Red Hots | Finals | 93.63 |
L1.1 Tiny PREP — Medium1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Extreme - Raleigh Tiny Vipers | Cheer Extreme - Raleigh Tiny Vipers | Finals | 95.22 |
L1.1 Tiny PREP — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars LITTLE MISS PURR | Diamonds All Stars LITTLE MISS PURR | Finals | 94.35 |
| 2 | GymTyme All-Stars Trouble | GymTyme All-Stars Trouble | Finals | 93.49 |
| 3 | Platinum Athletics Tiny Alphas | Platinum Athletics Tiny Alphas | Finals | 93.24 |
L1.1 Tiny PREP D23 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Off Main All Stars Embers | Off Main All Stars Embers | Finals | 93.33 |
| 2 | Five Star Charmed | Five Star Charmed | Finals | 93.02 |
| 3 | HCA Gems Trouble | HCA Gems Trouble | Finals | 92.24 |
L1.1 Youth PREP — Medium1 team
See 2025 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution BOMBERZ | All-Star Revolution BOMBERZ | Finals | 97.41 |
L1.1 Youth PREP — Small3 teams
See 2025 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | All-Star Revolution YOUNG GUNZ | All-Star Revolution YOUNG GUNZ | Finals | 96.47 |
| 2 | Cheer Extreme - Raleigh Glitter | Cheer Extreme - Raleigh Glitter | Finals | 93.33 |
| 3 | Cheer Athletics - Lexington Azra Cats | Cheer Athletics - Lexington Azra Cats | Finals | 93.10 |
L1.1 Youth PREP D23 teams
See 2025 results See 2024 results See 2023 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Off Main All Stars Inferno | Off Main All Stars Inferno | Finals | 94.04 |
| 2 | HCA Gems Dream | HCA Gems Dream | Finals | 93.73 |
| 3 | Davis Allstar Gym Inc Shooting stars | Davis Allstar Gym Inc Shooting stars | Finals | 92.16 |
L2 Junior — Medium4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Gray | The Stingray Allstars Gray | Finals | 96.72 |
| 2 | Tech Cheer - Austin Red Reign | Tech Cheer - Austin Red Reign | Finals | 96.07 |
| 3 | Woodlands Elite - OR Green Berets | Woodlands Elite - OR Green Berets | Finals | 95.95 |
| 1 | The Stingray Allstars Gray | The Stingray Allstars Gray | Prelims | 96.72 |
| 2 | Woodlands Elite - OR Green Berets | Woodlands Elite - OR Green Berets | Prelims | 95.95 |
| 3 | All-Star Revolution LOYALTY | All-Star Revolution LOYALTY | Prelims | 95.02 |
L2 Junior A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rival Athletics Venom | Rival Athletics Venom | Finals | 95.87 |
| 2 | Stars Vipers LADY VENOM | Stars Vipers LADY VENOM | Finals | 95.33 |
| 3 | NFINITE All Stars Revival | NFINITE All Stars Revival | Finals | 95.32 |
| 1 | Rival Athletics Venom | Rival Athletics Venom | Prelims | 95.87 |
| 2 | NFINITE All Stars Revival | NFINITE All Stars Revival | Prelims | 95.32 |
| 3 | Stars Vipers LADY VENOM | Stars Vipers LADY VENOM | Prelims | 95.33 |
L2 Junior B — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rock Solid All Stars KINGS | Rock Solid All Stars KINGS | Finals | 97.39 |
| 2 | Diamonds All Stars Sassycats | Diamonds All Stars Sassycats | Finals | 96.82 |
| 3 | CheerVille OH Bombshell | CheerVille OH Bombshell | Finals | 96.17 |
| 1 | Rock Solid All Stars KINGS | Rock Solid All Stars KINGS | Prelims | 97.39 |
| 2 | Diamonds All Stars Sassycats | Diamonds All Stars Sassycats | Prelims | 96.82 |
| 3 | CheerVille OH Bombshell | CheerVille OH Bombshell | Prelims | 96.17 |
L2 Junior D2 — Medium4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | JPAC Radiance Limelight | JPAC Radiance Limelight | Finals | 97.30 |
| 2 | One Elite All Stars OBSESSION | One Elite All Stars OBSESSION | Finals | 96.08 |
| 3 | Cheer UP Athletics Karma | Cheer UP Athletics Karma | Finals | 94.90 |
| 1 | JPAC Radiance Limelight | JPAC Radiance Limelight | Prelims | 97.30 |
| 2 | One Elite All Stars OBSESSION | One Elite All Stars OBSESSION | Prelims | 96.08 |
| 3 | Maine Stars Supergirls | Maine Stars Supergirls | Prelims | 94.74 |
L2 Junior D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Force Athletics Queen of Hearts | Force Athletics Queen of Hearts | Finals | 97.82 |
| 2 | Dazzle U All Stars Goddesses | Dazzle U All Stars Goddesses | Finals | 97.63 |
| 3 | The Rock Athletics Silver | The Rock Athletics Silver | Finals | 97.35 |
| 1 | The Rock Athletics Silver | The Rock Athletics Silver | Prelims | 97.35 |
| 2 | Force Athletics Queen of Hearts | Force Athletics Queen of Hearts | Prelims | 97.82 |
L2 Junior Flex — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CheerVille NV Ransom | CheerVille NV Ransom | Finals | 96.54 |
| 2 | Louisiana Cheer Force Ice | Louisiana Cheer Force Ice | Finals | 96.29 |
| 3 | ATA Iron | ATA Iron | Finals | 96.27 |
| 1 | CheerVille NV Ransom | CheerVille NV Ransom | Prelims | 96.54 |
| 2 | Louisiana Cheer Force Ice | Louisiana Cheer Force Ice | Prelims | 96.29 |
| 3 | ATA Iron | ATA Iron | Prelims | 96.27 |
L2 Junior Flex A — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Woodlands Elite - Katy Lady Gunz | Woodlands Elite - Katy Lady Gunz | Finals | 97.75 |
| 2 | Florida Top Dog All Stars Frost | Florida Top Dog All Stars Frost | Finals | 97.43 |
| 3 | Memphis Pride Cheer Code Red | Memphis Pride Cheer Code Red | Finals | 96.74 |
| 1 | Woodlands Elite - Katy Lady Gunz | Woodlands Elite - Katy Lady Gunz | Prelims | 97.75 |
| 2 | Florida Top Dog All Stars Frost | Florida Top Dog All Stars Frost | Prelims | 97.43 |
| 3 | Premier Athletics-Kentucky Gossip Girls | Premier Athletics-Kentucky Gossip Girls | Prelims | 96.18 |
L2 Junior Flex B — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Brandon All-Stars Chrome | Brandon All-Stars Chrome | Finals | 97.77 |
| 2 | CheerVille BG Queen of Hearts | CheerVille BG Queen of Hearts | Finals | 96.82 |
| 3 | Top Gun All Stars JagSwag | Top Gun All Stars JagSwag | Finals | 96.38 |
| 1 | Brandon All-Stars Chrome | Brandon All-Stars Chrome | Prelims | 97.77 |
| 2 | Star Athletics ATL Hype | Star Athletics ATL Hype | Prelims | 96.00 |
| 3 | CheerVille BG Queen of Hearts | CheerVille BG Queen of Hearts | Prelims | 96.82 |
L2 Junior Flex D2 — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
