2023 UDA National Dance Team Championship — Results
February 3, 2023 · Orlando, FL · Orlando
1106 scored routines from 226 studios across 62 divisions— every division standing in one table. Tap any studio for its full competition history.
Division Top Scores
The top-scoring routine in each division at 2023 UDA National Dance Team Championship. Dance scores are adjudicated without an official placement, so these are ranked by score — the top score, not an awarded title.
- Junior High Hip Hop89.50
- Junior High Jazz92.96
- Junior High Kick85.7085.7
- Junior High Pom88.94
- Junior Hip Hop87.3387.8333
- Junior Jazz88.2687.6667
- Junior Pom90.31
- Junior Prep Hip Hop19.06
- Junior Prep Jazz75.06
- Junior Prep Pom74.08
- Junior Variety57.05
- Junior Varsity Jazz93.36
- Junior Varsity Kick87.91
- Junior Varsity Pom92.17
- Large Varsity Jazz94.58
- Large Varsity Kick90.95
- Large Varsity Pom93.42
- Medium Varsity Jazz97.69
- Medium Varsity Pom96.61
+ 37 more divisions in the full standings below.
Junior Contemporary / Lyrical8 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 89.35 | Dance Mania | 89.06 |
| 2 | 85.35 | Iowa Elite Dance Team | 84.35 |
| 3 | 80.4333 | Oakland All Stars | 80.39 |
| 4 | 79.9167 | Wildfire Dance Studio | 79.13 |
| 5 | 88.2 | Dance Mania | 22.05 |
| 6 | 81.35 | Iowa Elite Dance Team | 20.34 |
| 7 | 80.25 | Oakland All Stars | 20.06 |
| 8 | 76.75 | Wildfire Dance Studio | 19.19 |
Junior High Hip Hop6 routines
See 2025 results See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 89.5 | Collierville Middle School | 89.50 |
| 2 | 88.55 | Houston Middle School | 88.55 |
| 3 | 88.3125 | Southwood Middle School | 88.31 |
| 4 | 87.2 | Holy Ghost Catholic School | 87.20 |
| 5 | 86.5875 | Academy of the Holy Angels | 86.59 |
| 6 | 85.8 | Christ Our King Stella Maris | 85.80 |
Junior High Jazz15 routines
See 2025 results See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 92.9625 | Southwood Middle School | 92.96 |
| 2 | 92.65 | Farragut Middle School | 92.65 |
| 3 | 91.7833 | Farragut Middle School | 91.78 |
| 4 | 90.85 | Eisenhower High School | 90.85 |
| 5 | 90.3333 | Southwood Middle School | 90.33 |
| 6 | 90.2833 | Eisenhower High School | 90.28 |
| 7 | 86 | West Valley Middle School | 86.00 |
| 8 | 85.25 | Ocean Springs Middle School | 85.25 |
| 9 | 84.7875 | West Valley Middle School | 84.79 |
| 10 | 83.0667 | Ocean Springs Middle School | 83.07 |
| 11 | 81.7667 | Villages Charter Middle School - Golden Girls | 81.77 |
| 12 | 80.05 | Live Oak Junior High School | 80.05 |
| 13 | 79.9167 | St Catherine Of Siena | 79.92 |
| 14 | 79.6667 | Holy Ghost Catholic School | 79.67 |
| 15 | 79.4 | Seymour Junior High School | 79.40 |
Junior High Kick8 routines
See 2025 results See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 85.7 | Villages Charter Middle School - Golden Girls | 85.70 |
| 2 | 84.65 | Walsh Intermediate School | 84.65 |
| 3 | 83.825 | Walsh Intermediate School | 83.83 |
| 4 | 81.3833 | Villages Charter Middle School - Golden Girls* | 81.38 |
| 5 | 80.0875 | Live Oak Junior High School | 80.09 |
| 6 | 77.4667 | Live Oak Junior High School | 77.47 |
| 7 | 77.1167 | Thompson Middle School | 77.12 |
| 8 | 74.45 | Central Middle School | 74.45 |
Junior High Pom6 routines
See 2025 results See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 88.9375 | Farragut Middle School | 88.94 |
| 2 | 85.9875 | West Valley Middle School | 85.99 |
| 3 | 85.8625 | Collierville Middle School | 85.86 |
| 4 | 84.1 | Seymour Junior High School | 84.10 |
| 5 | 83.5 | Eisenhower High School | 83.50 |
| 6 | 82.7875 | Academy of the Holy Angels | 82.79 |
Junior Hip Hop10 routines
See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 87.8333 | ORDTTA | 87.33 |
| 2 | 85.35 | Studio L Dance Co. | 84.84 |
| 3 | 80.8167 | Planet Dance | 80.95 |
| 4 | 79.2667 | Iowa Elite Dance Team | 78.30 |
| 5 | 75.9667 | Oakland All Stars | 75.82 |
| 6 | 85.8333 | ORDTTA | 21.46 |
| 7 | 83.3 | Studio L Dance Co. | 20.82 |
| 8 | 81.35 | Planet Dance | 20.34 |
| 9 | 75.4167 | Iowa Elite Dance Team | 18.85 |
| 10 | 75.3667 | Oakland All Stars | 18.84 |
Junior Jazz8 routines
See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 87.6667 | Studio L Dance Co. | 88.26 |
| 2 | 85.05 | Dance Mania | 85.45 |
| 3 | 82.2833 | ORDTTA | 82.44 |
| 4 | 74.4333 | Wildfire Dance Studio | 75.88 |
| 5 | 90.0333 | Studio L Dance Co. | 22.51 |
| 6 | 86.6333 | Dance Mania | 21.66 |
| 7 | 82.9167 | ORDTTA | 20.73 |
| 8 | 80.2167 | Wildfire Dance Studio | 20.05 |
Junior Pom10 routines
See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 91.7333 | Dance Mania | 90.31 |
| 2 | 88.55 | ORDTTA | 86.20 |
| 3 | 85.3167 | Iowa Elite Dance Team | 82.37 |
| 4 | 81.4667 | Wildfire Dance Studio | 80.28 |
| 5 | 79.0167 | Planet Dance | 78.78 |
| 6 | 86.05 | Dance Mania | 21.51 |
| 7 | 79.1333 | ORDTTA | 19.78 |
| 8 | 79.0833 | Planet Dance | 19.52 |
| 9 | 76.7167 | Wildfire Dance Studio | 19.18 |
| 10 | 73.5167 | Iowa Elite Dance Team | 18.38 |
Junior Prep Contemporary / Lyrical2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 74.6667 | World Class All Star Dance | 74.59 |
| 2 | 74.35 | World Class All Star Dance | 18.59 |
Junior Prep Hip Hop1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 76.25 | World Class All Star Dance | 19.06 |
Junior Prep Jazz2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 75.45 | World Class All Star Dance | 75.06 |
| 2 | 73.9 | World Class All Star Dance | 18.48 |
Junior Prep Pom2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 73.6833 | World Class All Star Dance | 74.08 |
| 2 | 75.25 | World Class All Star Dance | 18.81 |
Junior Variety1 routine
See 2024 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 76.5667 | Dance Mania | 57.05 |
Junior Varsity Hip Hop20 routines
See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 92.5375 | Coral Reef High School | 92.54 |
| 2 | 92.4375 | St Brendan High School | 92.44 |
| 3 | 90.1167 | Coral Reef High School | 90.12 |
| 4 | 89.95 | St Brendan High School | 89.95 |
| 5 | 89.2625 | Academy of the Holy Angels | 89.26 |
| 6 | 88.8667 | Our Lady Of Lourdes Academy | 88.87 |
| 7 | 86.65 | Francis Howell High School | 86.65 |
| 8 | 86.5375 | Our Lady Of Lourdes Academy | 86.54 |
| 9 | 86.075 | Francis Howell High School | 86.08 |
| 10 | 85.6167 | Academy of the Holy Angels | 85.62 |
| 11 | 84.55 | Ronald Reagan High School | 84.55 |
| 12 | 83.5875 | Fort Zumwalt West High School | 83.59 |
| 13 | 81.0833 | Ronald Reagan High School | 81.08 |
| 14 | 80.7833 | Fort Zumwalt West High School | 80.78 |
| 15 | 80.5667 | Northville High School | 80.57 |
| 16 | 78.4 | Hunterdon Central High School | 78.40 |
| 17 | 77.8333 | Hillsborough High School | 77.83 |
| 18 | 74.85 | Liberty Creek High School | 74.85 |
| 19 | 74.3333 | Iberville Math Science & Arts Academy - Excalibur Dance Team | 74.33 |
| 20 | 71.3667 | Metea Valley High School | 71.37 |
Junior Varsity Jazz9 routines
See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 93.3625 | St Brendan High School | 93.36 |
| 2 | 93.2375 | Coral Reef High School | 93.24 |
| 3 | 90.275 | Chaparral High School | 90.28 |
| 4 | 90.2125 | Our Lady Of Lourdes Academy | 90.21 |
| 5 | 88.8 | Eisenhower High School | 88.80 |
| 6 | 88.7875 | Northville High School | 88.79 |
| 7 | 87.3375 | Francis Howell High School | 87.34 |
| 8 | 86.05 | Utica High School | 86.05 |
| 9 | 85.3 | St Scholastica Academy | 85.30 |
Junior Varsity Kick3 routines
See 2024 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 87.9125 | The Villages High School | 87.91 |
| 2 | 87.1 | St Scholastica Academy | 87.10 |
| 3 | 82.2875 | Coral Gables High School | 82.29 |
Junior Varsity Pom22 routines
See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 92.175 | Chaparral High School | 92.17 |
| 2 | 90.6625 | Walled Lake Northern High School | 90.66 |
| 3 | 89.3333 | Eisenhower High School | 89.33 |
| 4 | 89.2625 | Academy of the Holy Angels | 89.26 |
| 5 | 88.75 | Academy of the Holy Angels | 88.75 |
| 6 | 88.2833 | Jenks High School | 88.28 |
| 7 | 87.8667 | Chaparral High School | 87.87 |
| 8 | 87.2375 | Eisenhower High School | 87.24 |
| 9 | 86.85 | Walled Lake Northern High School | 86.85 |
| 10 | 85.6625 | Jenks High School | 85.66 |
| 11 | 85.05 | Rosary Academy | 85.05 |
| 12 | 85 | The Villages High School | 85.00 |
| 13 | 84.1333 | The Villages High School | 84.13 |
| 14 | 83.75 | Rosary Academy | 83.75 |
| 14 | 83.75 | Lindbergh High School | 83.75 |
| 16 | 83.6333 | Desert Mountain High School | 83.63 |
| 17 | 83.3833 | Grandview High School | 83.38 |
| 18 | 82.6833 | Utica High School | 82.68 |
| 19 | 82.6 | Fort Zumwalt West High School | 82.60 |
| 20 | 82.3875 | Lindbergh High School | 82.39 |
| 21 | 77.95 | Greenwood Lab - J Force | 77.95 |
| 22 | 70 | French Settlement High School | 70.00 |
| 23 | 69.1667 | Metea Valley High School | 69.17 |
Large Varsity Hip Hop35 routines
See 2024 results See 2022 results See 2021 results
Large Varsity Jazz56 routines
See 2024 results See 2022 results See 2021 results
Large Varsity Kick22 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 90.95 | Zachary High School | 90.95 |
| 2 | 89.6125 | Maine South High School | 89.61 |
| 3 | 88.3125 | Lincoln Southwest High School | 88.31 |
| 4 | 85.5333 | Maine South High School | 85.53 |
| 5 | 85.4125 | Mountain Brook High School | 85.41 |
| 6 | 85.1833 | Zachary High School | 85.18 |
| 7 | 84.0625 | Lindbergh High School | 84.06 |
| 8 | 83.05 | The Villages High School | 83.05 |
| 9 | 82.75 | West Fargo High School | 82.75 |
| 10 | 82.6 | Ronald Reagan High School | 82.60 |
| 11 | 81.8625 | Har-Ber High School | 81.86 |
| 12 | 81.7333 | Lincoln Southwest High School | 81.73 |
| 13 | 81.375 | Northwest Rankin High School | 81.38 |
| 14 | 80.6167 | The Villages High School | 80.62 |
| 15 | 79.3667 | Northwest Rankin High School | 79.37 |
| 16 | 78.4167 | Lindbergh High School | 78.42 |
| 17 | 77.7333 | Har-Ber High School | 77.73 |
| 18 | 77.5833 | Mountain Brook High School | 77.58 |
| 19 | 77.4 | West Fargo High School | 77.40 |
| 20 | 76.6333 | Ronald Reagan High School | 76.63 |
| 21 | 76.4667 | Helena High School | 76.47 |
| 22 | 72.9667 | Melbourne High School | 72.97 |
Large Varsity Pom46 routines
See 2024 results See 2022 results See 2021 results
Medium Varsity Hip Hop57 routines
See 2024 results See 2022 results
Medium Varsity Jazz66 routines
See 2024 results See 2022 results
Medium Varsity Pom73 routines
See 2024 results See 2022 results
Mini Contemporary / Lyrical1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 81.65 | Dance Mania | 81.65 |
Mini Hip Hop2 routines
See 2024 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 78.2167 | Planet Dance | 79.94 |
| 2 | 85.1 | Planet Dance | 21.27 |
Mini Jazz Large1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 80.6167 | Dance Mania | 80.62 |
Mini Prep Jazz2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 81.9833 | Legacy FX Studio | 80.37 |
| 2 | 75.5333 | Legacy FX Studio | 18.88 |
Mini Prep Pom Large2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 84.6333 | Dance Mania | 84.63 |
| 2 | 82.4333 | Planet Dance | 82.43 |
| 3 | 84.6333 | Dance Mania | 21.16 |
| 4 | 82.4333 | Planet Dance | 20.61 |
Mini Prep Pom Small1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 83.1833 | Dance Mania | 83.18 |
Mini Prep Variety1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 79.25 | Dance Mania | 79.25 |
Open Pom2 routines
See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 87.45 | Dance Mania | 87.01 |
| 2 | 85.7 | Dance Mania | 21.43 |
Senior Contemporary / Lyrical12 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 91 | Dance Mania | 91.78 |
| 2 | 91.2 | ORDTTA | 91.57 |
| 3 | 89.3833 | Rock City Dance Center | 89.00 |
| 4 | 85.2167 | Oakland All Stars | 84.55 |
| 5 | 82.35 | Wildfire Dance Studio | 82.13 |
| 6 | 79.5 | Iowa Elite Dance Team | 79.50 |
| 7 | 94.1167 | Dance Mania | 23.53 |
| 8 | 92.6667 | ORDTTA | 23.17 |
| 9 | 87.85 | Rock City Dance Center | 21.96 |
| 10 | 82.5667 | Oakland All Stars | 20.64 |
| 11 | 81.4833 | Wildfire Dance Studio | 20.37 |
| 12 | 79.5167 | Iowa Elite Dance Team | 19.88 |
Senior Hip Hop12 routines
See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 91.4833 | ORDTTA | 91.40 |
| 2 | 90.8833 | Dance Athletics - Plano | 90.03 |
| 3 | 88.8833 | Studio L Dance Co. | 88.39 |
| 4 | 86.65 | Oakland All Stars | 86.03 |
| 5 | 79.55 | Edge All Stars | 79.73 |
| 6 | 73.5667 | Iowa Elite Dance Team | 74.26 |
| 7 | 91.1333 | ORDTTA | 22.78 |
| 8 | 87.4667 | Dance Athletics - Plano | 21.87 |
| 9 | 86.9 | Studio L Dance Co. | 21.73 |
| 10 | 84.15 | Oakland All Stars | 21.04 |
| 11 | 80.2833 | Edge All Stars | 20.07 |
| 12 | 76.35 | Iowa Elite Dance Team | 19.09 |
Senior Jazz Large8 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 92.1333 | Studio L Dance Co. | 92.25 |
| 2 | 89.75 | Dance Mania | 89.87 |
| 3 | 83.8667 | The Dance Warehouse | 84.72 |
| 4 | 83.3667 | Wildfire Dance Studio | 83.42 |
| 5 | 92.6 | Studio L Dance Co. | 23.15 |
| 6 | 90.2333 | Dance Mania | 22.56 |
| 7 | 87.2667 | The Dance Warehouse | 21.82 |
| 8 | 83.5667 | Wildfire Dance Studio | 20.89 |
Senior Jazz Small4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 90.1167 | Studio L Dance Co. - Babe | 90.56 |
| 2 | 90.4333 | Dance Mania | 90.22 |
| 3 | 91.8833 | Studio L Dance Co. | 22.97 |
| 4 | 89.6 | Dance Mania | 22.40 |
Senior Kick2 routines
See 2024 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 76.35 | Tabatha's Dance Company | 75.86 |
| 2 | 74.3833 | Tabatha's Dance Company | 18.60 |
Senior Pom Large8 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 91.65 | Dance Mania | 92.51 |
| 2 | 91.8 | ORDTTA | 92.38 |
| 3 | 83.75 | Edge All Stars | 83.72 |
| 4 | 82.8167 | Wildfire Dance Studio | 83.51 |
| 5 | 95.1 | Dance Mania | 23.77 |
| 6 | 94.1 | ORDTTA | 23.52 |
| 7 | 85.6 | Wildfire Dance Studio | 21.40 |
| 8 | 83.6167 | Edge All Stars | 20.90 |
Senior Pom Small10 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 91.85 | Dance Mania | 91.22 |
| 2 | 84.3 | Rock City Dance Center | 83.45 |
| 3 | 83.35 | Oakland All Stars | 82.75 |
| 4 | 75.5167 | Iowa Elite Dance Team | 75.72 |
| 5 | 74.8 | Tabatha's Dance Company | 74.21 |
| 6 | 89.3333 | Dance Mania | 22.33 |
| 7 | 80.95 | Oakland All Stars | 20.24 |
| 8 | 80.9 | Rock City Dance Center | 20.23 |
| 9 | 76.3333 | Iowa Elite Dance Team | 19.08 |
| 10 | 72.45 | Tabatha's Dance Company | 18.11 |
Senior Prep Contemporary / Lyrical2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 82.1 | Legacy FX Studio | 73.33 |
| 2 | 81.5 | Legacy FX Studio | 18.50 |
Senior Variety4 routines
See 2024 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 82.2833 | Dance Mania | 81.56 |
| 2 | 76.5333 | Level Up Dance Company | 75.69 |
| 3 | 79.3833 | Dance Mania | 19.85 |
| 4 | 73.1667 | Level Up Dance Company | 18.29 |
Small Varsity Hip Hop44 routines
See 2024 results See 2022 results See 2021 results
Small Varsity Jazz74 routines
See 2024 results See 2022 results See 2021 results
Small Varsity Kick21 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 88.05 | Crown Point High School | 88.05 |
| 2 | 86.0833 | Crown Point High School | 86.08 |
| 3 | 85.45 | Hamden High School | 85.45 |
| 4 | 84.9875 | Coral Gables High School | 84.99 |
| 5 | 84.9 | Hamden High School | 84.90 |
| 6 | 84.3833 | Notre Dame De Sion High School | 84.38 |
| 7 | 84.325 | Thompson High School | 84.33 |
| 8 | 84.2125 | Barbe High School | 84.21 |
| 9 | 83.75 | Notre Dame De Sion High School | 83.75 |
| 10 | 83.7333 | Oakton High School | 83.73 |
| 11 | 82.825 | Oakton High School | 82.83 |
| 12 | 81.25 | Barbe High School | 81.25 |
| 13 | 80.7125 | St Aloysius High School | 80.71 |
| 14 | 79.9375 | Sheyenne High School - Mustang Dance Team | 79.94 |
| 15 | 79.55 | Thompson High School | 79.55 |
| 16 | 79.05 | Sioux City North High School | 79.05 |
| 17 | 78.8667 | Coral Gables High School | 78.87 |
| 18 | 77.8333 | Sheyenne High School* | 77.83 |
| 19 | 76.9667 | Sioux City North High School* | 76.97 |
| 20 | 76.6333 | St Aloysius High School* | 76.63 |
| 21 | 75.1833 | Platteview High School | 75.18 |
Small Varsity Pom98 routines
See 2024 results See 2022 results See 2021 results
Tiny Hip Hop2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 75.5167 | Planet Dance | 77.22 |
| 2 | 82.3167 | Planet Dance | 20.58 |
Tiny Pom2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 75.1 | Planet Dance | 74.42 |
| 2 | 72.3833 | Planet Dance | 18.10 |
Tiny Prep Jazz2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 78.3 | World Class All Star Dance | 77.28 |
| 2 | 74.2333 | World Class All Star Dance | 18.56 |
Tiny Prep Pom2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 74.3833 | World Class All Star Dance | 76.79 |
| 2 | 84.0167 | World Class All Star Dance | 21.00 |
Varsity Intermediate Hip Hop24 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 86.8333 | Arlington High School | 86.83 |
| 2 | 85.35 | Arlington High School | 85.35 |
| 3 | 83.8 | Marana High School* | 83.80 |
| 4 | 83.375 | Bishop Kenny High School | 83.38 |
| 5 | 82.8375 | Poudre High School | 82.84 |
| 6 | 82.25 | Poudre High School | 82.25 |
| 7 | 81.6833 | Bishop Kenny High School | 81.68 |
| 8 | 81.45 | West Ridge High School | 81.45 |
| 9 | 80.85 | Marana High School | 80.85 |
| 10 | 79.625 | Horizon High School | 79.63 |
| 11 | 79.4125 | West Ridge High School | 79.41 |
| 12 | 79.05 | Horizon High School | 79.05 |
| 13 | 80.15 | Mount Saint Charles Academy | 78.65 |
| 14 | 78.4375 | Centaurus High School | 78.44 |
| 15 | 78.225 | Vista High School | 78.22 |
| 16 | 77.025 | Cabrini High School | 77.03 |
| 17 | 78.5333 | Centaurus High School | 75.53 |
| 18 | 78.0833 | Mount Saint Charles Academy* | 75.08 |
| 19 | 74.55 | Vista High School | 74.55 |
| 20 | 74.3333 | Cabrini High School | 74.33 |
| 21 | 74.15 | Frederick Douglass High School | 74.15 |
| 22 | 75.2667 | Clinton High School | 73.77 |
| 23 | 71.2333 | Nelson County High School - Ladybirds | 71.23 |
| 24 | 70.4833 | North Catholic High School | 70.48 |
Varsity Intermediate Jazz9 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 81.1375 | Northfield High School | 81.14 |
| 2 | 80.65 | Notre Dame Preparatory High School | 80.65 |
| 3 | 79.05 | Nation Ford High School | 79.05 |
| 4 | 77.4875 | Horizon High School | 77.49 |
| 5 | 77.375 | Mount Saint Charles Academy | 77.38 |
| 6 | 77.2875 | Lincoln Park High School | 77.29 |
| 7 | 76.25 | French Settlement High School | 76.25 |
| 8 | 76.1625 | Dakota Ridge High School | 76.16 |
| 9 | 74.1 | Fairfield Ludlowe High School | 69.60 |
Varsity Intermediate Pom11 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 84.625 | Aspen High School | 84.63 |
| 2 | 82.6375 | Marana High School | 82.64 |
| 3 | 82.6 | Northfield High School | 82.60 |
| 4 | 82.4875 | La Serna High School | 82.49 |
| 5 | 78.9875 | Bishop Kenny High School | 78.99 |
| 6 | 78.8 | Neshoba Central High School | 78.80 |
| 7 | 77.9375 | Mullen High School | 77.94 |
| 8 | 77.8875 | Cabrini High School | 77.89 |
| 9 | 80.775 | Notre Dame Preparatory High School | 77.78 |
| 10 | 76.6625 | SkyView Academy | 76.66 |
| 11 | 75.575 | Dakota Ridge High School | 75.58 |
Youth Hip Hop6 routines
See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 86.7333 | ORDTTA | 85.58 |
| 2 | 85.4167 | Studio L Dance Co. | 84.24 |
| 3 | 82.8667 | Planet Dance | 82.32 |
| 4 | 82.1333 | ORDTTA | 20.53 |
| 5 | 80.7167 | Studio L Dance Co. | 20.18 |
| 6 | 80.6667 | Planet Dance | 20.17 |
Youth Jazz Large4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 86.1333 | Dance Mania | 86.55 |
| 2 | 82.1667 | ORDTTA | 82.80 |
| 3 | 87.8167 | Dance Mania | 21.95 |
| 4 | 84.6833 | ORDTTA | 21.17 |
Youth Jazz Small4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 89.1333 | Dance Mania | 87.42 |
| 2 | 88.25 | Studio L Dance Co. | 87.17 |
| 3 | 73.9833 | World Class All Star Dance | 18.50 |
| 4 | 72.9333 | Legacy FX Studio | 18.23 |
Youth Pom6 routines
See 2024 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 85.8667 | Dance Mania | 85.86 |
| 2 | 80.9833 | ORDTTA | 81.26 |
| 3 | 77.9 | Planet Dance | 78.40 |
| 4 | 85.8333 | Dance Mania | 21.46 |
| 5 | 82.0833 | ORDTTA | 20.52 |
| 6 | 79.9 | Planet Dance | 19.98 |
Youth Prep Contemporary / Lyrical2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 78.3667 | World Class All Star Dance | 77.21 |
| 2 | 73.75 | World Class All Star Dance | 18.44 |
Youth Prep Hip Hop2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 76 | World Class All Star Dance | 76.72 |
| 2 | 78.8833 | World Class All Star Dance | 19.72 |
Youth Prep Jazz4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 79.2 | World Class All Star Dance | 77.90 |
| 2 | 76.3667 | Legacy FX Studio | 75.51 |
| 3 | 73.9833 | World Class All Star Dance | 18.50 |
| 4 | 72.9333 | Legacy FX Studio | 18.23 |
Youth Prep Pom4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 74.9667 | Dance Mania | 76.55 |
| 2 | 70.05 | World Class All Star Dance | 71.65 |
| 3 | 81.3 | Dance Mania | 20.32 |
| 4 | 76.4333 | World Class All Star Dance | 19.11 |
Youth Variety2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 78.0667 | Level Up Dance Company | 77.41 |
| 2 | 82.1333 | ORDTTA | 20.53 |
Other173 routines
Past Top Studios
The top-scoring studios from earlier editions of UDA National Dance Team Championship, by division. Dance scores are adjudicated without an official placement, so these reflect the highest score in each division, not an awarded title. Tap a year for that edition’s full results.
UDA National Dance Team Championship 2022 Top Scores
- Large Varsity Jazz96.16
- Medium Varsity Jazz94.89
- Youth Jazz94.68
- Junior Varsity Jazz94.17
- Medium Varsity Pom93.28
- Large Varsity Pom92.74
UDA National Dance Team Championship 2021 Top Scores
- Large Varsity Pom96.01
- Large Varsity Jazz95.46
- Large Varsity Hip Hop94.91
- Junior Varsity Jazz94.21
- Junior High Jazz94.11
- Senior Jazz93.83Bennie & The Jets
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
