2024 UDA National Dance Team Championship — Results
February 2, 2024
714 scored routines from 261 studios across 54 divisions— every division standing in one table. Tap any studio for its full competition history.
Division Top Scores
The top-scoring routine in each division at 2024 UDA National Dance Team Championship. Dance scores are adjudicated without an official placement, so these are ranked by score — the top score, not an awarded title.
- Junior High Hip Hop87.59
- Junior High Jazz92.00
- Junior High Kick86.05
- Junior High Pom89.14
- Junior Hip Hop85.5185.9
- Junior Jazz90.7790.7333
- Junior Pom90.88
- Junior Prep Jazz75.89
- Junior Prep Variety75.63
- Junior Variety77.60
- Junior Varsity Jazz94.55
- Junior Varsity Kick86.63
- Junior Varsity Pom91.28
- Large Varsity Jazz93.85
- Large Varsity Kick92.38
- Large Varsity Pom92.5592.55
- Medium Varsity Jazz95.75
- Medium Varsity Pom96.60
- 79.0667
- Mini Hip Hop81.20
+ 30 more divisions in the full standings below.
Junior Contemporary/Lyrical5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 86.0667 | Rock City Dance Center | 85.42 |
| 2 | 84.6167 | Dance Mania Nash | 84.53 |
| 3 | 81.1333 | Wildfire Dance Studio | 81.04 |
| 4 | 80.1333 | Oakland All Stars | 79.88 |
| 5 | 78.6333 | Dance United | 78.84 |
Junior High Hip Hop11 routines
See 2025 results See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 87.5875 | Southwood Middle School | 87.59 |
| 2 | 86.2375 | Collierville Middle School | 86.24 |
| 3 | 86.0375 | Walsh Intermediate School | 86.04 |
| 4 | 85.625 | Academy of the Holy Angels | 85.63 |
| 5 | 84.1 | Holy Ghost Catholic School | 84.10 |
| 6 | 83.925 | Arlington Middle School | 83.92 |
| 7 | 79.6667 | St Catherine Of Siena | 79.67 |
| 8 | 79.6167 | Live Oak Junior High School | 79.62 |
| 9 | 78.2333 | Houston Middle School | 78.23 |
| 10 | 76.45 | The Villages MS at Middleton | 76.45 |
| 11 | 72.8333 | West Feliciana JH School | 72.83 |
Junior High Jazz13 routines
See 2025 results See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 92 | Southwood Middle School | 92.00 |
| 2 | 89.7625 | Farragut Middle School | 89.76 |
| 3 | 88.6625 | Eisenhower High School | 88.66 |
| 4 | 84.95 | Edythe J Hayes Middle School | 84.95 |
| 5 | 84.3125 | West Valley Middle School | 84.31 |
| 6 | 84.15 | Walled Lake Middle School | 84.15 |
| 7 | 84.05 | Holy Ghost Catholic School | 84.05 |
| 8 | 78.7167 | St Dominic School | 78.72 |
| 9 | 78.5833 | St Catherine Of Siena | 78.58 |
| 10 | 78.4833 | The Villages MS Buffalo Ridge | 78.48 |
| 11 | 76.3833 | Ocean Springs Middle School | 76.38 |
| 12 | 73.5167 | Oak Mountain Middle School | 73.52 |
| 13 | 69.2167 | Wilton-Lyndeborough Coop Mid H | 69.22 |
Junior High Kick5 routines
See 2025 results See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 86.05 | The Villages MS at Middleton | 86.05 |
| 2 | 85.9625 | Walsh Intermediate School | 85.96 |
| 3 | 83.8375 | Thompson Middle School | 83.84 |
| 4 | 80 | Live Oak Junior High School | 79.00 |
| 5 | 78.2667 | Central Middle School | 78.27 |
Junior High Pom13 routines
See 2025 results See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 89.1375 | Farragut Middle School | 89.14 |
| 2 | 89 | Eisenhower High School | 89.00 |
| 3 | 88.175 | Collierville Middle School | 88.17 |
| 4 | 87.475 | West Valley Middle School | 87.47 |
| 5 | 87.25 | Jenks High School | 87.25 |
| 6 | 86.0375 | Edythe J Hayes Middle School | 86.04 |
| 7 | 85.7125 | Academy of the Holy Angels | 85.71 |
| 8 | 82.55 | Walled Lake Middle School | 82.55 |
| 9 | 80.8833 | The Villages MS Buffalo Ridge | 80.88 |
| 10 | 78.4 | Arlington Middle School | 78.40 |
| 11 | 78.3 | Central Middle School | 78.30 |
| 12 | 75.9167 | Little Oak Middle School | 75.92 |
| 13 | 75.5667 | Oak Mountain Middle School | 75.57 |
Junior Hip Hop12 routines
See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 85.9 | Studio L Dance Co. | 85.51 |
| 2 | 80.95 | Dance Mania Nash | 80.73 |
| 3 | 81.6667 | Oakland All Stars | 80.54 |
| 4 | 80.2667 | BAS Dance Studio | 79.53 |
| 5 | 78.2 | Dance United | 77.13 |
| 6 | 75.75 | Wildfire Dance Studio | 75.52 |
| 7 | 84.35 | Studio L Dance Co. | 21.09 |
| 8 | 80.0667 | Dance Mania Nash | 20.02 |
| 9 | 77.3 | BAS Dance Studio | 19.32 |
| 10 | 77.15 | Oakland All Stars | 19.29 |
| 11 | 74.8167 | Wildfire Dance Studio | 18.70 |
| 12 | 73.9 | Dance United | 18.48 |
Junior Jazz5 routines
See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 90.7333 | ORDTTA | 90.77 |
| 2 | 90.5667 | Studio L Dance Co. | 90.03 |
| 3 | 84.1333 | Dance Mania Nash | 83.63 |
| 4 | 81.6167 | Wildfire Dance Studio | 81.22 |
| 5 | 81.7833 | Jersey Girls Allstars | 81.13 |
Junior Pom5 routines
See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 91.8167 | Midwest Elite Dance Center | 90.88 |
| 2 | 90.7833 | ORDTTA | 89.34 |
| 3 | 86.0333 | Rock City Dance Center | 84.69 |
| 4 | 84.0833 | Dance Mania Nash | 83.15 |
| 5 | 79.6333 | Wildfire Dance Studio | 79.13 |
Junior Prep Jazz1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 76.4 | Studio 360 | 75.89 |
Junior Prep Variety1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 75.7167 | Studio 360 | 75.63 |
Junior Variety2 routines
See 2023 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 78.1667 | Dance United | 77.60 |
| 2 | 76.8667 | Dance Mania Nash | 76.68 |
Junior Varsity Hip Hop13 routines
See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 91.8875 | Coral Reef High School | 91.89 |
| 2 | 91.2625 | St Brendan High School | 91.26 |
| 3 | 89.3625 | Academy of the Holy Angels | 89.36 |
| 4 | 89.0625 | Our Lady Of Lourdes Academy | 89.06 |
| 5 | 85.675 | Francis Howell High School | 85.67 |
| 6 | 84.425 | Ronald Reagan High School | 84.42 |
| 7 | 83.1625 | Hunterdon Central High School | 83.16 |
| 8 | 80.6167 | Fort Zumwalt West High School | 80.62 |
| 9 | 80.05 | Northville High School | 80.05 |
| 10 | 78.85 | Hillsborough High School | 78.85 |
| 11 | 77.25 | Cactus Shadows High School | 77.25 |
| 12 | 74.55 | South Lyon East High School | 74.55 |
| 13 | 72.5667 | Jefferson High School | 72.57 |
Junior Varsity Jazz19 routines
See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 94.55 | Coral Reef High School | 94.55 |
| 2 | 92.725 | St Brendan High School | 92.72 |
| 3 | 89.0625 | Our Lady Of Lourdes Academy | 89.06 |
| 4 | 88.775 | Eisenhower High School | 88.78 |
| 5 | 88.4375 | Stevenson High School | 88.44 |
| 6 | 88.4125 | Chaparral High School (AZ) | 88.41 |
| 7 | 88.225 | Desert Mountain High School | 88.22 |
| 8 | 87.8625 | Northville High School | 87.86 |
| 9 | 87.575 | Fort Zumwalt West High School | 87.58 |
| 10 | 87.0125 | St Scholastica Academy | 87.01 |
| 11 | 82.3333 | Hillsborough High School | 82.33 |
| 12 | 82.3 | Rosary Academy | 82.30 |
| 13 | 82.0833 | Walled Lake Northern High School | 82.08 |
| 14 | 81.7333 | Francis Howell High School | 81.73 |
| 15 | 78.8333 | Utica High School | 78.83 |
| 16 | 78.75 | Presbyterian Christian School | 78.75 |
| 17 | 77.7 | Hunterdon Central High School | 77.70 |
| 18 | 75.8833 | Iowa City Liberty High School (IA) | 75.88 |
| 19 | 75.85 | South Lyon East High School | 75.85 |
Junior Varsity Kick6 routines
See 2023 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 86.625 | Hartselle High School | 86.63 |
| 2 | 85.525 | St Scholastica Academy | 85.53 |
| 3 | 83.5125 | Lindbergh High School | 83.51 |
| 4 | 82.8 | Thompson High School | 82.80 |
| 5 | 80.9167 | Coral Gables High School | 80.92 |
| 6 | 80.85 | The Villages High School | 80.85 |
Junior Varsity Pom17 routines
See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 91.275 | Academy of the Holy Angels | 91.28 |
| 2 | 90.4875 | Walled Lake Northern High School | 90.49 |
| 3 | 89.4625 | Chaparral High School (AZ) | 89.46 |
| 4 | 88.9 | Eisenhower High School | 88.90 |
| 5 | 88.725 | Jenks High School | 88.72 |
| 6 | 86.675 | Desert Mountain High School | 86.67 |
| 7 | 84.875 | Rosary Academy | 84.88 |
| 8 | 84.45 | Stevenson High School | 84.45 |
| 9 | 84.125 | Hartselle High School | 84.13 |
| 10 | 77.9833 | Utica High School | 77.98 |
| 11 | 76.8167 | Iowa City Liberty High School (IA) | 76.82 |
| 12 | 75.7 | Lindbergh High School | 75.70 |
| 13 | 74.6167 | Burncoat High School | 74.62 |
| 14 | 73.6333 | The Villages High School | 73.63 |
| 15 | 73.1333 | Thompson High School | 73.13 |
| 16 | 70.8667 | Cactus Shadows High School | 70.87 |
| 17 | 68.15 | Wheaton Warrenville South HS | 68.15 |
Large Varsity Hip Hop22 routines
See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 94.25 | Zachary High School | 94.25 |
| 2 | 93.95 | Coral Reef High School | 93.95 |
| 3 | 91.6625 | St Joseph's Academy | 91.66 |
| 4 | 90.9625 | Center Hill High School | 90.96 |
| 5 | 87.5125 | Mason High School | 87.51 |
| 6 | 86.95 | Collierville High School | 86.95 |
| 7 | 85.025 | Lake Zurich High School | 85.03 |
| 8 | 84.85 | Fayetteville High School | 84.85 |
| 9 | 84.8 | Eaglecrest High School | 84.80 |
| 10 | 84.5 | Houston High School | 84.50 |
| 11 | 83.0625 | Brandon High School | 83.06 |
| 12 | 82.7833 | Jonesboro High School | 82.78 |
| 13 | 81.55 | Hillsborough High School | 81.55 |
| 14 | 81.2 | Charles J. Colgan High School | 81.20 |
| 15 | 80.6667 | McLean High School | 80.67 |
| 16 | 80.575 | Ronald Reagan High School | 80.58 |
| 17 | 79.7333 | Bennington High School | 79.73 |
| 18 | 79.0167 | Great Crossing High School | 79.02 |
| 19 | 78.9333 | Lake Norman High School | 78.93 |
| 20 | 78.6333 | Southside High School | 78.63 |
| 21 | 77.2667 | Parkway South High School | 77.27 |
| 22 | 73.6 | North High School | 73.60 |
Large Varsity Jazz30 routines
See 2023 results See 2022 results See 2021 results
Large Varsity Kick17 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 92.375 | Mountain Brook High School | 92.38 |
| 2 | 92.1125 | Maine South High School | 92.11 |
| 3 | 91.9625 | Lincoln Southwest High School | 91.96 |
| 4 | 89.675 | Zachary High School | 89.67 |
| 5 | 89.275 | Bentonville High School | 89.28 |
| 6 | 86.5625 | The Villages High School | 86.56 |
| 7 | 85.975 | Helena High School | 85.97 |
| 8 | 85.1625 | Northwest Rankin High School | 85.16 |
| 9 | 85.2167 | Ronald Reagan High School | 84.22 |
| 10 | 83.8875 | Lindbergh High School | 83.89 |
| 11 | 83.1333 | Marion High School | 83.13 |
| 12 | 82.6333 | Har-Ber High School | 82.63 |
| 13 | 77.15 | Heritage High School | 77.15 |
| 14 | 76.75 | Central High School | 76.75 |
| 15 | 75.3167 | Jonesboro High School | 75.32 |
| 16 | 73.9833 | Valley View High School | 73.98 |
| 17 | 73.1833 | Fairfield Ludlowe High School | 73.18 |
Large Varsity Pom34 routines
See 2023 results See 2022 results See 2021 results
Medium Varsity Hip Hop36 routines
See 2023 results See 2022 results
Medium Varsity Jazz55 routines
See 2023 results See 2022 results
Medium Varsity Pom49 routines
See 2023 results See 2022 results
Mini Contemporary/Lyrical1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 79.0667 | Dance Mania Nash | 79.07 |
Mini Hip Hop2 routines
See 2023 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 81.2 | Rhythm Dance Studio | 81.20 |
| 2 | 80.4833 | Dance Mania Nash | 80.48 |
Mini Jazz2 routines
See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 81.1667 | Dance Mania Nash | 81.17 |
| 2 | 79.0333 | Studio 360 | 79.03 |
Mini NOVICE Dance1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 78.8833 | Invasion All Stars | 78.88 |
Mini Pom3 routines
See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 81.7 | Rhythm Dance Studio | 81.70 |
| 2 | 79.2 | Studio 360 | 79.20 |
| 3 | 76.85 | Dance Mania Nash | 76.85 |
Mini Variety1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 75.8167 | Level Up Dance Company | 75.82 |
Senior Contemporary/Lyrical Large4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 87.65 | Dance Mania Nash | 87.27 |
| 2 | 81.3167 | Dance United | 80.87 |
| 3 | 86.1333 | Dance Mania Nash | 21.53 |
| 4 | 79.5333 | Dance United | 19.88 |
Senior Contemporary/Lyrical Small10 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 90.6667 | Midwest Elite Dance Center | 90.33 |
| 2 | 86.85 | Legacy Dance Studio | 86.89 |
| 3 | 86.6167 | Rock City Dance Center | 86.14 |
| 4 | 85.75 | Dazzler Dance Company | 85.69 |
| 5 | 84.15 | Oakland All Stars | 84.02 |
| 6 | 83.7167 | Dance United | 83.25 |
| 7 | 81.0167 | Wildfire Dance Studio | 80.91 |
| 8 | 80.4833 | Jersey Girls Allstars | 80.48 |
| 9 | 78.7667 | Michigan Elite Dance Team | 78.96 |
| 10 | 77.9167 | Dazzlers Dance Center | 77.38 |
Senior Hip Hop Large4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 88.6333 | Studio L Dance Co. | 88.14 |
| 2 | 89 | ORDTTA | 88.05 |
| 3 | 86.9167 | Dance Mania Nash | 86.03 |
| 4 | 81.95 | Rhythm Dance Studio | 81.33 |
Senior Hip Hop Small5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 85.2 | BAS Dance Studio | 84.90 |
| 2 | 83.6 | Oakland All Stars | 83.51 |
| 3 | 83 | Edge All Stars | 83.15 |
| 4 | 81.4 | Michigan Elite Dance Team | 80.80 |
| 5 | 79.9833 | Wildfire Dance Studio | 79.95 |
Senior Jazz Large4 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 94.3667 | ORDTTA | 93.97 |
| 2 | 94.3833 | Studio L Dance Co. | 93.60 |
| 3 | 91.75 | The Dance Warehouse | 91.38 |
| 4 | 91.6667 | Dance Mania Nash | 91.35 |
Senior Jazz Small5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 92.1667 | Studio L Dance Co. | 91.71 |
| 2 | 87.4667 | Jersey Girls Allstars | 87.58 |
| 3 | 85.1333 | BAS Dance Studio | 84.97 |
| 4 | 79.8833 | Wildfire Dance Studio | 80.27 |
| 5 | 78.7333 | Sandia Preparatory School | 78.66 |
Senior Kick3 routines
See 2023 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 87.6833 | Sandia Preparatory School | 21.33 |
| 2 | 85.0167 | Dance United | 21.00 |
| 3 | 84.0167 | BAS Dance Studio | 20.85 |
Senior Pom10 routines
See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 91.5333 | ORDTTA | 90.70 |
| 2 | 90.3333 | Dance Mania Nash | 90.05 |
| 3 | 88.85 | Edge All Stars | 88.50 |
| 4 | 86.7667 | Rock City Dance Center | 86.47 |
| 5 | 84.4167 | Oakland All Stars | 84.03 |
| 6 | 83.05 | Dazzler Dance Company | 83.05 |
| 7 | 82.1833 | Jersey Girls Allstars | 82.24 |
| 8 | 81.8333 | Sandia Preparatory School | 82.04 |
| 9 | 79.6 | Rhythm Dance Studio | 79.64 |
| 10 | 79.0333 | Michigan Elite Dance Team | 79.36 |
| 11 | 79.6 | Wildfire Dance Studio | 79.35 |
Senior Prep Pom1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 75.5833 | Sandia Preparatory School | 75.68 |
Senior Variety3 routines
See 2023 results See 2022 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 80.65 | Wildfire Dance Studio | 80.11 |
| 2 | 79.1667 | Dazzlers Dance Center | 78.84 |
| 3 | 76.4667 | Level Up Dance Company | 76.03 |
Small Varsity Hip Hop43 routines
See 2023 results See 2022 results See 2021 results
Small Varsity Jazz65 routines
See 2023 results See 2022 results See 2021 results
Small Varsity Kick15 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 90.15 | Crown Point High School | 90.15 |
| 2 | 90.1375 | Notre Dame De Sion High School | 90.14 |
| 3 | 87.8625 | Barbe High School | 87.86 |
| 4 | 87.4875 | Oakton High School | 87.49 |
| 5 | 86.6875 | West Fargo High School | 86.69 |
| 6 | 86.15 | Hamden High School | 86.15 |
| 7 | 85.575 | Thompson High School | 85.58 |
| 8 | 83.9333 | Valley City High School | 83.93 |
| 9 | 83.6875 | Coral Gables High School | 83.69 |
| 10 | 82.4 | New Smyrna Beach High School | 82.40 |
| 11 | 81.9667 | Melbourne High School | 81.97 |
| 12 | 81.0667 | Pelham High School | 81.07 |
| 13 | 75.6333 | Sioux City North High School | 75.63 |
| 14 | 75.1167 | Sheyenne High School | 75.12 |
| 15 | 73.3 | North Bend Central High School | 73.30 |
Small Varsity Pom63 routines
See 2023 results See 2022 results See 2021 results
Tiny Jazz1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 83.9667 | Studio 360 | 83.97 |
Tiny Pom1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 85 | Studio 360 | 85.00 |
Varsity Intermediate Hip Hop26 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 88.325 | Arlington High School | 88.33 |
| 2 | 87.225 | Wentzville-Holt High School | 87.22 |
| 3 | 86.4875 | Loranger High School | 86.49 |
| 4 | 84.575 | Marana High School | 84.58 |
| 5 | 84.0125 | Pueblo West High School | 84.01 |
| 6 | 82.4125 | Father Ryan High School | 82.41 |
| 7 | 83.2 | Sonora High School | 82.20 |
| 8 | 81.525 | South Kitsap High School | 81.53 |
| 9 | 80.1 | Riverside High School | 80.10 |
| 10 | 80.05 | West Ridge High School | 80.05 |
| 11 | 80 | Lincoln Park High School | 80.00 |
| 12 | 79.975 | Paragould High School | 79.97 |
| 13 | 79.6833 | Vista High School | 79.68 |
| 14 | 79.65 | Horizon High School | 79.65 |
| 15 | 78.5625 | Pryor High School | 78.56 |
| 16 | 77.7167 | Frederick Douglass High School | 77.72 |
| 17 | 77.6833 | West Feliciana High School | 77.68 |
| 18 | 77.05 | Lincoln Park High School | 77.05 |
| 19 | 75.6 | Clinton High School | 75.60 |
| 20 | 75.2833 | Mount Saint Charles Academy | 75.28 |
| 21 | 74.6833 | Bellevue West High School | 74.68 |
| 22 | 74.0833 | Rockvale High School | 74.08 |
| 22 | 74.0833 | Wisconsin Lutheran High School | 74.08 |
| 24 | 73.0167 | Cabrini High School | 73.02 |
| 25 | 72.7 | Gross High School | 72.70 |
| 26 | 74.0167 | Franklin County High School | 72.52 |
| 27 | 74.4167 | Fort Calhoun High School | 71.42 |
Varsity Intermediate Jazz16 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 82.2125 | Riverside High School | 82.21 |
| 2 | 81.7 | St Agnes Academy | 81.70 |
| 3 | 80.7167 | Barnegat High School | 80.72 |
| 4 | 80.05 | Lincoln Park High School | 80.05 |
| 5 | 79.925 | Mount Saint Charles Academy | 79.92 |
| 6 | 81.1375 | Notre Dame Preparatory High School | 79.64 |
| 7 | 78.8 | West Ridge High School | 78.80 |
| 8 | 78.7875 | Northfield High School | 78.79 |
| 9 | 80.2375 | Horizon High School | 78.74 |
| 10 | 78.05 | Northglenn High School | 78.05 |
| 11 | 76.2167 | North Bend Central High School | 76.22 |
| 12 | 79.1333 | Canyon Del Oro High School | 76.13 |
| 13 | 76.95 | Incarnate Word High School | 75.45 |
| 14 | 83.9 | Paragould High School | 73.40 |
| 15 | 75.0667 | Vancleave High School | 70.57 |
| 16 | 78.1 | Fairfield Ludlowe High School | 69.60 |
Varsity Intermediate Pom33 routines
Youth Contemporary/Lyrical3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 88.1 | Dance Mania Nash | 88.10 |
| 2 | 85.4167 | Wildfire Dance Studio | 85.42 |
| 3 | 83.2667 | Studio 360 | 83.27 |
Youth Hip Hop3 routines
See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 86 | Studio L Dance Co. | 86.00 |
| 2 | 84.45 | ORDTTA | 84.45 |
| 3 | 76.9833 | Dance Mania Nash | 76.98 |
Youth Jazz5 routines
See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 85.9333 | Studio L Dance Co. | 85.93 |
| 2 | 82.5 | Dance Mania Nash | 82.50 |
| 3 | 80.2 | ORDTTA | 80.20 |
| 4 | 80.0333 | Jersey Girls Allstars | 80.03 |
| 5 | 77.55 | Wildfire Dance Studio | 77.55 |
Youth Kick1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 84.2167 | Rhythm Dance Studio | 84.22 |
Youth Pom4 routines
See 2023 results See 2022 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 85.3 | Dance Mania Nash | 85.30 |
| 2 | 83.7 | Studio 360 | 83.70 |
| 3 | 82.0833 | Wildfire Dance Studio | 82.08 |
| 4 | 87.7333 | ORDTTA | 0.50 |
Youth Prep Variety1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 81.7333 | Invasion All Stars | 81.73 |
Youth Variety1 routine
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 82.6167 | Level Up Dance Company | 82.62 |
Past Top Studios
The top-scoring studios from earlier editions of UDA National Dance Team Championship, by division. Dance scores are adjudicated without an official placement, so these reflect the highest score in each division, not an awarded title. Tap a year for that edition’s full results.
UDA National Dance Team Championship 2023 Top Scores
- Medium Varsity Jazz97.69
- Medium Varsity Pom96.61
- Small Varsity Jazz95.95
- Small Varsity Pom95.59
- Medium Varsity Hip Hop95.22
- Large Varsity Jazz94.58
UDA National Dance Team Championship 2022 Top Scores
- Large Varsity Jazz96.16
- Medium Varsity Jazz94.89
- Youth Jazz94.68
- Junior Varsity Jazz94.17
- Medium Varsity Pom93.28
- Large Varsity Pom92.74
UDA National Dance Team Championship 2021 Top Scores
- Large Varsity Pom96.01
- Large Varsity Jazz95.46
- Large Varsity Hip Hop94.91
- Junior Varsity Jazz94.21
- Junior High Jazz94.11
- Senior Jazz93.83Bennie & The Jets
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
