2024 Cheer Power Grand Nationals — Results
March 24, 2024
206 scored routines from 44 gyms across 47 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
L1 Evaluation (Cheer)2 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | World Elite Angels | World Elite Angels | Semi-Finals | 17.88 |
| 2 | World Elite Cheerubs | World Elite Cheerubs | Semi-Finals | 13.02 |
L1 Mini A3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | GymTyme All-Stars Honeybees | GymTyme All-Stars Honeybees | Finals | 96.65 |
| 2 | World Elite Glam Girls | World Elite Glam Girls | Finals | 96.58 |
| 3 | Infinity Allstars Monarchs | Infinity Allstars Monarchs | Finals | 95.59 |
| 1 | World Elite Glam Girls | World Elite Glam Girls | Semi-Finals | 96.58 |
| 2 | GymTyme All-Stars Honeybees | GymTyme All-Stars Honeybees | Semi-Finals | 96.65 |
| 3 | Infinity Allstars Monarchs | Infinity Allstars Monarchs | Semi-Finals | 95.59 |
L1 Mini B3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | Finals | 98.61 |
| 2 | The Stingray Allstars Glider Rays | The Stingray Allstars Glider Rays | Finals | 95.89 |
| 3 | Top Gun All Stars Starlight | Top Gun All Stars Starlight | Finals | 95.17 |
| 1 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | Semi-Finals | 98.61 |
| 2 | The Stingray Allstars Glider Rays | The Stingray Allstars Glider Rays | Semi-Finals | 95.89 |
| 3 | Top Gun All Stars Starlight | Top Gun All Stars Starlight | Semi-Finals | 95.17 |
L1 Mini D23 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Flipping Out Tumbling Bet | Flipping Out Tumbling Bet | Finals | 97.19 |
| 2 | TAI Sleet | TAI Sleet | Finals | 96.90 |
| 3 | CTA Highflyers Rebel Rockets | CTA Highflyers Rebel Rockets | Finals | 96.84 |
| 1 | Flipping Out Tumbling Bet | Flipping Out Tumbling Bet | Semi-Finals | 97.19 |
| 2 | CTA Highflyers Rebel Rockets | CTA Highflyers Rebel Rockets | Semi-Finals | 96.84 |
| 3 | TAI Sleet | TAI Sleet | Semi-Finals | 96.90 |
L1 Mini Novice Restrictions3 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | GymTyme All-Stars Butterflies | GymTyme All-Stars Butterflies | Finals | 94.26 |
| 2 | HCA Gems Barbie Girls | HCA Gems Barbie Girls | Finals | 91.48 |
| 3 | Ohio Elite Sport Complex Code Black | Ohio Elite Sport Complex Code Black | Finals | 88.70 |
L1 Performance Rec 10Y (NON)2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Blackout Athletics Glitter Girlz | Blackout Athletics Glitter Girlz | Finals | 90.43 |
| 2 | 8 Count Cheer Academy Heartbreakers | 8 Count Cheer Academy Heartbreakers | Finals | 86.28 |
L1 Performance Rec 6Y (NON)1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Blackout Athletics Baby Gems | Blackout Athletics Baby Gems | Finals | 80.60 |
L1 Tiny2 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Chopper Rays | The Stingray Allstars Chopper Rays | Finals | 95.51 |
| 2 | Buffalo Envy All Stars Boss Babies | Buffalo Envy All Stars Boss Babies | Finals | 94.89 |
| 1 | The Stingray Allstars Chopper Rays | The Stingray Allstars Chopper Rays | Semi-Finals | 95.51 |
| 2 | Buffalo Envy All Stars Boss Babies | Buffalo Envy All Stars Boss Babies | Semi-Finals | 94.89 |
L1 Tiny Novice Restrictions3 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | United All Stars Charmers | United All Stars Charmers | Finals | 91.33 |
| 2 | Cheer Athletics - Pittsburgh KryptonKitties | Cheer Athletics - Pittsburgh KryptonKitties | Finals | 91.18 |
| 3 | Genesis Athletix Meteorites | Genesis Athletix Meteorites | Finals | 90.67 |
L1 Youth D2 A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | HCA Gems Lady Luck | HCA Gems Lady Luck | Finals | 96.02 |
| 2 | Legends Athletics Steel Thunder | Legends Athletics Steel Thunder | Finals | 95.71 |
| 3 | Off Main All Stars Dynamite | Off Main All Stars Dynamite | Finals | 95.22 |
L1 Youth Novice Restrictions2 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | World Elite Halo | World Elite Halo | Finals | 85.93 |
| 2 | World Elite Glow | World Elite Glow | Finals | 82.63 |
L1.1 Junior PREP3 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Pounce | Pittsburgh Pride All Stars Pounce | Finals | 95.83 |
| 2 | Cheer Athletics - Pittsburgh ElectrumCats | Cheer Athletics - Pittsburgh ElectrumCats | Finals | 95.53 |
| 3 | Buckeye Cheer Stars Shooting Stars | Buckeye Cheer Stars Shooting Stars | Finals | 94.20 |
L1.1 Mini PREP A3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | GymTyme All-Stars Sting | GymTyme All-Stars Sting | Finals | 96.31 |
| 2 | Ohio Elite Sport Complex Code 345 | Ohio Elite Sport Complex Code 345 | Finals | 96.16 |
| 3 | Legacy Xtreme All Stars SASSY SNAKES | Legacy Xtreme All Stars SASSY SNAKES | Finals | 93.33 |
L1.1 Mini PREP B3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Charming | Step One All Stars - North Charming | Finals | 96.00 |
| 2 | Cheer Athletics - Columbus BlackCats | Cheer Athletics - Columbus BlackCats | Finals | 95.84 |
| 3 | HCA Gems Splash | HCA Gems Splash | Finals | 94.75 |
L1.1 Tiny PREP3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun All Stars Glow | Top Gun All Stars Glow | Finals | 93.80 |
| 2 | World Elite Boss Babes | World Elite Boss Babes | Finals | 93.63 |
| 3 | Cheer Athletics - Pittsburgh TinKittens | Cheer Athletics - Pittsburgh TinKittens | Finals | 93.55 |
L1.1 Youth PREP3 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Columbus GammaGirls | Cheer Athletics - Columbus GammaGirls | Finals | 95.84 |
| 1 | Step One All Stars - North Glamorous | Step One All Stars - North Glamorous | Finals | 95.84 |
| 3 | World Elite Heart | World Elite Heart | Finals | 94.59 |
L2 Mini3 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh CopperKitties | Cheer Athletics - Pittsburgh CopperKitties | Finals | 97.17 |
| 1 | Infinity Allstars Princesses | Infinity Allstars Princesses | Finals | 97.17 |
| 3 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | Finals | 96.20 |
| 1 | Infinity Allstars Princesses | Infinity Allstars Princesses | Semi-Finals | 97.17 |
| 2 | Cheer Athletics - Pittsburgh CopperKitties | Cheer Athletics - Pittsburgh CopperKitties | Semi-Finals | 97.17 |
| 3 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | Semi-Finals | 96.20 |
L2 Mini D22 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Off Main All Stars Fire | Off Main All Stars Fire | Finals | 94.67 |
| 2 | Tumble World Dream PTL | Tumble World Dream PTL | Finals | 93.55 |
| 1 | Off Main All Stars Fire | Off Main All Stars Fire | Semi-Finals | 94.67 |
| 2 | Tumble World Dream PTL | Tumble World Dream PTL | Semi-Finals | 93.55 |
L2 Performance Rec 12Y (NON)2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Blackout Athletics Diamond Divas | Blackout Athletics Diamond Divas | Finals | 91.43 |
| 2 | 8 Count Cheer Academy Hearts of Gold | 8 Count Cheer Academy Hearts of Gold | Finals | 89.15 |
L2 Youth A — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rain Athletics Misty Mist | Rain Athletics Misty Mist | Finals | 97.56 |
| 2 | CheerVille OH Hook | CheerVille OH Hook | Finals | 97.38 |
| 3 | Infinity Allstars Pink Pearls | Infinity Allstars Pink Pearls | Finals | 96.63 |
| 1 | Rain Athletics Misty Mist | Rain Athletics Misty Mist | Semi-Finals | 97.56 |
| 2 | CheerVille OH Hook | CheerVille OH Hook | Semi-Finals | 97.38 |
| 3 | Infinity Allstars Pink Pearls | Infinity Allstars Pink Pearls | Semi-Finals | 96.63 |
L2 Youth D2 A — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | TAI Black Ice | TAI Black Ice | Finals | 97.87 |
| 2 | Off Main All Stars Explosion | Off Main All Stars Explosion | Finals | 95.93 |
| 3 | Studio All-Stars YOUTH FIERCE | Studio All-Stars YOUTH FIERCE | Finals | 95.72 |
| 1 | TAI Black Ice | TAI Black Ice | Semi-Finals | 97.87 |
| 2 | Off Main All Stars Explosion | Off Main All Stars Explosion | Semi-Finals | 95.93 |
| 3 | Blue Storm Athletics WEATHERGIRLS | Blue Storm Athletics WEATHERGIRLS | Semi-Finals | 95.58 |
L2 Youth D2 B — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | RNR Roar | RNR Roar | Finals | 96.92 |
| 2 | Ohio Valley All Stars Thunder | Ohio Valley All Stars Thunder | Finals | 96.22 |
| 3 | Bluegrass Athletics Black Ice | Bluegrass Athletics Black Ice | Finals | 94.92 |
| 1 | RNR Roar | RNR Roar | Semi-Finals | 96.92 |
| 2 | Ohio Valley All Stars Thunder | Ohio Valley All Stars Thunder | Semi-Finals | 96.22 |
| 3 | Champs Central Dazzles | Champs Central Dazzles | Semi-Finals | 94.85 |
L2.1 Junior PREP1 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | GymTyme All-Stars Rumble | GymTyme All-Stars Rumble | Finals | 94.75 |
L2.2 Junior PREP2 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Glitzy | Step One All Stars - North Glitzy | Finals | 95.76 |
| 2 | Cheer Athletics - Columbus WhiteCats | Cheer Athletics - Columbus WhiteCats | Finals | 91.84 |
L3 Junior D2 — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | HCA Gems Midnight | HCA Gems Midnight | Finals | 98.05 |
| 2 | Interactive Academy Cosmic | Interactive Academy Cosmic | Finals | 96.68 |
| 3 | Flipping Out Tumbling Roulette | Flipping Out Tumbling Roulette | Finals | 96.09 |
| 1 | HCA Gems Midnight | HCA Gems Midnight | Semi-Finals | 98.05 |
| 2 | Flipping Out Tumbling Roulette | Flipping Out Tumbling Roulette | Semi-Finals | 96.09 |
| 3 | Turners All Stars Royals | Turners All Stars Royals | Semi-Finals | 94.89 |
L3 Performance Rec 10-18Y (NON)2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Blackout Athletics Black Diamonds | Blackout Athletics Black Diamonds | Finals | 89.82 |
| 2 | 8 Count Cheer Academy Ace of Hearts | 8 Count Cheer Academy Ace of Hearts | Finals | 85.43 |
L3 U163 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Magnificent | Step One All Stars - North Magnificent | Finals | 96.88 |
| 2 | ICE Miss Mercury | ICE Miss Mercury | Finals | 96.33 |
| 3 | GymTyme All-Stars Boom! | GymTyme All-Stars Boom! | Finals | 95.40 |
| 1 | ICE Miss Mercury | ICE Miss Mercury | Semi-Finals | 96.33 |
| 2 | GymTyme All-Stars Boom! | GymTyme All-Stars Boom! | Semi-Finals | 95.40 |
| 3 | Step One All Stars - North Magnificent | Step One All Stars - North Magnificent | Semi-Finals | 96.88 |
L3 Youth — Medium2 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun All Stars Sassy Guns | Top Gun All Stars Sassy Guns | Finals | 97.40 |
| 2 | Infinity Allstars Diamonds | Infinity Allstars Diamonds | Finals | 96.72 |
| 1 | Top Gun All Stars Sassy Guns | Top Gun All Stars Sassy Guns | Semi-Finals | 97.40 |
| 2 | Infinity Allstars Diamonds | Infinity Allstars Diamonds | Semi-Finals | 96.72 |
L3 Youth — Small3 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh SilverCats | Cheer Athletics - Pittsburgh SilverCats | Finals | 97.55 |
| 2 | Buffalo Envy All Stars Beast Mode | Buffalo Envy All Stars Beast Mode | Finals | 95.00 |
| 3 | ICE Eclipse | ICE Eclipse | Finals | 94.88 |
| 1 | Cheer Athletics - Pittsburgh SilverCats | Cheer Athletics - Pittsburgh SilverCats | Semi-Finals | 97.55 |
| 2 | ICE Eclipse | ICE Eclipse | Semi-Finals | 94.88 |
| 3 | Buffalo Envy All Stars Beast Mode | Buffalo Envy All Stars Beast Mode | Semi-Finals | 95.00 |
L3 Youth D2 — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 234 | Ohio Elite Sport Complex Code 234 | Finals | 96.26 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | Finals | 95.05 |
| 3 | North Coast All Stars ZULU | North Coast All Stars ZULU | Finals | 93.86 |
| 1 | Ohio Elite Sport Complex Code 234 | Ohio Elite Sport Complex Code 234 | Semi-Finals | 96.26 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | Semi-Finals | 95.05 |
| 3 | Chi-Town C A T S Super Cats | Chi-Town C A T S Super Cats | Semi-Finals | 93.83 |
L4 Junior — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE Lady Rays | ICE Lady Rays | Finals | 97.18 |
| 2 | Famous Superstars TROUBLE | Famous Superstars TROUBLE | Finals | 93.78 |
| 1 | ICE Lady Rays | ICE Lady Rays | Semi-Finals | 97.18 |
| 2 | Famous Superstars TROUBLE | Famous Superstars TROUBLE | Semi-Finals | 93.78 |
L4 Junior — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Infinity Allstars Dynasty | Infinity Allstars Dynasty | Finals | 97.88 |
| 2 | The Stingray Allstars Spitfire | The Stingray Allstars Spitfire | Finals | 95.83 |
| 3 | Off Main All Stars Heat | Off Main All Stars Heat | Finals | 95.05 |
| 1 | Infinity Allstars Dynasty | Infinity Allstars Dynasty | Semi-Finals | 97.88 |
| 2 | The Stingray Allstars Spitfire | The Stingray Allstars Spitfire | Semi-Finals | 95.83 |
| 3 | Off Main All Stars Heat | Off Main All Stars Heat | Semi-Finals | 95.05 |
L4 U163 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | Finals | 97.70 |
| 2 | Infinity Allstars Legends | Infinity Allstars Legends | Finals | 95.91 |
| 3 | Buffalo Envy All Stars Bomb Squad | Buffalo Envy All Stars Bomb Squad | Finals | 95.44 |
| 1 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | Semi-Finals | 97.70 |
| 2 | Buffalo Envy All Stars Bomb Squad | Buffalo Envy All Stars Bomb Squad | Semi-Finals | 95.44 |
| 3 | Infinity Allstars Legends | Infinity Allstars Legends | Semi-Finals | 95.91 |
L4 U16 Coed3 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh BrassCats | Cheer Athletics - Pittsburgh BrassCats | Finals | 96.56 |
| 2 | Top Gun All Stars Diamonds | Top Gun All Stars Diamonds | Finals | 95.60 |
| 3 | The Stingray Allstars Black Ice | The Stingray Allstars Black Ice | Finals | 94.89 |
| 1 | The Stingray Allstars Black Ice | The Stingray Allstars Black Ice | Semi-Finals | 94.89 |
| 2 | Cheer Athletics - Pittsburgh BrassCats | Cheer Athletics - Pittsburgh BrassCats | Semi-Finals | 96.56 |
| 3 | Top Gun All Stars Diamonds | Top Gun All Stars Diamonds | Semi-Finals | 95.60 |
L4 U18 Coed1 team
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | GymTyme All-Stars Blackout | GymTyme All-Stars Blackout | Finals | 94.89 |
| 1 | GymTyme All-Stars Blackout | GymTyme All-Stars Blackout | Semi-Finals | 94.89 |
L4.2 Senior3 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rain Athletics Electric | Rain Athletics Electric | Finals | 97.13 |
| 2 | New York Icons Lady Legends | New York Icons Lady Legends | Finals | 95.65 |
| 3 | Buckeye Cheer Elite Lady Cats | Buckeye Cheer Elite Lady Cats | Finals | 95.40 |
| 1 | Rain Athletics Electric | Rain Athletics Electric | Semi-Finals | 97.13 |
| 2 | Buckeye Cheer Elite Lady Cats | Buckeye Cheer Elite Lady Cats | Semi-Finals | 95.40 |
| 3 | New York Icons Lady Legends | New York Icons Lady Legends | Semi-Finals | 95.65 |
L4.2 Senior Coed3 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | World Elite Dynasty | World Elite Dynasty | Finals | 97.04 |
| 2 | Ohio Cheer Explosion Nitro | Ohio Cheer Explosion Nitro | Finals | 93.49 |
| 3 | Buffalo Envy All Stars Bad Girls Club | Buffalo Envy All Stars Bad Girls Club | Finals | 93.25 |
| 1 | World Elite Dynasty | World Elite Dynasty | Semi-Finals | 97.04 |
| 2 | Ohio Cheer Explosion Nitro | Ohio Cheer Explosion Nitro | Semi-Finals | 93.49 |
| 3 | Buffalo Envy All Stars Bad Girls Club | Buffalo Envy All Stars Bad Girls Club | Semi-Finals | 93.25 |
L5 Junior2 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh ChromeCats | Cheer Athletics - Pittsburgh ChromeCats | Finals | 96.53 |
| 2 | The Stingray Allstars Black Widows | The Stingray Allstars Black Widows | Finals | 95.52 |
| 1 | Cheer Athletics - Pittsburgh ChromeCats | Cheer Athletics - Pittsburgh ChromeCats | Semi-Finals | 96.53 |
| 2 | The Stingray Allstars Black Widows | The Stingray Allstars Black Widows | Semi-Finals | 95.52 |
L5 Junior Coed3 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun All Stars Black Smack | Top Gun All Stars Black Smack | Finals | 96.44 |
| 2 | Bluegrass Athletics Junior Black | Bluegrass Athletics Junior Black | Finals | 94.88 |
| 3 | Infinity Allstars Kings & Queens | Infinity Allstars Kings & Queens | Finals | 93.90 |
| 1 | Top Gun All Stars Black Smack | Top Gun All Stars Black Smack | Semi-Finals | 96.44 |
| 2 | Infinity Allstars Kings & Queens | Infinity Allstars Kings & Queens | Semi-Finals | 93.90 |
| 3 | Bluegrass Athletics Junior Black | Bluegrass Athletics Junior Black | Semi-Finals | 94.88 |
L5 Senior3 teams
See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | World Elite Crave | World Elite Crave | Finals | 97.43 |
| 2 | Pittsburgh Pride All Stars Beast Mode | Pittsburgh Pride All Stars Beast Mode | Finals | 96.19 |
| 3 | The Stingray Allstars Lady Rev | The Stingray Allstars Lady Rev | Finals | 95.33 |
| 1 | World Elite Crave | World Elite Crave | Semi-Finals | 97.43 |
| 2 | The Stingray Allstars Lady Rev | The Stingray Allstars Lady Rev | Semi-Finals | 95.33 |
| 3 | Pittsburgh Pride All Stars Beast Mode | Pittsburgh Pride All Stars Beast Mode | Semi-Finals | 96.19 |
L5 Senior Coed — Small3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE Radar | ICE Radar | Finals | 97.87 |
| 2 | Step One All Stars - North Excellent | Step One All Stars - North Excellent | Finals | 96.14 |
| 3 | GymTyme All-Stars 5mack | GymTyme All-Stars 5mack | Finals | 95.78 |
| 1 | ICE Radar | ICE Radar | Semi-Finals | 97.87 |
| 2 | GymTyme All-Stars 5mack | GymTyme All-Stars 5mack | Semi-Finals | 95.78 |
| 3 | Step One All Stars - North Excellent | Step One All Stars - North Excellent | Semi-Finals | 96.14 |
L5 Senior D24 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | TAI Arctic5 | TAI Arctic5 | Finals | 97.25 |
| 2 | Interactive Academy Gravity | Interactive Academy Gravity | Finals | 95.23 |
| 3 | Off Main All Stars Intensity | Off Main All Stars Intensity | Finals | 95.23 |
| 1 | Flipping Out Tumbling Lady Luck | Flipping Out Tumbling Lady Luck | Semi-Finals | 93.16 |
| 2 | TAI Arctic5 | TAI Arctic5 | Semi-Finals | 97.25 |
| 3 | Off Main All Stars Intensity | Off Main All Stars Intensity | Semi-Finals | 95.23 |
L6 Limited — Small3 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Rain Athletics Aqua | Rain Athletics Aqua | Finals | 98.05 |
| 2 | F I Lady Ice | F I Lady Ice | Finals | 92.32 |
| 3 | Buffalo Envy All Stars Envy Elite | Buffalo Envy All Stars Envy Elite | Finals | 90.50 |
| 1 | Rain Athletics Aqua | Rain Athletics Aqua | Semi-Finals | 98.05 |
| 2 | F I Lady Ice | F I Lady Ice | Semi-Finals | 92.32 |
| 3 | Buffalo Envy All Stars Envy Elite | Buffalo Envy All Stars Envy Elite | Semi-Finals | 90.50 |
L6 Limited — X-Small3 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Purple Reign | Pittsburgh Pride All Stars Purple Reign | Finals | 97.52 |
| 2 | Flipping Out Tumbling Double or Nothing | Flipping Out Tumbling Double or Nothing | Finals | 95.93 |
| 3 | Elite Cheer Stars | Elite Cheer Stars | Finals | 95.81 |
| 1 | Pittsburgh Pride All Stars Purple Reign | Pittsburgh Pride All Stars Purple Reign | Semi-Finals | 97.52 |
| 2 | Flipping Out Tumbling Double or Nothing | Flipping Out Tumbling Double or Nothing | Semi-Finals | 95.93 |
| 3 | Elite Cheer Stars | Elite Cheer Stars | Semi-Finals | 95.81 |
L6 Limited Coed — Small3 teams
See 2026 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Famous Superstars GOLD | Famous Superstars GOLD | Finals | 95.31 |
| 2 | Bluegrass Athletics Code Blue | Bluegrass Athletics Code Blue | Finals | 94.55 |
| 3 | Florida Top Dog All Stars RAIN | Florida Top Dog All Stars RAIN | Finals | 93.60 |
| 1 | Bluegrass Athletics Code Blue | Bluegrass Athletics Code Blue | Semi-Finals | 94.55 |
| 2 | Famous Superstars GOLD | Famous Superstars GOLD | Semi-Finals | 95.31 |
| 3 | Florida Top Dog All Stars RAIN | Florida Top Dog All Stars RAIN | Semi-Finals | 93.60 |
L6 Limited Coed — X-Small3 teams
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Phenomenal | Step One All Stars - North Phenomenal | Finals | 95.47 |
| 2 | Fire & Ice Allstars Hail | Fire & Ice Allstars Hail | Finals | 94.22 |
| 3 | Ohio Cheer Explosion Fusion | Ohio Cheer Explosion Fusion | Finals | 92.30 |
| 1 | Fire & Ice Allstars Hail | Fire & Ice Allstars Hail | Semi-Finals | 94.22 |
| 2 | Step One All Stars - North Phenomenal | Step One All Stars - North Phenomenal | Semi-Finals | 95.47 |
| 3 | Ohio Cheer Explosion Fusion | Ohio Cheer Explosion Fusion | Semi-Finals | 92.30 |
L6 Senior — X-Small1 team
See 2026 results See 2025 results See 2024 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh SteelCats | Cheer Athletics - Pittsburgh SteelCats | Finals | 98.02 |
| 1 | Cheer Athletics - Pittsburgh SteelCats | Cheer Athletics - Pittsburgh SteelCats | Semi-Finals | 98.02 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round (Finals, Prelims, Round 1…) into one standings table — the round tag on each row shows where the score was earned, and podium marks follow the decisive round. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
