← 2024 COA Grand Nationals
2024 COA Grand Nationals — Results
February 24, 2024 · Columbus, OH · Greater Columbus Convention Center
202 scored routines from 42 gyms across 79 divisions— tap any gym for its full competition history.
L1 Mini - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheeriffic Allstars Barbie Dream Girls | Cheeriffic Allstars Barbie Dream Girls | 96.87 |
| 2 | CTA Highflyers Rebel Rockets | CTA Highflyers Rebel Rockets | 95.43 |
| 3 | Double Down Athletics Stars | Double Down Athletics Stars | 94.67 |
L1 Mini - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheeriffic Allstars Barbie Dream Girls | Cheeriffic Allstars Barbie Dream Girls | 96.87 |
| 2 | CTA Highflyers Rebel Rockets | CTA Highflyers Rebel Rockets | 95.43 |
| 3 | Double Down Athletics Stars | Double Down Athletics Stars | 94.67 |
L1 Mini - Novice - Restrictions Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Step One All Stars - North Lovely | Step One All Stars - North Lovely | 89.81 |
| — | Studio All-Stars MINI SUPERSTARS | Studio All-Stars MINI SUPERSTARS | 88.82 |
L1 Mini Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | 97.55 |
| 2 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | 95.91 |
| 3 | Top Gun All Stars Starlight | Top Gun All Stars Starlight | 95.82 |
L1 Mini Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | 97.55 |
| 2 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | 95.91 |
| 3 | Top Gun All Stars Starlight | Top Gun All Stars Starlight | 95.82 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Step One All Stars Terrific | Step One All Stars Terrific | 89.00 |
| — | Off Main All Stars Firecrackers | Off Main All Stars Firecrackers | 88.00 |
| — | Cheer Athletics - Columbus BetaBabies | Cheer Athletics - Columbus BetaBabies | 85.67 |
L1 Tiny Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars Sassykitties | Diamonds All Stars Sassykitties | 93.55 |
| 2 | The Stingray Allstars Chopper Rays | The Stingray Allstars Chopper Rays | 92.82 |
| 3 | Spirit Athletics Kitty Cubs | Spirit Athletics Kitty Cubs | 91.02 |
L1 Tiny Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars Sassykitties | Diamonds All Stars Sassykitties | 93.55 |
| 2 | The Stingray Allstars Chopper Rays | The Stingray Allstars Chopper Rays | 92.82 |
| 3 | Spirit Athletics Kitty Cubs | Spirit Athletics Kitty Cubs | 91.02 |
L1 Youth - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 523 | Ohio Elite Sport Complex Code 523 | 96.65 |
| 2 | CTA Highflyers Super Son1c | CTA Highflyers Super Son1c | 96.12 |
| 3 | Bluegrass Athletics Royal Blue | Bluegrass Athletics Royal Blue | 95.83 |
L1 Youth - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 523 | Ohio Elite Sport Complex Code 523 | 96.65 |
| 2 | CTA Highflyers Super Son1c | CTA Highflyers Super Son1c | 96.12 |
| 3 | Bluegrass Athletics Royal Blue | Bluegrass Athletics Royal Blue | 95.83 |
L1 Youth - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Step One All Stars - North Wonderful | Step One All Stars - North Wonderful | 89.44 |
| — | World Elite Halo | World Elite Halo | 88.15 |
| — | World Elite Glow | World Elite Glow | 85.78 |
L1 Youth - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars Glitter Girls | Diamonds All Stars Glitter Girls | 98.51 |
| 2 | Step One All Stars Marvelous | Step One All Stars Marvelous | 96.54 |
| 3 | Cheer Athletics - Columbus SirenCats | Cheer Athletics - Columbus SirenCats | 96.49 |
L1 Youth - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars Glitter Girls | Diamonds All Stars Glitter Girls | 98.51 |
| 2 | Step One All Stars Marvelous | Step One All Stars Marvelous | 96.54 |
| 2 | Cheer Athletics - Columbus SirenCats | Cheer Athletics - Columbus SirenCats | 96.49 |
L1.1 Junior - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CTA Highflyers Blue Angels | CTA Highflyers Blue Angels | 93.65 |
| 2 | Buckeye Cheer Stars Shooting Stars | Buckeye Cheer Stars Shooting Stars | 91.84 |
L1.1 Mini - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Charming | Step One All Stars - North Charming | 93.41 |
| 2 | Ohio Elite Sport Complex Code 345 | Ohio Elite Sport Complex Code 345 | 92.94 |
| 3 | Legacy Xtreme All Stars SASSY SNAKES | Legacy Xtreme All Stars SASSY SNAKES | 92.16 |
L1.1 Tiny - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Red Hots | Off Main All Stars Red Hots | 94.98 |
| 2 | World Elite Boss Babes | World Elite Boss Babes | 94.42 |
| 3 | Cheer Athletics - Columbus Delta Divas | Cheer Athletics - Columbus Delta Divas | 93.65 |
L1.1 Youth - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Glamorous | Step One All Stars - North Glamorous | 94.50 |
| 2 | Cheer Athletics - Columbus GammaGirls | Cheer Athletics - Columbus GammaGirls | 94.20 |
| 3 | Westside Cougars All Stars Neon Shock | Westside Cougars All Stars Neon Shock | 94.12 |
L2 Mini - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Fire | Off Main All Stars Fire | 93.89 |
| 2 | Premier All Stars Mini Elite | Premier All Stars Mini Elite | 90.23 |
L2 Mini - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Fire | Off Main All Stars Fire | 93.89 |
| 2 | Premier All Stars Mini Elite | Premier All Stars Mini Elite | 90.23 |
L2 Mini Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Mini Moons | ICE Mini Moons | 93.06 |
| 2 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | 92.78 |
| 3 | Spirit Athletics Sassycats | Spirit Athletics Sassycats | 92.31 |
L2 Mini Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Spirit Athletics Sassycats | Spirit Athletics Sassycats | 92.31 |
| 2 | ICE Mini Moons | ICE Mini Moons | 93.06 |
| 3 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | 92.78 |
L2 Senior - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Step One All Stars - North Remarkable | Step One All Stars - North Remarkable | 91.85 |
L2 Youth - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheeriffic Allstars Barbie Girls | Cheeriffic Allstars Barbie Girls | 96.84 |
| 2 | Double Down Athletics Angels | Double Down Athletics Angels | 96.57 |
| 3 | Venom Allstars Biggie Boas | Venom Allstars Biggie Boas | 96.08 |
L2 Youth - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Double Down Athletics Angels | Double Down Athletics Angels | 96.57 |
| 2 | Venom Allstars Biggie Boas | Venom Allstars Biggie Boas | 96.08 |
| 2 | Bluegrass Athletics Black Ice | Bluegrass Athletics Black Ice | 95.97 |
L2 Youth - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Shimmer | Top Gun All Stars Shimmer | 97.35 |
| 2 | ICE Apollo | ICE Apollo | 95.58 |
| 3 | Kentucky Spirit Athletics Lavender Ladies | Kentucky Spirit Athletics Lavender Ladies | 91.96 |
L2 Youth - Medium Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Shimmer | Top Gun All Stars Shimmer | 97.35 |
| 2 | ICE Apollo | ICE Apollo | 95.58 |
| 3 | Kentucky Spirit Athletics Lavender Ladies | Kentucky Spirit Athletics Lavender Ladies | 91.96 |
L2 Youth - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Reign Athletics Frost | Reign Athletics Frost | 98.58 |
| 2 | CheerVille OH Hook | CheerVille OH Hook | 98.17 |
| 3 | Bullitt Athletics Atti2ude | Bullitt Athletics Atti2ude | 96.72 |
L2 Youth - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Reign Athletics Frost | Reign Athletics Frost | 98.58 |
| 2 | CheerVille OH Hook | CheerVille OH Hook | 98.17 |
| 3 | Bullitt Athletics Atti2ude | Bullitt Athletics Atti2ude | 96.72 |
L2.2 Junior - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Westside Cougars All Stars Chaos | Westside Cougars All Stars Chaos | 96.21 |
| 2 | Step One All Stars - North Glitzy | Step One All Stars - North Glitzy | 94.97 |
L2.2 Mini - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheernastics All Stars Mini Remix | Cheernastics All Stars Mini Remix | 92.31 |
L2.2 Senior - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Warrior Athletics Black Onyx | Warrior Athletics Black Onyx | 90.65 |
L2.2 Youth - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheernastics All Stars Youth Rage | Cheernastics All Stars Youth Rage | 93.49 |
L3 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Magnificent | Step One All Stars - North Magnificent | 98.75 |
| 2 | Reign Athletics Ice | Reign Athletics Ice | 97.65 |
| 3 | ICE Miss Mercury | ICE Miss Mercury | 96.40 |
L3 - U16 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Magnificent | Step One All Stars - North Magnificent | 98.75 |
| 2 | Reign Athletics Ice | Reign Athletics Ice | 97.65 |
| 3 | ICE Miss Mercury | ICE Miss Mercury | 96.40 |
L3 Junior - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Tumble World Dream Fire from Heaven | Tumble World Dream Fire from Heaven | 95.68 |
| 2 | Allstar Athletics Reign | Allstar Athletics Reign | 95.44 |
| 3 | Cheer Tyme Cherish | Cheer Tyme Cherish | 95.15 |
L3 Junior - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Tumble World Dream Fire from Heaven | Tumble World Dream Fire from Heaven | 95.68 |
| 2 | Cheer Tyme Cherish | Cheer Tyme Cherish | 95.15 |
| 3 | Double Down Athletics Crush | Double Down Athletics Crush | 93.95 |
L3 Junior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille OH Beetlejuice | CheerVille OH Beetlejuice | 96.25 |
| 2 | World Elite Legacy | World Elite Legacy | 96.13 |
| 3 | Premier Athletics - Nashville CHEETAHS | Premier Athletics - Nashville CHEETAHS | 95.65 |
L3 Junior - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | World Elite Legacy | World Elite Legacy | 96.13 |
| 2 | Bullitt Athletics Savage | Bullitt Athletics Savage | 95.50 |
| 3 | Indiana Ultimate Twisted | Indiana Ultimate Twisted | 95.26 |
L3 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 234 | Ohio Elite Sport Complex Code 234 | 97.61 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | 96.90 |
| 3 | Premier All Stars Triple Threat | Premier All Stars Triple Threat | 92.49 |
L3 Youth - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 234 | Ohio Elite Sport Complex Code 234 | 97.61 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | 96.90 |
| 3 | Premier All Stars Triple Threat | Premier All Stars Triple Threat | 92.49 |
L3 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Eclipse | ICE Eclipse | 97.30 |
| 2 | Spirit Athletics Cheetahs | Spirit Athletics Cheetahs | 95.83 |
| 3 | Cheer Extreme - Maryland Lady Pearls | Cheer Extreme - Maryland Lady Pearls | 92.38 |
L3 Youth Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Eclipse | ICE Eclipse | 97.30 |
| 2 | Spirit Athletics Cheetahs | Spirit Athletics Cheetahs | 95.83 |
| 3 | Cheer Extreme - Maryland Lady Pearls | Cheer Extreme - Maryland Lady Pearls | 92.38 |
L3.2 Senior - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheernastics All Stars Lady Riot | Cheernastics All Stars Lady Riot | 91.76 |
L4 - U16 Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics - Michigan Cat 4 | Premier Athletics - Michigan Cat 4 | 87.27 |
L4 - U16 Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics - Michigan Cat 4 | Premier Athletics - Michigan Cat 4 | 87.27 |
L4 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | 95.12 |
| 2 | Bullitt Athletics Envy | Bullitt Athletics Envy | 93.28 |
| 3 | Legacy Xtreme All Stars ROYAL BEES | Legacy Xtreme All Stars ROYAL BEES | 92.96 |
L4 - U16 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | 95.12 |
| 2 | Legacy Xtreme All Stars ROYAL BEES | Legacy Xtreme All Stars ROYAL BEES | 92.96 |
| 3 | Bullitt Athletics Envy | Bullitt Athletics Envy | 93.28 |
L4 Junior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Venom Allstars Red Hot Chili Mambas | Venom Allstars Red Hot Chili Mambas | 96.45 |
| 2 | Off Main All Stars Heat | Off Main All Stars Heat | 95.67 |
| 3 | Cheer Tyme Heart Stoppers | Cheer Tyme Heart Stoppers | 94.65 |
L4 Junior - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Heat | Off Main All Stars Heat | 95.67 |
| 2 | Venom Allstars Red Hot Chili Mambas | Venom Allstars Red Hot Chili Mambas | 96.45 |
| 3 | Cheer Tyme Heart Stoppers | Cheer Tyme Heart Stoppers | 94.65 |
L4 Junior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Lady Rays | ICE Lady Rays | 95.80 |
| 2 | Spirit Athletics Thundercats | Spirit Athletics Thundercats | 94.15 |
| 3 | The Stingray Allstars Spitfire | The Stingray Allstars Spitfire | 92.86 |
L4 Junior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Lady Rays | ICE Lady Rays | 95.80 |
| 2 | Spirit Athletics Thundercats | Spirit Athletics Thundercats | 94.15 |
| 3 | The Stingray Allstars Spitfire | The Stingray Allstars Spitfire | 92.86 |
L4 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Reign Athletics Diamonds | Reign Athletics Diamonds | 96.67 |
| 2 | World Elite Lady Lux | World Elite Lady Lux | 96.40 |
| 3 | ICE Phoenix | ICE Phoenix | 96.19 |
L4 Senior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Raptors | The Stingray Allstars Raptors | 95.13 |
| 2 | Reign Athletics Diamonds | Reign Athletics Diamonds | 96.67 |
| 3 | World Elite Lady Lux | World Elite Lady Lux | 96.40 |
L4.2 Senior Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Cheer Explosion Nitro | Ohio Cheer Explosion Nitro | 95.02 |
| 2 | World Elite Dynasty | World Elite Dynasty | 94.35 |
| 3 | FAME All-Stars Stafford Entourage | FAME All-Stars Stafford Entourage | 93.60 |
L4.2 Senior Coed Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Cheer Explosion Nitro | Ohio Cheer Explosion Nitro | 95.02 |
| 2 | World Elite Dynasty | World Elite Dynasty | 94.35 |
| 3 | FAME All-Stars Stafford Entourage | FAME All-Stars Stafford Entourage | 93.60 |
L4.2 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Buckeye Cheer Elite Lady Cats | Buckeye Cheer Elite Lady Cats | 95.27 |
| 2 | ICE Lady Electric | ICE Lady Electric | 93.00 |
| 3 | Premier Athletics - Michigan Firestorm | Premier Athletics - Michigan Firestorm | 90.19 |
L4.2 Senior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Lady Electric | ICE Lady Electric | 93.00 |
| 2 | Buckeye Cheer Elite Lady Cats | Buckeye Cheer Elite Lady Cats | 95.27 |
| 3 | Premier Athletics - Michigan Firestorm | Premier Athletics - Michigan Firestorm | 90.19 |
L5 Junior Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Black Widows | The Stingray Allstars Black Widows | 97.17 |
| 2 | Bluegrass Athletics Junior Black | Bluegrass Athletics Junior Black | 92.40 |
L5 Junior Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Black Widows | The Stingray Allstars Black Widows | 97.17 |
| 2 | Bluegrass Athletics Junior Black | Bluegrass Athletics Junior Black | 92.40 |
L5 Senior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Intensity | Off Main All Stars Intensity | 96.53 |
| 2 | Venom Allstars Mushus | Venom Allstars Mushus | 94.92 |
| 3 | Tumble World Dream Revival | Tumble World Dream Revival | 93.76 |
L5 Senior - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Intensity | Off Main All Stars Intensity | 96.53 |
| 2 | Bluegrass Athletics Blackout | Bluegrass Athletics Blackout | 93.63 |
| 3 | Venom Allstars Mushus | Venom Allstars Mushus | 94.92 |
L5 Senior Coed - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars G5 | The Stingray Allstars G5 | 97.42 |
| 2 | Cheer Athletics - Columbus AlphaCats | Cheer Athletics - Columbus AlphaCats | 96.84 |
L5 Senior Coed - Medium Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars G5 | The Stingray Allstars G5 | 97.42 |
| 2 | Cheer Athletics - Columbus AlphaCats | Cheer Athletics - Columbus AlphaCats | 96.84 |
L5 Senior Coed - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer RADIUM | Element Elite Tumbling & Cheer RADIUM | 96.21 |
| 2 | Double Down Athletics Elektra | Double Down Athletics Elektra | 95.35 |
| 3 | Spirit Athletics Coed Lynx | Spirit Athletics Coed Lynx | 94.36 |
L5 Senior Coed - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer RADIUM | Element Elite Tumbling & Cheer RADIUM | 96.21 |
| 2 | Cheer Tyme Crush | Cheer Tyme Crush | 93.20 |
| 3 | Double Down Athletics Elektra | Double Down Athletics Elektra | 95.35 |
L5 Senior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bullitt Athletics Wicked | Bullitt Athletics Wicked | 96.30 |
| 2 | Premier Athletics - Nashville WILDCATS | Premier Athletics - Nashville WILDCATS | 95.03 |
| 3 | Premier Athletics - Michigan Lady Legacy | Premier Athletics - Michigan Lady Legacy | 94.57 |
L5 Senior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Lunar Ladies | ICE Lunar Ladies | 93.83 |
| 2 | Premier Athletics - Nashville WILDCATS | Premier Athletics - Nashville WILDCATS | 95.03 |
| 3 | World Cup Gemini | World Cup Gemini | 94.45 |
L6 Limited - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | F I Lady Ice | F I Lady Ice | 94.30 |
L6 Limited - Small Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | F I Lady Ice | F I Lady Ice | 94.30 |
L6 Limited - XSmall Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Greensboro All Star Cheerleading Diamond Elite | Greensboro All Star Cheerleading Diamond Elite | 92.93 |
| 2 | Reign Athletics Royalty | Reign Athletics Royalty | 91.21 |
L6 Limited - XSmall Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Greensboro All Star Cheerleading Diamond Elite | Greensboro All Star Cheerleading Diamond Elite | 92.93 |
| 2 | Reign Athletics Royalty | Reign Athletics Royalty | 91.21 |
L6 Limited Coed - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars BLACK | Diamonds All Stars BLACK | 97.22 |
| 2 | Spirit Athletics Wildcats | Spirit Athletics Wildcats | 94.80 |
| 3 | Bluegrass Athletics Code Blue | Bluegrass Athletics Code Blue | 94.38 |
L6 Limited Coed - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars BLACK | Diamonds All Stars BLACK | 97.22 |
| 2 | Spirit Athletics Wildcats | Spirit Athletics Wildcats | 94.80 |
| 3 | Bluegrass Athletics Code Blue | Bluegrass Athletics Code Blue | 94.38 |
L6 Limited Coed - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Indiana Ultimate Vanquish | Indiana Ultimate Vanquish | 95.39 |
| 2 | Five Star Wicked | Five Star Wicked | 94.17 |
| 3 | Legacy Xtreme All Stars BOOMSLANG | Legacy Xtreme All Stars BOOMSLANG | 90.79 |
L6 Limited Coed - XSmall Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Five Star Wicked | Five Star Wicked | 94.17 |
| 2 | Indiana Ultimate Vanquish | Indiana Ultimate Vanquish | 95.39 |
| 3 | Legacy Xtreme All Stars BOOMSLANG | Legacy Xtreme All Stars BOOMSLANG | 90.79 |
L6 Senior - XSmall Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics - Nashville LADY PUMAS | Premier Athletics - Nashville LADY PUMAS | 94.91 |
| 2 | ACE of Huntsville Ladybirds | ACE of Huntsville Ladybirds | 93.71 |
L6 Senior - XSmall Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ACE of Huntsville Ladybirds | ACE of Huntsville Ladybirds | 93.71 |
| 2 | Premier Athletics - Nashville LADY PUMAS | Premier Athletics - Nashville LADY PUMAS | 94.91 |
L7 International Open Coed - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Jade | GymTyme All-Stars Jade | 96.41 |
L7 International Open Coed - Small Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Jade | GymTyme All-Stars Jade | 96.41 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
