2024 COA Grand Nationals — Results
February 24, 2024 · Columbus, OH · Greater Columbus Convention Center
196 scored routines from 46 gyms across 73 divisions— every division standing in one table, all rounds included. Tap any team or gym for its full competition history.
Division Champions
Who won 2024 COA Grand Nationals— the first-place team in each division.
- L1 Junior — Medium94.80
- L1 Junior — Small96.48
- L1 Junior D2 — Small95.18
- L1 Mini97.55
- L1 Mini D296.87
- L1 Senior95.76
- L1 Tiny93.55
- L1 Youth — Medium97.27
- L1 Youth — Small98.51
- L1 Youth D2 — Small96.65
- L1.1 Junior PREP93.65
- L1.1 Mini PREP93.41
- L1.1 Tiny PREP94.98
- L1.1 Youth PREP94.50
- L2 Junior — Medium96.73
- L2 Junior — Small96.23
- L2 Junior D2 — Small96.30
- L2 Mini93.06
- L2 Mini D293.89
- L2 Senior — Medium94.72
- L2 Senior — Small95.85
+ 49 more division champions in the full standings below.
L1 Junior — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun All Stars EmeraldsHIT ZERO | Top Gun All Stars Emeralds | Finals | 94.80 |
| 2 | Venom Allstars DiamondbacksHIT ZERO | Venom Allstars Diamondbacks | Finals | 94.53 |
L1 Junior — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars Junior blackHIT ZERO | Diamonds All Stars Junior black | Finals | 96.48 |
| 2 | Step One All Stars AstoundingHIT ZERO | Step One All Stars Astounding | Finals | 94.58 |
| 3 | Cheer Athletics - Columbus PURR | Cheer Athletics - Columbus PURR | Finals | 94.40 |
| 2 | ICE SurgeHIT ZERO | ICE Surge | Semi-Finals | 94.31 |
L1 Junior D2 — Small3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Double Down Athletics ReignHIT ZERO | Double Down Athletics Reign | Finals | 95.18 |
| 2 | Cheer Tyme BlissHIT ZERO | Cheer Tyme Bliss | Finals | 93.37 |
| 3 | Buckeye Cheer Elite Swag CatsHIT ZERO | Buckeye Cheer Elite Swag Cats | Finals | 93.23 |
L1 Mini3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZetaCatsHIT ZERO | Cheer Athletics - Columbus ZetaCats | Finals | 97.55 |
| 2 | Diamonds All Stars Mini ModelsHIT ZERO | Diamonds All Stars Mini Models | Finals | 95.91 |
| 3 | Top Gun All Stars StarlightHIT ZERO | Top Gun All Stars Starlight | Finals | 95.82 |
L1 Mini D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheeriffic Allstars Barbie Dream GirlsHIT ZERO | Cheeriffic Allstars Barbie Dream Girls | Finals | 96.87 |
| 2 | CTA Highflyers Rebel RocketsHIT ZERO | CTA Highflyers Rebel Rockets | Finals | 95.43 |
| 3 | Double Down Athletics StarsHIT ZERO | Double Down Athletics Stars | Finals | 94.67 |
L1 Mini Novice Restrictions2 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North LovelyHIT ZERO | Step One All Stars - North Lovely | Finals | 89.81 |
| 2 | Studio All-Stars MINI SUPERSTARS | Studio All-Stars MINI SUPERSTARS | Finals | 88.82 |
L1 Senior3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars FalconHIT ZERO | The Stingray Allstars Falcon | Finals | 95.76 |
| 2 | World Elite FortuneHIT ZERO | World Elite Fortune | Finals | 95.66 |
| 3 | Step One All Stars - North Wild | Step One All Stars - North Wild | Finals | 95.17 |
L1 Tiny3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars SassykittiesHIT ZERO | Diamonds All Stars Sassykitties | Finals | 93.55 |
| 2 | The Stingray Allstars Chopper RaysHIT ZERO | The Stingray Allstars Chopper Rays | Finals | 92.82 |
| 3 | Spirit Athletics Kitty CubsHIT ZERO | Spirit Athletics Kitty Cubs | Finals | 91.02 |
L1 Tiny Novice Restrictions3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars TerrificHIT ZERO | Step One All Stars Terrific | Finals | 89.00 |
| 2 | Off Main All Stars FirecrackersHIT ZERO | Off Main All Stars Firecrackers | Finals | 88.00 |
| 3 | Cheer Athletics - Columbus BetaBabiesHIT ZERO | Cheer Athletics - Columbus BetaBabies | Finals | 85.67 |
L1 Youth — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CheerVille OH Storm TroopersHIT ZERO | CheerVille OH Storm Troopers | Finals | 97.27 |
| 2 | Legacy Xtreme All Stars VIPERSHIT ZERO | Legacy Xtreme All Stars VIPERS | Finals | 94.33 |
| 3 | Premier Athletics - Nashville BLACK CATSHIT ZERO | Premier Athletics - Nashville BLACK CATS | Finals | 93.53 |
L1 Youth — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars Glitter GirlsHIT ZERO | Diamonds All Stars Glitter Girls | Finals | 98.51 |
| 2 | Step One All Stars MarvelousHIT ZERO | Step One All Stars Marvelous | Finals | 96.54 |
| 3 | Cheer Athletics - Columbus SirenCatsHIT ZERO | Cheer Athletics - Columbus SirenCats | Finals | 96.49 |
L1 Youth D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 523HIT ZERO | Ohio Elite Sport Complex Code 523 | Finals | 96.65 |
| 2 | CTA Highflyers Super Son1cHIT ZERO | CTA Highflyers Super Son1c | Finals | 96.12 |
| 3 | Bluegrass Athletics Royal BlueHIT ZERO | Bluegrass Athletics Royal Blue | Finals | 95.83 |
L1 Youth Novice Restrictions3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Wonderful | Step One All Stars - North Wonderful | Finals | 89.44 |
| 2 | World Elite HaloHIT ZERO | World Elite Halo | Finals | 88.15 |
| 3 | World Elite Glow | World Elite Glow | Finals | 85.78 |
L1.1 Junior PREP2 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CTA Highflyers Blue AngelsHIT ZERO | CTA Highflyers Blue Angels | Finals | 93.65 |
| 2 | Buckeye Cheer Stars Shooting StarsHIT ZERO | Buckeye Cheer Stars Shooting Stars | Finals | 91.84 |
L1.1 Mini PREP3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North CharmingHIT ZERO | Step One All Stars - North Charming | Finals | 93.41 |
| 2 | Ohio Elite Sport Complex Code 345HIT ZERO | Ohio Elite Sport Complex Code 345 | Finals | 92.94 |
| 3 | Legacy Xtreme All Stars SASSY SNAKESHIT ZERO | Legacy Xtreme All Stars SASSY SNAKES | Finals | 92.16 |
L1.1 Tiny PREP3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Off Main All Stars Red HotsHIT ZERO | Off Main All Stars Red Hots | Finals | 94.98 |
| 2 | World Elite Boss Babes | World Elite Boss Babes | Finals | 94.42 |
| 3 | Cheer Athletics - Columbus Delta DivasHIT ZERO | Cheer Athletics - Columbus Delta Divas | Finals | 93.65 |
L1.1 Youth PREP3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North Glamorous | Step One All Stars - North Glamorous | Finals | 94.50 |
| 2 | Cheer Athletics - Columbus GammaGirlsHIT ZERO | Cheer Athletics - Columbus GammaGirls | Finals | 94.20 |
| 3 | Westside Cougars All Stars Neon ShockHIT ZERO | Westside Cougars All Stars Neon Shock | Finals | 94.12 |
L2 Junior — Medium4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North SpicyHIT ZERO | Step One All Stars - North Spicy | Finals | 96.73 |
| 2 | The Stingray Allstars Wright FlyersHIT ZERO | The Stingray Allstars Wright Flyers | Finals | 96.02 |
| 3 | Bullitt Athletics Lethal Ladies | Bullitt Athletics Lethal Ladies | Finals | 95.89 |
| 2 | Cheer Athletics - Columbus CoraCats | Cheer Athletics - Columbus CoraCats | Semi-Finals | 95.07 |
L2 Junior — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE ShockwaveHIT ZERO | ICE Shockwave | Finals | 96.23 |
| 2 | Diamonds All Stars Sassycats | Diamonds All Stars Sassycats | Finals | 95.47 |
| 3 | Indiana Ultimate RiotHIT ZERO | Indiana Ultimate Riot | Finals | 95.33 |
L2 Junior D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CTA Highflyers SpitfireHIT ZERO | CTA Highflyers Spitfire | Finals | 96.30 |
| 2 | Buckeye Cheer Elite Junior JagsHIT ZERO | Buckeye Cheer Elite Junior Jags | Finals | 96.19 |
| 3 | Legends Athletics Fuchsia FireHIT ZERO | Legends Athletics Fuchsia Fire | Finals | 95.05 |
L2 Mini3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE Mini MoonsHIT ZERO | ICE Mini Moons | Finals | 93.06 |
| 2 | The Stingray Allstars AviatorsHIT ZERO | The Stingray Allstars Aviators | Finals | 92.78 |
| 3 | Spirit Athletics Sassycats | Spirit Athletics Sassycats | Finals | 92.31 |
L2 Mini D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Off Main All Stars FireHIT ZERO | Off Main All Stars Fire | Finals | 93.89 |
| 2 | Premier All Stars Mini EliteHIT ZERO | Premier All Stars Mini Elite | Finals | 90.23 |
L2 Senior — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Athletics - Nashville LADY LIONSHIT ZERO | Premier Athletics - Nashville LADY LIONS | Finals | 94.72 |
| 2 | Spirit Athletics Royal CatsHIT ZERO | Spirit Athletics Royal Cats | Finals | 93.55 |
L2 Senior — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars StealthHIT ZERO | The Stingray Allstars Stealth | Finals | 95.85 |
| 2 | CheerVille OH SinisterHIT ZERO | CheerVille OH Sinister | Finals | 94.79 |
| 3 | FAME All-Stars Stafford Fearless | FAME All-Stars Stafford Fearless | Finals | 92.03 |
L2 Senior D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Tyme Lady EnvyHIT ZERO | Cheer Tyme Lady Envy | Finals | 95.30 |
| 2 | Ohio Elite Sport Complex Code 534HIT ZERO | Ohio Elite Sport Complex Code 534 | Finals | 94.65 |
| 3 | Double Down Athletics Code BlackHIT ZERO | Double Down Athletics Code Black | Finals | 94.24 |
L2 Senior Novice Restrictions1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North RemarkableHIT ZERO | Step One All Stars - North Remarkable | Finals | 91.85 |
L2 U161 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Extreme - Maryland Slay | Cheer Extreme - Maryland Slay | Finals | 93.88 |
L2 U181 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun All Stars Majesty | Top Gun All Stars Majesty | Finals | 93.55 |
L2 Youth — Medium3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Top Gun All Stars ShimmerHIT ZERO | Top Gun All Stars Shimmer | Finals | 97.35 |
| 2 | ICE Apollo | ICE Apollo | Finals | 95.58 |
| 3 | Kentucky Spirit Athletics Lavender Ladies | Kentucky Spirit Athletics Lavender Ladies | Finals | 91.96 |
L2 Youth — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Reign Athletics FrostHIT ZERO | Reign Athletics Frost | Finals | 98.58 |
| 2 | CheerVille OH HookHIT ZERO | CheerVille OH Hook | Finals | 98.17 |
| 3 | Bullitt Athletics Atti2udeHIT ZERO | Bullitt Athletics Atti2ude | Finals | 96.72 |
L2 Youth D2 — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheeriffic Allstars Barbie Girls | Cheeriffic Allstars Barbie Girls | Finals | 96.84 |
| 2 | Double Down Athletics AngelsHIT ZERO | Double Down Athletics Angels | Finals | 96.57 |
| 3 | Venom Allstars Biggie BoasHIT ZERO | Venom Allstars Biggie Boas | Finals | 96.08 |
| 2 | Bluegrass Athletics Black IceHIT ZERO | Bluegrass Athletics Black Ice | Semi-Finals | 95.97 |
L2.2 Junior PREP2 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Westside Cougars All Stars Chaos | Westside Cougars All Stars Chaos | Finals | 96.21 |
| 2 | Step One All Stars - North Glitzy | Step One All Stars - North Glitzy | Finals | 94.97 |
L2.2 Mini PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheernastics All Stars Mini RemixHIT ZERO | Cheernastics All Stars Mini Remix | Finals | 92.31 |
L2.2 Senior PREP1 team
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Warrior Athletics Black Onyx | Warrior Athletics Black Onyx | Finals | 90.65 |
L2.2 Youth PREP1 team
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheernastics All Stars Youth RageHIT ZERO | Cheernastics All Stars Youth Rage | Finals | 93.49 |
L3 Junior — Medium3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Columbus AdonisCatsHIT ZERO | Cheer Athletics - Columbus AdonisCats | Finals | 96.74 |
| 2 | Venom Allstars Princess PythonsHIT ZERO | Venom Allstars Princess Pythons | Finals | 96.34 |
| 3 | Diamonds All Stars SupermodelsHIT ZERO | Diamonds All Stars Supermodels | Finals | 96.25 |
L3 Junior — Small5 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CheerVille OH Beetlejuice | CheerVille OH Beetlejuice | Finals | 96.25 |
| 2 | World Elite LegacyHIT ZERO | World Elite Legacy | Finals | 96.13 |
| 3 | Premier Athletics - Nashville CHEETAHSHIT ZERO | Premier Athletics - Nashville CHEETAHS | Finals | 95.65 |
| 2 | Bullitt Athletics Savage | Bullitt Athletics Savage | Semi-Finals | 95.50 |
| 3 | Indiana Ultimate TwistedHIT ZERO | Indiana Ultimate Twisted | Semi-Finals | 95.26 |
L3 Junior D2 — Small4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Tumble World Dream Fire from HeavenHIT ZERO | Tumble World Dream Fire from Heaven | Finals | 95.68 |
| 2 | Allstar Athletics ReignHIT ZERO | Allstar Athletics Reign | Finals | 95.44 |
| 3 | Cheer Tyme Cherish | Cheer Tyme Cherish | Finals | 95.15 |
| 3 | Double Down Athletics Crush | Double Down Athletics Crush | Semi-Finals | 93.95 |
L3 Senior — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Columbus HypnosHIT ZERO | Cheer Athletics - Columbus Hypnos | Finals | 96.08 |
| 2 | The Stingray Allstars ThunderbirdsHIT ZERO | The Stingray Allstars Thunderbirds | Finals | 95.60 |
L3 Senior — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Columbus VenusCats | Cheer Athletics - Columbus VenusCats | Finals | 96.15 |
| 2 | Premier Athletics - Nashville PANTHERSHIT ZERO | Premier Athletics - Nashville PANTHERS | Finals | 94.87 |
| 3 | Step One All Stars GorgeousHIT ZERO | Step One All Stars Gorgeous | Finals | 91.37 |
L3 Senior Coed — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars BombshellsHIT ZERO | Diamonds All Stars Bombshells | Finals | 96.52 |
| 2 | Legacy Xtreme All Stars SCORPSHIT ZERO | Legacy Xtreme All Stars SCORPS | Finals | 94.38 |
L3 Senior Coed — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Indiana Ultimate RampageHIT ZERO | Indiana Ultimate Rampage | Finals | 96.49 |
| 2 | Bullitt Athletics VengeanceHIT ZERO | Bullitt Athletics Vengeance | Finals | 96.33 |
| 3 | Kentucky Spirit Athletics Black IceHIT ZERO | Kentucky Spirit Athletics Black Ice | Finals | 93.40 |
L3 Senior D2 — Small3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CTA Highflyers Fly GirlsHIT ZERO | CTA Highflyers Fly Girls | Finals | 96.62 |
| 2 | Studio All-Stars LADY LEGACYHIT ZERO | Studio All-Stars LADY LEGACY | Finals | 96.48 |
| 3 | Westside Cougars All Stars VendettaHIT ZERO | Westside Cougars All Stars Vendetta | Finals | 94.95 |
L3 U163 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Step One All Stars - North MagnificentHIT ZERO | Step One All Stars - North Magnificent | Finals | 98.75 |
| 2 | Reign Athletics IceHIT ZERO | Reign Athletics Ice | Finals | 97.65 |
| 3 | ICE Miss MercuryHIT ZERO | ICE Miss Mercury | Finals | 96.40 |
L3 Youth3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE EclipseHIT ZERO | ICE Eclipse | Finals | 97.30 |
| 2 | Spirit Athletics CheetahsHIT ZERO | Spirit Athletics Cheetahs | Finals | 95.83 |
| 3 | Cheer Extreme - Maryland Lady Pearls | Cheer Extreme - Maryland Lady Pearls | Finals | 92.38 |
L3 Youth D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 234 | Ohio Elite Sport Complex Code 234 | Finals | 97.61 |
| 2 | Off Main All Stars SmokeHIT ZERO | Off Main All Stars Smoke | Finals | 96.90 |
| 3 | Premier All Stars Triple Threat | Premier All Stars Triple Threat | Finals | 92.49 |
L3.2 Senior PREP1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheernastics All Stars Lady RiotHIT ZERO | Cheernastics All Stars Lady Riot | Finals | 91.76 |
L4 Junior3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | ICE Lady RaysHIT ZERO | ICE Lady Rays | Finals | 95.80 |
| 2 | Spirit Athletics ThundercatsHIT ZERO | Spirit Athletics Thundercats | Finals | 94.15 |
| 3 | The Stingray Allstars Spitfire | The Stingray Allstars Spitfire | Finals | 92.86 |
L4 Junior D23 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Venom Allstars Red Hot Chili MambasHIT ZERO | Venom Allstars Red Hot Chili Mambas | Finals | 96.45 |
| 2 | Off Main All Stars HeatHIT ZERO | Off Main All Stars Heat | Finals | 95.67 |
| 3 | Cheer Tyme Heart StoppersHIT ZERO | Cheer Tyme Heart Stoppers | Finals | 94.65 |
L4 Senior4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Reign Athletics DiamondsHIT ZERO | Reign Athletics Diamonds | Finals | 96.67 |
| 2 | World Elite Lady LuxHIT ZERO | World Elite Lady Lux | Finals | 96.40 |
| 3 | ICE PhoenixHIT ZERO | ICE Phoenix | Finals | 96.19 |
| 1 | The Stingray Allstars RaptorsHIT ZERO | The Stingray Allstars Raptors | Semi-Finals | 95.13 |
L4 Senior Coed4 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CheerVille OH PoisonHIT ZERO | CheerVille OH Poison | Finals | 97.53 |
| 2 | FAME All-Stars Stafford InsanityHIT ZERO | FAME All-Stars Stafford Insanity | Finals | 97.24 |
| 3 | Step One All Stars - North FantasticHIT ZERO | Step One All Stars - North Fantastic | Finals | 97.00 |
| 3 | Diamonds All Stars KNOCKOUTSHIT ZERO | Diamonds All Stars KNOCKOUTS | Semi-Finals | 96.87 |
L4 Senior Coed D22 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 635 | Ohio Elite Sport Complex Code 635 | Finals | 94.19 |
| 2 | Allstar Athletics Majesty | Allstar Athletics Majesty | Finals | 91.54 |
L4 Senior D24 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Off Main All Stars IgniteHIT ZERO | Off Main All Stars Ignite | Finals | 95.88 |
| 2 | Buckeye Cheer Elite PrideHIT ZERO | Buckeye Cheer Elite Pride | Finals | 95.05 |
| 3 | Cheer Legacy Allstars Queens | Cheer Legacy Allstars Queens | Finals | 92.68 |
| 1 | Westside Cougars All Stars Lady RiotHIT ZERO | Westside Cougars All Stars Lady Riot | Semi-Finals | 91.20 |
L4 Senior Open Coed2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Bullitt Athletics RageHIT ZERO | Bullitt Athletics Rage | Finals | 96.99 |
| 2 | Cheer Tyme LegacyHIT ZERO | Cheer Tyme Legacy | Finals | 95.59 |
L4 U163 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | Finals | 95.12 |
| 2 | Bullitt Athletics Envy | Bullitt Athletics Envy | Finals | 93.28 |
| 3 | Legacy Xtreme All Stars ROYAL BEES | Legacy Xtreme All Stars ROYAL BEES | Finals | 92.96 |
L4 U16 Coed1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Athletics - Michigan Cat 4HIT ZERO | Premier Athletics - Michigan Cat 4 | Finals | 87.27 |
L4.2 Senior3 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Buckeye Cheer Elite Lady Cats | Buckeye Cheer Elite Lady Cats | Finals | 95.27 |
| 2 | ICE Lady ElectricHIT ZERO | ICE Lady Electric | Finals | 93.00 |
| 3 | Premier Athletics - Michigan Firestorm | Premier Athletics - Michigan Firestorm | Finals | 90.19 |
L4.2 Senior Coed3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Ohio Cheer Explosion NitroHIT ZERO | Ohio Cheer Explosion Nitro | Finals | 95.02 |
| 2 | World Elite Dynasty | World Elite Dynasty | Finals | 94.35 |
| 3 | FAME All-Stars Stafford EntourageHIT ZERO | FAME All-Stars Stafford Entourage | Finals | 93.60 |
L5 Junior2 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars Black WidowsHIT ZERO | The Stingray Allstars Black Widows | Finals | 97.17 |
| 2 | Bluegrass Athletics Junior Black | Bluegrass Athletics Junior Black | Finals | 92.40 |
L5 Senior5 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Bullitt Athletics Wicked | Bullitt Athletics Wicked | Finals | 96.30 |
| 2 | Premier Athletics - Nashville WILDCATSHIT ZERO | Premier Athletics - Nashville WILDCATS | Finals | 95.03 |
| 3 | Premier Athletics - Michigan Lady Legacy | Premier Athletics - Michigan Lady Legacy | Finals | 94.57 |
| 1 | ICE Lunar Ladies | ICE Lunar Ladies | Semi-Finals | 93.83 |
| 3 | World Cup Gemini | World Cup Gemini | Semi-Finals | 94.45 |
L5 Senior Coed — Medium2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars G5HIT ZERO | The Stingray Allstars G5 | Finals | 97.42 |
| 2 | Cheer Athletics - Columbus AlphaCats | Cheer Athletics - Columbus AlphaCats | Finals | 96.84 |
L5 Senior Coed — Small4 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer RADIUM | Element Elite Tumbling & Cheer RADIUM | Finals | 96.21 |
| 2 | Double Down Athletics ElektraHIT ZERO | Double Down Athletics Elektra | Finals | 95.35 |
| 3 | Spirit Athletics Coed LynxHIT ZERO | Spirit Athletics Coed Lynx | Finals | 94.36 |
| 2 | Cheer Tyme Crush | Cheer Tyme Crush | Semi-Finals | 93.20 |
L5 Senior D24 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Off Main All Stars IntensityHIT ZERO | Off Main All Stars Intensity | Finals | 96.53 |
| 2 | Venom Allstars Mushus | Venom Allstars Mushus | Finals | 94.92 |
| 3 | Tumble World Dream RevivalHIT ZERO | Tumble World Dream Revival | Finals | 93.76 |
| 2 | Bluegrass Athletics BlackoutHIT ZERO | Bluegrass Athletics Blackout | Semi-Finals | 93.63 |
L6 Limited — Small1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | F I Lady IceHIT ZERO | F I Lady Ice | Finals | 94.30 |
L6 Limited — X-Small2 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Greensboro All Star Cheerleading Diamond Elite | Greensboro All Star Cheerleading Diamond Elite | Finals | 92.93 |
| 2 | Reign Athletics Royalty | Reign Athletics Royalty | Finals | 91.21 |
L6 Limited Coed — Small3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Diamonds All Stars BLACK | Diamonds All Stars BLACK | Finals | 97.22 |
| 2 | Spirit Athletics Wildcats | Spirit Athletics Wildcats | Finals | 94.80 |
| 3 | Bluegrass Athletics Code Blue | Bluegrass Athletics Code Blue | Finals | 94.38 |
L6 Limited Coed — X-Small3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Indiana Ultimate Vanquish | Indiana Ultimate Vanquish | Finals | 95.39 |
| 2 | Five Star Wicked | Five Star Wicked | Finals | 94.17 |
| 3 | Legacy Xtreme All Stars BOOMSLANG | Legacy Xtreme All Stars BOOMSLANG | Finals | 90.79 |
L6 Senior — Medium1 team
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | The Stingray Allstars The Blue AngelsHIT ZERO | The Stingray Allstars The Blue Angels | Finals | 96.62 |
L6 Senior — X-Small2 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | Premier Athletics - Nashville LADY PUMAS | Premier Athletics - Nashville LADY PUMAS | Finals | 94.91 |
| 2 | ACE of Huntsville Ladybirds | ACE of Huntsville Ladybirds | Finals | 93.71 |
L6 Senior Coed — Small2 teams
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | GymTyme All-Stars RougeHIT ZERO | GymTyme All-Stars Rouge | Finals | 95.68 |
| 2 | The Stingray Allstars Phantom | The Stingray Allstars Phantom | Finals | 94.15 |
L6 Senior Coed — X-Small3 teams
See 2026 results See 2025 results
| Place | Team | Gym | Round | Score |
|---|---|---|---|---|
| 1 | CheerVille OH NightmareHIT ZERO | CheerVille OH Nightmare | Finals | 98.83 |
| 2 | The Stingray Allstars Reloaded | The Stingray Allstars Reloaded | Finals | 97.24 |
| 3 | Cheer Extreme - Maryland Shade | Cheer Extreme - Maryland Shade | Finals | 93.76 |
L6 U18 NT4 teams
See 2026 results See 2025 results
