← 2025 COA Grand Nationals
2025 COA Grand Nationals — Results
February 22, 2025 · Columbus, OH · Greater Columbus Convention Center
194 scored routines from 56 gyms across 79 divisions— tap any gym for its full competition history.
L1 - U16 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Wild | Step One All Stars - North Wild | 96.68 |
L1 Mini - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille OH Medusa | CheerVille OH Medusa | 97.03 |
| 2 | GymTyme All-Stars Honeybees | GymTyme All-Stars Honeybees | 96.38 |
| 3 | ICE Miss Fury | ICE Miss Fury | 95.55 |
L1 Mini - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | 96.88 |
| 1 | ICE Mini Midnight | ICE Mini Midnight | 96.88 |
| 3 | Top Gun All Stars Starlight | Top Gun All Stars Starlight | 96.67 |
L1 Mini - D2 - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CTA Highflyers Starstruck | CTA Highflyers Starstruck | 96.59 |
| 2 | F I Baby Ice | F I Baby Ice | 94.13 |
| 3 | Ohio Valley All Stars Mini Mermaids | Ohio Valley All Stars Mini Mermaids | 93.91 |
L1 Mini - D2 - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Sunrise | JPAC Radiance Sunrise | 96.59 |
| 2 | South Central Xtreme Believe | South Central Xtreme Believe | 94.39 |
| 3 | HCA Gems Ursula | HCA Gems Ursula | 94.20 |
L1 Mini - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Genesis Athletix Mini Martians | Genesis Athletix Mini Martians | 93.33 |
| — | HCA Gems Cruella | HCA Gems Cruella | 88.52 |
| — | Step One All Stars Mighty | Step One All Stars Mighty | 87.59 |
L1 Performance Rec - 12Y (NON) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Combine Training Gym Red Hearts | Cheer Combine Training Gym Red Hearts | 94.83 |
L1 Tiny - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Turners All Stars Baby Blue | Turners All Stars Baby Blue | 96.96 |
| 2 | Off Main All Stars Embers | Off Main All Stars Embers | 94.20 |
| 3 | Five Star Tiny Crush | Five Star Tiny Crush | 85.78 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Cheer Athletics - Pittsburgh KryptonKitties | Cheer Athletics - Pittsburgh KryptonKitties | 88.67 |
| — | HCA Gems Hook | HCA Gems Hook | 87.33 |
| — | Cheer Athletics - Columbus BetaBabies | Cheer Athletics - Columbus BetaBabies | 87.00 |
L1 Tiny Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus TinyTitans | Cheer Athletics - Columbus TinyTitans | 95.65 |
| 2 | Pittsburgh Pride All Stars Tiny Reign | Pittsburgh Pride All Stars Tiny Reign | 95.22 |
| 3 | Cheer Athletics - Pittsburgh CopperKitties | Cheer Athletics - Pittsburgh CopperKitties | 94.61 |
L1 Youth - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Twilight | JPAC Radiance Twilight | 97.17 |
| 2 | HCA Gems Poison Ivy | HCA Gems Poison Ivy | 96.96 |
| 3 | Bluegrass Athletics Royal Blue | Bluegrass Athletics Royal Blue | 95.43 |
L1 Youth - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille OH Storm Troopers | CheerVille OH Storm Troopers | 96.09 |
| 2 | Motor City Cheer Amethyst | Motor City Cheer Amethyst | 93.70 |
| 3 | Cheer Athletics - Columbus SirenCats | Cheer Athletics - Columbus SirenCats | 93.25 |
L1 Youth - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Genesis Athletix Lightyear | Genesis Athletix Lightyear | 91.67 |
| — | GymTyme All-Stars Butterflies | GymTyme All-Stars Butterflies | 91.30 |
| — | World Elite Glow | World Elite Glow | 87.59 |
L1 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Reign Athletics Hail | Reign Athletics Hail | 96.96 |
| 2 | Pittsburgh Pride All Stars Roar | Pittsburgh Pride All Stars Roar | 96.74 |
| 3 | Genesis Athletix Apollo | Genesis Athletix Apollo | 96.23 |
L1.1 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille OH Mayhem | CheerVille OH Mayhem | 93.80 |
| 2 | Pittsburgh Pride All Stars Pounce | Pittsburgh Pride All Stars Pounce | 93.49 |
| 3 | ICE Tsunami | ICE Tsunami | 90.35 |
L1.1 Mini - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Charming | Step One All Stars - North Charming | 95.29 |
| 2 | CTA Highflyers Cosmic Cuties | CTA Highflyers Cosmic Cuties | 94.12 |
| 3 | Five Star Midnight | Five Star Midnight | 93.41 |
L1.1 Tiny - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Breezy Babies | ICE Breezy Babies | 94.04 |
| 2 | CTA Highflyers Starlites | CTA Highflyers Starlites | 92.31 |
| 3 | Ohio Valley All Stars Tiny Dazzles | Ohio Valley All Stars Tiny Dazzles | 92.06 |
L1.1 Youth - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus GammaGirls | Cheer Athletics - Columbus GammaGirls | 95.53 |
| 2 | Step One All Stars - North Glamorous | Step One All Stars - North Glamorous | 93.65 |
| 3 | All Star Rebels Ignite | All Star Rebels Ignite | 93.33 |
L2 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Untamed | Pittsburgh Pride All Stars Untamed | 95.40 |
| 2 | Cheer Athletics - Columbus CoraCats | Cheer Athletics - Columbus CoraCats | 95.07 |
| 3 | Premier Athletics - Michigan Surge | Premier Athletics - Michigan Surge | 94.00 |
L2 Junior - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Limelight | JPAC Radiance Limelight | 97.00 |
| 2 | Legends Athletics Fuchsia Fire | Legends Athletics Fuchsia Fire | 95.27 |
| 3 | CTA Highflyers Spitfire | CTA Highflyers Spitfire | 94.88 |
L2 Junior - D2 - Small - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Terre Haute Cheer University SUPER SIZE ME | Terre Haute Cheer University SUPER SIZE ME | 96.80 |
| 2 | Allstar Athletics Dynasty | Allstar Athletics Dynasty | 96.33 |
| 3 | Ohio Valley All Stars Fireballz | Ohio Valley All Stars Fireballz | 95.87 |
L2 Mini - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Fire | Off Main All Stars Fire | 95.58 |
| 2 | Tumble World Dream PTL | Tumble World Dream PTL | 93.55 |
L2 Mini Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Mini Moons | ICE Mini Moons | 96.16 |
| 2 | World Elite Glam Girls | World Elite Glam Girls | 95.87 |
| 3 | Pittsburgh Pride All Stars Wildcats | Pittsburgh Pride All Stars Wildcats | 95.69 |
L2 Performance Rec - 12Y (NON) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Combine Training Gym Club Crush | Cheer Combine Training Gym Club Crush | 93.87 |
L2 Performance Rec - 14Y (NON) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Sheridan Elite Red Rage | Sheridan Elite Red Rage | 88.05 |
L2 Youth - D2 - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Perfect 10 Heat Flames | Perfect 10 Heat Flames | 92.12 |
| 2 | Bluegrass Athletics Black Ice | Bluegrass Athletics Black Ice | 92.05 |
L2 Youth - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Glow | JPAC Radiance Glow | 98.27 |
| 2 | Ohio Elite Sport Complex Code 722 | Ohio Elite Sport Complex Code 722 | 96.70 |
| 3 | Turners All Stars Blue Thunder | Turners All Stars Blue Thunder | 96.20 |
L2 Youth - D2 - Small - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | F I Ignite | F I Ignite | 95.60 |
| 2 | Ohio Valley All Stars Thunder | Ohio Valley All Stars Thunder | 95.13 |
| 3 | One Elite All Stars Knockout | One Elite All Stars Knockout | 95.10 |
L2 Youth - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus AuroraCats | Cheer Athletics - Columbus AuroraCats | 98.20 |
| 2 | Diamonds All Stars GLITTER GIRLS | Diamonds All Stars GLITTER GIRLS | 97.60 |
| 3 | Pittsburgh Pride All Stars Ferocious | Pittsburgh Pride All Stars Ferocious | 96.67 |
L2 Youth - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille OH Hook | CheerVille OH Hook | 96.87 |
| 2 | ICE Apollo | ICE Apollo | 95.53 |
| 3 | Bullitt Athletics Atti2ude | Bullitt Athletics Atti2ude | 95.47 |
L2.1 Junior - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity All Stars TNT | Infinity All Stars TNT | 91.06 |
| 2 | CTA Highflyers Blue Angels | CTA Highflyers Blue Angels | 89.65 |
L2.2 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Glitzy | Step One All Stars - North Glitzy | 96.24 |
| 2 | All Star Rebels Hot Shots | All Star Rebels Hot Shots | 94.51 |
| 3 | Cheer Athletics - Columbus WhiteCats | Cheer Athletics - Columbus WhiteCats | 94.20 |
L2.2 Senior - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity All Stars Bomb Squad | Infinity All Stars Bomb Squad | 93.80 |
L2.2 Youth - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Explosion | Off Main All Stars Explosion | 92.55 |
L3 - U16 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics - Nashville PANTHERS | Premier Athletics - Nashville PANTHERS | 94.47 |
| 2 | World Cup Ultraviolet | World Cup Ultraviolet | 94.05 |
| 3 | Legacy Xtreme All Stars PYTHONS | Legacy Xtreme All Stars PYTHONS | 91.87 |
L3 - U18 Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bullitt Athletics Vengeance | Bullitt Athletics Vengeance | 95.08 |
L3 Junior - D2 - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | HCA Gems Black Widow | HCA Gems Black Widow | 97.13 |
| 2 | Bluegrass Athletics Blue Crush | Bluegrass Athletics Blue Crush | 96.20 |
| 3 | Top Gun Cheerleading Academy Jesters | Top Gun Cheerleading Academy Jesters | 94.42 |
L3 Junior - D2 - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Blue Storm Athletics EL3CTRA | Blue Storm Athletics EL3CTRA | 96.87 |
| 2 | South Central Xtreme Revolution | South Central Xtreme Revolution | 95.00 |
| 3 | Hit Force Cheer Recon | Hit Force Cheer Recon | 94.38 |
L3 Junior - D2 - Small - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Sunstruck | JPAC Radiance Sunstruck | 97.33 |
| 2 | Five Star Toxic | Five Star Toxic | 95.15 |
| 3 | Terre Haute Cheer University HAMBURGLARS | Terre Haute Cheer University HAMBURGLARS | 94.32 |
L3 Junior - Medium Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Top Gun All Stars Rubies | Top Gun All Stars Rubies | 95.93 |
| 2 | FAME All Stars - Midlo Rockstars | FAME All Stars - Midlo Rockstars | 95.18 |
| 3 | ACE of Huntsville Falcons | ACE of Huntsville Falcons | 93.67 |
L3 Junior - Small - A Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Triple Threat | Pittsburgh Pride All Stars Triple Threat | 96.42 |
| 2 | FAME All Stars - VA Beach REIGN | FAME All Stars - VA Beach REIGN | 96.13 |
| 3 | Elite Cheer Michigan SMACK | Elite Cheer Michigan SMACK | 94.55 |
L3 Junior - Small - B Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars Supermodels | Diamonds All Stars Supermodels | 98.13 |
| 1 | Bullitt Athletics Savage | Bullitt Athletics Savage | 98.13 |
| 3 | Cheer Athletics - Columbus AdonisCats | Cheer Athletics - Columbus AdonisCats | 96.73 |
L3 Performance Rec - 14Y (NON) Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Combine Training Gym Crimson Queens and Kings | Cheer Combine Training Gym Crimson Queens and Kings | 95.30 |
L3 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance Halo | JPAC Radiance Halo | 97.60 |
| 2 | Carolina Spirit Athletics Reef Sharks | Carolina Spirit Athletics Reef Sharks | 96.13 |
| 3 | F I Baby Yetis | F I Baby Yetis | 95.80 |
L3 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Savage Cats | Pittsburgh Pride All Stars Savage Cats | 96.93 |
| 2 | World Elite Fearless | World Elite Fearless | 95.60 |
| 3 | FAME All Stars - VA Beach PRODIGY | FAME All Stars - VA Beach PRODIGY | 95.40 |
L3.2 Junior - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Tumble World Encore Dream Divine | Tumble World Encore Dream Divine | 93.57 |
L4 - U16 Coed Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars SHOWGIRLS | Diamonds All Stars SHOWGIRLS | 98.47 |
| 2 | Cheer Athletics - Pittsburgh BrassCats | Cheer Athletics - Pittsburgh BrassCats | 93.15 |
L4 - U16 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Lunar Viper Allstars Black Light | Lunar Viper Allstars Black Light | 94.20 |
| 2 | Premier Athletics-Northern Kentucky Gold | Premier Athletics-Northern Kentucky Gold | 93.13 |
L4 - U18 Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | FAME All Stars - VA Beach GLAM | FAME All Stars - VA Beach GLAM | 95.47 |
| 2 | Premier Athletics - Michigan CAT 4 | Premier Athletics - Michigan CAT 4 | 95.13 |
| 3 | Genesis Athletix Gamma Rayz | Genesis Athletix Gamma Rayz | 94.42 |
L4 - U18 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus PandoraCats | Cheer Athletics - Columbus PandoraCats | 98.20 |
| 2 | ICE Phoenix | ICE Phoenix | 96.13 |
| 3 | Legacy Xtreme All Stars QUEEN COBRAS | Legacy Xtreme All Stars QUEEN COBRAS | 92.18 |
L4 Junior - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Heat | Off Main All Stars Heat | 97.27 |
| 2 | Carolina Spirit Athletics Leopard Sharks | Carolina Spirit Athletics Leopard Sharks | 96.83 |
| 3 | F I 4Cast | F I 4Cast | 96.67 |
L4 Junior - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | 98.13 |
| 2 | Famous Superstars TROUBLE | Famous Superstars TROUBLE | 93.62 |
L4 Junior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Punch | GymTyme All-Stars Punch | 97.73 |
| 2 | ICE Chill | ICE Chill | 97.67 |
| 3 | World Elite Legacy | World Elite Legacy | 97.33 |
L4 Senior - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | One Elite All Stars Miss Envy | One Elite All Stars Miss Envy | 97.67 |
| 2 | Ohio Valley All Stars Lady Steel | Ohio Valley All Stars Lady Steel | 97.60 |
| 3 | Buckeye Cheer Elite Pride | Buckeye Cheer Elite Pride | 97.20 |
L4 Senior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Reign Athletics Diamonds | Reign Athletics Diamonds | 97.73 |
| 2 | Step One All Stars Exceptional | Step One All Stars Exceptional | 96.80 |
| 3 | Pittsburgh Pride All Stars Majesty | Pittsburgh Pride All Stars Majesty | 96.58 |
L4 Senior Coed - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Elite Sport Complex Code 635 | Ohio Elite Sport Complex Code 635 | 96.12 |
| 2 | Kentucky Spirit Athletics Code Black | Kentucky Spirit Athletics Code Black | 95.03 |
| 3 | Bluegrass Athletics Black Ops | Bluegrass Athletics Black Ops | 93.32 |
L4.2 Senior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | JPAC Radiance NEON | JPAC Radiance NEON | 95.32 |
| 2 | Carolina Spirit Athletics Lady Sharks | Carolina Spirit Athletics Lady Sharks | 94.67 |
| 3 | Buckeye Cheer Elite Lady Cats | Buckeye Cheer Elite Lady Cats | 93.73 |
L4.2 Senior Coed Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Bombsquad | GymTyme All-Stars Bombsquad | 94.00 |
| 2 | Ohio Cheer Explosion Nitro | Ohio Cheer Explosion Nitro | 93.32 |
L4.2 Senior Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Pittsburgh Pride All Stars Royal Cats | Pittsburgh Pride All Stars Royal Cats | 95.60 |
| 2 | Cheer Athletics - Columbus NyxCats | Cheer Athletics - Columbus NyxCats | 93.17 |
L5 Junior - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Intensity | Off Main All Stars Intensity | 94.60 |
| 2 | Venom Allstars Drake5 | Venom Allstars Drake5 | 93.93 |
| 3 | Five Star Twisted | Five Star Twisted | 92.25 |
L5 Junior Coed Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | FAME All Stars - Midlo J5 | FAME All Stars - Midlo J5 | 96.67 |
| 2 | GymTyme All-Stars Smoke | GymTyme All-Stars Smoke | 94.92 |
| 3 | Bluegrass Athletics Junior Black | Bluegrass Athletics Junior Black | 93.25 |
L5 Junior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Spirit Athletics Lady Cats | Spirit Athletics Lady Cats | 95.00 |
| 1 | Cheer Athletics - Pittsburgh ChromeCats | Cheer Athletics - Pittsburgh ChromeCats | 95.00 |
| 3 | ICE Shiver | ICE Shiver | 93.23 |
L5 Senior - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Motor City Cheer Diamonds | Motor City Cheer Diamonds | 95.67 |
| 2 | Carolina Spirit Athletics 5C | Carolina Spirit Athletics 5C | 95.47 |
| 3 | HCA Gems Evil Queens | HCA Gems Evil Queens | 95.40 |
L5 Senior - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus AthenaCats | Cheer Athletics - Columbus AthenaCats | 98.60 |
| 2 | Off Main All Stars Atomic | Off Main All Stars Atomic | 96.27 |
L5 Senior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics - Michigan Lady Legacy | Premier Athletics - Michigan Lady Legacy | 95.67 |
| 2 | Genesis Athletix Zenon | Genesis Athletix Zenon | 94.33 |
| 3 | Fire & Ice Allstars 5 Alarm | Fire & Ice Allstars 5 Alarm | 83.55 |
L5 Senior Coed - D2 - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Famous Superstars Baddie5 | Famous Superstars Baddie5 | 95.53 |
L5 Senior Coed - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bullitt Athletics Wicked | Bullitt Athletics Wicked | 95.92 |
| 2 | Tumble World Dream revival | Tumble World Dream revival | 88.88 |
L5 Senior Coed - Small Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Orion | ICE Orion | 95.60 |
| 2 | Spirit Athletics Savage Cats | Spirit Athletics Savage Cats | 92.77 |
L5 Senior Open Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Spirit Athletics Claw 5 | Spirit Athletics Claw 5 | 94.13 |
L6 International Open - NT Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Pittsburgh SlateCats | Cheer Athletics - Pittsburgh SlateCats | 87.54 |
L6 Limited - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Reign Athletics Royalty | Reign Athletics Royalty | 95.73 |
| 2 | Elite Cheer Michigan CRUSH | Elite Cheer Michigan CRUSH | 94.98 |
| 3 | Off Main All Stars Rage | Off Main All Stars Rage | 94.88 |
L6 Limited Coed - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars BLACK | Diamonds All Stars BLACK | 96.15 |
| 2 | Famous Superstars GOLD | Famous Superstars GOLD | 94.78 |
| 3 | Cheer Force Arkansas Falcons | Cheer Force Arkansas Falcons | 90.85 |
L6 Limited Coed - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Fire & Ice Allstars Hail | Fire & Ice Allstars Hail | 93.90 |
| 2 | Legacy Xtreme All Stars BOOMSLANG | Legacy Xtreme All Stars BOOMSLANG | 92.87 |
| 3 | Element Elite Tumbling & Cheer RADIUM | Element Elite Tumbling & Cheer RADIUM | 92.02 |
L6 Senior - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | FAME All Stars - Midlo Super Seniors | FAME All Stars - Midlo Super Seniors | 96.78 |
L6 Senior - XSmall Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | FAME All Stars - VA Beach ENVY | FAME All Stars - VA Beach ENVY | 93.95 |
L6 Senior Coed - Medium Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GymTyme All-Stars Rouge | GymTyme All-Stars Rouge | 95.28 |
L6 Senior Coed - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ACE of Huntsville Freebirds | ACE of Huntsville Freebirds | 96.53 |
| 2 | CheerVille OH Nightmare | CheerVille OH Nightmare | 95.88 |
| 3 | Cheer Athletics - Pittsburgh SteelCats | Cheer Athletics - Pittsburgh SteelCats | 94.68 |
L6 U18 Co-ed NT Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics - Michigan Showtime | Premier Athletics - Michigan Showtime | 90.18 |
L6 U18 NT Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Breezy Babes | ICE Breezy Babes | 93.36 |
| 2 | Cheer Extreme - Maryland Gossip Girls | Cheer Extreme - Maryland Gossip Girls | 89.60 |
| 3 | FAME All Stars - VA Beach Royals | FAME All Stars - VA Beach Royals | 83.93 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
