← 2026 COA Grand Nationals
2026 COA Grand Nationals — Results
February 21, 2026 · Columbus, OH · Greater Columbus Convention Center
191 scored routines from 39 gyms across 80 divisions— tap any gym for its full competition history.
L1 Junior - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Cheer Athletics - Columbus WhiteCats | Cheer Athletics - Columbus WhiteCats | 88.64 |
L1 Mini - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheeriffic Allstars Mini Storm | Cheeriffic Allstars Mini Storm | 96.58 |
| 2 | Ohio Valley All Stars Mini Mermaids | Ohio Valley All Stars Mini Mermaids | 95.40 |
| 3 | Ohio Elite Sport Complex Code 345 | Ohio Elite Sport Complex Code 345 | 92.72 |
L1 Mini - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheeriffic Allstars Mini Storm | Cheeriffic Allstars Mini Storm | 96.58 |
| 2 | Ohio Valley All Stars Mini Mermaids | Ohio Valley All Stars Mini Mermaids | 95.40 |
| 3 | Ohio Elite Sport Complex Code 345 | Ohio Elite Sport Complex Code 345 | 92.72 |
L1 Mini - Medium Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Spark | ICE Spark | 94.48 |
L1 Mini - Medium Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Spark | ICE Spark | 94.48 |
L1 Mini - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Cheer Athletics - Columbus BlackCats | Cheer Athletics - Columbus BlackCats | 90.37 |
| — | Buckeye Cheer Elite Pouncers | Buckeye Cheer Elite Pouncers | 88.55 |
| — | South Central Xtreme Berries | South Central Xtreme Berries | 87.03 |
L1 Mini - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | 96.96 |
| 2 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | 96.25 |
| 3 | CheerVille OH Medusa | CheerVille OH Medusa | 95.83 |
L1 Mini - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZetaCats | Cheer Athletics - Columbus ZetaCats | 96.96 |
| 1 | Diamonds All Stars Mini Models | Diamonds All Stars Mini Models | 96.25 |
| 3 | The Stingray Allstars Glider Rays | The Stingray Allstars Glider Rays | 95.63 |
L1 Tiny - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Indiana Ultimate Tiny Rebels | Indiana Ultimate Tiny Rebels | 84.33 |
| — | Studio All-Stars TINY TWINKLES | Studio All-Stars TINY TWINKLES | 82.67 |
| — | World Elite Angels | World Elite Angels | 79.00 |
L1 Tiny Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Tiny Choppers | The Stingray Allstars Tiny Choppers | 94.84 |
| 2 | Cheeriffic Allstars Tiny Twisters | Cheeriffic Allstars Tiny Twisters | 94.43 |
L1 Tiny Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Tiny Choppers | The Stingray Allstars Tiny Choppers | 94.84 |
| 2 | Cheeriffic Allstars Tiny Twisters | Cheeriffic Allstars Tiny Twisters | 94.43 |
L1 Youth - Novice - Restrictions Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | World Elite Glow | World Elite Glow | 84.85 |
| — | World Elite Guardians | World Elite Guardians | 66.48 |
| — | CheerVille OH Plankton | CheerVille OH Plankton | 65.46 |
L1 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars GLITTER GIRLS | Diamonds All Stars GLITTER GIRLS | 96.43 |
| 2 | Step One All Stars - North Wicked | Step One All Stars - North Wicked | 95.72 |
| 3 | Cheer Athletics - Columbus SirenCats | Cheer Athletics - Columbus SirenCats | 95.31 |
L1 Youth Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars GLITTER GIRLS | Diamonds All Stars GLITTER GIRLS | 96.43 |
| 2 | Step One All Stars - North Wicked | Step One All Stars - North Wicked | 95.72 |
| 3 | CheerVille OH Storm Troopers | CheerVille OH Storm Troopers | 93.70 |
L1.1 Junior - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Indiana Ultimate Craze | Indiana Ultimate Craze | 94.04 |
| 2 | CheerVille OH Mayhem | CheerVille OH Mayhem | 93.18 |
| 3 | World Elite Halo | World Elite Halo | 90.75 |
L1.1 Mini - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus KappaKitties | Cheer Athletics - Columbus KappaKitties | 93.80 |
| 2 | Studio All-Stars MINI SUPERSTARS | Studio All-Stars MINI SUPERSTARS | 92.55 |
| 3 | Off Main All Stars Red Hots | Off Main All Stars Red Hots | 92.31 |
L1.1 Tiny - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Breezy Babies | ICE Breezy Babies | 96.08 |
| 2 | Indiana Ultimate Wild Ones | Indiana Ultimate Wild Ones | 95.06 |
| 3 | Off Main All Stars Embers | Off Main All Stars Embers | 94.89 |
L1.1 Youth - PREP Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | World Elite Heart | World Elite Heart | 94.75 |
| 2 | Studio All-Stars YOUTH FIERCE | Studio All-Stars YOUTH FIERCE | 93.10 |
| 2 | Off Main All Stars Inferno | Off Main All Stars Inferno | 93.10 |
L2 Mini Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Fire | Off Main All Stars Fire | 94.86 |
| 2 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | 91.59 |
L2 Mini Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Fire | Off Main All Stars Fire | 94.86 |
| 2 | The Stingray Allstars Aviators | The Stingray Allstars Aviators | 91.59 |
L2 Youth - D2 Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Valley All Stars Thunder | Ohio Valley All Stars Thunder | 96.55 |
| 2 | Ohio Elite Sport Complex Code 722 | Ohio Elite Sport Complex Code 722 | 95.88 |
| 3 | Off Main All Stars Scorch | Off Main All Stars Scorch | 94.30 |
L2 Youth - D2 Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Valley All Stars Thunder | Ohio Valley All Stars Thunder | 96.55 |
| 2 | Ohio Elite Sport Complex Code 722 | Ohio Elite Sport Complex Code 722 | 95.88 |
| 3 | Cheer Revolution Bombshells | Cheer Revolution Bombshells | 94.03 |
L2 Youth - Flex - Medium Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Apollo | ICE Apollo | 94.47 |
| 2 | Cheeriffic Allstars Lady Lightning | Cheeriffic Allstars Lady Lightning | 93.74 |
L2 Youth - Flex - Medium Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Apollo | ICE Apollo | 94.47 |
| 2 | Cheeriffic Allstars Lady Lightning | Cheeriffic Allstars Lady Lightning | 93.74 |
L2 Youth - Flex - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | South Central Xtreme Midnight | South Central Xtreme Midnight | 96.38 |
| 2 | GU Shamrocks Galway Gals | GU Shamrocks Galway Gals | 96.20 |
| 3 | Bluegrass Athletics Black Ice | Bluegrass Athletics Black Ice | 93.55 |
L2 Youth - Flex - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | South Central Xtreme Midnight | South Central Xtreme Midnight | 96.38 |
| 2 | GU Shamrocks Galway Gals | GU Shamrocks Galway Gals | 96.20 |
| 3 | Bluegrass Athletics Black Ice | Bluegrass Athletics Black Ice | 93.55 |
L2 Youth - Novice - Restrictions Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| — | The Stingray Allstars Concorde Rays | The Stingray Allstars Concorde Rays | 86.50 |
L2 Youth Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | CheerVille OH Hook | CheerVille OH Hook | 96.87 |
| 2 | Cheer Athletics - Columbus AuroraCats | Cheer Athletics - Columbus AuroraCats | 96.85 |
| 3 | Cheer Athletics St. Louis Miss Amethyst | Cheer Athletics St. Louis Miss Amethyst | 95.95 |
L2 Youth Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus AuroraCats | Cheer Athletics - Columbus AuroraCats | 96.85 |
| 2 | CheerVille OH Hook | CheerVille OH Hook | 96.87 |
| 3 | Cheer Athletics St. Louis Miss Amethyst | Cheer Athletics St. Louis Miss Amethyst | 95.95 |
L2.1 Junior - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity All Stars TNT | Infinity All Stars TNT | 95.29 |
| 2 | World Elite Golden Girls | World Elite Golden Girls | 91.89 |
L2.2 Junior - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Indiana Elite Vogue | Indiana Elite Vogue | 95.06 |
| 2 | Cheer Athletics - Columbus GammaGang | Cheer Athletics - Columbus GammaGang | 93.49 |
L2.2 Senior - PREP Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Infinity All Stars Bomb Squad | Infinity All Stars Bomb Squad | 94.57 |
| 2 | The Stingray Allstars Hornet Rays | The Stingray Allstars Hornet Rays | 93.31 |
L2.2 Youth - PREP Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Indiana Elite Fury | Indiana Elite Fury | 94.04 |
L3 - U16 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus HypnosCats | Cheer Athletics - Columbus HypnosCats | 96.33 |
| 2 | Premier Athletics - Michigan Electric | Premier Athletics - Michigan Electric | 95.57 |
L3 - U16 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Premier Athletics - Michigan Electric | Premier Athletics - Michigan Electric | 95.57 |
| 2 | Cheer Athletics - Columbus HypnosCats | Cheer Athletics - Columbus HypnosCats | 96.33 |
L3 Junior - Flex - D2 Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Motor City Cheer Jad3 | Motor City Cheer Jad3 | 96.08 |
| 2 | Ohio Cheer Explosion Code Red | Ohio Cheer Explosion Code Red | 93.75 |
L3 Junior - Flex - D2 Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Motor City Cheer Jad3 | Motor City Cheer Jad3 | 96.08 |
| 2 | Ohio Cheer Explosion Code Red | Ohio Cheer Explosion Code Red | 93.75 |
L3 Junior - Flex Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Pressure | ICE Pressure | 96.05 |
| 2 | Step One All Stars - North Magnificent | Step One All Stars - North Magnificent | 95.56 |
L3 Junior - Flex Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Magnificent | Step One All Stars - North Magnificent | 95.56 |
| 2 | ICE Pressure | ICE Pressure | 96.05 |
L3 Youth - Flex Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars DC-3 | The Stingray Allstars DC-3 | 95.80 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | 95.15 |
| 3 | ICE Neon | ICE Neon | 93.97 |
L3 Youth - Flex Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars DC-3 | The Stingray Allstars DC-3 | 95.80 |
| 2 | Off Main All Stars Smoke | Off Main All Stars Smoke | 95.15 |
| 3 | ICE Neon | ICE Neon | 93.97 |
L3 Youth Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus KleioCats | Cheer Athletics - Columbus KleioCats | 96.63 |
| 2 | Element Elite Tumbling & Cheer Cobalt | Element Elite Tumbling & Cheer Cobalt | 95.95 |
L3 Youth Semi-Finals2 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus KleioCats | Cheer Athletics - Columbus KleioCats | 96.63 |
| 2 | Element Elite Tumbling & Cheer Cobalt | Element Elite Tumbling & Cheer Cobalt | 95.95 |
L4 - U18 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Fantastic | Step One All Stars - North Fantastic | 96.25 |
L4 - U18 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Step One All Stars - North Fantastic | Step One All Stars - North Fantastic | 96.25 |
L4 Junior - D2 Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Ignite | Off Main All Stars Ignite | 95.93 |
L4 Junior - D2 Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Ignite | Off Main All Stars Ignite | 95.93 |
L4 Junior - Flex Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer Krypton | Element Elite Tumbling & Cheer Krypton | 96.47 |
| 2 | Bluegrass Athletics Black Ops | Bluegrass Athletics Black Ops | 95.75 |
| 3 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | 95.65 |
L4 Junior - Flex Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Element Elite Tumbling & Cheer Krypton | Element Elite Tumbling & Cheer Krypton | 96.47 |
| 2 | Cheer Athletics - Columbus HeraCats | Cheer Athletics - Columbus HeraCats | 95.65 |
| 3 | Bluegrass Athletics Black Ops | Bluegrass Athletics Black Ops | 95.75 |
L4 Junior Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Spitfire | The Stingray Allstars Spitfire | 95.55 |
| 2 | Indiana Elite Divas | Indiana Elite Divas | 94.32 |
| 3 | GU Shamrocks 4 Leaf Clovers | GU Shamrocks 4 Leaf Clovers | 94.06 |
L4 Junior Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars Spitfire | The Stingray Allstars Spitfire | 95.55 |
| 2 | Indiana Elite Divas | Indiana Elite Divas | 94.32 |
| 3 | GU Shamrocks 4 Leaf Clovers | GU Shamrocks 4 Leaf Clovers | 94.06 |
L4 Youth Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Revolution Charmed | Cheer Revolution Charmed | 95.42 |
L4 Youth Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Revolution Charmed | Cheer Revolution Charmed | 95.42 |
L4.2 Senior - Medium Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GU Shamrocks Irish Legends | GU Shamrocks Irish Legends | 90.15 |
L4.2 Senior - Medium Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GU Shamrocks Irish Legends | GU Shamrocks Irish Legends | 90.15 |
L4.2 Senior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics St. Louis Miss Fourté | Cheer Athletics St. Louis Miss Fourté | 95.03 |
| 2 | ICE Fuego | ICE Fuego | 94.60 |
| 3 | Cheer Athletics - Columbus NyxCats | Cheer Athletics - Columbus NyxCats | 90.90 |
L4.2 Senior - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | ICE Fuego | ICE Fuego | 94.60 |
| 2 | Cheer Athletics - Columbus NyxCats | Cheer Athletics - Columbus NyxCats | 90.90 |
| 3 | Cheer Athletics St. Louis Miss Fourté | Cheer Athletics St. Louis Miss Fourté | 95.03 |
L4.2 Senior Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Cheer Explosion Nitro | Ohio Cheer Explosion Nitro | 91.94 |
L4.2 Senior Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Ohio Cheer Explosion Nitro | Ohio Cheer Explosion Nitro | 91.94 |
L5 Junior Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Intensity | Off Main All Stars Intensity | 94.45 |
L5 Junior Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Off Main All Stars Intensity | Off Main All Stars Intensity | 94.45 |
L5 Senior - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZeusCats | Cheer Athletics - Columbus ZeusCats | 96.27 |
| 2 | Motor City Cheer Diamonds | Motor City Cheer Diamonds | 93.98 |
| 3 | ICE R5vive | ICE R5vive | 93.23 |
L5 Senior - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Athletics - Columbus ZeusCats | Cheer Athletics - Columbus ZeusCats | 96.27 |
| 2 | Motor City Cheer Diamonds | Motor City Cheer Diamonds | 93.98 |
| 3 | ICE R5vive | ICE R5vive | 93.23 |
L5 Senior Coed - D2 - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Cheer Revolution Scandal | Cheer Revolution Scandal | 93.80 |
| 2 | Bluegrass Athletics Blackout | Bluegrass Athletics Blackout | 93.32 |
| 3 | Ohio Elite Sport Complex Code 322 | Ohio Elite Sport Complex Code 322 | 90.98 |
L5 Senior Coed - D2 - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bluegrass Athletics Blackout | Bluegrass Athletics Blackout | 93.32 |
| 2 | Cheer Revolution Scandal | Cheer Revolution Scandal | 93.80 |
| 3 | Ohio Elite Sport Complex Code 322 | Ohio Elite Sport Complex Code 322 | 90.98 |
L5 Senior Coed - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | FAME All Stars - Yorktown Finale | FAME All Stars - Yorktown Finale | 94.27 |
| 2 | World Cup Gemini | World Cup Gemini | 93.64 |
| 3 | GU Shamrocks Lucky 5 | GU Shamrocks Lucky 5 | 93.29 |
L5 Senior Coed - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | FAME All Stars - Yorktown Finale | FAME All Stars - Yorktown Finale | 94.27 |
| 2 | World Cup Gemini | World Cup Gemini | 93.64 |
| 3 | GU Shamrocks Lucky 5 | GU Shamrocks Lucky 5 | 93.29 |
L5 Senior Open Coed Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Spirit Athletics Claw 5 | Spirit Athletics Claw 5 | 93.72 |
L5 Senior Open Coed Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Spirit Athletics Claw 5 | Spirit Athletics Claw 5 | 93.72 |
L6 Limited - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GU Shamrocks Banshees | GU Shamrocks Banshees | 88.49 |
L6 Limited - Small Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | GU Shamrocks Banshees | GU Shamrocks Banshees | 88.49 |
L6 Limited - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bullitt Athletics Wicked | Bullitt Athletics Wicked | 94.07 |
| 2 | Indiana Ultimate Vanquish | Indiana Ultimate Vanquish | 93.50 |
| 3 | Elite Cheer Michigan ROGUE | Elite Cheer Michigan ROGUE | 92.63 |
L6 Limited - XSmall Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Bullitt Athletics Wicked | Bullitt Athletics Wicked | 94.07 |
| 2 | Indiana Ultimate Vanquish | Indiana Ultimate Vanquish | 93.50 |
| 3 | Elite Cheer Michigan ROGUE | Elite Cheer Michigan ROGUE | 92.63 |
L6 Limited Coed - Small Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Alaska Athletics Black Ice | Alaska Athletics Black Ice | 96.68 |
| 2 | Fire & Ice Allstars Hail | Fire & Ice Allstars Hail | 91.13 |
| 3 | Spirit Athletics Wildcats | Spirit Athletics Wildcats | 87.46 |
L6 Limited Coed - Small Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Alaska Athletics Black Ice | Alaska Athletics Black Ice | 96.68 |
| 2 | Fire & Ice Allstars Hail | Fire & Ice Allstars Hail | 91.13 |
| 3 | Spirit Athletics Wildcats | Spirit Athletics Wildcats | 87.46 |
L6 Limited Coed - XSmall Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars BLACK | Diamonds All Stars BLACK | 96.38 |
| 2 | Step One All Stars - North Phenomenal | Step One All Stars - North Phenomenal | 95.52 |
| 3 | World Elite Crave | World Elite Crave | 94.93 |
L6 Limited Coed - XSmall Semi-Finals3 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | Diamonds All Stars BLACK | Diamonds All Stars BLACK | 96.38 |
| 2 | Step One All Stars - North Phenomenal | Step One All Stars - North Phenomenal | 95.52 |
| 3 | World Elite Crave | World Elite Crave | 94.93 |
L6 Senior - Small Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars The Blue Angels | The Stingray Allstars The Blue Angels | 95.13 |
L6 Senior - Small Semi-Finals1 team
| Place | Team | Gym | Score |
|---|---|---|---|
| 1 | The Stingray Allstars The Blue Angels | The Stingray Allstars The Blue Angels | 95.13 |
Other17 teams
| Place | Team | Gym | Score |
|---|---|---|---|
| — | Alaska Athletics Black Ice | Alaska Athletics Black Ice | 96.68 |
| — | CheerVille OH Nightmare | CheerVille OH Nightmare | 96.42 |
| — | Diamonds All Stars BLACK | Diamonds All Stars BLACK | 96.38 |
| — | Step One All Stars - North Phenomenal | Step One All Stars - North Phenomenal | 95.52 |
| — | The Stingray Allstars The Blue Angels | The Stingray Allstars The Blue Angels | 95.13 |
| — | World Elite Crave | World Elite Crave | 94.93 |
| — | Bullitt Athletics Wicked | Bullitt Athletics Wicked | 94.07 |
| — | Indiana Ultimate Vanquish | Indiana Ultimate Vanquish | 93.50 |
| — | ICE Aurora | ICE Aurora | 92.97 |
| — | Cheer Athletics - Lexington War Cats | Cheer Athletics - Lexington War Cats | 92.95 |
| — | Elite Cheer Michigan ROGUE | Elite Cheer Michigan ROGUE | 92.63 |
| — | Cheer Athletics - Columbus FloraCats | Cheer Athletics - Columbus FloraCats | 91.41 |
| — | Fire & Ice Allstars Hail | Fire & Ice Allstars Hail | 91.13 |
| — | Buffalo Envy All Stars Lady Elite | Buffalo Envy All Stars Lady Elite | 91.06 |
| — | GU Shamrocks Banshees | GU Shamrocks Banshees | 88.49 |
| — | Spirit Athletics Wildcats | Spirit Athletics Wildcats | 87.46 |
| — | Premier Athletics - Michigan Showtime | Premier Athletics - Michigan Showtime | 83.05 |
About These Results
Compiled from publicly posted competition score data. Placements shown as reported; rows without an official placement are listed by score. Some divisions or sessions may not be included — the event producer’s published results remain the official record.
