2021 UCA & UDA College Cheerleading & Dance Team National Championship — Results
April 27, 2021
165 scored routines from 21 studios across 13 divisions— every division standing in one table. Tap any studio for its full competition history.
Division Top Scores
The top-scoring routine in each division at 2021 UCA & UDA College Cheerleading & Dance Team National Championship. Dance scores are adjudicated without an official placement, so these are ranked by score — the top score, not an awarded title.
- Cheer Division I92.10
- Division I80.1076.3
- Division I Hip Hop91.81College of Charleston Dance Team
- Division I Jazz95.58
- Division I Pom94.14
- Division IA90.1589.4
- Division IA Hip Hop93.36
- Division IA Jazz96.35The Ohio State University
- Division IA Pom96.42The Ohio State University
- Mascot91.72Aubie the Tiger
- Open Hip Hop90.8889.525
- Open Jazz91.17
- Open Pom92.49
Cheer Division I3 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Morehead State University Coed | Morehead State University | 92.10 |
| 2 | University of West Georgia | University of West Georgia | 90.72 |
| 3 | University of West Georgia | University of West Georgia | 90.70 |
| 4 | Morehead State University Coed | Morehead State University | 89.75 |
| 5 | University of Delaware Coed Cheer Team | University of Delaware | 77.72 |
| 6 | University of Delaware Coed Cheer Team | University of Delaware | 72.75 |
Division I2 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 76.3 | Missouri State University/Springfield | 80.10 |
| 2 | 76.1 | Pittsburg State University | 79.25 |
Division I Hip Hop7 routines
See 2025 results See 2024 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | College of Charleston Dance Team | College of Charleston | 91.81 |
| 2 | College of Charleston Dance Team | College of Charleston | 91.17 |
| 3 | 88.85 | Southeastern Louisiana University | 90.10 |
| 4 | University of Delaware Dance Team | University of Delaware | 89.95 |
| 5 | 86.2 | St John's University | 88.83 |
| 6 | University of Delaware Dance Team | University of Delaware | 88.57 |
| 7 | 84.8 | University of Wisconsin-Milwaukee | 86.21 |
| 8 | NDSU Bison Dance Team | North Dakota State University | 84.43 |
| 9 | Austin Peay State University | Austin Peay State University | 84.31 |
| 10 | NDSU Bison Dance Team | North Dakota State University | 84.02 |
| 11 | Austin Peay State University | Austin Peay State University | 83.43 |
Division I Jazz10 routines
See 2025 results See 2024 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Utah Valley University | Utah Valley University | 95.58 |
| 2 | Utah Valley University | Utah Valley University | 95.17 |
| 3 | University of Delaware Dance Team | University of Delaware | 92.74 |
| 4 | Grand Canyon University Dance Team | Grand Canyon University | 92.60 |
| 5 | Grand Canyon University Dance Team | Grand Canyon University | 92.58 |
| 5 | University of Delaware Dance Team | University of Delaware | 92.58 |
| 7 | College of Charleston Dance Team | College of Charleston | 88.89 |
| 8 | College of Charleston Dance Team | College of Charleston | 88.47 |
| 9 | 86.775 | University of Northern Iowa | 87.15 |
| 10 | 85.35 | University of Wisconsin-Milwaukee | 85.89 |
| 11 | Depaul University | Depaul University | 85.72 |
| 12 | Depaul University | Depaul University | 85.17 |
| 13 | 85.475 | Missouri State University/Springfield | 85.06 |
| 14 | 84.95 | Stony Brook University | 83.90 |
| 15 | 82.825 | University of South Dakota | 82.69 |
Division I Pom6 routines
See 2025 results See 2024 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 94.675 | Hofstra University | 94.14 |
| 2 | Utah Valley University | Utah Valley University | 93.70 |
| 3 | Utah Valley University | Utah Valley University | 93.62 |
| 4 | 90.05 | Missouri State University/Springfield | 88.89 |
| 5 | NDSU Bison Dance Team | North Dakota State University | 88.12 |
| 6 | NDSU Bison Dance Team | North Dakota State University | 87.50 |
| 7 | 87.2 | East Tennessee State University | 87.25 |
| 8 | 88.8 | Stony Brook University | 87.17 |
Division IA9 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 89.4 | University of Oklahoma | 90.15 |
| 2 | University of South Florida | University of South Florida | 90.00 |
| 3 | UCF Cheerleading Team | University of Central Florida | 89.05 |
| 4 | University of Kentucky | University of Kentucky-Cheer | 88.40 |
| 5 | University of South Florida | University of South Florida | 88.00 |
| 5 | University of Kentucky | University of Kentucky-Cheer | 88.00 |
| 7 | Liberty University | Liberty University | 87.10 |
| 8 | 83 | University of Hawaii | 86.40 |
| 9 | University of Tennessee | University of Tennessee | 86.35 |
| 10 | Ole Miss Coed | University of Mississippi | 84.85 |
| 11 | University of Tennessee | University of Tennessee | 84.83 |
| 12 | Ole Miss Coed | University of Mississippi | 84.70 |
| 13 | UCF Cheerleading Team | University of Central Florida | 84.40 |
| 14 | Liberty University | Liberty University | 83.80 |
| 15 | 76.1 | Virginia Tech | 77.95 |
Division IA Hip Hop7 routines
See 2025 results See 2024 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | University of Memphis | University of Memphis | 93.36 |
| 2 | University of Memphis | University of Memphis | 92.82 |
| 3 | University Of Kentucky | University of Kentucky-Dance | 92.43 |
| 4 | University Of Kentucky | University of Kentucky-Dance | 91.75 |
| 5 | 90 | University of Michigan | 91.15 |
| 6 | University of Cincinnati - College Dance | University of Cincinnati | 90.20 |
| 7 | University of Cincinnati - College Dance | University of Cincinnati | 89.97 |
| 8 | 87.35 | University of Miami | 88.56 |
| 9 | Temple University | Temple University | 87.79 |
| 10 | Temple University | Temple University | 87.28 |
| 11 | Louisiana Tech University Regal Blues | Louisiana Tech University | 86.05 |
| 12 | Louisiana Tech University Regal Blues | Louisiana Tech University | 85.72 |
Division IA Jazz14 routines
See 2025 results See 2024 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Ohio State University | Ohio State University | 96.35 |
| 2 | University of Minnesota Dance Team | University of Minnesota Spirit Squad | 95.42 |
| 3 | University of Tennessee | University of Tennessee | 94.12 |
| 4 | 92.8 | University of Michigan | 92.49 |
| 5 | Iowa Dance Team | University of Iowa | 90.46 |
| 6 | 89.7 | Florida State University | 90.19 |
| 7 | 88.025 | University of Oklahoma | 87.78 |
| 8 | UCF KnightMoves Dance Team | University of Central Florida | 87.13 |
| 9 | Temple University | Temple University | 86.93 |
| 10 | University of Mississippi | University of Mississippi | 86.60 |
| 11 | 85.5 | University of Wisconsin | 86.31 |
| 12 | 85.725 | University of Colorado Boulder | 85.80 |
| 13 | 84.45 | Virginia Tech | 85.15 |
| 14 | 85.35 | University of Miami | 84.31 |
Division IA Pom7 routines
See 2025 results See 2024 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | The Ohio State University | Ohio State University | 96.42 |
| 2 | The Ohio State University | Ohio State University | 96.18 |
| 3 | University of Minnesota Dance Team | University of Minnesota Spirit Squad | 94.95 |
| 4 | University of Minnesota Dance Team | University of Minnesota Spirit Squad | 94.25 |
| 5 | University of Tennessee | University of Tennessee | 92.76 |
| 6 | University of Memphis | University of Memphis | 92.48 |
| 7 | University of Tennessee | University of Tennessee | 92.48 |
| 8 | Rutgers Dance Team | Rutgers University | 92.47 |
| 9 | University of Cincinnati - College Dance | University of Cincinnati | 92.41 |
| 10 | University of Cincinnati - College Dance | University of Cincinnati | 92.27 |
| 11 | Rutgers Dance Team | Rutgers University | 92.23 |
| 12 | University of Memphis | University of Memphis | 91.87 |
| 13 | Iowa Dance Team | University of Iowa | 91.17 |
| 14 | Iowa Dance Team | University of Iowa | 90.38 |
Mascot12 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Aubie the Tiger | Auburn University SGA | 91.72 |
| 2 | University of Tennessee | University of Tennessee | 91.63 |
| 3 | University of Tennessee | University of Tennessee | 90.88 |
| 4 | Aubie the Tiger | Auburn University SGA | 90.58 |
| 5 | Liberty University Mascot | Liberty University | 86.95 |
| 6 | Liberty University Mascot | Liberty University | 85.90 |
| 7 | Harry The Husky | University of Washington | 83.75 |
| 8 | Chip the Buffalo | University of Colorado Boulder | 83.54 |
| 9 | Chip the Buffalo | University of Colorado Boulder | 83.00 |
| 10 | University of Delaware Mascot Team | University of Delaware | 82.03 |
| 11 | Harry The Husky | University of Washington | 81.63 |
| 12 | Hook 'Em - University of Texas | University of Texas | 81.05 |
| 12 | University of Delaware Mascot Team | University of Delaware | 81.05 |
| 14 | BLAZE | University of Alabama-Birmingham | 80.81 |
| 15 | Louisiana Tech University - Mascot | Louisiana Tech University | 80.50 |
| 16 | BLAZE | University of Alabama-Birmingham | 80.38 |
| 17 | Hook 'Em - University of Texas | University of Texas | 80.34 |
| 18 | Louisiana Tech University - Mascot | Louisiana Tech University | 79.20 |
| 19 | Big Stuff | Winthrop University | 75.75 |
| 20 | Big Stuff | Winthrop University | 75.44 |
| 21 | 80.38 | Pennsylvania State-University Park | 40.19 |
| 22 | 65.75 | Texas State University | 32.88 |
Open Hip Hop8 routines
See 2025 results See 2024 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 89.525 | University of Saint Thomas | 90.88 |
| 2 | Lindenwood University | Lindenwood University | 89.90 |
| 3 | Lindenwood University | Lindenwood University | 89.38 |
| 4 | Stockton University Dance Team | Stockton University | 85.78 |
| 5 | Stockton University Dance Team | Stockton University | 85.28 |
| 6 | 84.3 | Keene State College | 84.39 |
| 7 | Rogers State University | Rogers State University | 82.40 |
| 8 | Rogers State University | Rogers State University | 82.34 |
| 9 | 79.75 | Hope International University | 81.16 |
| 10 | McKendree University Dance Team | McKendree University | 78.36 |
| 11 | McKendree University Dance Team | McKendree University | 78.17 |
| 12 | Hawkeye Redtails | Hawkeye Community College | 74.75 |
| 13 | Hawkeye Redtails | Hawkeye Community College | 74.49 |
Open Jazz14 routines
See 2025 results See 2024 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | Lindenwood University | Lindenwood University | 91.17 |
| 2 | Lindenwood University | Lindenwood University | 90.30 |
| 3 | 88.575 | University of Saint Thomas | 89.96 |
| 4 | Stockton University Dance Team | Stockton University | 88.11 |
| 5 | Stockton University Dance Team | Stockton University | 88.02 |
| 6 | Saint Cloud State University | St Cloud State University | 86.87 |
| 7 | Saint Cloud State University | St Cloud State University | 86.65 |
| 8 | 86.225 | University of Minnesota-Duluth | 85.65 |
| 9 | 84.2 | Miss Gulf Coast Community College | 85.36 |
| 10 | Bearcat Steppers | Northwest Missouri State University | 85.33 |
| 11 | 84.975 | College of St Benedict | 85.20 |
| 12 | 85.225 | University of Central Oklahoma | 85.00 |
| 13 | Bearcat Steppers | Northwest Missouri State University | 84.93 |
| 14 | 82.5 | Nazareth College | 83.21 |
| 15 | Minnesota State University Moorhead | Minnesota State University Moorhead | 81.13 |
| 16 | Minnesota State University Moorhead | Minnesota State University Moorhead | 80.82 |
| 17 | McKendree University Dance Team | McKendree University | 80.78 |
| 18 | McKendree University Dance Team | McKendree University | 80.32 |
| 19 | 77.05 | Curry College | 78.65 |
| 20 | 72.675 | Drury University | 76.19 |
Open Pom9 routines
See 2025 results See 2024 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 93.7 | Endicott College | 92.49 |
| 2 | 90.1 | University of Minnesota-Duluth | 90.85 |
| 3 | 90.675 | College of St Benedict | 90.10 |
| 4 | Saint Cloud State University | St Cloud State University | 87.79 |
| 5 | Saint Cloud State University | St Cloud State University | 86.52 |
| 6 | Bearcat Steppers | Northwest Missouri State University | 86.23 |
| 7 | Bearcat Steppers | Northwest Missouri State University | 85.85 |
| 8 | 82.8 | University of Mount Union | 81.20 |
| 9 | Minnesota State University Moorhead | Minnesota State University Moorhead | 81.13 |
| 10 | Minnesota State University Moorhead | Minnesota State University Moorhead | 80.90 |
| 11 | 81.625 | Curry College | 79.20 |
| 12 | Hawkeye Redtails | Hawkeye Community College | 75.22 |
| 13 | Hawkeye Redtails | Hawkeye Community College | 74.78 |
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
