2025 UCA & UDA College Cheerleading & Dance Team National Championship — Results
January 17, 2025 · Orlando, FL · ESPN Wide World of Sports Complex
217 scored routines from 40 studios across 11 divisions— every division standing in one table. Tap any studio for its full competition history.
Division Top Scores
The top-scoring routine in each division at 2025 UCA & UDA College Cheerleading & Dance Team National Championship. Dance scores are adjudicated without an official placement, so these are ranked by score — the top score, not an awarded title.
- Division I Hip Hop94.05
- Division I Jazz93.32
- Division I Pom95.90100.7
- Division IA Hip Hop97.76102.65
- Division IA Jazz97.29102.15
- Division IA Pom98.48
- Mascot Division IA93.4493.44
- Open Hip Hop95.17
- Open Jazz94.8799.6167
- Open Mascot93.06
- Open Pom93.3398
Division I Hip Hop16 routines
See 2024 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 98.75 | Utah Valley University | 94.05 |
| 2 | 96.3667 | College of Charleston | 91.78 |
| 3 | 94.1 | Southeastern Louisiana University | 89.62 |
| 4 | 92.6833 | Saint Joseph’s University | 88.27 |
| 5 | 92.2333 | Grand Canyon University | 87.84 |
| 6 | 92.05 | University of Saint Thomas | 87.67 |
| 7 | 89.2667 | St John's University | 85.02 |
| 8 | 88.8 | University of Delaware | 84.57 |
| 9 | 86.9833 | Northern Arizona University | 82.84 |
| 10 | 86.9 | University of Wisconsin-Milwaukee | 82.76 |
| 11 | 86.6833 | Central Connecticut State Univ | 82.56 |
| 12 | 86.5 | Lindenwood University | 82.38 |
| 13 | 84.15 | East Tennessee State University | 80.14 |
| 14 | 81.5667 | North Dakota State University | 77.68 |
| 15 | 80.9667 | Towson University | 75.61 |
| 16 | 75.9333 | Iona University | 72.32 |
Division I Jazz28 routines
See 2024 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 97.9833 | Hofstra University | 93.32 |
| 2 | 97.5667 | University of Saint Thomas | 92.92 |
| 3 | 96.55 | UC Santa Barbara | 91.95 |
| 4 | 96.4167 | Utah Valley University | 91.83 |
| 5 | 94 | Cal State University Fullerton | 89.52 |
| 6 | 93.9833 | Grand Canyon University | 89.51 |
| 7 | 91.9333 | Villanova University | 87.56 |
| 8 | 91.85 | University of Nebraska Omaha | 87.48 |
| 9 | 90.7667 | South Dakota State University | 86.44 |
| 10 | 90.4 | College of Charleston | 86.10 |
| 11 | 90.1833 | University of Northern Iowa | 85.89 |
| 12 | 89.6 | Lindenwood University | 85.33 |
| 13 | 89.4833 | University of Delaware | 85.22 |
| 14 | 89.2167 | Butler University | 84.97 |
| 15 | 88.5667 | Southeastern Louisiana University | 84.35 |
| 16 | 88.2167 | University Of New Hampshire | 84.02 |
| 17 | 88.1667 | St John's University | 83.97 |
| 18 | 87.8167 | Northern Arizona University | 83.63 |
| 19 | 87.7833 | Quinnipiac University | 83.60 |
| 20 | 87.4833 | Stony Brook University | 83.32 |
| 21 | 86.7167 | University of New York-Albany | 82.59 |
| 22 | 86.2333 | Harvard University | 82.13 |
| 23 | 85.2 | University of Wisconsin-Milwaukee | 81.14 |
| 24 | 84.7167 | Iona University | 80.68 |
| 25 | 82.9667 | Northern Kentucky University | 79.02 |
| 26 | 82.2 | Towson University | 78.29 |
| 27 | 81.3167 | University of South Dakota | 77.44 |
| 28 | 76.0833 | Southern Illinois University | 72.46 |
Division I Pom19 routines
See 2024 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 100.7 | Cal State University Fullerton | 95.90 |
| 2 | 100.0833 | Hofstra University | 95.32 |
| 3 | 99.1667 | Saint Joseph’s University | 94.44 |
| 4 | 97.7333 | South Dakota State University | 93.08 |
| 5 | 97.65 | North Dakota State University | 93.00 |
| 6 | 96.8833 | UC Santa Barbara | 92.27 |
| 7 | 95.15 | University of Nebraska Omaha | 90.62 |
| 8 | 93.7833 | Quinnipiac University | 89.32 |
| 9 | 92.7667 | Missouri State Univ/Springfield | 88.35 |
| 10 | 91.7167 | University of Northern Iowa | 87.35 |
| 11 | 89.2167 | Central Connecticut State Univ | 84.97 |
| 12 | 88.5 | Stony Brook University | 84.29 |
| 13 | 88.0333 | East Tennessee State University | 83.84 |
| 14 | 86.3833 | University of New York-Albany | 82.27 |
| 15 | 86 | Long Island University | 81.90 |
| 16 | 84.4667 | Harvard University | 80.44 |
| 17 | 83.8333 | Lafayette College | 79.84 |
| 18 | 83.3 | Northern Kentucky University | 77.83 |
| 19 | 81.65 | Cornell University | 77.76 |
Division IA Hip Hop19 routines
See 2024 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 102.65 | University of Nevada- Las Vegas | 97.76 |
| 2 | 100.3833 | San Diego State University | 95.60 |
| 3 | 100.0333 | University of Central Florida | 95.27 |
| 4 | 99.7667 | University of Memphis | 95.02 |
| 5 | 97.2667 | University of Cincinnati | 92.63 |
| 6 | 95.8333 | Louisiana State University | 91.27 |
| 7 | 95.7833 | Washington State University | 91.22 |
| 8 | 95.3 | Univ of South Carolina-Columbia | 90.76 |
| 9 | 94.7667 | University of Kentucky-Dance | 90.25 |
| 10 | 93.95 | Temple University | 89.48 |
| 11 | 91.35 | University of Louisiana Lafayette | 87.00 |
| 12 | 90.9833 | Florida State University | 86.65 |
| 13 | 90.25 | University of Miami | 85.95 |
| 14 | 89.7333 | University of Michigan | 85.46 |
| 15 | 88.4667 | Georgia Tech | 84.25 |
| 16 | 88.15 | University of Connecticut | 83.95 |
| 17 | 83.6333 | UAB | 79.65 |
| 18 | 82.4667 | Virginia Tech | 78.54 |
| 19 | 81.7 | University of California-Berkeley | 77.81 |
Division IA Jazz30 routines
See 2024 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 102.15 | Ohio State University | 97.29 |
| 2 | 101.5167 | University of Minnesota | 96.68 |
| 3 | 98.5 | University of Michigan | 93.81 |
| 4 | 97.3833 | University of Tennessee | 92.75 |
| 5 | 96.5833 | Louisiana State University | 91.98 |
| 6 | 96.55 | Florida State University | 91.95 |
| 7 | 96.5 | The University of Alabama | 91.90 |
| 8 | 96.4667 | San Diego State University | 91.87 |
| 9 | 96.45 | University of Oklahoma | 91.86 |
| 10 | 96.35 | Texas Tech University | 91.76 |
| 11 | 96.3 | Univ of Arkansas - Fayetteville | 91.71 |
| 12 | 95.3333 | Rutgers University | 90.79 |
| 13 | 95.05 | University of Iowa | 90.52 |
| 14 | 94.7 | University of Wisconsin | 90.19 |
| 15 | 94.2333 | University of Central Florida | 89.75 |
| 16 | 93.9833 | University of Washington | 89.51 |
| 17 | 93.95 | Penn State | 89.48 |
| 18 | 93.1167 | Washington State University | 88.68 |
| 19 | 92.6 | University of Colorado Boulder | 88.19 |
| 20 | 92.5667 | Michigan State University | 88.16 |
| 21 | 92.4333 | Univ of South Carolina-Columbia | 88.03 |
| 22 | 91.9333 | University of Mississippi | 87.56 |
| 23 | 91.5333 | Wake Forest University | 87.17 |
| 24 | 91.45 | University of Louisiana Lafayette | 87.10 |
| 25 | 90.9833 | University of Miami | 86.65 |
| 25 | 90.9833 | Georgia Tech | 86.65 |
| 27 | 90.4167 | Univ of North Carolina-Chapel Hill | 86.11 |
| 28 | 89.2167 | University of Connecticut | 84.97 |
| 29 | 88.8167 | University of Massachusetts-Amherst | 84.59 |
| 29 | 88.8167 | University of California-Berkeley | 84.59 |
| 31 | 87.9167 | Virginia Tech | 83.73 |
| 32 | 86.9833 | Bowling Green State University | 82.84 |
Division IA Pom17 routines
See 2024 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 103.4 | University of Minnesota | 98.48 |
| 2 | 102.3833 | Ohio State University | 97.51 |
| 3 | 101.7667 | University of Tennessee | 96.92 |
| 4 | 100.6833 | University of Cincinnati | 95.89 |
| 5 | 100.2 | Texas Tech University | 95.43 |
| 6 | 99.0833 | University of Wisconsin | 94.37 |
| 7 | 98.0667 | Penn State | 93.40 |
| 8 | 97.8167 | Michigan State University | 93.16 |
| 9 | 96.2 | Rutgers University | 91.62 |
| 10 | 95.8833 | University of Nevada- Las Vegas | 91.32 |
| 11 | 95.3167 | University of Iowa | 90.78 |
| 12 | 94.9333 | University of Washington | 90.41 |
| 13 | 94.7333 | University of Colorado Boulder | 90.22 |
| 14 | 94.65 | University of Memphis | 90.14 |
| 15 | 92.3167 | University of Nebraska- Lincoln | 87.92 |
| 16 | 90.9833 | Temple University | 86.65 |
| 17 | 89.8333 | University of New Mexico | 85.56 |
Mascot Division IA10 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 93.44 | University of Cincinnati | 93.44 |
| 2 | 93.24 | University of Tennessee | 93.24 |
| 3 | 92.44 | Auburn University SGA | 92.44 |
| 4 | 91.94 | University of Minnesota | 91.94 |
| 5 | 89.8 | The University of Alabama | 89.80 |
| 6 | 89.68 | University of Nebraska- Lincoln | 89.68 |
| 7 | 88.62 | Ohio State University | 88.62 |
| 8 | 87.46 | Penn State | 87.46 |
| 9 | 85.22 | University of Iowa | 85.22 |
| 10 | 83.62 | Liberty University | 83.62 |
Open Hip Hop21 routines
See 2024 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 99.9333 | Northwest Community College | 95.17 |
| 2 | 95.1667 | West Chester University | 90.63 |
| 3 | 90.25 | The College Of New Jersey | 85.95 |
| 4 | 90.2 | Stockton University | 85.90 |
| 5 | 88.65 | University of Wisconsin-Eau Claire | 84.43 |
| 6 | 86.1667 | Catholic University of Puerto Rico | 82.06 |
| 7 | 85.2167 | Rowan University | 81.16 |
| 8 | 85.05 | University of Puerto Rico - Bayamon | 81.00 |
| 9 | 83.2667 | Univ of Puerto Rico Rio Piedras | 79.30 |
| 10 | 81.3667 | University of Central Missouri | 77.49 |
| 11 | 81.25 | University of Scranton | 77.38 |
| 12 | 80.9 | Univ of Puerto Rico - Carolina | 77.05 |
| 13 | 80.7 | Worcester State University | 76.86 |
| 14 | 80.1667 | Eastern Connecticut State Univ | 76.35 |
| 15 | 79.9833 | Southern Connecticut State Univ | 76.17 |
| 16 | 79.75 | University of the Sacred Heart | 75.95 |
| 17 | 79.6333 | Westfield State University | 75.84 |
| 18 | 79.2 | Keene State College | 75.43 |
| 19 | 78.6667 | Emmanuel College | 74.92 |
| 20 | 78.25 | Pittsburg State University | 74.52 |
| 21 | 75.0667 | College of St Scholastica | 71.49 |
Open Jazz29 routines
See 2024 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 99.6167 | Minnesota State University, Mankato | 94.87 |
| 2 | 97.9833 | University of Minnesota-Duluth | 93.32 |
| 3 | 95.65 | Orange Coast College | 91.10 |
| 4 | 94.55 | St Cloud State University | 90.05 |
| 5 | 94.1333 | College of St Benedict | 89.65 |
| 6 | 90.2 | Adelphi University | 85.90 |
| 7 | 90.1 | West Chester University | 85.81 |
| 8 | 88.9833 | Endicott College | 84.75 |
| 9 | 88.85 | The College Of New Jersey | 84.62 |
| 10 | 86.6333 | University of Wisconsin-Eau Claire | 82.51 |
| 11 | 85.7333 | Univ of Puerto Rico Rio Piedras | 81.65 |
| 12 | 85.7 | St. Joseph's University New York | 81.62 |
| 13 | 85.1 | Rowan University | 81.05 |
| 14 | 83.7333 | University of Scranton | 79.75 |
| 15 | 83.25 | Miss Gulf Coast Community College | 79.29 |
| 16 | 82.95 | Stockton University | 79.00 |
| 17 | 82.2833 | University of Puerto Rico - Bayamon | 78.37 |
| 18 | 81.8833 | Univ of Wisconsin-Stevens Point | 77.98 |
| 19 | 81.7333 | Worcester State University | 77.84 |
| 20 | 81.45 | College of St Scholastica | 77.57 |
| 21 | 81.4 | Nazareth University | 77.52 |
| 22 | 80.7167 | Wayne State College | 76.87 |
| 23 | 80.6333 | Molloy University | 76.79 |
| 24 | 80.5667 | Colorado School Of Mines | 76.73 |
| 25 | 80.5167 | Pittsburg State University | 76.68 |
| 26 | 80.3833 | Minnesota State University Moorhead | 76.56 |
| 27 | 77.4 | Roger Williams University | 73.71 |
| 28 | 73.7333 | Simpson College | 68.72 |
| 29 | 72.3333 | Cornell College | 67.39 |
Open Mascot5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 93.06 | University of Delaware | 93.06 |
| 2 | 90.58 | University of Delaware | 90.58 |
| 3 | 89.56 | Austin Peay State University | 89.56 |
| 4 | 84.96 | Grand Canyon University | 84.96 |
| 5 | 83.18 | Stony Brook University | 83.18 |
Open Pom21 routines
See 2024 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 98 | Minnesota State University, Mankato | 93.33 |
| 2 | 96.85 | University of Minnesota-Duluth | 92.24 |
| 3 | 95.5 | Endicott College | 90.95 |
| 4 | 94.5833 | St Cloud State University | 90.08 |
| 5 | 91.3 | College of St Benedict | 86.95 |
| 6 | 90.1 | St. Joseph's University New York | 85.81 |
| 7 | 89.6667 | Orange Coast College | 85.40 |
| 8 | 87.0667 | Roger Williams University | 82.92 |
| 9 | 86.3833 | Colorado School Of Mines | 82.27 |
| 10 | 85.9333 | University of Mount Union | 81.84 |
| 11 | 85.7667 | Minnesota State University Moorhead | 81.68 |
| 12 | 85.75 | University of Central Missouri | 81.67 |
| 13 | 85.6333 | Adelphi University | 81.56 |
| 14 | 85.5333 | Univ of Wisconsin-Stevens Point | 81.46 |
| 15 | 85.2167 | Molloy University | 81.16 |
| 16 | 84.7 | Southern Connecticut State Univ | 80.67 |
| 17 | 80.4833 | Cornell College | 76.65 |
| 18 | 79.3167 | Wayne State College | 75.54 |
| 19 | 78.6333 | University of Wisconsin-River Falls | 74.89 |
| 20 | 77.55 | Simpson College | 73.86 |
| 21 | 76.25 | Utica University | 72.62 |
Past Top Studios
The top-scoring studios from earlier editions of UCA & UDA College Cheerleading & Dance Team National Championship, by division. Dance scores are adjudicated without an official placement, so these reflect the highest score in each division, not an awarded title. Tap a year for that edition’s full results.
UCA & UDA College Cheerleading & Dance Team National Championship 2024 Top Scores
- Division IA Jazz98.92103.8667
- Division IA Pom98.48103.4
- Division IA97.30
- Division IA Hip Hop97.22102.0833
- Division I Pom96.03
- Open Pom95.49100.2667
UCA & UDA College Cheerleading & Dance Team National Championship 2021 Top Scores
- Division IA Pom96.42The Ohio State University
- Division IA Jazz96.35The Ohio State University
- Division I Jazz95.58
- Division I Pom94.14
- Division IA Hip Hop93.36
- Open Pom92.49
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
