2024 UCA & UDA College Cheerleading & Dance Team National Championship — Results
January 12, 2024 · Orlando, FL · ESPN Wide World of Sports Complex
236 scored routines from 39 studios across 16 divisions— every division standing in one table. Tap any studio for its full competition history.
Division Top Scores
The top-scoring routine in each division at 2024 UCA & UDA College Cheerleading & Dance Team National Championship. Dance scores are adjudicated without an official placement, so these are ranked by score — the top score, not an awarded title.
- Division I Hip Hop90.68
- Division I Jazz95.2199.9667
- Division I Jazz A83.9888.1833
- Division I Jazz B85.9490.2333
- Division I Pom96.03
- Division IA97.30
- Division IA Hip Hop97.22102.0833
- Division IA Jazz98.92103.8667
- Division IA Jazz A84.9589.2
- Division IA Jazz B86.35
- Division IA Mascot92.6492.64
- Division IA Pom98.48103.4
- Open Hip Hop88.24
- Open Jazz94.2498.95
- Open Mascot85.8085.8
- Open Pom95.49100.2667
Division I Hip Hop18 routines
See 2025 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 95.2167 | University of Delaware | 90.68 |
| 2 | 94.4667 | Utah Valley University | 89.97 |
| 3 | 91.95 | St John's University | 87.57 |
| 4 | 90.3833 | Grand Canyon University | 86.08 |
| 5 | 89.4167 | University of Saint Thomas | 85.16 |
| 6 | 89.1833 | Saint Joseph’s University | 84.94 |
| 7 | 88.25 | Central Connecticut State Univ | 84.05 |
| 8 | 88.0833 | Southeastern Louisiana University | 83.89 |
| 9 | 87.9167 | College of Charleston | 83.73 |
| 10 | 87.4 | Lindenwood University | 83.24 |
| 11 | 85.35 | Northern Arizona University | 81.29 |
| 12 | 82.5833 | Tennessee Tech University | 78.65 |
| 13 | 82.4167 | University of Wisconsin-Milwaukee | 78.49 |
| 14 | 80.5 | Towson University | 76.67 |
| 15 | 80.2833 | Austin Peay State University | 76.46 |
| 16 | 80.2333 | Iona University | 76.41 |
| 17 | 79.6667 | Long Island University | 75.87 |
| 18 | 77.4167 | Lafayette College | 73.73 |
Division I Jazz19 routines
See 2025 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 99.9667 | Cal State University Fullerton | 95.21 |
| 2 | 98.95 | Hofstra University | 94.24 |
| 3 | 98.5333 | Utah Valley University | 93.84 |
| 4 | 97.75 | University of Saint Thomas | 93.10 |
| 5 | 97.1167 | University of Delaware | 92.49 |
| 6 | 97.0667 | Grand Canyon University | 92.44 |
| 7 | 95.6667 | UC Santa Barbara | 91.11 |
| 8 | 93.4167 | University of Nebraska Omaha | 88.97 |
| 9 | 93.1833 | Quinnipiac University | 88.75 |
| 10 | 92.4333 | South Dakota State University | 88.03 |
| 10 | 92.4333 | Lindenwood University | 88.03 |
| 12 | 92.0667 | Southeastern Louisiana University | 87.68 |
| 13 | 92.0167 | College of Charleston | 87.63 |
| 14 | 90.4 | University Of New Hampshire | 86.10 |
| 15 | 91.95 | University of Northern Iowa | 86.07 |
| 16 | 90.3167 | Butler University | 86.02 |
| 17 | 90.1333 | University of California-San Diego | 85.84 |
| 18 | 89.2667 | Villanova University | 85.02 |
| 19 | 87.9667 | North Dakota State University | 83.78 |
| 20 | 87.4167 | East Tennessee State University | 83.25 |
Division I Jazz A6 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 88.1833 | Missouri State University | 83.98 |
| 2 | 86.4667 | University of Wisconsin-Milwaukee | 82.35 |
| 3 | 85.6667 | Towson University | 81.59 |
| 4 | 84.7833 | Iona University | 80.75 |
| 5 | 82.4333 | California State Univ Long Beach | 78.51 |
| 6 | 81.8 | Harvard University | 77.90 |
Division I Jazz B6 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 90.2333 | University of New York-Albany | 85.94 |
| 2 | 88.6167 | Long Island University | 84.40 |
| 3 | 88.5 | St John's University | 84.29 |
| 4 | 88.2 | DePaul University | 84.00 |
| 5 | 88.0667 | Stony Brook University | 83.87 |
| 6 | 83.3167 | Northern Kentucky University | 79.35 |
Division I Pom18 routines
See 2025 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 100.8333 | Hofstra University | 96.03 |
| 2 | 99.3833 | UC Santa Barbara | 94.65 |
| 3 | 98.3333 | Cal State University Fullerton | 93.65 |
| 4 | 97.6833 | Quinnipiac University | 93.03 |
| 5 | 97.3833 | South Dakota State University | 92.75 |
| 5 | 97.3833 | Saint Joseph’s University | 92.75 |
| 7 | 94.9 | University of Northern Iowa | 90.38 |
| 8 | 94.65 | North Dakota State University | 90.14 |
| 9 | 94.5 | Cornell University | 90.00 |
| 9 | 94.5 | University of Nebraska Omaha | 90.00 |
| 11 | 93.1667 | University of California-San Diego | 88.73 |
| 12 | 92.9667 | Stony Brook University | 88.54 |
| 13 | 92.8333 | Central Connecticut State Univ | 88.41 |
| 14 | 91.4833 | Harvard University | 87.13 |
| 15 | 90.7667 | East Tennessee State University | 85.94 |
| 16 | 89.6833 | Missouri State University | 85.41 |
| 17 | 89.25 | Lafayette College | 85.00 |
| 18 | 88.5833 | Northern Kentucky University | 84.37 |
| 19 | 83.75 | University of New York-Albany | 79.76 |
| 20 | 82.5667 | Northwestern State University | 78.63 |
Division IA19 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 97.3 | University of Central Florida | 97.30 |
| 2 | 96.8 | The University of Alabama | 96.80 |
| 3 | 95.4 | University of Kentucky-Cheer | 94.40 |
| 4 | 94.3 | University of South Florida | 92.80 |
| 5 | 91.9 | Louisiana State University | 91.90 |
| 6 | 92.8 | University of Oklahoma | 91.80 |
| 7 | 91.3 | University of Mississippi | 91.30 |
| 8 | 89 | Liberty University | 87.00 |
| 9 | 88 | University of Cincinnati | 86.00 |
| 10 | 87.9 | Ohio State University | 82.90 |
| 11 | 85.4 | Western Kentucky University | 81.40 |
| 12 | 83.4 | University of Louisiana Lafayette | 79.40 |
| 13 | 84.3 | University of Tennessee | 77.30 |
| 14 | 79 | Virginia Tech | 77.00 |
| 15 | 83.8 | Rutgers University | 76.80 |
| 16 | 73 | University of Iowa | 71.50 |
| 17 | 72.7 | University of Washington | 69.70 |
| 18 | 75.1 | University of Hawaii | 68.10 |
| 19 | 65 | Michigan State University | 55.00 |
Division IA Hip Hop18 routines
See 2025 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 102.0833 | Louisiana State University | 97.22 |
| 2 | 101.3167 | University of Nevada- Las Vegas | 96.49 |
| 3 | 100.7333 | University of Memphis | 95.94 |
| 4 | 99.8167 | San Diego State University | 95.06 |
| 5 | 95.1667 | University of Central Florida | 90.63 |
| 6 | 94.4167 | University of Cincinnati | 89.92 |
| 7 | 93.5833 | Florida State University | 89.13 |
| 8 | 91.6167 | University of Michigan | 87.25 |
| 9 | 90.25 | Washington State University | 85.95 |
| 10 | 89.8667 | University of Kentucky-Dance | 85.59 |
| 11 | 88.7667 | Temple University | 84.54 |
| 12 | 87.2167 | University of Miami | 83.06 |
| 13 | 86.5167 | Virginia Tech | 82.40 |
| 14 | 85.8833 | University of Louisiana Lafayette | 81.79 |
| 15 | 85.4333 | UAB | 81.37 |
| 16 | 84.8167 | Louisiana Tech University | 80.78 |
| 17 | 83.9833 | Georgia Tech | 79.98 |
| 18 | 83.7667 | University of Connecticut | 79.78 |
Division IA Jazz21 routines
See 2025 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 103.8667 | Ohio State University | 98.92 |
| 2 | 103.35 | University of Minnesota Spirit Squad | 98.43 |
| 3 | 101.6167 | Louisiana State University | 96.78 |
| 4 | 100.3333 | University of Tennessee | 95.56 |
| 5 | 99.3667 | University of Michigan | 94.63 |
| 6 | 98.8167 | Texas Tech University | 94.11 |
| 7 | 98.6667 | Florida State University | 93.97 |
| 8 | 97.95 | The University of Alabama | 93.29 |
| 9 | 97.0667 | University of Central Florida | 92.44 |
| 10 | 96.15 | Rutgers University | 91.57 |
| 11 | 95.85 | Washington State University | 91.29 |
| 12 | 95.1333 | University of Oklahoma | 90.60 |
| 13 | 94.6833 | University of Iowa | 90.17 |
| 14 | 94.35 | University of Nevada- Las Vegas | 89.86 |
| 15 | 94.2833 | University of Mississippi | 89.79 |
| 16 | 93.7833 | Michigan State University | 89.32 |
| 17 | 93.4333 | San Diego State University | 88.98 |
| 18 | 93.15 | Pennsylvania State-University Park | 88.71 |
| 19 | 92.1167 | Wake Forest University | 87.73 |
| 20 | 92.0833 | University of Wisconsin | 87.70 |
| 21 | 90.6667 | University of Massachusetts-Amherst | 86.35 |
Division IA Jazz A6 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 89.2 | University of Oregon | 84.95 |
| 2 | 88.8667 | Georgia Tech | 84.63 |
| 3 | 88.2167 | University of North Carolina-Chapel Hill | 84.02 |
| 4 | 87.6333 | University of New Mexico | 83.46 |
| 5 | 86.6 | University of Miami | 82.48 |
| 6 | 85.8333 | Middle Tennessee State University | 81.75 |
Division IA Jazz B5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 90.6667 | University of Colorado Boulder | 86.35 |
| 2 | 90.5667 | University of Nebraska- Lincoln | 86.25 |
| 3 | 90.4333 | University of Washington | 86.13 |
| 4 | 90.4333 | University of Louisiana Lafayette | 84.63 |
| 5 | 88.7833 | Virginia Tech | 84.56 |
| 6 | 87.25 | Bowling Green State University | 83.10 |
Division IA Mascot10 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 92.64 | Auburn University SGA | 92.64 |
| 2 | 92.46 | University of Tennessee | 92.46 |
| 3 | 90.86 | University of Cincinnati | 90.86 |
| 4 | 86.92 | University of Texas | 86.92 |
| 5 | 85.3 | Liberty University | 85.30 |
| 5 | 85.3 | University of Minnesota Spirit Squad | 85.30 |
| 7 | 84.98 | Pennsylvania State-University Park | 84.98 |
| 8 | 84.92 | Ohio State University | 84.92 |
| 9 | 84.76 | University of Wisconsin | 84.76 |
| 10 | 84.16 | Rutgers University | 84.16 |
| 11 | 84.54 | University of Oklahoma | 82.54 |
Division IA Pom15 routines
See 2025 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 103.4 | University of Minnesota Spirit Squad | 98.48 |
| 2 | 102.6 | Ohio State University | 97.71 |
| 3 | 101.3 | Pennsylvania State-University Park | 96.48 |
| 4 | 100.95 | Texas Tech University | 96.14 |
| 5 | 100.8333 | University of Tennessee | 96.03 |
| 6 | 99.65 | University of Cincinnati | 94.90 |
| 7 | 98.9333 | University of Memphis | 94.22 |
| 8 | 97.7833 | University of Iowa | 93.13 |
| 9 | 95.8833 | Michigan State University | 91.32 |
| 10 | 94.6333 | Rutgers University | 90.13 |
| 11 | 93.95 | University of Wisconsin | 89.48 |
| 12 | 91.9833 | University of Washington | 87.60 |
| 13 | 91.6833 | University of New Mexico | 87.32 |
| 14 | 91.2667 | Temple University | 86.92 |
| 15 | 90.45 | University of Colorado Boulder | 86.14 |
Open Hip Hop16 routines
See 2025 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 92.65 | Northwest Community College | 88.24 |
| 2 | 89.25 | West Chester University | 85.00 |
| 3 | 85.0667 | University of Wisconsin-Eau Claire | 81.02 |
| 4 | 84.9667 | Stockton University | 80.92 |
| 5 | 84.15 | Rowan University | 80.14 |
| 6 | 83.6333 | Univ of Puerto Rico RÃo Piedras | 79.65 |
| 7 | 81.8667 | Worcester State University | 77.97 |
| 8 | 81.3333 | University of Scranton | 77.46 |
| 9 | 80.0833 | Westfield State University | 76.27 |
| 10 | 79.5 | Keene State College | 75.71 |
| 11 | 79.1333 | University of Puerto Rico - Bayamon | 75.37 |
| 12 | 79.9833 | Catholic University of Puerto Rico | 74.67 |
| 13 | 76.8 | University of the Sacred Heart | 73.14 |
| 14 | 72.1333 | Colorado School Of Mines | 68.70 |
| 15 | 72.0167 | College of St Scholastica | 68.59 |
| 16 | 71.25 | Eastern Connecticut State Univ | 67.86 |
Open Jazz27 routines
See 2025 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 98.95 | Minnesota State University, Mankato | 94.24 |
| 2 | 96.4833 | University of Minnesota-Duluth | 91.89 |
| 3 | 94.15 | Orange Coast College | 89.67 |
| 4 | 94.0167 | St Cloud State University | 89.54 |
| 5 | 93.95 | Stockton University | 89.48 |
| 6 | 92.5 | Endicott College | 88.10 |
| 7 | 91.5833 | College of St Benedict | 87.22 |
| 8 | 91.5 | Northwest Missouri State University | 87.14 |
| 9 | 91.1 | Adelphi University | 86.76 |
| 10 | 90.7 | The College Of New Jersey | 86.38 |
| 11 | 89.3 | University of Wisconsin-Eau Claire | 85.05 |
| 12 | 88.9833 | Univ of Puerto Rico RÃo Piedras | 84.75 |
| 13 | 88.2167 | West Chester University | 84.02 |
| 14 | 88.1667 | St. Joseph's University New York | 83.97 |
| 15 | 87.4833 | University of Puerto Rico - Bayamon | 83.32 |
| 16 | 87.3333 | University of Scranton | 83.17 |
| 17 | 86.9 | Pittsburg State University | 82.76 |
| 18 | 86.6667 | Minnesota State University Moorhead | 82.54 |
| 19 | 86.6 | Rowan University | 82.48 |
| 20 | 84.9333 | College of St Scholastica | 80.89 |
| 21 | 84.1833 | Catholic University of Puerto Rico | 80.17 |
| 22 | 83.9667 | Roger Williams University | 79.97 |
| 23 | 83.7167 | University of the Sacred Heart | 79.73 |
| 24 | 83.7 | Worcester State University | 79.71 |
| 25 | 83.6333 | Miss Gulf Coast Community College | 79.65 |
| 26 | 82.5667 | University of Puerto Rico - Ponce | 78.63 |
| 27 | 83.7167 | Univ of Wisconsin-Stevens Point | 78.23 |
| 28 | 80.2167 | Simpson College | 76.40 |
Open Mascot5 routines
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 85.8 | Austin Peay State University | 85.80 |
| 2 | 84.16 | University of Delaware | 84.16 |
| 3 | 83.88 | Grand Canyon University | 83.88 |
| 4 | 81.26 | Villanova University | 81.26 |
| 5 | 81.14 | Stony Brook University | 81.14 |
Open Pom21 routines
See 2025 results See 2021 results
| Place | Routine | Studio | Score |
|---|---|---|---|
| 1 | 100.2667 | Minnesota State University, Mankato | 95.49 |
| 2 | 99.0833 | Endicott College | 94.37 |
| 3 | 96.7833 | University of Minnesota-Duluth | 92.17 |
| 4 | 95.0333 | Orange Coast College | 90.51 |
| 5 | 94.9167 | St Cloud State University | 90.40 |
| 6 | 93.7333 | Northwest Missouri State University | 89.27 |
| 7 | 92.9833 | College of St Benedict | 88.56 |
| 8 | 90.9333 | The College Of New Jersey | 86.60 |
| 9 | 90.85 | St. Joseph's University New York | 86.52 |
| 10 | 90.4167 | University of Central Missouri | 86.11 |
| 11 | 89.1167 | Adelphi University | 84.87 |
| 12 | 87.8 | Roger Williams University | 83.62 |
| 13 | 86.5833 | Wayne State College | 82.46 |
| 14 | 85.6167 | University of Puerto Rico - Ponce | 81.54 |
| 15 | 84.5833 | Colorado School Of Mines | 80.56 |
| 16 | 84.5333 | University of Mount Union | 80.01 |
| 17 | 83.9833 | Molloy University | 79.98 |
| 18 | 83.6667 | Minnesota State University Moorhead | 79.68 |
| 19 | 83.1333 | Univ of Wisconsin-Stevens Point | 79.17 |
| 20 | 80.1167 | Peru State College | 76.30 |
| 21 | 79.85 | Simpson College | 76.05 |
Past Top Studios
The top-scoring studios from earlier editions of UCA & UDA College Cheerleading & Dance Team National Championship, by division. Dance scores are adjudicated without an official placement, so these reflect the highest score in each division, not an awarded title. Tap a year for that edition’s full results.
UCA & UDA College Cheerleading & Dance Team National Championship 2021 Top Scores
- Division IA Pom96.42The Ohio State University
- Division IA Jazz96.35The Ohio State University
- Division I Jazz95.58
- Division I Pom94.14
- Division IA Hip Hop93.36
- Open Pom92.49
About These Results
Compiled from publicly posted competition score data. Each division pools every scored round into one standings table — when an event runs multiple rounds, the round tag on each row shows where the score was earned and podium marks follow the decisive round. The source data carries adjudicated scores without official placements, so standings are ordered by score (ties share a place). Some divisions or sessions may not be included — the event producer’s published results remain the official record.
